Taunton 2W (Davis)

41° 53' 56"N, 71° 08' 19"W, Elevation 50 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
31 11:00 71.8 56.2 58 NE 4 G 11 29.96 1014.5 0.00 909 6.2 0.031
31 10:00 68.6 55.1 62 NNE 2 G 6 29.96 1014.7 0.00 424 2.8 0.021
31 09:00 67.8 55.6 65 NNW 1 G 6 29.96 1014.5 0.00 605 2.4 0.010
31 08:00 63.2 53.3 63.2 54.4 70 NNE 5 G 8 29.96 1014.5 0.00 366 1.0 0.003
31 07:00 58.6 51.8 78 N 2 G 9 29.95 1014.4 0.00 190 0.0 0.001
31 06:00 59.3 50.7 73 N 3 G 5 29.95 1014.3 0.00 19 0.0 0.000
31 05:00 59.2 53.4 81 N 3 G 6 29.93 1013.6 0.00 0 0.0 0.000
31 04:00 56.2 55.1 96 N 0 G 4 29.92 1013.3 0.00 0 0.0 0.000
31 03:00 54.5 53.1 95 ENE 0 G 1 29.92 1013.2 0.00 0 0.0 0.000
31 02:00 55.4 53.7 67.8 55.4 94 ENE 0 G 2 29.92 1013.1 0.00 0 0.0 0.000
31 01:00 56.7 55.0 94 Calm 29.92 1013.1 0.00 0 0.0 0.000
31 00:00 58.6 56.9 94 ENE 0 G 3 29.91 1012.9 0.00 0 0.0 0.198
30 23:00 59.5 57.5 93 Calm 29.89 1012.4 0.00 0 0.0 0.198
30 22:00 61.2 58.6 91 S 1 G 3 29.89 1012.2 0.00 0 0.0 0.198
30 21:00 64.8 59.2 82 S 0 G 2 29.88 1011.9 0.00 0 0.0 0.197
30 20:00 67.4 61.4 80.1 67.4 81 Calm 29.86 1011.3 0.00 7 0.0 0.196
30 19:00 73.9 59.2 60 SW 3 G 5 29.85 1010.9 0.00 105 0.0 0.191
30 18:00 78.5 53.5 42 N 7 G 10 29.84 1010.7 0.00 295 0.8 0.178
30 17:00 79.4 55.0 43 NNW 5 G 15 29.84 1010.5 0.00 461 2.0 0.161
30 16:00 78.6 55.5 45 NNW 6 G 8 29.85 1010.8 0.00 638 3.7 0.148
30 15:00 76.8 55.1 47 SW 3 G 8 29.86 1011.1 0.00 807 5.5 0.128
30 14:00 77.6 55.2 77.7 65.8 46 WSW 3 G 10 29.86 1011.3 0.00 912 6.9 0.106
30 13:00 76.8 50.0 39 N 7 G 11 29.87 1011.6 0.00 905 7.5 0.082
30 12:00 75.3 53.1 46 NNW 5 G 11 29.88 1012.0 0.00 898 7.2 0.059
30 11:00 73.9 51.8 46 NW 8 G 14 29.90 1012.6 0.00 824 6.0 0.039
30 10:00 72.3 54.2 53 NNE 4 G 8 29.90 1012.6 0.00 714 4.3 0.023
30 09:00 70.3 55.3 59 N 3 G 5 29.90 1012.7 0.00 566 2.4 0.011
30 08:00 65.8 55.8 65.8 52.9 70 N 3 G 5 29.91 1012.8 0.00 381 1.1 0.004
30 07:00 57.5 56.1 95 Calm 29.90 1012.4 0.00 190 0.0 0.003
30 06:00 53.1 51.7 95 N 0 G 1 29.89 1012.1 0.00 12 0.0 0.003
30 05:00 53.8 52.1 94 Calm 29.87 1011.5 0.00 0 0.0 0.003
30 04:00 55.9 53.9 93 N 0 G 1 29.85 1011.0 0.00 0 0.0 0.003
30 03:00 58.1 54.9 89 Calm 29.86 1011.3 0.00 0 0.0 0.003
30 02:00 60.7 56.8 72.7 60.7 87 N 1 G 2 29.86 1011.1 0.00 0 0.0 0.002
30 01:00 68.1 54.6 62 N 2 G 6 29.86 1011.3 0.00 0 0.0 0.000
30 00:00 66.0 60.4 82 N 3 G 7 29.86 1011.1 0.05 0 0.0 0.134
29 23:00 65.6 62.3 89 Calm 29.84 1010.6 0.05 0 0.0 0.134
29 22:00 65.3 61.7 88 NW 1 G 2 29.81 1009.5 0.05 0 0.0 0.134
29 21:00 67.1 62.8 86 Calm 29.78 1008.6 0.05 0 0.0 0.134
29 20:00 72.7 63.9 85.5 72.7 74 Calm 29.77 1008.0 0.05 7 0.0 0.132
29 19:00 81.4 60.4 49 NW 6 G 9 29.75 1007.7 0.05 116 0.0 0.124
29 18:00 84.0 62.2 48 NNW 3 G 16 29.74 1007.3 0.05 283 0.8 0.111
29 17:00 84.9 65.3 52 NW 8 G 16 29.75 1007.5 0.05 464 2.1 0.094
29 16:00 85.1 68.2 57 W 6 G 13 29.75 1007.6 0.05 624 3.8 0.077
29 15:00 84.3 72.6 68 W 3 G 9 29.77 1008.1 0.05 550 4.8 0.058
29 14:00 82.2 70.6 82.2 74.9 68 WNW 6 G 10 29.78 1008.6 0.05 0.05 886 8.3 0.043
29 13:00 79.9 73.9 82 WSW 5 G 8 29.79 1008.9 0.05 475 7.5 0.031
29 12:00 79.0 72.3 80 W 3 G 11 29.80 1009.2 0.05 452 5.1 0.020

Data generated by WxSolution Version 1.8.5.3, Build 2010.07.05.