41° 53' 56"N, 71° 08' 19"W, Elevation 50 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 7 | 17:00 | 43.1 | 24.7 | 48 | NW 5 G 8 | 30.04 | 1017.4 | 0.00 | 11 | 0.0 | 0.075 | |||||
| 7 | 16:00 | 44.9 | 25.4 | 46 | N 7 G 15 | 30.02 | 1016.8 | 0.00 | 47 | 0.0 | 0.069 | |||||
| 7 | 15:00 | 45.8 | 26.7 | 47 | NW 5 G 8 | 30.01 | 1016.4 | 0.00 | 406 | 0.0 | 0.063 | |||||
| 7 | 14:00 | 44.8 | 26.8 | 49 | NW 8 G 17 | 30.00 | 1016.0 | 0.00 | 218 | 0.7 | 0.056 | |||||
| 7 | 13:00 | 45.7 | 26.6 | 48.2 | 33.1 | 47 | NW 10 G 21 | 30.00 | 1015.8 | 0.00 | 213 | 1.0 | 0.043 | |||
| 7 | 12:00 | 46.5 | 26.8 | 46 | NW 11 G 20 | 30.00 | 1016.0 | 0.00 | 225 | 1.3 | 0.030 | |||||
| 7 | 11:00 | 47.0 | 28.3 | 48 | NNW 9 G 21 | 29.99 | 1015.7 | 0.00 | 533 | 1.5 | 0.018 | |||||
| 7 | 10:00 | 45.7 | 28.1 | 50 | NNW 7 G 17 | 29.98 | 1015.2 | 0.00 | 443 | 1.0 | 0.010 | |||||
| 7 | 09:00 | 41.6 | 27.1 | 56 | WNW 6 G 13 | 29.97 | 1015.1 | 0.00 | 316 | 0.5 | 0.005 | |||||
| 7 | 08:00 | 36.8 | 25.8 | 64 | WNW 4 G 9 | 29.96 | 1014.6 | 0.00 | 162 | 0.0 | 0.003 | |||||
| 7 | 07:00 | 33.1 | 24.7 | 39.6 | 27.3 | 71 | WNW 5 G 8 | 29.94 | 1014.0 | 0.00 | 11 | 0.0 | 0.003 | |||
| 7 | 06:00 | 29.1 | 24.0 | 81 | NW 3 G 6 | 29.92 | 1013.1 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 7 | 05:00 | 27.8 | 23.9 | 85 | WSW 2 G 4 | 29.91 | 1012.9 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 7 | 04:00 | 29.7 | 24.9 | 82 | WSW 3 G 5 | 29.91 | 1012.9 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 7 | 03:00 | 32.2 | 25.5 | 76 | SW 1 G 4 | 29.90 | 1012.6 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 7 | 02:00 | 36.8 | 27.9 | 70 | SSW 3 G 6 | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 7 | 01:00 | 39.6 | 28.4 | 41.5 | 38.2 | 64 | SW 4 G 8 | 29.90 | 1012.4 | 0.00 | 0 | 0.0 | 0.000 | |||
| 7 | 00:00 | 39.5 | 29.5 | 67 | SSW 5 G 11 | 29.90 | 1012.6 | 0.00 | 0 | 0.0 | 0.097 | |||||
| 6 | 23:00 | 38.8 | 29.9 | 70 | SSW 4 G 8 | 29.89 | 1012.3 | 0.00 | 0 | 0.0 | 0.096 | |||||
| 6 | 22:00 | 38.2 | 29.3 | 70 | SSW 3 G 7 | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.095 | |||||
| 6 | 21:00 | 39.2 | 29.5 | 68 | SW 4 G 7 | 29.90 | 1012.6 | 0.00 | 0 | 0.0 | 0.094 | |||||
| 6 | 20:00 | 39.3 | 28.5 | 65 | S 3 G 6 | 29.90 | 1012.7 | 0.00 | 0 | 0.0 | 0.093 | |||||
| 6 | 19:00 | 41.5 | 25.2 | 51.1 | 41.5 | 52 | SSW 3 G 8 | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.091 | |||
| 6 | 18:00 | 42.5 | 27.5 | 55 | SSW 8 G 14 | 29.89 | 1012.1 | 0.00 | 0 | 0.0 | 0.089 | |||||
| 6 | 17:00 | 46.7 | 22.4 | 38 | SSW 7 G 11 | 29.87 | 1011.6 | 0.00 | 7 | 0.0 | 0.085 | |||||
| 6 | 16:00 | 49.6 | 19.4 | 30 | WSW 7 G 14 | 29.86 | 1011.3 | 0.00 | 146 | 0.0 | 0.077 | |||||
| 6 | 15:00 | 51.1 | 19.1 | 28 | WSW 7 G 13 | 29.87 | 1011.5 | 0.00 | 304 | 0.0 | 0.066 | |||||
| 6 | 14:00 | 49.6 | 20.9 | 32 | WSW 8 G 15 | 29.89 | 1012.2 | 0.00 | 434 | 0.9 | 0.054 | |||||
| 6 | 13:00 | 46.5 | 21.6 | 46.5 | 27.2 | 37 | WSW 9 G 20 | 29.91 | 1012.9 | 0.00 | 522 | 1.3 | 0.041 | |||
| 6 | 12:00 | 44.2 | 21.4 | 40 | SW 12 G 20 | 29.94 | 1014.0 | 0.00 | 554 | 1.5 | 0.029 | |||||
| 6 | 11:00 | 42.1 | 22.3 | 45 | W 8 G 17 | 29.98 | 1015.2 | 0.00 | 526 | 1.3 | 0.018 | |||||
| 6 | 10:00 | 38.9 | 21.8 | 50 | W 10 G 17 | 30.01 | 1016.3 | 0.00 | 450 | 0.9 | 0.011 | |||||
| 6 | 09:00 | 33.8 | 20.2 | 57 | WSW 5 G 16 | 30.01 | 1016.5 | 0.00 | 320 | 0.0 | 0.006 | |||||
| 6 | 08:00 | 30.0 | 18.9 | 63 | SW 7 G 12 | 30.02 | 1016.7 | 0.00 | 162 | 0.0 | 0.004 | |||||
| 6 | 07:00 | 27.2 | 18.0 | 27.2 | 19.5 | 68 | SSW 5 G 9 | 30.03 | 1016.9 | 0.00 | 7 | 0.0 | 0.003 | |||
| 6 | 06:00 | 26.4 | 16.6 | 66 | SSW 4 G 10 | 30.02 | 1016.6 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 6 | 05:00 | 25.4 | 16.0 | 67 | SW 4 G 8 | 30.02 | 1016.7 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 6 | 04:00 | 23.5 | 15.2 | 70 | SW 4 G 7 | 30.06 | 1017.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 03:00 | 21.1 | 15.0 | 77 | SW 2 G 3 | 30.07 | 1018.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 02:00 | 22.7 | 14.7 | 71 | SW 1 G 4 | 30.08 | 1018.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 01:00 | 19.5 | 14.3 | 23.9 | 19.4 | 80 | W 1 G 3 | 30.08 | 1018.7 | 0.00 | 0 | 0.0 | 0.000 | |||
| 6 | 00:00 | 21.4 | 13.8 | 72 | W 2 G 4 | 30.09 | 1019.0 | 0.00 | 0 | 0.0 | 0.066 | |||||
| 5 | 23:00 | 20.2 | 15.0 | 80 | W 3 G 5 | 30.10 | 1019.3 | 0.00 | 0 | 0.0 | 0.066 | |||||
| 5 | 22:00 | 20.0 | 14.8 | 80 | SW 1 G 2 | 30.10 | 1019.3 | 0.00 | 0 | 0.0 | 0.066 | |||||
| 5 | 21:00 | 20.8 | 14.1 | 75 | SW 1 G 3 | 30.10 | 1019.5 | 0.00 | 0 | 0.0 | 0.066 | |||||
| 5 | 20:00 | 22.1 | 13.2 | 68 | SSW 1 G 3 | 30.10 | 1019.2 | 0.00 | 0 | 0.0 | 0.065 | |||||
| 5 | 19:00 | 23.9 | 13.1 | 36.8 | 23.9 | 63 | SSW 1 G 3 | 30.10 | 1019.3 | 0.00 | 0 | 0.0 | 0.064 | |||
| 5 | 18:00 | 26.6 | 12.2 | 54 | SW 2 G 4 | 30.08 | 1018.8 | 0.00 | 0 | 0.0 | 0.064 | |||||
| 5 | 17:00 | 31.0 | 11.1 | 43 | WNW 0 G 1 | 30.07 | 1018.3 | 0.00 | 7 | 0.0 | 0.062 | |||||
| 5 | 16:00 | 36.0 | 5.2 | 27 | W 3 G 7 | 30.07 | 1018.3 | 0.00 | 146 | 0.0 | 0.057 | |||||
| 5 | 15:00 | 36.5 | 6.5 | 28 | NNW 2 G 10 | 30.08 | 1018.5 | 0.00 | 306 | 0.0 | 0.050 | |||||
| 5 | 14:00 | 36.2 | 7.7 | 30 | W 8 G 9 | 30.08 | 1018.8 | 0.00 | 438 | 0.7 | 0.042 | |||||
| 5 | 13:00 | 34.9 | 10.0 | 35.0 | 20.0 | 35 | W 5 G 14 | 30.09 | 1019.0 | 0.00 | 520 | 1.1 | 0.033 | |||
| 5 | 12:00 | 33.5 | 12.3 | 41 | NE 4 G 9 | 30.12 | 1019.9 | 0.00 | 559 | 1.2 | 0.025 | |||||
| 5 | 11:00 | 32.4 | 13.4 | 45 | NW 3 G 9 | 30.14 | 1020.8 | 0.00 | 534 | 1.1 | 0.018 | |||||
| 5 | 10:00 | 29.3 | 13.4 | 51 | N 5 G 12 | 30.15 | 1021.1 | 0.00 | 454 | 0.8 | 0.012 | |||||
| 5 | 09:00 | 26.4 | 12.0 | 54 | NNW 2 G 9 | 30.15 | 1021.2 | 0.00 | 329 | 0.0 | 0.008 | |||||
| 5 | 08:00 | 22.9 | 10.3 | 58 | NNW 4 G 8 | 30.16 | 1021.4 | 0.00 | 167 | 0.0 | 0.007 | |||||
| 5 | 07:00 | 20.2 | 9.3 | 24.1 | 20.0 | 62 | NW 2 G 5 | 30.15 | 1020.9 | 0.00 | 7 | 0.0 | 0.006 | |||
| 5 | 06:00 | 21.3 | 9.2 | 59 | NNW 5 G 8 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 5 | 05:00 | 21.1 | 9.8 | 61 | N 2 G 7 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 5 | 04:00 | 22.5 | 9.2 | 56 | NNW 4 G 7 | 30.11 | 1019.6 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 5 | 03:00 | 23.3 | 9.1 | 54 | NNW 2 G 5 | 30.11 | 1019.8 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 5 | 02:00 | 23.2 | 9.8 | 56 | NNW 2 G 4 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 5 | 01:00 | 24.1 | 9.8 | 32.8 | 23.5 | 54 | NW 1 G 4 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.000 | |||
| 5 | 00:00 | 24.1 | 9.8 | 54 | NNW 1 G 4 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 4 | 23:00 | 26.0 | 11.6 | 54 | NNW 2 G 3 | 30.13 | 1020.5 | 0.00 | 0 | 0.0 | 0.086 | |||||
| 4 | 22:00 | 29.1 | 11.4 | 47 | N 2 G 7 | 30.13 | 1020.4 | 0.00 | 0 | 0.0 | 0.085 | |||||
| 4 | 21:00 | 30.3 | 12.5 | 47 | NNW 3 G 7 | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.084 | |||||
| 4 | 20:00 | 32.1 | 13.6 | 46 | NNW 3 G 7 | 30.14 | 1020.7 | 0.00 | 0 | 0.0 | 0.082 | |||||
| 4 | 19:00 | 30.1 | 17.5 | 46.2 | 30.1 | 59 | NNW 2 G 4 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.081 | |||
| 4 | 18:00 | 35.9 | 16.6 | 45 | NNW 2 G 5 | 30.11 | 1019.7 | 0.00 | 0 | 0.0 | 0.080 | |||||
Data generated by WxSolution Version 1.8.5.8, Build 2012.01.29.