41° 53' 56"N, 71° 08' 19"W, Elevation 50 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 16 | 04:00 | 39.2 | 31.3 | 73 | N 10 G 18 | 29.87 | 1011.4 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 16 | 03:00 | 40.6 | 31.6 | 70 | NNE 12 G 22 | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 16 | 02:00 | 42.2 | 30.1 | 43.3 | 37.3 | 62 | NNE 9 G 22 | 29.87 | 1011.6 | 0.16 | 0.00 | 0 | 0.0 | 0.003 | ||
| 16 | 01:00 | 42.8 | 28.2 | 56 | NNE 8 G 21 | 29.86 | 1011.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 00:00 | 43.2 | 23.8 | 46 | NE 10 G 21 | 29.84 | 1010.7 | 1.15 | 0 | 0.0 | 0.019 | |||||
| 15 | 23:00 | 40.5 | 30.0 | 66 | NE 12 G 17 | 29.84 | 1010.5 | 0.02 | 0.16 | 1.15 | 0 | 0.0 | 0.018 | |||
| 15 | 22:00 | 37.8 | 34.0 | 86 | NNE 17 G 26 | 29.85 | 1010.8 | 0.07 | 1.13 | 0 | 0.0 | 0.017 | ||||
| 15 | 21:00 | 37.9 | 35.0 | 89 | NE 12 G 24 | 29.83 | 1010.2 | 0.07 | 1.06 | 0 | 0.0 | 0.016 | ||||
| 15 | 20:00 | 37.9 | 35.8 | 40.9 | 37.8 | 92 | NNE 10 G 26 | 29.82 | 1009.8 | 0.05 | 0.11 | 0.18 | 0.99 | 0 | 0.0 | 0.015 |
| 15 | 19:00 | 37.9 | 35.5 | 91 | NE 9 G 23 | 29.79 | 1009.0 | 0.04 | 0.94 | 0 | 0.0 | 0.014 | ||||
| 15 | 18:00 | 38.2 | 36.1 | 92 | NNE 11 G 24 | 29.76 | 1008.0 | 0.02 | 0.90 | 11 | 0.0 | 0.013 | ||||
| 15 | 17:00 | 39.2 | 36.8 | 91 | NNE 10 G 22 | 29.73 | 1006.8 | 0.01 | 0.07 | 0.88 | 28 | 0.0 | 0.012 | |||
| 15 | 16:00 | 40.2 | 38.1 | 92 | NNE 13 G 25 | 29.70 | 1005.7 | 0.01 | 0.87 | 35 | 0.0 | 0.011 | ||||
| 15 | 15:00 | 40.2 | 38.1 | 92 | NNE 16 G 26 | 29.67 | 1004.8 | 0.05 | 0.86 | 54 | 0.0 | 0.009 | ||||
| 15 | 14:00 | 40.9 | 38.8 | 41.5 | 40.6 | 92 | NNE 16 G 26 | 29.65 | 1004.2 | 0.02 | 0.06 | 0.37 | 0.81 | 98 | 0.5 | 0.007 |
| 15 | 13:00 | 40.8 | 38.7 | 92 | NNE 15 G 25 | 29.65 | 1004.2 | 0.02 | 0.79 | 128 | 0.7 | 0.005 | ||||
| 15 | 12:00 | 41.2 | 39.1 | 92 | NNE 11 G 27 | 29.65 | 1004.2 | 0.02 | 0.77 | 79 | 0.5 | 0.003 | ||||
| 15 | 11:00 | 41.2 | 39.3 | 93 | NNE 11 G 26 | 29.65 | 1004.1 | 0.08 | 0.31 | 0.75 | 79 | 0.0 | 0.002 | |||
| 15 | 10:00 | 41.3 | 39.7 | 94 | NNE 10 G 18 | 29.64 | 1003.7 | 0.15 | 0.67 | 32 | 0.0 | 0.001 | ||||
| 15 | 09:00 | 41.3 | 39.7 | 94 | NNE 9 G 25 | 29.62 | 1003.1 | 0.08 | 0.52 | 25 | 0.0 | 0.000 | ||||
| 15 | 08:00 | 41.3 | 39.7 | 42.3 | 41.3 | 94 | NNE 11 G 20 | 29.60 | 1002.6 | 0.03 | 0.07 | 0.25 | 0.44 | 12 | 0.0 | 0.000 |
| 15 | 07:00 | 42.1 | 40.5 | 94 | NNE 10 G 20 | 29.59 | 1001.9 | 0.01 | 0.41 | 0 | 0.0 | 0.000 | ||||
| 15 | 06:00 | 42.2 | 40.6 | 94 | NE 10 G 22 | 29.56 | 1001.2 | 0.03 | 0.40 | 0 | 0.0 | 0.000 | ||||
| 15 | 05:00 | 42.3 | 41.0 | 95 | NNE 9 G 19 | 29.55 | 1000.6 | 0.10 | 0.18 | 0.37 | 0 | 0.0 | 0.000 | |||
| 15 | 04:00 | 42.2 | 40.9 | 95 | N 8 G 19 | 29.54 | 1000.3 | 0.08 | 0.27 | 0 | 0.0 | 0.000 | ||||
| 15 | 03:00 | 42.1 | 40.5 | 94 | NNE 9 G 17 | 29.54 | 1000.4 | 0.19 | 0 | 0.0 | 0.000 | |||||
| 15 | 02:00 | 42.1 | 40.5 | 43.9 | 42.1 | 94 | NE 10 G 27 | 29.54 | 1000.5 | 0.03 | 0.25 | 0.46 | 0.19 | 0 | 0.0 | 0.000 |
| 15 | 01:00 | 42.1 | 40.5 | 94 | N 13 G 23 | 29.56 | 1000.9 | 0.16 | 0.16 | 0 | 0.0 | 0.000 | ||||
| 15 | 00:00 | 42.3 | 40.7 | 94 | NE 11 G 23 | 29.57 | 1001.3 | 0.06 | 0.00 | 0 | 0.0 | 0.018 | ||||
| 14 | 23:00 | 42.8 | 41.2 | 94 | NNE 12 G 20 | 29.58 | 1001.6 | 0.05 | 0.21 | 2.65 | 0 | 0.0 | 0.018 | |||
| 14 | 22:00 | 42.8 | 41.5 | 95 | NNE 10 G 20 | 29.59 | 1002.1 | 0.07 | 2.60 | 0 | 0.0 | 0.018 | ||||
| 14 | 21:00 | 43.1 | 41.8 | 95 | NNE 8 G 22 | 29.60 | 1002.5 | 0.09 | 2.53 | 0 | 0.0 | 0.018 | ||||
| 14 | 20:00 | 43.9 | 42.6 | 47.1 | 43.9 | 95 | NNE 9 G 18 | 29.61 | 1002.8 | 0.06 | 0.44 | 0.87 | 2.44 | 0 | 0.0 | 0.018 |
| 14 | 19:00 | 44.1 | 42.8 | 95 | NNE 9 G 15 | 29.62 | 1003.1 | 0.21 | 2.38 | 0 | 0.0 | 0.018 | ||||
| 14 | 18:00 | 44.2 | 42.9 | 95 | NNE 8 G 19 | 29.62 | 1003.1 | 0.17 | 2.17 | 16 | 0.0 | 0.017 | ||||
| 14 | 17:00 | 45.4 | 44.1 | 95 | N 9 G 18 | 29.62 | 1003.2 | 0.19 | 0.43 | 2.00 | 46 | 0.0 | 0.016 | |||
| 14 | 16:00 | 46.4 | 45.0 | 95 | NNE 9 G 17 | 29.62 | 1003.2 | 0.10 | 1.81 | 42 | 0.0 | 0.015 | ||||
| 14 | 15:00 | 46.8 | 45.2 | 94 | NNE 12 G 17 | 29.63 | 1003.6 | 0.14 | 1.71 | 65 | 0.0 | 0.014 | ||||
| 14 | 14:00 | 47.1 | 45.5 | 48.8 | 47.1 | 94 | NNE 9 G 15 | 29.65 | 1004.2 | 0.08 | 0.26 | 0.29 | 1.57 | 84 | 0.5 | 0.012 |
| 14 | 13:00 | 47.3 | 45.4 | 93 | NNE 7 G 15 | 29.67 | 1004.9 | 0.17 | 1.49 | 93 | 0.6 | 0.010 | ||||
| 14 | 12:00 | 48.2 | 45.7 | 91 | ESE 6 G 19 | 29.69 | 1005.5 | 0.01 | 1.32 | 58 | 0.0 | 0.009 | ||||
| 14 | 11:00 | 48.6 | 45.5 | 89 | E 10 G 26 | 29.68 | 1005.2 | 0.03 | 1.31 | 51 | 0.0 | 0.008 | ||||
| 14 | 10:00 | 48.2 | 45.7 | 91 | E 10 G 25 | 29.69 | 1005.6 | 0.03 | 1.31 | 19 | 0.0 | 0.007 | ||||
| 14 | 09:00 | 48.2 | 44.8 | 88 | ESE 12 G 25 | 29.70 | 1005.7 | 1.28 | 21 | 0.0 | 0.006 | |||||
| 14 | 08:00 | 47.7 | 44.9 | 47.7 | 44.1 | 90 | E 14 G 27 | 29.69 | 1005.4 | 0.02 | 0.38 | 0.91 | 1.28 | 16 | 0.0 | 0.005 |
| 14 | 07:00 | 47.0 | 44.8 | 92 | E 11 G 28 | 29.69 | 1005.4 | 0.13 | 1.26 | 0 | 0.0 | 0.004 | ||||
| 14 | 06:00 | 46.5 | 44.6 | 93 | E 14 G 31 | 29.69 | 1005.5 | 0.23 | 1.13 | 0 | 0.0 | 0.003 | ||||
| 14 | 05:00 | 46.2 | 44.3 | 93 | ESE 12 G 22 | 29.68 | 1005.2 | 0.28 | 0.53 | 0.90 | 0 | 0.0 | 0.003 | |||
Data generated by WxSolution Version 1.8.5.3 Beta, Build 2010.03.06.