Taunton 2W (Davis)

41° 53' 56"N, 71° 08' 19"W, Elevation 50 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
10 18:00 45.1 22.2 40 SSE 7 G 12 30.04 1017.4 0.00 0 0.0 0.112
10 17:00 53.1 21.7 29 SW 7 G 11 30.01 1016.3 0.00 63 0.0 0.106
10 16:00 56.3 21.9 26 SSW 3 G 8 29.99 1015.7 0.00 267 0.5 0.097
10 15:00 56.2 21.8 26 NW 4 G 8 30.00 1015.8 0.00 462 1.4 0.084
10 14:00 55.0 22.5 28 N 7 G 13 30.01 1016.2 0.00 612 2.4 0.069
10 13:00 52.6 18.7 52.8 24.5 26 N 4 G 10 30.03 1016.8 0.00 708 3.3 0.053
10 12:00 51.6 19.5 28 NNW 7 G 12 30.05 1017.5 0.00 751 3.6 0.036
10 11:00 48.9 16.4 27 NE 3 G 8 30.06 1017.9 0.00 729 3.3 0.022
10 10:00 45.2 14.8 29 NNE 2 G 9 30.07 1018.2 0.00 647 2.5 0.011
10 09:00 41.6 17.2 37 N 6 G 7 30.06 1017.8 0.00 512 1.5 0.004
10 08:00 35.3 19.9 53 N 2 G 7 30.06 1017.8 0.00 338 0.6 0.001
10 07:00 24.5 20.6 24.5 21.0 85 Calm 30.05 1017.6 0.00 146 0.0 0.000
10 06:00 21.1 17.6 86 S 0 G 1 30.03 1016.9 0.00 0 0.0 0.000
10 05:00 21.3 17.8 86 S 1 G 2 30.01 1016.5 0.00 0 0.0 0.000
10 04:00 21.4 17.6 85 S 0 G 2 30.01 1016.3 0.00 0 0.0 0.000
10 03:00 22.1 17.7 83 S 0 G 2 30.01 1016.2 0.00 0 0.0 0.000
10 02:00 22.9 17.9 81 Calm 30.02 1016.6 0.00 0 0.0 0.000
10 01:00 23.9 18.3 35.3 23.9 79 Calm 30.02 1016.6 0.00 0 0.0 0.000
10 00:00 24.7 17.3 73 S 0 G 2 30.01 1016.2 0.00 0 0.0 0.149
9 23:00 26.1 16.3 66 Calm 30.00 1015.9 0.00 0 0.0 0.148
9 22:00 27.5 15.8 61 S 0 G 1 29.98 1015.3 0.00 0 0.0 0.147
9 21:00 29.1 16.9 60 Calm 29.97 1015.0 0.00 0 0.0 0.146
9 20:00 32.5 14.5 47 S 2 G 6 29.97 1014.8 0.00 0 0.0 0.145
9 19:00 35.3 15.6 53.3 35.3 44 N 0 G 1 29.96 1014.5 0.00 0 0.0 0.144
9 18:00 43.6 12.6 28 N 0 G 1 29.93 1013.6 0.00 0 0.0 0.142
9 17:00 51.0 10.2 19 NNW 6 G 11 29.91 1012.8 0.00 91 0.0 0.134
9 16:00 52.5 11.4 19 WNW 7 G 22 29.89 1012.2 0.00 281 0.0 0.123
9 15:00 53.2 13.1 20 N 10 G 17 29.89 1012.1 0.00 464 1.2 0.108
9 14:00 52.0 12.1 20 NNW 4 G 20 29.89 1012.1 0.00 536 1.9 0.091
9 13:00 51.4 12.8 52.3 35.2 21 NW 14 G 20 29.88 1011.8 0.00 766 2.9 0.072
9 12:00 50.8 15.3 24 NNW 9 G 26 29.89 1012.2 0.00 712 3.0 0.052
9 11:00 49.8 17.1 27 NW 12 G 23 29.88 1012.0 0.00 717 2.9 0.034
9 10:00 48.8 21.0 33 NNW 9 G 24 29.88 1012.0 0.00 642 2.2 0.019
9 09:00 46.0 25.3 44 NNW 10 G 20 29.89 1012.2 0.00 508 1.3 0.009
9 08:00 42.6 29.7 60 NNW 8 G 13 29.89 1012.1 0.00 329 0.5 0.004
9 07:00 35.2 28.1 38.8 27.8 75 NW 3 G 5 29.88 1011.7 0.00 141 0.0 0.003
9 06:00 28.2 24.0 84 NW 2 G 4 29.86 1011.1 0.00 0 0.0 0.003
9 05:00 29.3 24.5 82 NNW 2 G 5 29.84 1010.5 0.00 0 0.0 0.003
9 04:00 31.2 25.8 80 NNW 0 G 1 29.82 1009.8 0.00 0 0.0 0.003
9 03:00 32.4 25.0 74 WNW 3 G 5 29.80 1009.1 0.00 0 0.0 0.002
9 02:00 33.4 25.7 73 WNW 3 G 5 29.79 1008.8 0.00 0 0.0 0.001
9 01:00 38.8 26.9 50.1 38.8 62 WNW 1 G 4 29.80 1009.0 0.00 0 0.0 0.000
9 00:00 42.6 28.9 58 W 4 G 7 29.79 1008.7 0.00 0 0.0 0.165
8 23:00 44.1 29.0 55 W 4 G 8 29.78 1008.4 0.00 0 0.0 0.163
8 22:00 45.1 29.0 53 WNW 3 G 6 29.77 1008.3 0.00 0 0.0 0.161
8 21:00 43.8 28.2 54 NW 5 G 8 29.77 1008.2 0.00 0 0.0 0.159
8 20:00 48.0 28.2 46 WNW 3 G 6 29.76 1007.7 0.00 0 0.0 0.156
8 19:00 50.1 27.9 61.3 50.1 42 NNW 5 G 11 29.74 1007.0 0.00 0 0.0 0.152

Data generated by WxSolution Version 1.8.5.3 Beta, Build 2010.03.06.