Taunton 2W (Heathkit)

41° 53' 56"N, 71° 08' 19"W, Elevation 50 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(%)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
9 19:00 21 7 29 21 55 NW 10 G 18 30.06 1018.0 0.00 0 0.000
9 18:00 23 7 49 WNW 5 G 14 30.04 1017.3 0.00 0 0.000
9 17:00 25 9 49 WNW 6 G 12 30.00 1016.0 0.00 0 0.000
9 16:00 27 9 46 W 9 G 20 29.97 1014.9 0.00 44 0.000
9 15:00 28 9 44 NW 10 G 17 29.95 1014.3 0.00 62 0.000
9 14:00 28 10 46 NW 9 G 23 29.94 1013.9 0.00 67 0.000
9 13:00 28 9 28 7 45 W 10 G 22 29.92 1013.2 0.00 68 0.000
9 12:00 26 10 50 W 11 G 23 29.94 1013.9 0.00 69 0.000
9 11:00 25 11 55 WSW 9 G 20 29.95 1014.3 0.00 68 0.000
9 10:00 23 12 62 WNW 10 G 22 29.95 1014.3 0.00 67 0.000
9 09:00 21 13 71 WNW 9 G 18 29.94 1013.9 0.00 63 0.000
9 08:00 17 13 83 W 6 G 10 29.92 1013.2 0.00 44 0.000
9 07:00 12 10 20 8 91 W 2 G 6 29.89 1012.2 0.00 0 0.000
9 06:00 13 10 89 WNW 2 G 4 29.86 1011.2 0.00 0 0.000
9 05:00 18 13 82 WNW 4 G 7 29.85 1010.9 0.00 0 0.000
9 04:00 19 14 79 WNW 5 G 10 29.83 1010.2 0.00 0 0.000
9 03:00 20 15 79 WNW 7 G 17 29.81 1009.5 0.00 0 0.000
9 02:00 19 14 81 WNW 7 G 10 29.79 1008.8 0.00 0 0.000
9 01:00 18 14 24 15 85 WNW 6 G 12 29.78 1008.5 0.00 0 0.000
9 00:00 19 16 88 WNW 6 G 12 29.78 1008.5 0.00 0 0.000
8 23:00 19 16 88 WNW 4 G 12 29.78 1008.5 0.01 0 0.000
8 22:00 20 17 88 W 6 G 12 29.77 1008.2 0.01 0 0.000
8 21:00 21 18 89 W 7 G 9 29.75 1007.5 0.01 0 0.000
8 20:00 22 18 86 W 7 G 17 29.74 1007.1 0.01 0 0.000
8 19:00 24 20 29 19 83 W 8 G 15 29.72 1006.5 0.01 0.01 0 0.000
8 18:00 25 21 85 WNW 6 G 14 29.69 1005.5 0.01 0 0.000
8 17:00 26 23 90 W 4 G 6 29.66 1004.4 0.01 0 0.000
8 16:00 27 24 90 W 4 G 7 29.64 1003.8 0.01 0.01 32 0.000
8 15:00 27 24 87 W 7 G 12 29.63 1003.4 0.01 0.01 50 0.000
8 14:00 29 22 76 W 4 G 10 29.63 1003.4 0.00 57 0.000
8 13:00 29 22 29 20 74 W 5 G 9 29.63 1003.4 0.00 65 0.000
8 12:00 28 22 77 WNW 2 G 7 29.65 1004.1 0.00 64 0.000
8 11:00 27 21 78 WSW 4 G 8 29.68 1005.1 0.00 62 0.000
8 10:00 26 21 81 W 2 G 8 29.72 1006.5 0.00 56 0.000
8 09:00 25 22 89 W 3 G 5 29.74 1007.1 0.00 48 0.000
8 08:00 25 22 88 W 2 G 6 29.75 1007.5 0.00 16 0.000
8 07:00 20 19 26 15 94 WSW 1 G 2 29.75 1007.5 0.00 0 0.000
8 06:00 18 17 94 WSW 0 G 1 29.75 1007.5 0.00 0 0.000
8 05:00 16 14 91 WSW 0 G 1 29.75 1007.5 0.00 0 0.000
8 04:00 18 16 90 WSW 1 G 3 29.75 1007.5 0.00 0 0.000
8 03:00 21 17 86 WSW 1 G 1 29.77 1008.2 0.00 0 0.000
8 02:00 24 20 83 WSW 1 G 3 29.80 1009.2 0.00 0 0.000
8 01:00 23 19 32 21 84 W 1 G 2 29.79 1008.8 0.00 0 0.000
8 00:00 26 21 82 W 2 G 4 29.81 1009.5 0.00 0 0.000
7 23:00 26 21 82 W 4 G 8 29.82 1009.9 0.01 0 0.000
7 22:00 28 22 79 W 1 G 9 29.81 1009.5 0.01 0 0.000
7 21:00 28 23 80 WSW 5 G 9 29.81 1009.5 0.01 0 0.000
7 20:00 30 23 76 WSW 3 G 5 29.81 1009.5 0.01 0 0.000

Data generated by WxSolution Version 1.8.4.6, Build 2010.01.01.