Taunton 2W
41° 53' 56"N, 71° 08' 19"W, Elevation 50 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(%)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
24 12:00 81 -28 0 S 22 G 41 30.02 1016.6 0.01 75
24 11:00 81 -28 0 S 19 G 34 30.03 1017.0 0.01 86
24 10:00 80 -29 0 S 14 G 28 30.03 1017.0 0.01 82
24 09:00 80 -29 0 S 9 G 25 30.03 1017.0 0.01 75
24 08:00 78 -30 78 72 0 S 9 G 28 30.02 1016.6 0.01 0.01 0.01 74
24 07:00 76 -31 0 S 7 G 15 30.01 1016.3 0.01 68
24 06:00 74 -33 0 S 4 G 12 30.00 1016.0 0.01 0.01 42
24 05:00 73 -33 0 SSE 0 G 4 30.00 1016.0 0.00 0
24 04:00 74 -33 0 SSW 0 G 7 29.99 1015.6 0.00 0
24 03:00 76 -31 0 S 6 G 12 29.99 1015.6 0.00 0
24 02:00 75 -32 75 68 0 S 6 G 14 29.99 1015.6 0.27 0.00 0
24 01:00 75 -32 0 S 7 G 17 29.99 1015.6 0.00 0
24 00:00 73 -33 0 S 2 G 7 29.98 1015.3 1.35 0
23 23:00 70 -35 0 W 0 G 1 29.99 1015.6 0.27 1.35 0
23 22:00 69 -36 0 NNE 0 G 2 30.00 1016.0 0.12 1.35 0
23 21:00 69 -36 0 NNE 2 G 4 30.01 1016.3 0.15 1.23 0
23 20:00 69 -36 75 68 0 ENE 1 G 3 30.01 1016.3 1.07 1.08 0
23 19:00 70 -35 0 ENE 3 G 7 30.01 1016.3 1.08 51
23 18:00 71 -35 0 NE 3 G 8 30.02 1016.6 1.08 73
23 17:00 69 -36 0 NE 7 G 17 30.00 1016.0 1.07 1.07 1.08 67
23 16:00 73 -33 0 N 5 G 14 30.03 1017.0 0.01 37
23 15:00 75 -32 0 NNE 4 G 10 30.02 1016.6 0.01 79
23 14:00 75 -32 75 67 0 NE 2 G 7 30.05 1017.6 0.01 61
23 13:00 75 -32 0 NE 5 G 9 30.04 1017.3 0.01 75
23 12:00 73 -33 0 ESE 4 G 12 30.04 1017.3 0.01 77
23 11:00 72 -34 0 ENE 4 G 8 30.06 1018.0 0.01 78
23 10:00 71 -35 0 NNE 4 G 10 30.05 1017.6 0.01 80
23 09:00 69 -36 0 N 5 G 8 30.05 1017.6 0.01 74
23 08:00 68 -36 68 65 0 NNE 0 G 8 30.04 1017.3 0.01 0.01 67
23 07:00 67 -37 0 ENE 1 G 5 30.02 1016.6 0.01 53
23 06:00 66 -38 0 NE 1 G 7 30.02 1016.6 0.01 11
23 05:00 66 -38 0 NE 2 G 4 30.00 1016.0 0.01 0.01 0
23 04:00 66 -38 0 NNE 4 G 9 29.99 1015.6 0.01 0
23 03:00 67 -37 0 N 0 G 2 29.98 1015.3 0.01 0.01 0
23 02:00 67 -37 72 66 0 Calm 29.98 1015.3 0.00 0
23 01:00 67 -37 0 ESE 0 G 2 29.98 1015.3 0.00 0
23 00:00 68 -36 0 Calm 29.99 1015.6 0.00 0
22 23:00 69 -36 0 NNW 0 G 9 29.99 1015.6 0.00 0
22 22:00 70 -35 0 ESE 3 G 10 29.99 1015.6 0.00 0
22 21:00 71 -35 0 ESE 2 G 7 30.00 1016.0 0.00 0
22 20:00 72 -34 81 72 0 ESE 4 G 10 30.00 1016.0 0.00 0
22 19:00 74 -33 0 SE 3 G 9 29.98 1015.3 0.00 48
22 18:00 76 -31 0 E 4 G 9 29.96 1014.6 0.00 75
22 17:00 78 -30 0 E 7 G 15 29.95 1014.3 0.00 80
22 16:00 78 -30 0 E 5 G 15 29.95 1014.3 0.00 70
22 15:00 78 -30 0 ENE 2 G 7 29.97 1014.9 0.00 76
22 14:00 79 -30 80 67 0 WNW 0 G 5 29.97 1014.9 0.00 75
22 13:00 77 -31 0 NNE 4 G 9 29.97 1014.9 0.00 83

Data generated by WxSolution Version 1.8.1, Build 2008.06.03.