LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2008
Station: Taunton 2W
Latitude: 41° 53' 56" N Longitude: 71° 08' 19" W Elevation (ground): 50 feet Time Zone: Eastern
+--+-----------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +-----+-----+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 83 | 63 | 73.0 | 73.3 | 68| 86| 0| 8|.........| 0| 0.00| 0.0| 29.95| 29.77|29.868| 4.9| 4.9|208| 26|WSW| 16|231| 45 |
|02| 83 | 61 | 72.0 | 72.3 | 67| 86| 0| 7|..3......| 0| 0.04| 0.0| 29.99| 29.90|29.954| 4.3| 3.7|220| 29|NNW| 19|296| 46 |
|03| 83 | 62 | 72.5 | 73.8 | 67| 82| 0| 8|.........| 0| 0.00| 0.0| 29.98| 29.87|29.951| 7.0| 6.9|219| 31|WSW| 19|232| 46 |
|04| 71 | 61 | 66.0 | 67.3 | 67| 99| 0| 1|.........| 0| 0.24| 0.0| 30.07| 29.95|30.025| 2.4| 2.1| 35| 17|ENE| 11| 65| 38 |
|05| 69 | 62 | 65.5*| 66.2 | 66| 99| 0| 1|.........| 0| 0.18| 0.0| 30.06| 30.01|30.042| 1.2| 1.0| 67| 9| E| 7| 96| 36 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 79 | 64 | 71.5 | 71.9 | 72| 99| 0| 7|.........| 0| 0.00| 0.0| 30.10| 30.03|30.072| 2.8| 2.5|211| 17| S| 11|232| 45 |
|07| 83 | 68 | 75.5 | 75.2 | 73| 92| 0| 11|.........| 0| 0.00| 0.0| 30.09| 29.98|30.050| 5.2| 4.9|223| 22| S| 13|173| 44 |
|08| 86 | 69 | 77.5 | 76.8 | 73| 88| 0| 13|.........| 0| 0.00| 0.0| 30.01| 29.85|29.945| 6.6| 6.4|220| 26| SW| 15|224| 45 |
|09| 85 | 68 | 76.5 | 75.8 | 72| 90| 0| 12|.........| 0| 0.00| 0.0| 29.88| 29.71|29.806| 7.7| 7.7|211| 29|WSW| 18|204| 44 |
|10| 83 | 56 | 69.5 | 74.6 | 62| 68| 0| 5|.........| 0| 0.00| 0.0| 30.01| 29.72|29.865| 5.9| 5.0|305| 29|NNW| 16|340| 46 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 83 | 51*| 67.0 | 68.6 | 58| 73| 0| 2|.........| 0| 0.00| 0.0| 30.12| 29.99|30.060| 2.1| 1.4|164| 15| S| 10|151| 44 |
|12| 82 | 58 | 70.0 | 71.2 | 62| 76| 0| 5|.........| 0| 0.00| 0.0| 30.14| 30.05|30.108| 4.0| 3.9|207| 22|SSW| 14|227| 45 |
|13| 80 | 66 | 73.0 | 73.3 | 68| 84| 0| 8|.........| 0| 0.00| 0.0| 30.07| 29.80|29.941| 7.9| 7.8|202| 34| SW| 20|224| 43 |
|14| 84 | 63 | 73.5 | 75.2 | 69| 83| 0| 9|.........| 0| 0.00| 0.0| 29.94| 29.74|29.826| 3.6| 2.7|271| 22|NNW| 11|342| 43 |
|15| 86 | 55 | 70.5 | 72.8 | 6| 37| 0| 6|.........| 0| 0.00| 0.0| 30.13| 29.92|30.038| 3.1| 3.0|219| 20|SSW| 14|187| 45 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 89 | 55 | 72.0 | 73.5 |-33| 0| 0| 7|.........| 0| 0.00| 0.0| 30.16| 30.08|30.131| 2.5| 1.7|240| 20| W| 13|225| 44 |
|17| 91 | 60 | 75.5 | 75.4 |-32| 0| 0| 11|.........| 0| 0.00| 0.0| 30.13| 30.03|30.083| 2.6| 1.4|355| 18| N| 10|261| 44 |
|18| 91 | 60 | 75.5 | 76.6 |-31| 0| 0| 11|.........| 0| 0.01| 0.0| 30.06| 29.93|30.004| 3.3| 2.6|237| 30| NW| 16|324| 43 |
|19| 93*| 65 | 79.0*| 78.9 |-30| 0| 0| 14|.........| 0| 0.00| 0.0| 30.02| 29.89|29.950| 4.2| 3.6|238| 22|WSW| 14|229| 42 |
|20| 88 | 68 | 78.0 | 78.1 |-30| 0| 0| 13|.........| 0| 0.00| 0.0| 29.96| 29.82|29.909| 6.1| 6.0|214| 26| SW| 17|192| 43 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 87 | 68 | 77.5 | 77.9 |-30| 0| 0| 13|.........| 0| 0.00| 0.0| 29.86| 29.78|29.821| 5.9| 3.9|227| 26|WSW| 17|355| 39 |
|22| 81 | 62 | 71.5 | 71.3 |-34| 0| 0| 7|.........| 0| 0.00| 0.0| 30.01| 29.84|29.937| 3.7| 2.5| 49| 17| N| 10|355| 41 |
|23| 75 | 65 | 70.0 | 69.7 |-35| 0| 0| 5|..3......| 0| 1.35| 0.0| 30.08| 29.96|30.018| 2.3| 2.0| 43| 31|NNW| 21|341| 36 |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+-----+-----+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 1915| 1430|------|------|---|----| 0| 184| Days | 1.82| 0.0| 30.16| 29.71|29.974| 4.3| 2.7|224| 34| SW| 21|341| ---- |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+-----+-----+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 83.3| 62.2| 72.7 | 73.5 | 30|54.0|----|----|>.01 Inch 5|25.35| 0.0| 16 | 9 |------|----|----|---| 13 | 23 | 43|
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+----------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature| Min temperature | 0| 318|Thunder 2|Precipitation | Snow, Ice Plts | and Date |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F| <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.35| 23 | 0.0 | - | 0 | - |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 3 | 0 | 0 | 0 |----|----|Clear 23 Partly Cloudy 0 Cloudy 0 |
+-------+--------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: sunshine index is measured via solar cell and its value ranges from 0 (darkest) to 99 (brightest) and is
continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2008: Taunton 2W
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| 0|29.81| 0.00| 67| 67| 99|22| 1| 2| 0|29.95| 0.00| 67| 67| 99|24| 1| 3| 0|29.97| 0.00| 66| 66| 99|20| 5| 9|
|04| 0|29.80| 0.00| 65| 65| 99|09| 0| 0| 0|29.94| 0.00| 63| 63| 99|34| 0| 0| 0|29.96| 0.00| 64| 64| 99|18| 2| 3|
|07| 64|29.84| 0.00| 68| 68| 99|17| 2| 4| 72|29.96| 0.00| 66| 66| 99|29| 0| 0| 75|29.98| 0.00| 67| 67| 99|20| 4| 9|
|10| 84|29.87| 0.00| 77| 77| 99|19| 6| 12| 83|29.97| 0.00| 79| 79| 99|19| 6| 9| 85|29.97| 0.00| 78| 70| 76|23| 10| 17|
|13| 85|29.88| 0.00| 82| 68| 62|20| 10| 26| 83|29.95| 0.00| 81| 69| 66|20| 7| 19| 85|29.94| 0.00| 81| 68| 65|22| 12| 22|
|16| 79|29.88| 0.00| 83| 66| 57|19| 12| 20| 83|29.95| 0.01| 74| 65| 74|04| 0| 2| 83|29.90| 0.00| 82| 66| 58|20| 11| 25|
|19| 53|29.90| 0.00| 76| 66| 71|19| 7| 18| 69|29.95| 0.00| 78| 66| 66|22| 7| 16| 50|29.93| 0.00| 78| 68| 71|21| 9| 15|
|22| 0|29.95| 0.00| 70| 70| 99|20| 4| 8| 0|29.98| 0.00| 71| 71| 99|21| 6| 12| 0|29.96| 0.00| 71| 71| 99|20| 3| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| 0|29.97| 0.00| 68| 68| 99|22| 0| 0| 0|30.04| 0.00| 63| 63| 99|34| 0| 0| 0|30.05| 0.00| 66| 66| 99|32| 0| 0|
|04| 0|30.00| 0.00| 68| 68| 99|31| 1| 4| 0|30.04| 0.03| 63| 63| 99|27| 0| 0| 0|30.05| 0.00| 66| 66| 99|00| 0| 0|
|07| 54|30.02| 0.01| 68| 68| 99|30| 0| 4| 50|30.05| 0.00| 63| 63| 99|34| 0| 0| 70|30.09| 0.00| 67| 67| 99|17| 1| 4|
|10| 70|30.06| 0.00| 63| 63| 99|05| 7| 17| 69|30.04| 0.00| 67| 67| 99|11| 3| 9| 76|30.09| 0.00| 74| 74| 99|13| 2| 4|
|13| 81|30.06| 0.00| 64| 64| 99|03| 7| 10| 77|30.05| 0.00| 68| 68| 99|08| 4| 7| 85|30.09| 0.00| 79| 79| 99|19| 7| 11|
|16| 70|30.03| 0.00| 71| 71| 99|02| 4| 6| 62|30.04| 0.00| 68| 68| 99|05| 0| 4| 78|30.06| 0.00| 79| 79| 99|19| 8| 10|
|19| 54|30.03| 0.00| 70| 70| 99|08| 2| 5| 44|30.03| 0.00| 69| 69| 99|07| 0| 3| 65|30.06| 0.00| 76| 76| 99|23| 4| 10|
|22| 0|30.04| 0.00| 64| 64| 99|09| 1| 2| 0|30.05| 0.00| 67| 67| 99|11| 0| 0| 0|30.08| 0.00| 70| 70| 99|17| 4| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| 0|30.08| 0.00| 69| 69| 99|23| 5| 10| 0|30.00| 0.00| 71| 71| 99|23| 4| 7| 0|29.86| 0.00| 72| 72| 99|20| 5| 10|
|04| 0|30.07| 0.00| 70| 70| 99|19| 3| 7| 0|29.98| 0.00| 71| 71| 99|20| 2| 4| 0|29.85| 0.00| 71| 71| 99|21| 5| 9|
|07| 63|30.08| 0.00| 71| 71| 99|25| 3| 8| 74|29.99| 0.00| 71| 71| 99|23| 6| 10| 72|29.86| 0.00| 71| 71| 99|21| 6| 11|
|10| 85|30.08| 0.00| 77| 77| 99|23| 8| 12| 73|29.98| 0.00| 80| 77| 92|27| 10| 18| 84|29.84| 0.00| 78| 75| 92|19| 9| 14|
|13| 82|30.06| 0.00| 82| 72| 73|22| 4| 16| 71|29.94| 0.00| 86| 73| 66|24| 13| 22| 85|29.81| 0.00| 82| 73| 75|23| 13| 23|
|16| 77|30.03| 0.00| 82| 75| 80|20| 7| 17| 82|29.90| 0.00| 84| 72| 68|20| 13| 23| 83|29.75| 0.00| 82| 72| 73|23| 15| 29|
|19| 68|29.99| 0.00| 79| 74| 84|21| 7| 14| 66|29.88| 0.00| 78| 70| 77|20| 9| 15| 30|29.75| 0.00| 76| 72| 87|21| 8| 16|
|22| 0|30.02| 0.00| 73| 73| 99|16| 2| 4| 0|29.89| 0.00| 73| 73| 99|22| 9| 14| 0|29.76| 0.00| 73| 73| 99|21| 10| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| 0|29.75| 0.00| 73| 73| 99|20| 3| 8| 0|30.01| 0.00| 57| 57| 99|20| 0| 0| 0|30.12| 0.00| 61| 61| 99|34| 0| 0|
|04| 0|29.76| 0.00| 72| 72| 99|25| 0| 2| 0|30.02| 0.00| 54| 54| 99|27| 0| 0| 0|30.12| 0.00| 61| 61| 99|27| 0| 0|
|07| 74|29.82| 0.00| 73| 63| 71|30| 7| 15| 78|30.04| 0.00| 60| 60| 99|31| 0| 0| 65|30.13| 0.00| 64| 64| 99|27| 0| 0|
|10| 84|29.86| 0.00| 76| 54| 46|33| 10| 23| 84|30.08| 0.00| 76| 55| 49|10| 3| 7| 83|30.12| 0.00| 80| 60| 51|18| 6| 10|
|13| 85|29.89| 0.00| 81| 57| 44|31| 7| 20| 84|30.07| 0.00| 81| 56| 42|35| 2| 5| 83|30.12| 0.00| 80| 58| 47|22| 9| 17|
|16| 84|29.90| 0.00| 82| 58| 44|28| 10| 18| 82|30.05| 0.00| 79| 62| 56|19| 5| 14| 81|30.10| 0.00| 78| 59| 52|19| 6| 16|
|19| 71|29.94| 0.00| 80| 59| 48|33| 9| 18| 56|30.08| 0.00| 74| 60| 62|21| 5| 8| 69|30.08| 0.00| 75| 63| 67|21| 7| 16|
|22| 0|29.97| 0.00| 63| 59| 88|20| 0| 0| 0|30.11| 0.00| 67| 60| 78|20| 0| 2| 0|30.08| 0.00| 70| 67| 91|18| 4| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| 0|30.04| 0.00| 69| 68| 98|20| 3| 9| 0|29.80| 0.00| 73| 73| 99|18| 3| 6| 0|29.94| 0.00| 62| 62| 99|29| 0| 0|
|04| 0|30.02| 0.00| 67| 67| 99|19| 4| 7| 0|29.75| 0.00| 73| 73| 99|23| 5| 8| 0|29.96| 0.00| 58| 58| 99|29| 0| 0|
|07| 75|30.00| 0.00| 71| 70| 96|19| 7| 13| 62|29.77| 0.00| 73| 73| 99|22| 7| 11| 60|30.02| 0.00| 61| 61| 99|23| 0| 0|
|10| 76|29.98| 0.00| 77| 67| 71|20| 16| 23| 76|29.81| 0.00| 76| 72| 87|27| 3| 10| 83|30.05| 0.00| 81|-28| 0|26| 4| 8|
|13| 89|29.94| 0.00| 79| 66| 64|20| 14| 31| 75|29.83| 0.00| 81| 69| 66|28| 10| 16| 84|30.06| 0.00| 84|-27| 0|24| 7| 17|
|16| 68|29.89| 0.00| 77| 67| 71|21| 10| 24| 88|29.83| 0.00| 80| 66| 63|32| 7| 15| 69|30.05| 0.00| 84|-27| 0|20| 9| 19|
|19| 60|29.85| 0.00| 75| 68| 78|19| 8| 20| 66|29.87| 0.00| 79| 65| 62|26| 3| 4| 63|30.06| 0.00| 79|-30| 0|20| 4| 14|
|22| 0|29.85| 0.00| 72| 71| 96|20| 2| 7| 0|29.92| 0.00| 68| 68| 99|22| 0| 0| 0|30.12| 0.00| 70|-35| 0|20| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| 0|30.12| 0.00| 63|-39| 0|26| 0| 0| 0|30.11| 0.00| 64|-39| 0|26| 0| 0| 0|30.05| 0.00| 64|-39| 0|29| 0| 0|
|04| 0|30.12| 0.00| 58|-42| 0|29| 0| 0| 0|30.09| 0.00| 61|-41| 0|25| 0| 0| 0|30.02| 0.00| 62|-40| 0|25| 0| 0|
|07| 74|30.16| 0.00| 61|-41| 0|27| 0| 0| 72|30.10| 0.00| 67|-37| 0|23| 0| 0| 70|30.02| 0.00| 68|-36| 0|18| 0| 1|
|10| 81|30.16| 0.00| 82|-28| 0|07| 5| 7| 82|30.11| 0.00| 82|-28| 0|04| 6| 12| 81|30.03| 0.00| 82|-28| 0|28| 5| 9|
|13| 83|30.14| 0.00| 86|-25| 0|24| 6| 11| 81|30.08| 0.00| 88|-24| 0|27| 5| 10| 82|30.00| 0.00| 88|-24| 0|28| 5| 10|
|16| 81|30.11| 0.00| 89|-24| 0|27| 6| 12| 70|30.06| 0.00| 89|-24| 0|26| 3| 9| 81|29.96| 0.00| 90|-23| 0|25| 8| 13|
|19| 67|30.10| 0.00| 79|-30| 0|22| 7| 13| 49|30.06| 0.00| 83|-27| 0|11| 7| 11| 58|29.95| 0.00| 84|-27| 0|20| 5| 7|
|22| 0|30.11| 0.00| 69|-36| 0|18| 0| 0| 0|30.06| 0.00| 69|-36| 0|29| 0| 0| 0|29.99| 0.00| 71|-35| 0|14| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.53 | 0.77 | 1.02 | 1.06 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1642 | 1643 | 1643 | 1645 | 1657 | 1657 | 1657 | 1657 | 1657 | 1657 | 1657 | 1657 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2008: Taunton 2W
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 19 | JUL 20 | JUL 21 |
| | | |
|01| 0|29.98| 0.00| 69|-36| 0|11| 4| 7| 0|29.95| 0.00| 71|-35| 0|22| 0| 1| 0|29.84| 0.00| 77|-31| 0|25| 5| 12|
|04| 0|29.95| 0.00| 67|-37| 0|35| 3| 6| 0|29.92| 0.00| 71|-35| 0|20| 0| 0| 0|29.80| 0.00| 77|-31| 0|21| 6| 17|
|07| 70|29.96| 0.00| 69|-36| 0|34| 0| 0| 66|29.95| 0.00| 72|-34| 0|20| 0| 0| 58|29.82| 0.00| 75|-32| 0|23| 7| 12|
|10| 78|29.97| 0.00| 82|-28| 0|25| 6| 11| 78|29.94| 0.00| 80|-29| 0|22| 8| 12| 74|29.83| 0.00| 80|-29| 0|22| 7| 15|
|13| 81|29.95| 0.00| 88|-24| 0|23| 8| 16| 82|29.93| 0.00| 87|-25| 0|23| 9| 17| 76|29.81| 0.00| 85|-26| 0|23| 8| 13|
|16| 80|29.93| 0.00| 92|-22| 0|22| 9| 20| 75|29.88| 0.00| 86|-25| 0|21| 11| 21| 63|29.80| 0.00| 84|-27| 0|22| 12| 17|
|19| 42|29.92| 0.00| 85|-26| 0|22| 6| 12| 65|29.87| 0.00| 80|-29| 0|20| 10| 18| 51|29.83| 0.00| 73|-33| 0|09| 5| 9|
|22| 0|29.95| 0.00| 76|-31| 0|21| 3| 7| 0|29.86| 0.00| 76|-31| 0|21| 9| 18| 0|29.86| 0.00| 71|-35| 0|09| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 22 | JUL 23 | JUL 24 |
| | | |
|01| 0|29.86| 0.00| 70|-35| 0|35| 4| 12| 0|29.98| 0.00| 67|-37| 0|11| 0| 2| | | | | | | | | |
|04| 0|29.87| 0.00| 65|-38| 0|32| 0| 0| 0|29.99| 0.00| 66|-38| 0|02| 4| 9| | | | | | | | | |
|07| 62|29.90| 0.00| 67|-37| 0|03| 4| 9| 53|30.02| 0.00| 67|-37| 0|07| 1| 5| | | | | | | | | |
|10| 78|29.95| 0.00| 70|-35| 0|02| 7| 15| 80|30.05| 0.00| 71|-35| 0|03| 4| 10| | | | | | | | | |
|13| 83|29.97| 0.00| 77|-31| 0|02| 4| 9| 75|30.04| 0.00| 75|-32| 0|04| 5| 9| | | | | | | | | |
|16| 70|29.95| 0.00| 78|-30| 0|10| 5| 15| 37|30.03| 0.00| 73|-33| 0|35| 5| 14| | | | | | | | | |
|19| 48|29.98| 0.00| 74|-33| 0|13| 3| 9| 51|30.01| 0.00| 70|-35| 0|07| 3| 7| | | | | | | | | |
|22| 0|29.99| 0.00| 70|-35| 0|11| 3| 10| 0|30.00| 0.05| 69|-36| 0|02| 0| 2| | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 25 | JUL 26 | JUL 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 28 | JUL 29 | JUL 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 31 | | |
| | | |
|01| | | | | | | | | | | |
|04| | | | | | | | | | | |
|07| | | | | | | | | | | |
|10| | | | | | | | | | | |
|13| | | | | | | | | | | |
|16| | | | | | | | | | | |
|19| | | | | | | | | | | |
|22| | | | | | | | | | | |
