44° 42' 44"N, 74° 57' 12"W, Elevation 460 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 18 | 06:00 | 43.8 | 36.4 | 75 | S 3 G 7 | 30.20 | 1022.6 | 0.00 | 14 | 0.005 | |||||
| 18 | 05:00 | 44.3 | 36.2 | 73 | S 3 G 6 | 30.19 | 1022.3 | 0.00 | 0 | 0.004 | |||||
| 18 | 04:00 | 44.0 | 35.9 | 73 | S 2 G 7 | 30.18 | 1022.2 | 0.00 | 0 | 0.003 | |||||
| 18 | 03:00 | 44.8 | 36.0 | 71 | SSW 1 G 6 | 30.18 | 1022.1 | 0.00 | 0 | 0.002 | |||||
| 18 | 02:00 | 45.0 | 36.5 | 57.7 | 44.8 | 72 | S 4 G 7 | 30.18 | 1022.0 | 0.00 | 0 | 0.001 | |||
| 18 | 01:00 | 45.3 | 37.5 | 74 | S 4 G 9 | 30.18 | 1022.1 | 0.00 | 0 | 0.000 | |||||
| 18 | 00:00 | 46.5 | 37.6 | 71 | S 3 G 7 | 30.19 | 1022.4 | 0.00 | 0 | 0.152 | |||||
| 17 | 23:00 | 49.1 | 38.6 | 67 | SSW 3 G 6 | 30.18 | 1022.1 | 0.00 | 0 | 0.151 | |||||
| 17 | 22:00 | 51.5 | 39.3 | 63 | WSW 1 G 6 | 30.17 | 1021.7 | 0.00 | 0 | 0.150 | |||||
| 17 | 21:00 | 54.1 | 41.0 | 61 | SSW 0 G 5 | 30.15 | 1021.0 | 0.00 | 0 | 0.149 | |||||
| 17 | 20:00 | 57.7 | 40.2 | 63.8 | 57.7 | 52 | W 1 G 5 | 30.13 | 1020.3 | 0.00 | 12 | 0.148 | |||
| 17 | 19:00 | 60.8 | 39.9 | 46 | W 0 G 3 | 30.12 | 1020.1 | 0.00 | 40 | 0.145 | |||||
| 17 | 18:00 | 62.2 | 38.8 | 42 | NNW 1 G 8 | 30.12 | 1019.9 | 0.00 | 214 | 0.135 | |||||
| 17 | 17:00 | 62.9 | 37.6 | 39 | WNW 3 G 10 | 30.12 | 1020.0 | 0.00 | 534 | 0.121 | |||||
| 17 | 16:00 | 63.2 | 37.2 | 38 | NW 3 G 10 | 30.13 | 1020.2 | 0.00 | 132 | 0.103 | |||||
| 17 | 15:00 | 61.1 | 37.8 | 42 | WNW 2 G 9 | 30.13 | 1020.3 | 0.00 | 867 | 0.084 | |||||
| 17 | 14:00 | 61.0 | 40.1 | 61.0 | 47.6 | 46 | W 4 G 13 | 30.13 | 1020.5 | 0.00 | 974 | 0.065 | |||
| 17 | 13:00 | 59.8 | 40.1 | 48 | WNW 5 G 14 | 30.14 | 1020.8 | 0.00 | 991 | 0.046 | |||||
| 17 | 12:00 | 58.3 | 37.1 | 45 | W 5 G 14 | 30.14 | 1020.7 | 0.00 | 921 | 0.029 | |||||
| 17 | 11:00 | 56.6 | 40.6 | 55 | WNW 2 G 11 | 30.14 | 1020.6 | 0.00 | 912 | 0.016 | |||||
| 17 | 10:00 | 54.1 | 42.2 | 64 | WNW 3 G 9 | 30.14 | 1020.6 | 0.00 | 789 | 0.006 | |||||
| 17 | 09:00 | 50.8 | 42.1 | 72 | WNW 4 G 7 | 30.13 | 1020.4 | 0.00 | 165 | 0.004 | |||||
| 17 | 08:00 | 47.6 | 42.1 | 47.6 | 37.9 | 81 | WNW 2 G 8 | 30.12 | 1019.9 | 0.00 | 60 | 0.003 | |||
| 17 | 07:00 | 42.7 | 40.0 | 90 | S 1 G 3 | 30.10 | 1019.2 | 0.00 | 86 | 0.002 | |||||
| 17 | 06:00 | 38.3 | 36.2 | 92 | S 0 G 4 | 30.08 | 1018.5 | 0.00 | 18 | 0.002 | |||||
| 17 | 05:00 | 38.9 | 36.2 | 90 | S 0 G 4 | 30.06 | 1017.9 | 0.00 | 0 | 0.002 | |||||
| 17 | 04:00 | 39.0 | 36.0 | 89 | SW 1 G 3 | 30.04 | 1017.4 | 0.00 | 0 | 0.002 | |||||
| 17 | 03:00 | 41.5 | 37.0 | 84 | WNW 1 G 3 | 30.03 | 1017.1 | 0.00 | 0 | 0.002 | |||||
| 17 | 02:00 | 43.4 | 38.0 | 60.7 | 43.4 | 81 | W 0 G 3 | 30.02 | 1016.5 | 0.00 | 0 | 0.001 | |||
| 17 | 01:00 | 46.7 | 38.5 | 73 | WNW 1 G 5 | 30.01 | 1016.3 | 0.00 | 0 | 0.000 | |||||
| 17 | 00:00 | 49.3 | 39.2 | 68 | WNW 3 G 10 | 29.99 | 1015.5 | 0.02 | 0 | 0.113 | |||||
| 16 | 23:00 | 51.8 | 41.2 | 67 | NW 4 G 10 | 29.95 | 1014.1 | 0.02 | 0 | 0.111 | |||||
| 16 | 22:00 | 55.0 | 43.5 | 65 | NW 5 G 12 | 29.91 | 1012.9 | 0.02 | 0 | 0.110 | |||||
| 16 | 21:00 | 56.4 | 48.2 | 74 | WNW 2 G 12 | 29.86 | 1011.2 | 0.02 | 0 | 0.109 | |||||
| 16 | 20:00 | 60.7 | 52.4 | 72.6 | 59.3 | 74 | WSW 5 G 13 | 29.81 | 1009.6 | 0.02 | 0.02 | 12 | 0.107 | ||
| 16 | 19:00 | 63.8 | 52.6 | 67 | WSW 5 G 14 | 29.79 | 1008.7 | 0.02 | 49 | 0.103 | |||||
| 16 | 18:00 | 65.2 | 55.2 | 70 | WSW 4 G 13 | 29.77 | 1008.3 | 0.02 | 248 | 0.094 | |||||
| 16 | 17:00 | 65.5 | 56.6 | 73 | W 5 G 19 | 29.77 | 1008.2 | 0.02 | 0.02 | 503 | 0.082 | ||||
| 16 | 16:00 | 60.1 | 55.6 | 85 | SW 4 G 15 | 29.78 | 1008.5 | 0.02 | 0.02 | 308 | 0.079 | ||||
| 16 | 15:00 | 66.0 | 55.9 | 70 | W 4 G 13 | 29.81 | 1009.5 | 0.00 | 218 | 0.066 | |||||
| 16 | 14:00 | 72.0 | 55.0 | 75.2 | 63.9 | 55 | W 5 G 12 | 29.76 | 1007.8 | 0.00 | 701 | 0.053 | |||
| 16 | 13:00 | 74.9 | 60.1 | 60 | W 3 G 13 | 29.76 | 1007.9 | 0.00 | 991 | 0.039 | |||||
| 16 | 12:00 | 72.2 | 59.8 | 65 | SSW 3 G 12 | 29.76 | 1007.8 | 0.00 | 225 | 0.028 | |||||
| 16 | 11:00 | 71.5 | 60.4 | 68 | NW 2 G 10 | 29.77 | 1008.3 | 0.00 | 387 | 0.020 | |||||
| 16 | 10:00 | 72.6 | 57.0 | 58 | WSW 2 G 10 | 29.78 | 1008.5 | 0.00 | 234 | 0.007 | |||||
| 16 | 09:00 | 68.5 | 59.5 | 73 | SSW 3 G 9 | 29.80 | 1009.3 | 0.00 | 135 | 0.003 | |||||
| 16 | 08:00 | 63.9 | 59.6 | 63.9 | 56.9 | 86 | S 3 G 7 | 29.82 | 1009.7 | 0.00 | 104 | 0.001 | |||
| 16 | 07:00 | 60.4 | 58.1 | 92 | S 4 G 8 | 29.81 | 1009.4 | 0.00 | 70 | 0.000 | |||||
| 16 | 06:00 | 58.4 | 56.7 | 94 | S 3 G 8 | 29.81 | 1009.4 | 0.00 | 12 | 0.000 | |||||
| 16 | 05:00 | 57.1 | 55.1 | 93 | S 0 G 3 | 29.81 | 1009.6 | 0.00 | 0 | 0.000 | |||||
| 16 | 04:00 | 58.5 | 56.2 | 92 | S 2 G 5 | 29.81 | 1009.5 | 0.00 | 0 | 0.000 | |||||
| 16 | 03:00 | 57.9 | 55.6 | 92 | S 3 G 7 | 29.82 | 1010.0 | 0.00 | 0 | 0.000 | |||||
| 16 | 02:00 | 58.1 | 56.1 | 67.0 | 57.8 | 93 | S 3 G 7 | 29.84 | 1010.7 | 0.00 | 0 | 0.000 | |||
| 16 | 01:00 | 58.3 | 56.3 | 93 | S 1 G 6 | 29.86 | 1011.2 | 0.00 | 0 | 0.000 | |||||
| 16 | 00:00 | 59.0 | 56.7 | 92 | S 3 G 5 | 29.87 | 1011.6 | 0.00 | 0 | 0.072 | |||||
| 15 | 23:00 | 60.4 | 57.8 | 91 | S 3 G 6 | 29.88 | 1011.8 | 0.00 | 0 | 0.072 | |||||
| 15 | 22:00 | 61.5 | 58.5 | 90 | S 2 G 6 | 29.88 | 1011.8 | 0.00 | 0 | 0.071 | |||||
| 15 | 21:00 | 63.4 | 59.8 | 88 | S 2 G 5 | 29.87 | 1011.6 | 0.00 | 0 | 0.071 | |||||
| 15 | 20:00 | 67.0 | 61.0 | 71.2 | 64.2 | 81 | SSE 1 G 5 | 29.87 | 1011.6 | 0.00 | 9 | 0.070 | |||
| 15 | 19:00 | 70.1 | 61.4 | 74 | S 1 G 5 | 29.87 | 1011.6 | 0.00 | 51 | 0.067 | |||||
| 15 | 18:00 | 70.6 | 61.5 | 73 | S 3 G 5 | 29.89 | 1012.1 | 0.00 | 220 | 0.061 | |||||
| 15 | 17:00 | 69.0 | 62.2 | 79 | S 2 G 6 | 29.89 | 1012.4 | 0.00 | 229 | 0.054 | |||||
| 15 | 16:00 | 68.8 | 63.1 | 82 | S 4 G 9 | 29.90 | 1012.7 | 0.00 | 329 | 0.045 | |||||
| 15 | 15:00 | 64.4 | 61.7 | 91 | S 4 G 9 | 29.93 | 1013.6 | 0.00 | 251 | 0.040 | |||||
| 15 | 14:00 | 70.3 | 60.5 | 70.3 | 63.2 | 71 | SW 2 G 7 | 29.93 | 1013.6 | 0.00 | 230 | 0.034 | |||
| 15 | 13:00 | 68.7 | 60.8 | 76 | SSE 2 G 5 | 29.95 | 1014.1 | 0.00 | 74 | 0.027 | |||||
| 15 | 12:00 | 68.4 | 61.3 | 78 | NNE 1 G 3 | 29.96 | 1014.7 | 0.00 | 464 | 0.022 | |||||
| 15 | 11:00 | 68.3 | 60.1 | 75 | WSW 0 G 4 | 29.98 | 1015.1 | 0.00 | 278 | 0.016 | |||||
| 15 | 10:00 | 66.8 | 60.4 | 80 | WNW 0 G 3 | 29.98 | 1015.3 | 0.00 | 179 | 0.011 | |||||
| 15 | 09:00 | 65.1 | 59.5 | 82 | SE 1 G 4 | 29.99 | 1015.7 | 0.00 | 246 | 0.007 | |||||
| 15 | 08:00 | 63.2 | 58.6 | 63.2 | 59.0 | 85 | SSE 2 G 5 | 30.00 | 1015.9 | 0.00 | 142 | 0.004 | |||
| 15 | 07:00 | 61.3 | 57.7 | 88 | S 1 G 3 | 30.00 | 1015.9 | 0.00 | 79 | 0.003 | |||||
Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.