39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
18 | 07:00 | 29.8 | 26.1 | 36.8 | 29.8 | 86 | WSW 0 G 1 | 29.77 | 1008.3 | 0.00 | 0 | 0.000 | |||
18 | 06:00 | 30.2 | 26.2 | 85 | WSW 0 G 1 | 29.76 | 1008.0 | 0.00 | 0 | 0.000 | |||||
18 | 05:00 | 31.9 | 27.0 | 82 | WSW 0 G 1 | 29.74 | 1007.2 | 0.00 | 0 | 0.000 | |||||
18 | 04:00 | 33.0 | 28.1 | 82 | SW 0 G 3 | 29.75 | 1007.4 | 0.00 | 0 | 0.000 | |||||
18 | 03:00 | 34.5 | 29.3 | 81 | SW 0 G 3 | 29.75 | 1007.4 | 0.00 | 0 | 0.000 | |||||
18 | 02:00 | 35.1 | 29.6 | 80 | WSW 1 G 3 | 29.75 | 1007.5 | 0.00 | 0 | 0.000 | |||||
18 | 01:00 | 36.7 | 30.8 | 42.6 | 36.6 | 79 | WSW 1 G 5 | 29.73 | 1006.9 | 0.00 | 0 | 0.000 | |||
18 | 00:00 | 36.8 | 30.6 | 78 | SSE 0 G 4 | 29.74 | 1007.0 | 0.00 | 0 | 0.037 | |||||
17 | 23:00 | 39.4 | 31.8 | 74 | SSE 1 G 4 | 29.74 | 1007.2 | 0.00 | 0 | 0.036 | |||||
17 | 22:00 | 40.5 | 32.2 | 72 | SSE 0 G 6 | 29.75 | 1007.4 | 0.00 | 0 | 0.035 | |||||
17 | 21:00 | 39.9 | 32.0 | 73 | S 2 G 5 | 29.75 | 1007.6 | 0.00 | 0 | 0.034 | |||||
17 | 20:00 | 40.7 | 31.3 | 69 | S 0 G 2 | 29.76 | 1007.8 | 0.00 | 0 | 0.033 | |||||
17 | 19:00 | 42.0 | 32.6 | 47.6 | 41.3 | 69 | SSW 0 G 2 | 29.76 | 1007.8 | 0.00 | 0 | 0.032 | |||
17 | 18:00 | 41.4 | 32.4 | 70 | SSW 0 G 2 | 29.75 | 1007.6 | 0.00 | 0 | 0.032 | |||||
17 | 17:00 | 44.0 | 31.8 | 62 | SSW 0 G 4 | 29.74 | 1007.0 | 0.00 | 5 | 0.031 | |||||
17 | 16:00 | 45.4 | 32.7 | 61 | SW 1 G 7 | 29.73 | 1006.9 | 0.00 | 19 | 0.030 | |||||
17 | 15:00 | 45.9 | 32.0 | 58 | SSW 1 G 9 | 29.73 | 1006.6 | 0.00 | 79 | 0.027 | |||||
17 | 14:00 | 47.0 | 32.6 | 57 | SW 2 G 13 | 29.73 | 1006.6 | 0.00 | 139 | 0.021 | |||||
17 | 13:00 | 47.0 | 33.0 | 47.2 | 33.7 | 58 | W 8 G 20 | 29.73 | 1006.7 | 0.00 | 223 | 0.013 | |||
17 | 12:00 | 45.1 | 33.7 | 64 | W 4 G 13 | 29.74 | 1007.1 | 0.00 | 153 | 0.010 | |||||
17 | 11:00 | 41.5 | 31.7 | 68 | S 3 G 10 | 29.76 | 1008.0 | 0.00 | 134 | 0.008 | |||||
17 | 10:00 | 39.3 | 30.3 | 70 | SSW 2 G 11 | 29.78 | 1008.5 | 0.00 | 84 | 0.006 | |||||
17 | 09:00 | 36.2 | 28.4 | 73 | S 1 G 9 | 29.76 | 1007.9 | 0.00 | 69 | 0.005 | |||||
17 | 08:00 | 35.2 | 27.7 | 74 | S 1 G 9 | 29.74 | 1007.0 | 0.00 | 12 | 0.005 | |||||
17 | 07:00 | 33.7 | 26.3 | 34.8 | 30.9 | 74 | SW 1 G 8 | 29.71 | 1006.1 | 0.00 | 0 | 0.004 | |||
17 | 06:00 | 33.0 | 25.9 | 75 | S 2 G 5 | 29.70 | 1005.9 | 0.00 | 0 | 0.003 | |||||
17 | 05:00 | 31.8 | 25.4 | 77 | S 1 G 7 | 29.69 | 1005.4 | 0.00 | 0 | 0.003 | |||||
17 | 04:00 | 31.4 | 25.0 | 77 | SW 2 G 7 | 29.69 | 1005.3 | 0.00 | 0 | 0.003 | |||||
17 | 03:00 | 32.2 | 25.2 | 75 | W 0 G 5 | 29.69 | 1005.4 | 0.00 | 0 | 0.002 | |||||
17 | 02:00 | 33.7 | 26.3 | 74 | SSW 1 G 6 | 29.67 | 1004.8 | 0.00 | 0 | 0.001 | |||||
17 | 01:00 | 34.8 | 26.4 | 40.5 | 34.8 | 71 | SW 2 G 6 | 29.64 | 1003.9 | 0.00 | 0 | 0.000 | |||
17 | 00:00 | 35.1 | 26.6 | 71 | WSW 3 G 11 | 29.63 | 1003.5 | 0.01 | 0 | 0.032 | |||||
16 | 23:00 | 36.8 | 27.6 | 69 | W 3 G 10 | 29.61 | 1002.7 | 0.01 | 0 | 0.031 | |||||
16 | 22:00 | 36.7 | 29.2 | 74 | WSW 2 G 8 | 29.60 | 1002.4 | 0.01 | 0 | 0.030 | |||||
16 | 21:00 | 39.2 | 29.9 | 69 | WNW 3 G 10 | 29.58 | 1001.7 | 0.01 | 0 | 0.029 | |||||
16 | 20:00 | 40.5 | 30.8 | 68 | WNW 5 G 15 | 29.57 | 1001.3 | 0.01 | 0 | 0.028 | |||||
16 | 19:00 | 37.9 | 30.0 | 47.1 | 37.9 | 73 | W 0 G 2 | 29.54 | 1000.5 | 0.01 | 0 | 0.027 | |||
16 | 18:00 | 41.6 | 31.1 | 66 | W 1 G 6 | 29.53 | 1000.1 | 0.01 | 0 | 0.027 | |||||
16 | 17:00 | 43.8 | 30.8 | 60 | WNW 2 G 8 | 29.50 | 999.1 | 0.01 | 5 | 0.026 | |||||
16 | 16:00 | 45.0 | 31.1 | 58 | WNW 5 G 14 | 29.48 | 998.2 | 0.01 | 60 | 0.024 | |||||
16 | 15:00 | 45.7 | 30.5 | 55 | W 2 G 11 | 29.45 | 997.5 | 0.01 | 111 | 0.020 | |||||
16 | 14:00 | 46.6 | 33.0 | 59 | W 4 G 10 | 29.45 | 997.2 | 0.01 | 283 | 0.013 | |||||
16 | 13:00 | 46.8 | 35.3 | 46.9 | 33.6 | 64 | W 8 G 13 | 29.46 | 997.8 | 0.01 | 462 | 0.005 | |||
16 | 12:00 | 42.9 | 35.5 | 75 | W 5 G 10 | 29.49 | 998.6 | 0.01 | 118 | 0.002 | |||||
16 | 11:00 | 41.4 | 36.3 | 82 | SW 0 G 11 | 29.53 | 1000.0 | 0.01 | 139 | 0.000 | |||||
16 | 10:00 | 38.7 | 36.6 | 92 | WNW 1 G 8 | 29.54 | 1000.5 | 0.01 | 35 | 0.000 | |||||
16 | 09:00 | 36.2 | 35.2 | 96 | W 2 G 5 | 29.54 | 1000.4 | 0.01 | 23 | 0.000 | |||||
16 | 08:00 | 33.7 | 32.4 | 95 | W 0 G 4 | 29.54 | 1000.2 | 0.01 | 12 | 0.000 | |||||
16 | 07:00 | 34.6 | 33.3 | 44.0 | 34.5 | 95 | W 1 G 4 | 29.54 | 1000.3 | 0.01 | 0 | 0.000 | |||
16 | 06:00 | 36.4 | 35.1 | 95 | WNW 0 G 2 | 29.53 | 1000.2 | 0.01 | 0 | 0.000 | |||||
16 | 05:00 | 38.0 | 36.7 | 95 | Calm | 29.53 | 1000.1 | 0.01 | 0 | 0.000 | |||||
16 | 04:00 | 41.8 | 40.5 | 95 | WNW 0 G 9 | 29.55 | 1000.8 | 0.01 | 0 | 0.000 | |||||
16 | 03:00 | 42.2 | 40.9 | 95 | Calm | 29.57 | 1001.4 | 0.01 | 0 | 0.000 | |||||
16 | 02:00 | 43.1 | 41.8 | 95 | Calm | 29.58 | 1001.7 | 0.01 | 0 | 0.000 | |||||
16 | 01:00 | 44.0 | 42.7 | 45.3 | 43.7 | 95 | SE 1 G 4 | 29.59 | 1002.2 | 0.01 | 0.05 | 0.28 | 0.01 | 0 | 0.000 |
16 | 00:00 | 43.8 | 42.5 | 95 | SSE 1 G 2 | 29.62 | 1002.9 | 0.01 | 0.29 | 0 | 0.022 | ||||
15 | 23:00 | 44.0 | 42.7 | 95 | ESE 0 G 2 | 29.66 | 1004.4 | 0.03 | 0.28 | 0 | 0.022 | ||||
15 | 22:00 | 44.4 | 42.8 | 94 | ESE 2 G 4 | 29.67 | 1004.9 | 0.07 | 0.23 | 0.25 | 0 | 0.022 | |||
15 | 21:00 | 44.7 | 42.8 | 93 | E 1 G 3 | 29.70 | 1005.7 | 0.09 | 0.18 | 0 | 0.022 | ||||
15 | 20:00 | 45.0 | 42.8 | 92 | E 1 G 4 | 29.72 | 1006.4 | 0.07 | 0.09 | 0 | 0.022 | ||||
15 | 19:00 | 45.3 | 42.3 | 50.7 | 44.9 | 89 | S 3 G 7 | 29.75 | 1007.4 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0.022 |
15 | 18:00 | 45.1 | 40.9 | 85 | SSE 1 G 4 | 29.74 | 1007.0 | 0.00 | 0 | 0.021 | |||||
15 | 17:00 | 47.0 | 41.2 | 80 | E 4 G 8 | 29.72 | 1006.5 | 0.00 | 0 | 0.021 | |||||
15 | 16:00 | 48.7 | 42.2 | 78 | SSE 1 G 8 | 29.75 | 1007.5 | 0.00 | 9 | 0.020 | |||||
15 | 15:00 | 50.0 | 42.4 | 75 | S 5 G 9 | 29.77 | 1008.1 | 0.00 | 58 | 0.018 | |||||
15 | 14:00 | 50.2 | 42.2 | 74 | ESE 1 G 9 | 29.77 | 1008.3 | 0.00 | 155 | 0.015 | |||||
15 | 13:00 | 50.4 | 42.8 | 51.0 | 29.8 | 75 | ESE 3 G 12 | 29.77 | 1008.0 | 0.00 | 441 | 0.008 | |||
15 | 12:00 | 46.4 | 41.5 | 83 | E 4 G 10 | 29.81 | 1009.4 | 0.00 | 134 | 0.005 | |||||
15 | 11:00 | 43.2 | 39.9 | 88 | E 2 G 11 | 29.86 | 1011.3 | 0.00 | 139 | 0.003 | |||||
15 | 10:00 | 41.6 | 38.6 | 89 | E 4 G 10 | 29.89 | 1012.2 | 0.00 | 121 | 0.001 | |||||
15 | 09:00 | 35.9 | 34.3 | 94 | E 0 G 6 | 29.89 | 1012.3 | 0.00 | 58 | 0.000 | |||||
15 | 08:00 | 33.0 | 31.5 | 94 | E 0 G 4 | 29.88 | 1011.8 | 0.00 | 18 | 0.000 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.