39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
13 | 21:00 | 53.4 | 49.0 | 85 | Calm | 30.05 | 1017.6 | 0.00 | 0 | 0.085 | |||||
13 | 20:00 | 57.1 | 50.7 | 66.2 | 57.1 | 79 | Calm | 30.04 | 1017.2 | 0.00 | 0 | 0.085 | |||
13 | 19:00 | 61.4 | 51.5 | 70 | E 0 G 2 | 30.03 | 1017.1 | 0.00 | 23 | 0.084 | |||||
13 | 18:00 | 64.1 | 51.7 | 64 | ENE 0 G 5 | 30.03 | 1017.0 | 0.00 | 62 | 0.077 | |||||
13 | 17:00 | 65.4 | 53.3 | 65 | N 3 G 5 | 30.02 | 1016.8 | 0.00 | 476 | 0.069 | |||||
13 | 16:00 | 61.9 | 51.6 | 69 | NE 0 G 2 | 30.03 | 1017.1 | 0.00 | 218 | 0.063 | |||||
13 | 15:00 | 62.1 | 52.6 | 71 | NE 1 G 3 | 30.05 | 1017.5 | 0.00 | 424 | 0.052 | |||||
13 | 14:00 | 61.8 | 53.4 | 62.0 | 50.6 | 74 | ESE 3 G 8 | 30.06 | 1017.9 | 0.00 | 1034 | 0.034 | |||
13 | 13:00 | 59.5 | 51.2 | 74 | E 1 G 4 | 30.06 | 1017.9 | 0.00 | 956 | 0.020 | |||||
13 | 12:00 | 56.4 | 48.9 | 76 | WNW 2 G 4 | 30.07 | 1018.3 | 0.00 | 374 | 0.009 | |||||
13 | 11:00 | 54.6 | 48.6 | 80 | NE 2 G 7 | 30.07 | 1018.3 | 0.00 | 448 | 0.004 | |||||
13 | 10:00 | 52.7 | 47.4 | 82 | NNE 2 G 7 | 30.06 | 1017.9 | 0.00 | 188 | 0.001 | |||||
13 | 09:00 | 51.6 | 47.2 | 85 | NW 0 G 4 | 30.04 | 1017.4 | 0.00 | 118 | 0.000 | |||||
13 | 08:00 | 50.6 | 46.9 | 50.6 | 48.9 | 87 | WNW 0 G 2 | 30.03 | 1016.9 | 0.00 | 23 | 0.000 | |||
13 | 07:00 | 49.5 | 46.1 | 88 | NW 0 G 2 | 30.01 | 1016.4 | 0.00 | 7 | 0.000 | |||||
13 | 06:00 | 49.9 | 46.2 | 87 | Calm | 29.98 | 1015.4 | 0.00 | 0 | 0.000 | |||||
13 | 05:00 | 49.6 | 46.8 | 90 | N 0 G 2 | 29.96 | 1014.7 | 0.00 | 0 | 0.000 | |||||
13 | 04:00 | 49.2 | 47.0 | 92 | Calm | 29.95 | 1014.3 | 0.00 | 0 | 0.000 | |||||
13 | 03:00 | 48.9 | 46.4 | 91 | Calm | 29.94 | 1014.0 | 0.00 | 0 | 0.000 | |||||
13 | 02:00 | 49.2 | 46.4 | 51.1 | 49.1 | 90 | Calm | 29.94 | 1014.1 | 0.01 | 0.00 | 0 | 0.000 | ||
13 | 01:00 | 49.3 | 46.2 | 89 | Calm | 29.94 | 1013.9 | 0.00 | 0 | 0.000 | |||||
13 | 00:00 | 49.4 | 46.0 | 88 | ENE 0 G 1 | 29.92 | 1013.2 | 0.02 | 0 | 0.037 | |||||
12 | 23:00 | 49.5 | 46.1 | 88 | ENE 0 G 2 | 29.92 | 1013.1 | 0.01 | 0.02 | 0 | 0.037 | ||||
12 | 22:00 | 49.6 | 46.5 | 89 | E 3 G 7 | 29.91 | 1012.7 | 0.02 | 0 | 0.037 | |||||
12 | 21:00 | 49.8 | 46.7 | 89 | ENE 4 G 9 | 29.87 | 1011.7 | 0.01 | 0.02 | 0 | 0.037 | ||||
12 | 20:00 | 51.1 | 46.8 | 55.6 | 51.1 | 85 | E 2 G 6 | 29.85 | 1010.9 | 0.01 | 0 | 0.037 | |||
12 | 19:00 | 52.0 | 47.6 | 85 | E 1 G 9 | 29.81 | 1009.6 | 0.01 | 16 | 0.036 | |||||
12 | 18:00 | 53.1 | 48.4 | 84 | NE 5 G 10 | 29.79 | 1008.7 | 0.01 | 30 | 0.034 | |||||
12 | 17:00 | 55.0 | 49.9 | 83 | ENE 4 G 13 | 29.75 | 1007.5 | 0.01 | 134 | 0.029 | |||||
12 | 16:00 | 54.8 | 49.7 | 83 | ENE 4 G 10 | 29.74 | 1007.1 | 0.01 | 209 | 0.023 | |||||
12 | 15:00 | 54.5 | 50.4 | 86 | ENE 3 G 10 | 29.74 | 1007.0 | 0.01 | 336 | 0.018 | |||||
12 | 14:00 | 54.0 | 49.9 | 54.0 | 51.2 | 86 | ENE 3 G 10 | 29.73 | 1006.8 | 0.01 | 350 | 0.013 | |||
12 | 13:00 | 53.4 | 49.6 | 87 | NE 4 G 11 | 29.73 | 1006.9 | 0.01 | 234 | 0.009 | |||||
12 | 12:00 | 52.3 | 49.2 | 89 | NNE 2 G 10 | 29.73 | 1006.6 | 0.01 | 162 | 0.006 | |||||
12 | 11:00 | 51.3 | 48.8 | 91 | ENE 3 G 12 | 29.72 | 1006.3 | 0.01 | 141 | 0.004 | |||||
12 | 10:00 | 51.5 | 49.3 | 92 | NE 4 G 12 | 29.70 | 1005.7 | 0.01 | 67 | 0.002 | |||||
12 | 09:00 | 52.0 | 49.7 | 92 | ENE 3 G 7 | 29.68 | 1005.1 | 0.01 | 32 | 0.001 | |||||
12 | 08:00 | 52.2 | 49.9 | 56.7 | 52.0 | 92 | NE 3 G 9 | 29.67 | 1004.7 | 0.01 | 39 | 0.000 | |||
12 | 07:00 | 52.1 | 50.1 | 93 | N 2 G 8 | 29.65 | 1004.0 | 0.01 | 18 | 0.000 | |||||
12 | 06:00 | 52.6 | 50.6 | 93 | ENE 5 G 10 | 29.63 | 1003.5 | 0.01 | 0 | 0.000 | |||||
12 | 05:00 | 53.2 | 51.2 | 93 | N 0 G 6 | 29.61 | 1002.8 | 0.01 | 0 | 0.000 | |||||
12 | 04:00 | 53.9 | 52.2 | 94 | N 1 G 5 | 29.60 | 1002.4 | 0.01 | 0 | 0.000 | |||||
12 | 03:00 | 54.9 | 53.2 | 94 | NNE 2 G 9 | 29.58 | 1001.9 | 0.01 | 0 | 0.000 | |||||
12 | 02:00 | 56.6 | 55.2 | 63.1 | 56.6 | 95 | N 1 G 9 | 29.58 | 1001.8 | 0.03 | 0.34 | 0.01 | 0 | 0.000 | |
12 | 01:00 | 58.6 | 57.2 | 95 | NE 2 G 8 | 29.57 | 1001.4 | 0.01 | 0.01 | 0 | 0.000 | ||||
12 | 00:00 | 59.7 | 58.3 | 95 | ENE 1 G 3 | 29.55 | 1000.5 | 0.02 | 1.13 | 0 | 0.110 | ||||
11 | 23:00 | 59.1 | 57.4 | 94 | Calm | 29.49 | 998.7 | 0.31 | 1.13 | 0 | 0.110 | ||||
11 | 22:00 | 59.9 | 57.9 | 93 | NNE 3 G 6 | 29.47 | 997.8 | 0.18 | 1.13 | 0 | 0.110 | ||||
11 | 21:00 | 61.1 | 58.8 | 92 | ENE 1 G 5 | 29.46 | 997.6 | 0.13 | 0.95 | 0 | 0.110 | ||||
11 | 20:00 | 63.1 | 57.9 | 79.8 | 63.1 | 83 | E 5 G 15 | 29.44 | 996.9 | 0.15 | 0.15 | 0.15 | 0.82 | 0 | 0.109 |
11 | 19:00 | 71.8 | 59.8 | 66 | S 1 G 3 | 29.42 | 996.3 | 0.67 | 0 | 0.108 | |||||
11 | 18:00 | 75.0 | 60.2 | 60 | ESE 2 G 8 | 29.42 | 996.3 | 0.67 | 116 | 0.102 | |||||
11 | 17:00 | 74.8 | 60.5 | 61 | ESE 1 G 9 | 29.42 | 996.4 | 0.67 | 418 | 0.094 | |||||
11 | 16:00 | 79.1 | 62.1 | 56 | E 4 G 9 | 29.42 | 996.2 | 0.67 | 705 | 0.079 | |||||
11 | 15:00 | 79.6 | 61.5 | 54 | W 3 G 10 | 29.44 | 996.9 | 0.67 | 814 | 0.063 | |||||
11 | 14:00 | 77.3 | 60.4 | 78.1 | 60.9 | 56 | WNW 4 G 8 | 29.45 | 997.5 | 0.01 | 0.67 | 912 | 0.042 | ||
11 | 13:00 | 76.6 | 64.0 | 65 | W 2 G 11 | 29.48 | 998.2 | 0.67 | 854 | 0.022 | |||||
11 | 12:00 | 72.9 | 64.5 | 75 | WSW 4 G 16 | 29.47 | 997.9 | 0.67 | 840 | 0.008 | |||||
11 | 11:00 | 68.4 | 64.4 | 87 | W 1 G 13 | 29.47 | 998.0 | 0.01 | 0.67 | 610 | 0.005 | ||||
11 | 10:00 | 63.9 | 62.7 | 96 | WSW 3 G 12 | 29.48 | 998.4 | 0.67 | 243 | 0.001 | |||||
11 | 09:00 | 61.0 | 60.1 | 97 | SSE 2 G 6 | 29.47 | 998.1 | 0.01 | 0.67 | 60 | 0.000 | ||||
11 | 08:00 | 61.4 | 60.5 | 61.4 | 57.8 | 97 | ESE 1 G 12 | 29.49 | 998.5 | 0.15 | 0.28 | 0.66 | 19 | 0.000 | |
11 | 07:00 | 59.9 | 59.0 | 97 | ENE 4 G 8 | 29.50 | 999.1 | 0.66 | 0 | 0.000 | |||||
11 | 06:00 | 59.7 | 58.8 | 97 | E 2 G 8 | 29.52 | 999.8 | 0.15 | 0.66 | 0 | 0.000 | ||||
11 | 05:00 | 58.7 | 57.6 | 96 | E 2 G 7 | 29.55 | 1000.5 | 0.09 | 0.13 | 0.51 | 0 | 0.000 | |||
11 | 04:00 | 58.0 | 56.9 | 96 | E 2 G 7 | 29.58 | 1001.6 | 0.02 | 0.42 | 0 | 0.000 | ||||
11 | 03:00 | 58.2 | 56.8 | 95 | E 0 G 5 | 29.61 | 1002.6 | 0.02 | 0.40 | 0 | 0.000 | ||||
11 | 02:00 | 58.8 | 57.4 | 60.7 | 57.1 | 95 | E 1 G 3 | 29.64 | 1003.7 | 0.38 | 0.38 | 0.38 | 0.38 | 0 | 0.000 |
11 | 01:00 | 60.5 | 57.9 | 91 | SE 1 G 5 | 29.67 | 1004.8 | 0.00 | 0 | 0.000 | |||||
11 | 00:00 | 59.9 | 57.6 | 92 | E 0 G 4 | 29.70 | 1005.8 | 0.00 | 0 | 0.080 | |||||
10 | 23:00 | 58.6 | 56.3 | 92 | SE 0 G 1 | 29.73 | 1006.7 | 0.00 | 0 | 0.080 | |||||
10 | 22:00 | 57.2 | 54.9 | 92 | Calm | 29.74 | 1007.2 | 0.00 | 0 | 0.080 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.