39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
16 | 09:00 | 21.5 | 14.8 | 75 | SE 2 G 4 | 30.10 | 1019.2 | 0.00 | 49 | 0.000 | |||||
16 | 08:00 | 17.0 | 12.2 | 81 | Calm | 30.11 | 1019.8 | 0.00 | 37 | 0.000 | |||||
16 | 07:00 | 12.9 | 8.2 | 19.5 | 12.0 | 81 | Calm | 30.12 | 1020.0 | 0.00 | 0 | 0.000 | |||
16 | 06:00 | 12.5 | 7.5 | 80 | Calm | 30.13 | 1020.4 | 0.00 | 0 | 0.000 | |||||
16 | 05:00 | 14.0 | 8.1 | 77 | WSW 0 G 2 | 30.15 | 1021.1 | 0.00 | 0 | 0.000 | |||||
16 | 04:00 | 16.6 | 9.8 | 74 | Calm | 30.17 | 1021.8 | 0.00 | 0 | 0.000 | |||||
16 | 03:00 | 17.9 | 10.4 | 72 | SSW 0 G 4 | 30.19 | 1022.5 | 0.00 | 0 | 0.000 | |||||
16 | 02:00 | 17.9 | 10.4 | 72 | WSW 1 G 4 | 30.21 | 1023.1 | 0.00 | 0 | 0.000 | |||||
16 | 01:00 | 19.5 | 11.3 | 27.4 | 19.5 | 70 | SW 0 G 3 | 30.23 | 1023.6 | 0.00 | 0 | 0.000 | |||
16 | 00:00 | 20.6 | 11.7 | 68 | WSW 1 G 4 | 30.24 | 1023.9 | 0.00 | 0 | 0.035 | |||||
15 | 23:00 | 21.0 | 11.8 | 67 | WSW 1 G 4 | 30.26 | 1024.7 | 0.00 | 0 | 0.034 | |||||
15 | 22:00 | 24.5 | 13.0 | 61 | WSW 2 G 7 | 30.27 | 1025.1 | 0.00 | 0 | 0.033 | |||||
15 | 21:00 | 25.4 | 13.1 | 59 | W 2 G 11 | 30.26 | 1024.8 | 0.00 | 0 | 0.032 | |||||
15 | 20:00 | 26.3 | 13.9 | 59 | W 2 G 11 | 30.26 | 1024.7 | 0.00 | 0 | 0.031 | |||||
15 | 19:00 | 27.3 | 14.1 | 31.5 | 27.2 | 57 | WSW 6 G 12 | 30.26 | 1024.8 | 0.00 | 0 | 0.030 | |||
15 | 18:00 | 27.8 | 14.9 | 58 | W 5 G 10 | 30.25 | 1024.2 | 0.00 | 0 | 0.029 | |||||
15 | 17:00 | 29.0 | 15.3 | 56 | WSW 4 G 12 | 30.25 | 1024.4 | 0.00 | 5 | 0.028 | |||||
15 | 16:00 | 29.9 | 15.7 | 55 | WSW 5 G 19 | 30.24 | 1024.2 | 0.00 | 25 | 0.027 | |||||
15 | 15:00 | 30.0 | 15.8 | 55 | SW 4 G 13 | 30.24 | 1024.0 | 0.00 | 32 | 0.024 | |||||
15 | 14:00 | 31.4 | 15.8 | 52 | WSW 5 G 15 | 30.24 | 1024.0 | 0.00 | 434 | 0.017 | |||||
15 | 13:00 | 30.5 | 15.8 | 30.6 | 18.8 | 54 | W 4 G 12 | 30.26 | 1024.7 | 0.00 | 492 | 0.011 | |||
15 | 12:00 | 27.7 | 14.0 | 56 | W 4 G 13 | 30.29 | 1025.7 | 0.00 | 40 | 0.010 | |||||
15 | 11:00 | 25.8 | 11.9 | 55 | W 9 G 17 | 30.33 | 1027.0 | 0.00 | 35 | 0.009 | |||||
15 | 10:00 | 23.9 | 10.5 | 56 | WSW 5 G 14 | 30.34 | 1027.5 | 0.00 | 30 | 0.008 | |||||
15 | 09:00 | 21.8 | 10.4 | 61 | WSW 6 G 12 | 30.32 | 1026.8 | 0.00 | 23 | 0.007 | |||||
15 | 08:00 | 19.1 | 9.9 | 67 | W 2 G 7 | 30.32 | 1026.6 | 0.00 | 16 | 0.007 | |||||
15 | 07:00 | 19.6 | 9.7 | 23.7 | 19.6 | 65 | WSW 2 G 7 | 30.30 | 1026.2 | 0.00 | 0 | 0.006 | |||
15 | 06:00 | 20.6 | 10.4 | 64 | WSW 4 G 11 | 30.29 | 1025.9 | 0.00 | 0 | 0.005 | |||||
15 | 05:00 | 21.2 | 10.2 | 62 | WSW 6 G 13 | 30.26 | 1024.9 | 0.00 | 0 | 0.004 | |||||
15 | 03:00 | 22.0 | 11.3 | 63 | WSW 5 G 11 | 30.25 | 1024.3 | 0.00 | 0 | 0.002 | |||||
15 | 02:00 | 22.8 | 11.7 | 62 | WSW 3 G 12 | 30.22 | 1023.5 | 0.00 | 0 | 0.001 | |||||
15 | 01:00 | 23.7 | 12.6 | 31.0 | 23.7 | 62 | WSW 5 G 15 | 30.20 | 1022.7 | 0.00 | 0 | 0.000 | |||
15 | 00:00 | 25.0 | 13.1 | 60 | W 7 G 18 | 30.19 | 1022.6 | 0.00 | 0 | 0.034 | |||||
14 | 23:00 | 26.2 | 14.2 | 60 | W 4 G 14 | 30.17 | 1021.7 | 0.00 | 0 | 0.033 | |||||
14 | 22:00 | 27.9 | 15.0 | 58 | W 9 G 19 | 30.16 | 1021.2 | 0.00 | 0 | 0.032 | |||||
14 | 21:00 | 29.3 | 15.5 | 56 | W 7 G 14 | 30.14 | 1020.6 | 0.00 | 0 | 0.031 | |||||
14 | 20:00 | 31.0 | 16.7 | 55 | W 6 G 15 | 30.12 | 1020.1 | 0.00 | 0 | 0.030 | |||||
14 | 19:00 | 28.7 | 16.9 | 33.2 | 27.4 | 61 | Calm | 30.09 | 1019.1 | 0.00 | 0 | 0.029 | |||
14 | 18:00 | 27.4 | 14.2 | 57 | Calm | 30.08 | 1018.7 | 0.00 | 0 | 0.029 | |||||
14 | 17:00 | 30.3 | 12.0 | 46 | W 0 G 6 | 30.07 | 1018.5 | 0.00 | 5 | 0.028 | |||||
14 | 16:00 | 31.2 | 11.8 | 44 | W 5 G 10 | 30.08 | 1018.7 | 0.00 | 25 | 0.027 | |||||
14 | 15:00 | 31.5 | 11.6 | 43 | SW 3 G 15 | 30.09 | 1019.1 | 0.00 | 37 | 0.024 | |||||
14 | 14:00 | 32.9 | 12.3 | 42 | WSW 0 G 9 | 30.11 | 1019.7 | 0.00 | 438 | 0.017 | |||||
14 | 13:00 | 31.6 | 12.2 | 31.6 | 24.9 | 44 | WSW 6 G 13 | 30.13 | 1020.5 | 0.00 | 499 | 0.011 | |||
14 | 12:00 | 28.8 | 11.1 | 47 | WSW 7 G 16 | 30.17 | 1021.5 | 0.00 | 35 | 0.010 | |||||
14 | 11:00 | 27.3 | 11.5 | 51 | W 2 G 10 | 30.19 | 1022.5 | 0.00 | 33 | 0.009 | |||||
14 | 10:00 | 26.0 | 10.3 | 51 | WSW 4 G 11 | 30.22 | 1023.3 | 0.00 | 28 | 0.008 | |||||
14 | 09:00 | 25.4 | 11.1 | 54 | W 5 G 14 | 30.20 | 1022.9 | 0.00 | 23 | 0.007 | |||||
14 | 08:00 | 25.0 | 11.1 | 55 | W 3 G 13 | 30.18 | 1022.1 | 0.00 | 14 | 0.006 | |||||
14 | 07:00 | 26.2 | 11.0 | 29.8 | 26.1 | 52 | W 2 G 13 | 30.16 | 1021.2 | 0.00 | 0 | 0.005 | |||
14 | 06:00 | 27.7 | 11.5 | 50 | W 6 G 12 | 30.13 | 1020.3 | 0.00 | 0 | 0.004 | |||||
14 | 05:00 | 29.0 | 13.6 | 52 | W 5 G 12 | 30.10 | 1019.3 | 0.00 | 0 | 0.003 | |||||
14 | 04:00 | 29.8 | 15.6 | 55 | W 2 G 13 | 30.07 | 1018.4 | 0.00 | 0 | 0.002 | |||||
14 | 03:00 | 28.4 | 18.1 | 65 | Calm | 30.06 | 1018.0 | 0.00 | 0 | 0.001 | |||||
14 | 02:00 | 28.8 | 20.3 | 70 | WSW 2 G 9 | 30.04 | 1017.3 | 0.00 | 0 | 0.000 | |||||
14 | 01:00 | 27.9 | 21.3 | 38.5 | 27.4 | 76 | W 2 G 6 | 30.02 | 1016.6 | 0.00 | 0 | 0.000 | |||
14 | 00:00 | 28.3 | 22.0 | 77 | WSW 1 G 4 | 30.01 | 1016.3 | 0.10 | 0 | 0.026 | |||||
13 | 23:00 | 28.1 | 21.8 | 77 | WSW 0 G 3 | 30.00 | 1015.8 | 0.10 | 0 | 0.026 | |||||
13 | 22:00 | 30.1 | 22.8 | 74 | S 0 G 2 | 30.00 | 1016.0 | 0.10 | 0 | 0.026 | |||||
13 | 21:00 | 30.8 | 23.5 | 74 | S 1 G 3 | 30.00 | 1016.0 | 0.10 | 0 | 0.025 | |||||
13 | 20:00 | 36.8 | 26.1 | 65 | WSW 1 G 6 | 30.00 | 1016.1 | 0.10 | 0 | 0.024 | |||||
13 | 19:00 | 38.5 | 28.1 | 46.5 | 38.5 | 66 | W 1 G 9 | 29.99 | 1015.6 | 0.06 | 0.10 | 0 | 0.023 | ||
13 | 18:00 | 39.4 | 29.0 | 66 | W 2 G 8 | 29.97 | 1014.9 | 0.10 | 0 | 0.022 | |||||
13 | 17:00 | 42.9 | 29.6 | 59 | W 3 G 9 | 29.96 | 1014.7 | 0.10 | 5 | 0.021 | |||||
13 | 16:00 | 44.6 | 30.7 | 58 | SW 4 G 12 | 29.95 | 1014.2 | 0.01 | 0.06 | 0.10 | 23 | 0.019 | |||
13 | 15:00 | 44.9 | 31.0 | 58 | WSW 3 G 13 | 29.94 | 1013.8 | 0.02 | 0.09 | 102 | 0.015 | ||||
13 | 14:00 | 45.9 | 32.0 | 58 | W 4 G 13 | 29.93 | 1013.6 | 0.03 | 0.07 | 220 | 0.009 | ||||
13 | 13:00 | 43.3 | 30.8 | 43.5 | 21.5 | 61 | W 2 G 10 | 29.96 | 1014.6 | 0.03 | 0.04 | 0.04 | 0.04 | 248 | 0.004 |
13 | 12:00 | 38.3 | 29.0 | 69 | SW 1 G 4 | 29.99 | 1015.7 | 0.01 | 0.01 | 223 | 0.002 | ||||
13 | 11:00 | 35.4 | 27.3 | 72 | SSW 1 G 5 | 30.03 | 1017.1 | 0.00 | 86 | 0.001 | |||||
13 | 10:00 | 33.2 | 26.5 | 76 | SSE 1 G 4 | 30.03 | 1017.0 | 0.00 | 97 | 0.000 |
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.