Pasadena 2N

39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
31 14:00 75.9 51.8 75.9 56.8 43 NNE 1 G 9 30.15 1021.0 0.00 879 0.058
31 13:00 74.0 51.9 46 NNE 3 G 7 30.17 1021.6 0.00 865 0.036
31 12:00 69.6 56.0 62 NE 2 G 8 30.17 1021.7 0.00 853 0.017
31 11:00 65.8 55.8 70 N 3 G 9 30.17 1021.8 0.00 759 0.007
31 10:00 63.1 55.8 77 ENE 1 G 8 30.18 1022.1 0.00 100 0.005
31 09:00 59.2 52.4 78 NNE 1 G 5 30.18 1022.2 0.00 84 0.003
31 08:00 56.8 52.0 56.8 48.4 84 N 1 G 7 30.19 1022.3 0.00 60 0.002
31 07:00 55.2 52.0 89 NNE 3 G 8 30.19 1022.2 0.00 58 0.001
31 06:00 49.7 47.8 93 W 1 G 7 30.16 1021.5 0.00 12 0.001
31 05:00 48.6 46.1 91 NE 0 G 1 30.15 1020.9 0.00 0 0.001
31 04:00 49.7 46.6 89 NE 0 G 2 30.13 1020.4 0.00 0 0.001
31 03:00 50.0 46.6 88 NE 0 G 1 30.14 1020.7 0.00 0 0.001
31 02:00 52.2 48.1 68.9 52.1 86 Calm 30.15 1021.0 0.00 0 0.001
31 01:00 55.0 49.9 83 Calm 30.16 1021.3 0.00 0 0.000
31 00:00 57.2 51.4 81 N 0 G 3 30.16 1021.4 0.00 0 0.155
30 23:00 60.7 53.1 76 E 2 G 5 30.15 1021.0 0.00 0 0.154
30 22:00 61.9 55.3 79 E 0 G 6 30.13 1020.3 0.00 0 0.153
30 21:00 64.3 56.6 76 ENE 1 G 3 30.11 1019.5 0.00 0 0.153
30 20:00 68.9 58.3 76.6 68.9 69 Calm 30.09 1019.2 0.00 21 0.151
30 19:00 73.7 59.0 60 ENE 2 G 5 30.09 1019.0 0.00 90 0.146
30 18:00 75.4 58.1 55 N 1 G 4 30.09 1018.9 0.00 216 0.138
30 17:00 75.3 59.0 57 N 2 G 4 30.10 1019.3 0.00 336 0.127
30 16:00 75.2 58.9 57 NW 3 G 8 30.10 1019.4 0.00 564 0.111
30 15:00 76.4 60.1 57 NNE 6 G 11 30.12 1019.9 0.00 701 0.090
30 14:00 73.9 60.1 74.2 60.3 62 NNW 4 G 9 30.13 1020.4 0.00 877 0.068
30 13:00 72.7 60.3 65 NNE 4 G 13 30.15 1020.9 0.00 888 0.047
30 12:00 69.9 58.9 68 N 3 G 8 30.15 1020.9 0.00 826 0.028
30 11:00 66.4 56.7 71 N 5 G 11 30.14 1020.7 0.00 744 0.018
30 10:00 63.7 56.4 77 NNE 2 G 11 30.14 1020.6 0.00 329 0.012
30 09:00 61.6 55.4 80 NNE 4 G 11 30.13 1020.3 0.00 206 0.008
30 08:00 60.3 55.1 61.1 58.9 83 N 2 G 9 30.13 1020.3 0.00 153 0.006
30 07:00 59.1 54.3 84 NNE 4 G 11 30.12 1019.9 0.00 9 0.005
30 06:00 59.3 54.8 85 ENE 4 G 11 30.09 1018.9 0.00 0 0.005
30 05:00 59.0 53.5 82 NNE 3 G 10 30.07 1018.3 0.00 0 0.004
30 04:00 59.4 53.2 80 NNE 4 G 13 30.06 1017.9 0.00 0 0.003
30 03:00 60.5 53.6 78 NNE 7 G 15 30.07 1018.2 0.00 0 0.002
30 02:00 61.1 53.8 68.8 61.1 77 NNE 5 G 10 30.07 1018.4 0.00 0 0.001
30 01:00 62.1 54.5 76 NE 5 G 11 30.07 1018.5 0.00 0 0.000
30 00:00 63.0 54.2 73 NNE 4 G 9 30.08 1018.8 0.00 0 0.066
29 23:00 64.4 54.0 69 NNE 5 G 19 30.07 1018.3 0.00 0 0.064
29 22:00 67.0 58.4 74 NE 7 G 13 30.05 1017.6 0.00 0 0.063
29 21:00 68.1 61.3 79 NE 3 G 6 30.01 1016.2 0.00 0 0.062
29 20:00 68.8 60.9 77.2 68.7 76 N 1 G 9 29.99 1015.5 0.00 7 0.061
29 19:00 69.2 62.8 80 ENE 1 G 5 29.96 1014.5 0.00 54 0.059
29 18:00 70.8 66.4 86 E 2 G 9 29.95 1014.2 0.00 105 0.055
29 17:00 73.0 68.9 87 SE 4 G 8 29.94 1014.0 0.00 172 0.051
29 16:00 75.5 67.8 77 ESE 1 G 4 29.94 1013.9 0.00 178 0.046
29 15:00 76.5 66.4 71 N 2 G 8 29.94 1013.9 0.00 366 0.040
29 14:00 74.5 64.1 75.6 64.5 70 NNE 1 G 6 29.93 1013.7 0.00 111 0.034
29 13:00 74.9 64.1 69 N 1 G 6 29.95 1014.3 0.00 283 0.026
29 12:00 73.5 63.9 72 W 2 G 5 29.95 1014.1 0.00 475 0.018
29 11:00 71.6 64.0 77 N 3 G 9 29.95 1014.2 0.00 281 0.011
29 10:00 70.0 64.9 84 NNE 1 G 6 29.95 1014.1 0.00 272 0.006
29 09:00 66.6 62.6 87 NE 2 G 6 29.94 1014.1 0.00 181 0.003
29 08:00 64.5 60.9 64.8 59.3 88 NNE 1 G 4 29.94 1013.9 0.00 67 0.002
29 07:00 63.3 60.9 92 N 2 G 5 29.93 1013.4 0.00 39 0.001
29 06:00 62.1 59.4 91 NNE 0 G 1 29.93 1013.5 0.00 11 0.001
29 05:00 61.3 59.0 92 ENE 1 G 2 29.93 1013.5 0.00 0 0.001
29 04:00 59.7 57.1 91 ENE 0 G 1 29.92 1013.2 0.00 0 0.001
29 03:00 59.4 56.8 91 ENE 0 G 2 29.92 1013.2 0.00 0 0.001
29 02:00 60.7 57.1 69.6 60.7 88 Calm 29.93 1013.7 0.00 0 0.001
29 01:00 62.7 58.5 86 ENE 0 G 1 29.95 1014.4 0.00 0 0.000
29 00:00 63.7 58.8 84 ENE 0 G 1 29.97 1014.9 0.00 0 0.108
28 23:00 66.3 59.6 79 ENE 1 G 4 29.98 1015.4 0.00 0 0.107
28 22:00 66.9 60.5 80 NE 1 G 3 29.98 1015.4 0.00 0 0.106
28 21:00 67.9 60.4 77 Calm 29.97 1015.1 0.00 0 0.106
28 20:00 69.6 61.0 73.9 69.6 74 Calm 29.98 1015.3 0.00 9 0.105
28 19:00 71.6 60.1 67 NE 1 G 3 29.98 1015.1 0.00 63 0.102
28 18:00 72.8 60.8 66 N 1 G 5 29.99 1015.6 0.00 130 0.096
28 17:00 72.5 60.5 66 ENE 2 G 5 30.01 1016.2 0.00 190 0.090
28 16:00 73.7 60.3 63 NE 1 G 11 30.02 1016.6 0.00 276 0.080
28 15:00 72.8 58.1 60 N 2 G 5 30.05 1017.7 0.00 274 0.071

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.