39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 7 | 17:00 | 49.7 | 33.7 | 54 | NNW 0 G 3 | 30.13 | 1020.4 | 0.00 | 19 | 0.065 | |||||
| 7 | 16:00 | 53.1 | 33.4 | 47 | NNW 1 G 5 | 30.11 | 1019.7 | 0.00 | 76 | 0.060 | |||||
| 7 | 15:00 | 53.5 | 34.8 | 49 | NNE 1 G 7 | 30.10 | 1019.5 | 0.00 | 111 | 0.053 | |||||
| 7 | 14:00 | 54.6 | 34.2 | 46 | WNW 0 G 10 | 30.11 | 1019.5 | 0.00 | 550 | 0.041 | |||||
| 7 | 13:00 | 54.0 | 33.7 | 54.1 | 30.7 | 46 | WNW 3 G 10 | 30.12 | 1020.0 | 0.00 | 610 | 0.028 | |||
| 7 | 12:00 | 53.0 | 33.8 | 48 | W 3 G 9 | 30.14 | 1020.6 | 0.00 | 606 | 0.016 | |||||
| 7 | 11:00 | 51.1 | 33.6 | 51 | WNW 5 G 9 | 30.15 | 1021.1 | 0.00 | 543 | 0.006 | |||||
| 7 | 10:00 | 47.7 | 32.3 | 55 | W 5 G 12 | 30.16 | 1021.2 | 0.00 | 427 | 0.002 | |||||
| 7 | 09:00 | 39.3 | 30.3 | 70 | W 0 G 7 | 30.15 | 1020.9 | 0.00 | 44 | 0.001 | |||||
| 7 | 08:00 | 31.5 | 26.6 | 82 | W 0 G 3 | 30.13 | 1020.5 | 0.00 | 23 | 0.001 | |||||
| 7 | 07:00 | 31.4 | 26.2 | 36.2 | 30.8 | 81 | W 0 G 1 | 30.11 | 1019.8 | 0.00 | 0 | 0.001 | |||
| 7 | 06:00 | 33.8 | 27.4 | 77 | W 2 G 5 | 30.09 | 1019.0 | 0.00 | 0 | 0.000 | |||||
| 7 | 05:00 | 33.4 | 27.9 | 80 | WSW 1 G 5 | 30.09 | 1019.0 | 0.00 | 0 | 0.000 | |||||
| 7 | 04:00 | 34.6 | 30.8 | 86 | W 1 G 6 | 30.07 | 1018.4 | 0.00 | 0 | 0.000 | |||||
| 7 | 03:00 | 33.0 | 29.6 | 87 | WNW 2 G 6 | 30.07 | 1018.5 | 0.00 | 0 | 0.000 | |||||
| 7 | 02:00 | 31.5 | 27.2 | 84 | S 1 G 3 | 30.08 | 1018.6 | 0.00 | 0 | 0.000 | |||||
| 7 | 01:00 | 32.3 | 27.1 | 40.1 | 32.3 | 81 | S 0 G 1 | 30.07 | 1018.3 | 0.00 | 0 | 0.000 | |||
| 7 | 00:00 | 36.0 | 28.5 | 74 | S 0 G 2 | 30.05 | 1017.8 | 0.00 | 0 | 0.068 | |||||
| 6 | 23:00 | 38.3 | 29.7 | 71 | S 1 G 7 | 30.05 | 1017.5 | 0.00 | 0 | 0.067 | |||||
| 6 | 22:00 | 36.5 | 29.0 | 74 | S 1 G 5 | 30.06 | 1018.0 | 0.00 | 0 | 0.066 | |||||
| 6 | 21:00 | 37.7 | 29.5 | 72 | S 3 G 8 | 30.07 | 1018.3 | 0.00 | 0 | 0.065 | |||||
| 6 | 20:00 | 39.2 | 29.5 | 68 | S 4 G 8 | 30.07 | 1018.4 | 0.00 | 0 | 0.064 | |||||
| 6 | 19:00 | 39.3 | 28.5 | 53.6 | 39.3 | 65 | S 1 G 5 | 30.08 | 1018.7 | 0.00 | 0 | 0.063 | |||
| 6 | 18:00 | 44.4 | 29.2 | 55 | S 1 G 6 | 30.08 | 1018.6 | 0.00 | 0 | 0.062 | |||||
| 6 | 17:00 | 48.8 | 28.9 | 46 | WSW 1 G 6 | 30.08 | 1018.5 | 0.00 | 16 | 0.060 | |||||
| 6 | 16:00 | 51.3 | 29.6 | 43 | S 6 G 12 | 30.08 | 1018.8 | 0.00 | 63 | 0.055 | |||||
| 6 | 15:00 | 52.3 | 28.7 | 40 | SSW 5 G 14 | 30.10 | 1019.4 | 0.00 | 176 | 0.048 | |||||
| 6 | 14:00 | 52.8 | 31.5 | 44 | S 1 G 9 | 30.13 | 1020.3 | 0.00 | 561 | 0.035 | |||||
| 6 | 13:00 | 51.6 | 32.6 | 51.6 | 24.7 | 48 | W 4 G 9 | 30.16 | 1021.2 | 0.00 | 622 | 0.023 | |||
| 6 | 12:00 | 48.9 | 33.0 | 54 | WSW 4 G 8 | 30.20 | 1022.6 | 0.00 | 613 | 0.012 | |||||
| 6 | 11:00 | 46.9 | 34.6 | 62 | S 1 G 5 | 30.23 | 1023.7 | 0.00 | 548 | 0.003 | |||||
| 6 | 10:00 | 40.1 | 34.1 | 79 | WSW 4 G 6 | 30.26 | 1024.7 | 0.00 | 429 | 0.000 | |||||
| 6 | 09:00 | 31.0 | 29.5 | 94 | W 0 G 4 | 30.25 | 1024.4 | 0.00 | 33 | 0.000 | |||||
| 6 | 08:00 | 25.4 | 23.4 | 92 | Calm | 30.24 | 1024.0 | 0.00 | 19 | 0.000 | |||||
| 6 | 07:00 | 24.9 | 22.9 | 26.1 | 24.0 | 92 | WNW 0 G 2 | 30.23 | 1023.8 | 0.00 | 0 | 0.000 | |||
| 6 | 06:00 | 24.1 | 22.1 | 92 | W 1 G 3 | 30.23 | 1023.6 | 0.00 | 0 | 0.000 | |||||
| 6 | 05:00 | 24.5 | 22.5 | 92 | Calm | 30.22 | 1023.4 | 0.00 | 0 | 0.000 | |||||
| 6 | 04:00 | 25.4 | 23.4 | 92 | Calm | 30.23 | 1023.6 | 0.00 | 0 | 0.000 | |||||
| 6 | 03:00 | 25.5 | 23.5 | 92 | Calm | 30.23 | 1023.6 | 0.00 | 0 | 0.000 | |||||
| 6 | 02:00 | 25.8 | 23.5 | 91 | Calm | 30.23 | 1023.6 | 0.00 | 0 | 0.000 | |||||
| 6 | 01:00 | 26.1 | 23.8 | 35.2 | 26.0 | 91 | Calm | 30.23 | 1023.6 | 0.00 | 0 | 0.000 | |||
| 6 | 00:00 | 26.2 | 23.7 | 90 | Calm | 30.23 | 1023.6 | 0.01 | 0 | 0.036 | |||||
| 5 | 23:00 | 27.0 | 24.5 | 90 | Calm | 30.23 | 1023.7 | 0.01 | 0 | 0.036 | |||||
| 5 | 22:00 | 27.8 | 25.0 | 89 | Calm | 30.23 | 1023.7 | 0.01 | 0 | 0.036 | |||||
| 5 | 21:00 | 28.8 | 25.1 | 86 | Calm | 30.23 | 1023.8 | 0.01 | 0 | 0.036 | |||||
| 5 | 20:00 | 31.0 | 26.2 | 82 | Calm | 30.22 | 1023.3 | 0.01 | 0 | 0.036 | |||||
| 5 | 19:00 | 35.2 | 28.1 | 43.7 | 35.2 | 75 | Calm | 30.20 | 1022.7 | 0.01 | 0 | 0.035 | |||
| 5 | 18:00 | 39.7 | 29.3 | 66 | W 0 G 7 | 30.20 | 1022.6 | 0.01 | 0 | 0.034 | |||||
| 5 | 17:00 | 41.2 | 30.0 | 64 | WNW 4 G 9 | 30.17 | 1021.6 | 0.01 | 33 | 0.032 | |||||
| 5 | 16:00 | 42.9 | 30.0 | 60 | NW 3 G 9 | 30.15 | 1020.9 | 0.01 | 63 | 0.028 | |||||
| 5 | 15:00 | 42.7 | 30.2 | 61 | N 2 G 7 | 30.14 | 1020.8 | 0.01 | 139 | 0.024 | |||||
| 5 | 14:00 | 42.4 | 30.3 | 62 | NNE 3 G 7 | 30.16 | 1021.5 | 0.01 | 236 | 0.019 | |||||
| 5 | 13:00 | 41.7 | 30.4 | 41.9 | 36.8 | 64 | NE 3 G 9 | 30.17 | 1021.7 | 0.01 | 341 | 0.012 | |||
| 5 | 12:00 | 40.7 | 31.0 | 68 | NNE 5 G 10 | 30.18 | 1022.0 | 0.01 | 606 | 0.006 | |||||
| 5 | 11:00 | 38.4 | 29.8 | 71 | NNE 2 G 7 | 30.18 | 1022.0 | 0.01 | 160 | 0.004 | |||||
| 5 | 10:00 | 38.1 | 30.2 | 73 | NNE 1 G 8 | 30.17 | 1021.7 | 0.01 | 74 | 0.002 | |||||
| 5 | 09:00 | 37.9 | 30.0 | 73 | NNE 3 G 7 | 30.15 | 1021.1 | 0.01 | 77 | 0.001 | |||||
| 5 | 08:00 | 37.0 | 30.1 | 76 | NNE 2 G 6 | 30.13 | 1020.4 | 0.01 | 25 | 0.001 | |||||
| 5 | 07:00 | 36.9 | 31.0 | 36.9 | 35.2 | 79 | N 3 G 8 | 30.12 | 1019.9 | 0.01 | 0 | 0.000 | |||
| 5 | 06:00 | 36.7 | 31.7 | 82 | N 2 G 5 | 30.09 | 1018.9 | 0.01 | 0 | 0.000 | |||||
| 5 | 05:00 | 36.5 | 32.7 | 86 | ENE 3 G 6 | 30.09 | 1018.9 | 0.01 | 0 | 0.000 | |||||
| 5 | 04:00 | 36.1 | 33.5 | 90 | N 1 G 7 | 30.09 | 1019.2 | 0.01 | 0 | 0.000 | |||||
| 5 | 03:00 | 35.6 | 34.0 | 94 | NE 0 G 4 | 30.09 | 1019.1 | 0.01 | 0 | 0.000 | |||||
| 5 | 02:00 | 35.3 | 33.7 | 94 | Calm | 30.10 | 1019.3 | 0.01 | 0 | 0.000 | |||||
| 5 | 01:00 | 35.5 | 33.9 | 35.6 | 34.4 | 94 | Calm | 30.10 | 1019.2 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.000 |
| 5 | 00:00 | 35.3 | 33.7 | 94 | Calm | 30.11 | 1019.8 | 0.00 | 0 | 0.019 | |||||
| 4 | 23:00 | 34.9 | 33.1 | 93 | Calm | 30.12 | 1020.1 | 0.15 | 0 | 0.019 | |||||
| 4 | 22:00 | 34.9 | 33.1 | 93 | NE 0 G 1 | 30.15 | 1020.9 | 0.01 | 0.15 | 0 | 0.019 | ||||
| 4 | 21:00 | 34.9 | 33.1 | 93 | NE 0 G 2 | 30.16 | 1021.5 | 0.15 | 0 | 0.019 | |||||
| 4 | 20:00 | 34.9 | 32.8 | 92 | Calm | 30.16 | 1021.4 | 0.01 | 0.15 | 0 | 0.019 | ||||
| 4 | 19:00 | 34.4 | 32.0 | 43.4 | 34.4 | 91 | Calm | 30.17 | 1021.6 | 0.05 | 0.13 | 0.14 | 0.14 | 0 | 0.019 |
| 4 | 18:00 | 36.1 | 33.2 | 89 | NE 0 G 5 | 30.16 | 1021.3 | 0.06 | 0.09 | 0 | 0.019 | ||||
Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.