Pasadena 2N

39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
27 22:00 79.0 74.1 85 E 2 G 8 29.90 1012.5 0.00 0 0.103
27 21:00 79.6 75.0 86 ESE 4 G 10 29.91 1013.0 0.00 0 0.102
27 20:00 80.2 74.6 87.0 80.2 83 E 2 G 12 29.91 1012.8 0.00 0 0.101
27 19:00 80.9 74.2 80 E 3 G 10 29.89 1012.1 0.00 16 0.099
27 18:00 82.8 75.2 78 E 2 G 9 29.90 1012.4 0.00 77 0.093
27 17:00 85.0 76.6 76 ESE 6 G 15 29.89 1012.1 0.00 343 0.082
27 16:00 85.7 78.1 78 E 4 G 10 29.90 1012.5 0.00 353 0.069
27 15:00 86.7 78.2 76 E 5 G 13 29.90 1012.7 0.00 606 0.054
27 14:00 85.5 77.9 87.2 75.8 78 E 3 G 10 29.92 1013.2 0.00 229 0.042
27 13:00 86.3 78.6 78 ENE 2 G 11 29.94 1013.9 0.00 626 0.028
27 12:00 83.5 77.4 82 SSW 1 G 8 29.95 1014.2 0.00 327 0.020
27 11:00 81.4 75.7 83 S 2 G 8 29.97 1014.8 0.00 239 0.014
27 10:00 79.5 74.6 85 S 1 G 6 29.96 1014.7 0.00 190 0.009
27 09:00 77.3 73.5 88 ESE 1 G 8 29.96 1014.5 0.00 105 0.007
27 08:00 75.8 72.3 76.6 73.8 89 E 2 G 8 29.96 1014.5 0.00 74 0.006
27 07:00 74.8 71.3 89 E 1 G 5 29.96 1014.5 0.00 21 0.006
27 06:00 75.1 71.3 88 ESE 2 G 8 29.95 1014.4 0.00 0 0.005
27 05:00 76.0 71.5 86 ESE 3 G 10 29.95 1014.4 0.00 0 0.004
27 04:00 76.4 71.2 84 ESE 5 G 11 29.96 1014.6 0.00 0 0.003
27 03:00 74.9 70.4 86 SE 1 G 9 29.97 1014.9 0.00 0 0.002
27 02:00 73.8 70.0 76.6 72.6 88 ESE 1 G 3 29.98 1015.3 0.00 0 0.001
27 01:00 73.1 69.3 88 SSE 0 G 5 29.99 1015.5 0.00 0 0.000
27 00:00 74.2 69.7 86 ESE 0 G 3 30.00 1015.8 0.00 0 0.117
26 23:00 74.1 68.6 83 ESE 0 G 7 29.99 1015.7 0.00 0 0.116
26 22:00 73.3 67.8 83 ESE 1 G 5 30.00 1015.8 0.00 0 0.115
26 21:00 74.4 67.8 80 E 1 G 6 29.98 1015.4 0.00 0 0.114
26 20:00 76.6 68.9 85.3 76.5 77 E 1 G 7 29.97 1014.9 0.00 0 0.113
26 19:00 78.8 69.8 74 ESE 1 G 5 29.99 1015.5 0.00 32 0.111
26 18:00 80.1 69.0 69 SE 4 G 9 30.00 1015.9 0.00 102 0.106
26 17:00 83.0 69.6 64 ESE 3 G 11 30.00 1016.0 0.00 313 0.094
26 16:00 84.4 70.9 64 ENE 5 G 15 30.00 1016.1 0.00 633 0.075
26 15:00 83.9 70.9 65 E 6 G 14 30.02 1016.6 0.00 745 0.055
26 14:00 84.2 72.9 85.2 63.2 69 E 4 G 10 30.03 1017.1 0.00 884 0.036
26 13:00 84.6 70.6 63 ESE 2 G 10 30.05 1017.5 0.00 904 0.014
26 12:00 80.9 69.8 69 S 1 G 10 30.07 1018.2 0.00 705 0.006
26 11:00 77.9 71.6 81 E 2 G 4 30.07 1018.3 0.00 63 0.004
26 10:00 74.8 70.3 86 NE 1 G 3 30.08 1018.5 0.00 98 0.002
26 09:00 70.7 68.9 94 WNW 1 G 3 30.07 1018.3 0.00 40 0.001
26 08:00 63.2 62.0 63.2 61.0 96 Calm 30.07 1018.3 0.00 30 0.000
26 07:00 61.1 60.0 96 Calm 30.06 1017.9 0.00 12 0.000
26 06:00 61.3 59.9 95 Calm 30.05 1017.6 0.00 0 0.000
26 05:00 62.1 60.7 95 Calm 30.04 1017.4 0.00 0 0.000
26 04:00 61.8 60.1 94 Calm 30.05 1017.8 0.00 0 0.000
26 03:00 61.8 60.1 94 Calm 30.04 1017.3 0.00 0 0.000
26 02:00 62.4 60.4 73.1 62.4 93 Calm 30.05 1017.8 0.00 0 0.000
26 01:00 63.3 60.9 92 Calm 30.06 1017.9 0.00 0 0.000
26 00:00 64.2 61.5 91 WSW 0 G 1 30.05 1017.6 0.00 0 0.105
25 23:00 65.3 62.0 89 WSW 0 G 1 30.04 1017.3 0.00 0 0.105
25 22:00 66.7 62.1 85 Calm 30.05 1017.5 0.00 0 0.104
25 21:00 69.1 63.0 81 Calm 30.03 1017.0 0.00 0 0.103
25 20:00 73.1 64.3 84.4 73.1 74 Calm 30.01 1016.4 0.00 0 0.102
25 19:00 76.9 65.5 68 W 1 G 3 30.00 1016.0 0.00 21 0.100
25 18:00 80.5 65.4 60 NNE 2 G 5 29.99 1015.6 0.00 151 0.096
25 17:00 81.8 65.1 57 WSW 3 G 10 29.98 1015.4 0.00 123 0.083
25 16:00 84.2 65.8 54 WSW 1 G 7 29.99 1015.5 0.00 657 0.067
25 15:00 82.0 67.2 61 WSW 2 G 9 30.00 1015.8 0.00 921 0.049
25 14:00 81.9 67.1 81.9 61.0 61 S 2 G 9 30.01 1016.2 0.00 854 0.031
25 13:00 81.4 67.1 62 E 2 G 8 30.02 1016.7 0.00 230 0.012
25 12:00 77.9 65.2 65 WSW 1 G 5 30.04 1017.3 0.00 791 0.005
25 11:00 75.3 64.4 69 WSW 2 G 8 30.05 1017.7 0.00 44 0.003
25 10:00 71.8 63.8 76 WSW 2 G 5 30.05 1017.6 0.00 40 0.002
25 09:00 67.1 62.1 84 SE 1 G 6 30.04 1017.3 0.00 32 0.001
25 08:00 61.0 59.3 61.9 57.4 94 SW 1 G 4 30.02 1016.6 0.00 26 0.000
25 07:00 57.5 55.8 94 Calm 30.01 1016.4 0.00 11 0.000
25 06:00 58.0 56.0 93 Calm 30.00 1016.1 0.00 0 0.000
25 05:00 58.7 56.4 92 Calm 30.00 1016.0 0.00 0 0.000
25 04:00 59.5 57.2 92 Calm 30.00 1015.8 0.00 0 0.000
25 03:00 60.7 58.1 91 Calm 29.99 1015.7 0.00 0 0.000
25 02:00 61.8 58.8 73.6 61.8 90 Calm 30.00 1015.8 0.00 0 0.000
25 01:00 61.9 58.6 89 Calm 30.00 1016.0 0.00 0 0.000
25 00:00 63.1 59.5 88 Calm 30.00 1016.1 0.00 0 0.088
24 23:00 64.8 60.2 85 ESE 0 G 1 29.99 1015.7 0.00 0 0.087

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.