Pasadena 2N

39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
25 23:00 66.8 60.8 81 SE 6 G 16 29.99 1015.5 0.00 0 0.114
25 22:00 67.5 61.5 81 SE 5 G 13 30.02 1016.5 0.00 0 0.113
25 21:00 68.6 61.8 79 SE 5 G 20 30.02 1016.7 0.00 0 0.111
25 20:00 69.9 61.6 78.5 69.9 75 ESE 7 G 12 30.02 1016.8 0.00 0 0.109
25 19:00 71.5 60.0 67 ESE 6 G 13 30.03 1017.0 0.00 19 0.106
25 18:00 74.3 61.3 64 SE 4 G 17 30.03 1017.1 0.00 197 0.099
25 17:00 74.0 61.9 66 ESE 4 G 10 30.04 1017.4 0.00 214 0.092
25 16:00 76.6 63.1 63 ESE 5 G 12 30.06 1018.1 0.00 279 0.076
25 15:00 75.8 63.2 65 E 3 G 13 30.10 1019.2 0.00 450 0.060
25 14:00 74.8 63.1 77.1 54.4 67 ESE 5 G 13 30.13 1020.3 0.00 483 0.043
25 13:00 76.7 65.4 68 E 4 G 9 30.15 1021.0 0.00 814 0.026
25 12:00 74.5 63.7 69 E 2 G 7 30.17 1021.6 0.00 589 0.015
25 11:00 70.5 61.4 73 ESE 2 G 7 30.19 1022.3 0.00 276 0.009
25 10:00 66.2 59.1 78 ESE 1 G 6 30.20 1022.8 0.00 171 0.006
25 09:00 61.8 57.9 87 ESE 0 G 7 30.21 1023.2 0.00 163 0.003
25 08:00 54.4 52.7 57.3 49.7 94 SE 1 G 3 30.22 1023.4 0.00 53 0.002
25 07:00 50.0 48.1 93 Calm 30.22 1023.3 0.00 26 0.002
25 06:00 50.1 47.9 92 SE 1 G 2 30.20 1022.7 0.00 0 0.002
25 05:00 50.8 48.3 91 SE 1 G 1 30.22 1023.2 0.00 0 0.002
25 04:00 52.4 49.3 89 Calm 30.22 1023.5 0.00 0 0.002
25 03:00 54.6 50.8 87 SE 0 G 1 30.21 1022.9 0.00 0 0.002
25 02:00 57.3 52.2 66.8 57.3 83 SE 1 G 3 30.20 1022.9 0.00 0 0.001
25 01:00 58.0 51.9 80 SE 1 G 4 30.22 1023.4 0.00 0 0.000
25 00:00 60.2 51.9 74 ESE 2 G 7 30.23 1023.6 0.00 0 0.130
24 23:00 61.7 51.4 69 SE 3 G 9 30.23 1023.9 0.00 0 0.128
24 22:00 63.6 50.8 63 ESE 3 G 11 30.24 1024.1 0.00 0 0.126
24 21:00 63.4 45.5 52 ESE 2 G 9 30.23 1023.9 0.00 0 0.123
24 20:00 66.8 45.9 77.8 66.8 47 SE 3 G 8 30.23 1023.7 0.00 0 0.121
24 19:00 71.8 46.2 40 ESE 4 G 12 30.22 1023.5 0.00 44 0.117
24 18:00 74.6 45.2 35 ESE 5 G 10 30.22 1023.5 0.00 130 0.106
24 17:00 75.9 47.8 37 E 5 G 12 30.22 1023.5 0.00 339 0.094
24 16:00 76.1 50.1 40 E 5 G 12 30.22 1023.5 0.00 352 0.079
24 15:00 77.3 51.1 40 E 4 G 12 30.24 1024.0 0.00 490 0.059
24 14:00 76.3 55.2 78.0 52.7 48 ENE 1 G 12 30.26 1024.7 0.00 719 0.040
24 13:00 77.4 56.8 49 ESE 2 G 9 30.26 1024.9 0.00 654 0.023
24 12:00 75.2 53.0 46 SW 2 G 10 30.28 1025.4 0.00 564 0.012
24 11:00 71.2 54.2 55 SSE 4 G 9 30.29 1025.7 0.00 288 0.007
24 10:00 65.9 55.1 68 SE 0 G 4 30.28 1025.5 0.00 102 0.005
24 09:00 59.0 53.8 83 SSE 0 G 1 30.29 1025.7 0.00 74 0.003
24 08:00 52.7 51.0 53.3 47.6 94 Calm 30.28 1025.6 0.00 76 0.002
24 07:00 48.5 46.6 93 Calm 30.26 1024.7 0.00 26 0.002
24 06:00 47.6 45.4 92 SSE 1 G 4 30.24 1024.2 0.00 0 0.002
24 05:00 48.1 45.6 91 SSE 0 G 1 30.23 1023.7 0.00 0 0.002
24 04:00 49.2 46.1 89 SSE 0 G 1 30.23 1023.9 0.00 0 0.002
24 03:00 51.1 47.4 87 SSE 0 G 1 30.22 1023.5 0.00 0 0.002
24 02:00 53.3 48.3 64.0 53.3 83 SSE 0 G 1 30.22 1023.5 0.00 0 0.001
24 01:00 54.9 49.5 82 SSW 0 G 4 30.23 1023.8 0.00 0 0.000
24 00:00 55.7 49.6 80 SE 0 G 2 30.22 1023.4 0.00 0 0.146
23 23:00 57.6 50.1 76 ESE 3 G 7 30.22 1023.2 0.00 0 0.145
23 22:00 57.1 48.2 72 ESE 1 G 3 30.21 1023.2 0.00 0 0.144
23 21:00 59.4 46.4 62 ESE 1 G 2 30.20 1022.8 0.00 0 0.142
23 20:00 63.9 44.4 77.3 63.9 49 ESE 0 G 3 30.19 1022.4 0.00 0 0.141
23 19:00 69.1 46.3 44 ESE 1 G 7 30.18 1022.1 0.00 25 0.139
23 18:00 74.6 48.0 39 ENE 2 G 7 30.18 1022.1 0.00 114 0.128
23 17:00 76.8 49.3 38 NE 3 G 6 30.18 1022.0 0.00 526 0.111
23 16:00 75.1 49.8 41 NNE 3 G 6 30.18 1022.2 0.00 691 0.091
23 15:00 73.1 49.3 43 NW 3 G 7 30.21 1023.0 0.00 824 0.069
23 14:00 70.4 46.2 71.5 56.1 42 N 5 G 9 30.21 1023.2 0.00 891 0.046
23 13:00 69.3 46.5 44 NW 2 G 7 30.22 1023.5 0.00 870 0.025
23 12:00 67.5 45.4 45 NE 5 G 8 30.24 1024.0 0.00 835 0.014
23 11:00 63.2 44.3 50 NNE 3 G 9 30.24 1024.1 0.00 200 0.011
23 10:00 61.8 44.5 53 N 3 G 11 30.24 1024.2 0.00 70 0.008
23 09:00 60.4 47.8 63 SE 1 G 10 30.24 1023.9 0.00 51 0.006
23 08:00 56.1 47.9 56.1 47.3 74 N 1 G 5 30.21 1023.1 0.00 54 0.005
23 07:00 47.7 43.4 85 Calm 30.17 1021.8 0.00 18 0.005
23 06:00 47.8 42.9 83 Calm 30.14 1020.8 0.00 0 0.005
23 05:00 49.5 43.6 80 Calm 30.12 1019.9 0.00 0 0.004
23 04:00 50.7 44.1 78 W 0 G 1 30.10 1019.4 0.00 0 0.003
23 03:00 51.9 44.9 77 Calm 30.08 1018.7 0.00 0 0.002
23 02:00 52.9 45.9 72.2 52.9 77 W 0 G 1 30.08 1018.6 0.00 0 0.001
23 01:00 54.8 46.7 74 Calm 30.08 1018.7 0.00 0 0.000
23 00:00 57.5 46.6 67 Calm 30.07 1018.4 0.00 0 0.139

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.