Pasadena 2N

39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
12 04:00 38.0 28.7 69 SE 1 G 4 29.90 1012.7 0.00 0 0.003
12 03:00 40.4 29.9 66 SE 2 G 8 29.91 1013.0 0.00 0 0.002
12 02:00 37.8 26.7 64 SE 1 G 5 29.93 1013.7 0.00 0 0.001
12 01:00 36.7 27.8 39.3 31.0 70 SE 0 G 3 29.96 1014.5 0.00 0 0.000
12 00:00 35.0 28.2 76 SW 0 G 2 29.97 1014.9 0.00 0 0.051
11 23:00 32.5 26.1 77 WSW 0 G 2 29.97 1014.8 0.00 0 0.051
11 22:00 31.0 23.7 74 WSW 0 G 1 30.00 1015.9 0.00 0 0.050
11 21:00 33.3 23.2 66 Calm 30.01 1016.4 0.00 0 0.049
11 20:00 37.8 24.8 59 WSW 0 G 6 30.01 1016.4 0.00 0 0.048
11 19:00 39.2 23.9 43.8 39.2 54 WSW 3 G 10 30.01 1016.5 0.00 0 0.047
11 18:00 39.6 25.2 56 SW 2 G 10 30.00 1016.0 0.00 0 0.046
11 17:00 40.7 24.9 53 WSW 6 G 13 29.97 1015.0 0.00 0 0.045
11 16:00 42.2 25.8 52 WSW 5 G 16 29.96 1014.5 0.00 44 0.042
11 15:00 43.7 25.8 49 S 5 G 17 29.93 1013.5 0.00 42 0.039
11 14:00 42.5 23.2 46 WSW 10 G 18 29.91 1012.9 0.00 42 0.032
11 13:00 43.3 23.4 43.3 31.1 45 SW 7 G 19 29.91 1012.9 0.00 527 0.021
11 12:00 41.2 23.0 48 WSW 5 G 20 29.92 1013.4 0.00 550 0.016
11 11:00 37.6 21.1 51 SW 8 G 25 29.94 1013.9 0.00 49 0.013
11 10:00 35.4 20.8 55 W 5 G 19 29.95 1014.2 0.00 69 0.010
11 09:00 33.8 21.0 59 SW 5 G 18 29.95 1014.3 0.00 62 0.008
11 08:00 32.9 21.3 62 WSW 4 G 13 29.93 1013.6 0.00 70 0.007
11 07:00 31.1 20.3 35.2 31.0 64 SW 4 G 12 29.91 1012.8 0.00 11 0.006
11 06:00 31.7 20.5 63 W 1 G 14 29.89 1012.1 0.00 0 0.005
11 05:00 32.6 20.3 60 W 4 G 11 29.86 1011.3 0.00 0 0.004
11 04:00 33.1 21.1 61 WSW 2 G 11 29.85 1010.8 0.00 0 0.003
11 03:00 33.3 22.4 64 WSW 2 G 8 29.85 1010.9 0.00 0 0.002
11 02:00 34.2 21.8 60 WSW 3 G 10 29.85 1010.8 0.00 0 0.001
11 01:00 35.2 22.7 40.5 35.1 60 WSW 3 G 14 29.84 1010.6 0.00 0 0.000
11 00:00 35.6 23.1 60 W 4 G 10 29.82 1010.0 0.02 0 0.049
10 23:00 35.7 23.2 60 W 4 G 7 29.83 1010.3 0.02 0 0.048
10 22:00 36.8 23.8 59 W 3 G 12 29.84 1010.6 0.02 0 0.047
10 21:00 37.9 24.9 59 W 2 G 9 29.84 1010.5 0.02 0 0.046
10 20:00 39.0 25.9 59 WSW 2 G 15 29.82 1010.0 0.02 0 0.044
10 19:00 40.5 26.9 51.2 40.5 58 W 4 G 14 29.81 1009.5 0.02 0 0.042
10 18:00 41.5 27.8 58 W 3 G 11 29.78 1008.6 0.02 0 0.040
10 17:00 43.3 29.1 57 W 4 G 14 29.77 1008.0 0.02 0 0.038
10 16:00 45.7 30.0 54 WSW 6 G 17 29.75 1007.3 0.02 26 0.036
10 15:00 47.5 32.1 55 WSW 8 G 15 29.72 1006.5 0.02 199 0.033
10 14:00 49.0 33.5 55 NW 4 G 15 29.69 1005.6 0.02 60 0.026
10 13:00 50.3 34.8 50.5 44.3 55 WSW 5 G 15 29.69 1005.6 0.02 536 0.017
10 12:00 48.8 36.0 61 W 5 G 19 29.73 1006.7 0.02 169 0.012
10 11:00 46.7 36.7 68 W 2 G 12 29.76 1007.8 0.02 151 0.009
10 10:00 45.3 36.1 70 WSW 5 G 13 29.77 1008.2 0.02 91 0.006
10 09:00 44.6 36.5 73 WSW 3 G 13 29.77 1008.1 0.02 109 0.004
10 08:00 44.6 36.5 73 WSW 7 G 15 29.78 1008.4 0.02 23 0.003
10 07:00 45.3 37.8 50.9 45.3 75 WSW 3 G 11 29.76 1007.8 0.02 0 0.002
10 06:00 46.2 39.1 76 WSW 4 G 16 29.74 1007.3 0.02 0 0.001
10 05:00 47.5 41.3 79 SW 6 G 14 29.75 1007.3 0.02 0 0.000
10 04:00 47.1 43.4 87 SSW 3 G 6 29.73 1006.8 0.02 0 0.000
10 03:00 47.4 45.5 93 SW 2 G 6 29.73 1006.8 0.02 0 0.000
10 02:00 49.2 47.5 94 W 2 G 7 29.71 1006.2 0.02 0 0.000
10 01:00 50.9 49.5 59.5 50.8 95 WSW 1 G 3 29.72 1006.5 0.02 0.05 0.76 0.02 0 0.000
10 00:00 52.2 51.1 96 WSW 1 G 3 29.73 1006.8 0.74 0 0.016
9 23:00 53.6 52.2 95 SSW 2 G 3 29.74 1007.0 0.03 0.74 0 0.016
9 22:00 55.6 54.2 95 NNW 2 G 4 29.73 1006.9 0.06 0.71 0.71 0 0.016
9 21:00 57.4 56.3 96 NW 2 G 4 29.70 1005.9 0.55 0.65 0 0.016
9 20:00 59.3 58.2 96 ENE 2 G 5 29.68 1005.1 0.10 0.10 0 0.016
9 19:00 56.6 55.2 62.9 56.3 95 SE 0 G 1 29.67 1004.8 0.00 0 0.016
9 18:00 57.8 55.8 93 ESE 1 G 2 29.67 1004.7 0.00 0 0.016
9 17:00 61.0 59.0 93 ESE 1 G 3 29.67 1004.9 0.00 0 0.016
9 16:00 62.4 60.0 92 SE 2 G 4 29.68 1005.0 0.00 28 0.015
9 15:00 62.6 60.2 92 ESE 2 G 9 29.66 1004.5 0.00 63 0.013
9 14:00 62.6 59.9 91 ESE 3 G 10 29.67 1004.8 0.00 49 0.011
9 13:00 62.1 59.4 62.1 48.8 91 E 1 G 6 29.67 1004.7 0.00 111 0.008
9 12:00 61.0 58.7 92 E 2 G 8 29.70 1005.8 0.00 67 0.006
9 11:00 58.1 55.8 92 NNE 1 G 2 29.73 1006.9 0.00 77 0.004
9 10:00 56.0 54.0 93 NNE 0 G 4 29.75 1007.6 0.00 123 0.003
9 09:00 54.5 52.8 94 N 1 G 4 29.77 1008.3 0.00 79 0.002
9 08:00 51.0 49.6 95 Calm 29.79 1008.7 0.00 47 0.002
9 07:00 48.8 47.2 55.9 46.8 94 ESE 1 G 3 29.78 1008.5 0.00 0 0.002
9 06:00 46.9 45.0 93 Calm 29.79 1008.8 0.00 0 0.002
9 05:00 48.5 46.3 92 Calm 29.80 1009.1 0.00 0 0.002

Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.