39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 12 | 20:00 | 63.0 | 60.3 | 74.2 | 63.0 | 91 | W 0 G 1 | 29.89 | 1012.1 | 0.61 | 0 | 0.050 | |||
| 12 | 19:00 | 66.5 | 62.5 | 87 | W 0 G 1 | 29.88 | 1011.8 | 0.61 | 0 | 0.050 | |||||
| 12 | 18:00 | 71.9 | 64.7 | 78 | WSW 1 G 8 | 29.86 | 1011.3 | 0.61 | 19 | 0.048 | |||||
| 12 | 17:00 | 73.0 | 65.0 | 76 | W 2 G 10 | 29.86 | 1011.3 | 0.61 | 62 | 0.044 | |||||
| 12 | 16:00 | 73.9 | 66.2 | 77 | W 1 G 9 | 29.85 | 1010.8 | 0.61 | 62 | 0.039 | |||||
| 12 | 15:00 | 73.0 | 65.4 | 77 | W 1 G 11 | 29.86 | 1011.2 | 0.61 | 171 | 0.032 | |||||
| 12 | 14:00 | 73.7 | 65.7 | 73.9 | 58.5 | 76 | WSW 2 G 11 | 29.86 | 1011.2 | 0.61 | 654 | 0.016 | |||
| 12 | 13:00 | 71.2 | 65.1 | 81 | WSW 2 G 8 | 29.88 | 1011.7 | 0.61 | 656 | 0.007 | |||||
| 12 | 12:00 | 66.5 | 61.9 | 85 | WNW 5 G 11 | 29.88 | 1011.9 | 0.61 | 35 | 0.004 | |||||
| 12 | 11:00 | 63.7 | 60.7 | 90 | WSW 3 G 9 | 29.87 | 1011.5 | 0.61 | 139 | 0.002 | |||||
| 12 | 10:00 | 62.1 | 60.4 | 94 | WNW 2 G 15 | 29.85 | 1010.8 | 0.61 | 54 | 0.001 | |||||
| 12 | 09:00 | 59.0 | 58.2 | 97 | WNW 3 G 18 | 29.83 | 1010.3 | 0.61 | 51 | 0.000 | |||||
| 12 | 08:00 | 58.9 | 58.3 | 61.3 | 58.2 | 98 | WSW 2 G 8 | 29.81 | 1009.5 | 0.10 | 0.37 | 0.61 | 21 | 0.000 | |
| 12 | 07:00 | 58.3 | 57.7 | 98 | W 3 G 9 | 29.79 | 1009.0 | 0.06 | 0.61 | 0 | 0.000 | ||||
| 12 | 06:00 | 58.8 | 58.2 | 98 | W 2 G 7 | 29.75 | 1007.6 | 0.04 | 0.55 | 0 | 0.000 | ||||
| 12 | 05:00 | 59.2 | 58.6 | 98 | W 3 G 9 | 29.72 | 1006.5 | 0.09 | 0.27 | 0.51 | 0 | 0.000 | |||
| 12 | 04:00 | 59.7 | 59.1 | 98 | W 2 G 6 | 29.69 | 1005.5 | 0.03 | 0.42 | 0 | 0.000 | ||||
| 12 | 03:00 | 60.5 | 59.9 | 98 | NW 2 G 7 | 29.68 | 1005.2 | 0.15 | 0.39 | 0 | 0.000 | ||||
| 12 | 02:00 | 61.3 | 60.7 | 65.4 | 61.3 | 98 | WNW 1 G 9 | 29.69 | 1005.4 | 0.23 | 0.31 | 0.34 | 0.24 | 0 | 0.000 |
| 12 | 01:00 | 62.2 | 61.6 | 98 | NNE 4 G 12 | 29.70 | 1005.8 | 0.01 | 0.01 | 0 | 0.000 | ||||
| 12 | 00:00 | 62.9 | 62.3 | 98 | N 3 G 7 | 29.71 | 1006.2 | 0.07 | 1.83 | 0 | 0.014 | ||||
| 11 | 23:00 | 63.3 | 62.7 | 98 | NNE 3 G 10 | 29.74 | 1007.0 | 0.01 | 0.03 | 1.76 | 0 | 0.014 | |||
| 11 | 22:00 | 63.9 | 63.3 | 98 | N 4 G 12 | 29.76 | 1007.7 | 0.01 | 1.75 | 0 | 0.014 | ||||
| 11 | 21:00 | 64.7 | 64.1 | 98 | N 2 G 10 | 29.77 | 1008.2 | 0.01 | 1.74 | 0 | 0.014 | ||||
| 11 | 20:00 | 65.4 | 64.8 | 66.6 | 65.4 | 98 | NNW 2 G 10 | 29.79 | 1008.8 | 0.01 | 0.04 | 0.16 | 1.73 | 0 | 0.014 |
| 11 | 19:00 | 65.8 | 65.2 | 98 | NNW 1 G 3 | 29.80 | 1009.1 | 0.02 | 1.72 | 0 | 0.014 | ||||
| 11 | 18:00 | 66.3 | 65.7 | 98 | W 1 G 3 | 29.80 | 1009.3 | 0.01 | 1.70 | 9 | 0.013 | ||||
| 11 | 17:00 | 66.5 | 65.9 | 98 | NNW 2 G 6 | 29.82 | 1009.8 | 0.01 | 0.12 | 1.69 | 40 | 0.012 | |||
| 11 | 16:00 | 66.3 | 65.7 | 98 | N 2 G 5 | 29.85 | 1011.0 | 0.04 | 1.68 | 30 | 0.011 | ||||
| 11 | 15:00 | 66.3 | 65.7 | 98 | N 2 G 9 | 29.88 | 1011.9 | 0.07 | 1.64 | 42 | 0.010 | ||||
| 11 | 14:00 | 66.1 | 65.5 | 66.2 | 61.6 | 98 | N 2 G 6 | 29.92 | 1013.2 | 0.30 | 0.64 | 1.31 | 1.57 | 72 | 0.009 |
| 11 | 13:00 | 65.4 | 64.8 | 98 | N 3 G 11 | 29.96 | 1014.7 | 0.09 | 1.27 | 51 | 0.008 | ||||
| 11 | 12:00 | 63.7 | 62.8 | 97 | NW 2 G 7 | 30.01 | 1016.4 | 0.25 | 1.18 | 37 | 0.007 | ||||
| 11 | 11:00 | 63.3 | 62.4 | 97 | NNW 4 G 13 | 30.06 | 1017.9 | 0.33 | 0.67 | 0.93 | 16 | 0.006 | |||
| 11 | 10:00 | 62.9 | 61.7 | 96 | N 4 G 18 | 30.10 | 1019.3 | 0.17 | 0.60 | 18 | 0.006 | ||||
| 11 | 09:00 | 62.3 | 61.1 | 96 | NNE 5 G 15 | 30.13 | 1020.2 | 0.17 | 0.43 | 12 | 0.006 | ||||
| 11 | 08:00 | 61.6 | 60.2 | 64.6 | 61.4 | 95 | NNE 6 G 13 | 30.15 | 1020.9 | 0.10 | 0.26 | 0.26 | 0.26 | 0 | 0.006 |
| 11 | 07:00 | 61.6 | 59.9 | 94 | N 7 G 20 | 30.17 | 1021.7 | 0.06 | 0.16 | 0 | 0.006 | ||||
| 11 | 06:00 | 61.8 | 59.5 | 92 | N 4 G 12 | 30.19 | 1022.4 | 0.10 | 0.10 | 0 | 0.005 | ||||
| 11 | 05:00 | 63.8 | 59.9 | 87 | NNE 5 G 18 | 30.20 | 1022.9 | 0.00 | 0 | 0.004 | |||||
| 11 | 04:00 | 63.7 | 59.4 | 86 | NE 5 G 12 | 30.23 | 1023.7 | 0.00 | 0 | 0.003 | |||||
| 11 | 03:00 | 64.2 | 58.9 | 83 | NNE 6 G 15 | 30.27 | 1025.0 | 0.00 | 0 | 0.002 | |||||
| 11 | 02:00 | 64.3 | 59.0 | 65.0 | 63.7 | 83 | N 5 G 11 | 30.28 | 1025.6 | 0.00 | 0 | 0.001 | |||
| 11 | 01:00 | 64.2 | 59.3 | 84 | NNE 4 G 11 | 30.30 | 1026.1 | 0.00 | 0 | 0.000 | |||||
| 11 | 00:00 | 64.1 | 58.8 | 83 | NNE 2 G 5 | 30.32 | 1026.9 | 0.00 | 0 | 0.047 | |||||
| 10 | 23:00 | 63.9 | 58.6 | 83 | N 2 G 7 | 30.34 | 1027.5 | 0.00 | 0 | 0.046 | |||||
| 10 | 22:00 | 64.7 | 58.4 | 80 | NE 2 G 9 | 30.35 | 1027.7 | 0.00 | 0 | 0.045 | |||||
| 10 | 21:00 | 64.7 | 57.7 | 78 | NNE 2 G 10 | 30.34 | 1027.4 | 0.00 | 0 | 0.044 | |||||
| 10 | 20:00 | 65.0 | 56.9 | 70.5 | 64.9 | 75 | NNE 3 G 8 | 30.34 | 1027.5 | 0.00 | 0 | 0.043 | |||
| 10 | 19:00 | 66.2 | 56.9 | 72 | NNE 1 G 6 | 30.33 | 1027.2 | 0.00 | 0 | 0.042 | |||||
| 10 | 18:00 | 67.2 | 55.5 | 66 | NNE 2 G 7 | 30.33 | 1027.2 | 0.00 | 28 | 0.040 | |||||
| 10 | 17:00 | 69.0 | 56.3 | 64 | N 2 G 6 | 30.34 | 1027.5 | 0.00 | 56 | 0.037 | |||||
| 10 | 16:00 | 70.3 | 58.4 | 66 | NE 3 G 8 | 30.33 | 1027.3 | 0.00 | 165 | 0.033 | |||||
| 10 | 15:00 | 70.1 | 59.9 | 70 | NNE 1 G 6 | 30.34 | 1027.5 | 0.00 | 192 | 0.028 | |||||
| 10 | 14:00 | 69.5 | 58.9 | 69.5 | 50.4 | 69 | NNE 3 G 7 | 30.38 | 1028.8 | 0.00 | 244 | 0.019 | |||
| 10 | 13:00 | 68.2 | 58.8 | 72 | NNE 4 G 8 | 30.38 | 1028.7 | 0.00 | 374 | 0.011 | |||||
| 10 | 12:00 | 65.9 | 57.4 | 74 | N 2 G 8 | 30.41 | 1029.7 | 0.00 | 216 | 0.006 | |||||
| 10 | 11:00 | 64.3 | 57.3 | 78 | NNE 2 G 6 | 30.41 | 1029.8 | 0.00 | 151 | 0.003 | |||||
| 10 | 10:00 | 60.8 | 58.5 | 92 | N 3 G 7 | 30.38 | 1028.9 | 0.00 | 120 | 0.001 | |||||
| 10 | 09:00 | 54.0 | 52.6 | 95 | SSE 0 G 1 | 30.37 | 1028.5 | 0.00 | 77 | 0.000 | |||||
| 10 | 08:00 | 50.4 | 48.7 | 51.4 | 49.1 | 94 | SSE 0 G 1 | 30.36 | 1028.3 | 0.00 | 21 | 0.000 | |||
| 10 | 07:00 | 49.4 | 47.7 | 94 | Calm | 30.33 | 1027.2 | 0.00 | 0 | 0.000 | |||||
| 10 | 06:00 | 49.4 | 47.5 | 93 | Calm | 30.30 | 1026.1 | 0.00 | 0 | 0.000 | |||||
| 10 | 05:00 | 49.7 | 47.5 | 92 | Calm | 30.28 | 1025.4 | 0.00 | 0 | 0.000 | |||||
| 10 | 04:00 | 49.9 | 47.4 | 91 | Calm | 30.27 | 1025.1 | 0.00 | 0 | 0.000 | |||||
| 10 | 03:00 | 50.7 | 47.9 | 90 | Calm | 30.28 | 1025.5 | 0.00 | 0 | 0.000 | |||||
| 10 | 02:00 | 51.4 | 48.3 | 58.5 | 51.4 | 89 | Calm | 30.28 | 1025.5 | 0.00 | 0 | 0.000 | |||
| 10 | 01:00 | 52.8 | 49.0 | 87 | Calm | 30.26 | 1024.9 | 0.00 | 0 | 0.000 | |||||
| 10 | 00:00 | 54.3 | 50.2 | 86 | Calm | 30.26 | 1024.7 | 0.00 | 0 | 0.058 | |||||
| 9 | 23:00 | 55.0 | 50.3 | 84 | Calm | 30.25 | 1024.5 | 0.00 | 0 | 0.057 | |||||
| 9 | 22:00 | 55.9 | 50.5 | 82 | Calm | 30.24 | 1024.0 | 0.00 | 0 | 0.056 | |||||
| 9 | 21:00 | 57.4 | 52.0 | 82 | Calm | 30.23 | 1023.8 | 0.00 | 0 | 0.055 | |||||
Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.