39° 08' 31"N, 76° 30' 27"W, Elevation 43 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 16 | 04:00 | 44.3 | 41.6 | 90 | N 3 G 8 | 29.90 | 1012.6 | 0.00 | 0 | 0.000 | |||||
| 16 | 03:00 | 44.0 | 41.3 | 90 | N 4 G 11 | 29.90 | 1012.5 | 0.00 | 0 | 0.000 | |||||
| 16 | 02:00 | 44.6 | 41.9 | 45.5 | 44.6 | 90 | NNE 3 G 12 | 29.89 | 1012.3 | 0.01 | 0.00 | 0 | 0.000 | ||
| 16 | 01:00 | 45.1 | 42.9 | 92 | N 2 G 9 | 29.87 | 1011.6 | 0.00 | 0 | 0.000 | |||||
| 16 | 00:00 | 45.1 | 43.5 | 94 | NNW 2 G 7 | 29.85 | 1011.0 | 0.18 | 0 | 0.020 | |||||
| 15 | 23:00 | 44.8 | 43.7 | 96 | NW 2 G 9 | 29.84 | 1010.6 | 0.01 | 0.18 | 0 | 0.020 | ||||
| 15 | 22:00 | 44.9 | 43.8 | 96 | N 2 G 7 | 29.84 | 1010.5 | 0.01 | 0.18 | 0 | 0.020 | ||||
| 15 | 21:00 | 45.0 | 43.9 | 96 | NW 2 G 8 | 29.81 | 1009.4 | 0.17 | 0 | 0.020 | |||||
| 15 | 20:00 | 45.5 | 44.2 | 48.2 | 45.4 | 95 | NNW 3 G 11 | 29.79 | 1008.7 | 0.03 | 0.07 | 0.07 | 0.17 | 0 | 0.020 |
| 15 | 19:00 | 45.6 | 44.5 | 96 | N 1 G 3 | 29.76 | 1007.9 | 0.03 | 0.14 | 0 | 0.020 | ||||
| 15 | 18:00 | 47.4 | 44.9 | 91 | NW 2 G 7 | 29.73 | 1006.9 | 0.01 | 0.11 | 23 | 0.019 | ||||
| 15 | 17:00 | 48.2 | 44.5 | 87 | WNW 3 G 11 | 29.70 | 1005.8 | 0.10 | 56 | 0.017 | |||||
| 15 | 16:00 | 47.4 | 45.5 | 93 | NW 2 G 9 | 29.69 | 1005.3 | 0.10 | 97 | 0.015 | |||||
| 15 | 15:00 | 48.0 | 44.6 | 88 | NNW 3 G 11 | 29.66 | 1004.6 | 0.10 | 109 | 0.013 | |||||
| 15 | 14:00 | 47.6 | 44.5 | 47.9 | 44.1 | 89 | NW 3 G 11 | 29.65 | 1004.2 | 0.10 | 141 | 0.011 | |||
| 15 | 13:00 | 47.7 | 44.6 | 89 | NW 2 G 12 | 29.65 | 1004.0 | 0.10 | 132 | 0.008 | |||||
| 15 | 12:00 | 47.3 | 44.2 | 89 | NW 2 G 10 | 29.64 | 1003.9 | 0.10 | 120 | 0.005 | |||||
| 15 | 11:00 | 46.3 | 43.8 | 91 | NW 3 G 12 | 29.63 | 1003.5 | 0.10 | 172 | 0.003 | |||||
| 15 | 10:00 | 45.9 | 44.0 | 93 | NW 4 G 13 | 29.62 | 1003.1 | 0.10 | 91 | 0.001 | |||||
| 15 | 09:00 | 45.0 | 43.4 | 94 | NW 7 G 17 | 29.61 | 1002.8 | 0.10 | 100 | 0.000 | |||||
| 15 | 08:00 | 44.2 | 43.7 | 46.7 | 44.1 | 98 | W 1 G 6 | 29.60 | 1002.4 | 0.02 | 0.09 | 0.09 | 0.10 | 9 | 0.000 |
| 15 | 07:00 | 45.0 | 44.7 | 99 | WNW 3 G 7 | 29.59 | 1002.0 | 0.06 | 0.08 | 0 | 0.000 | ||||
| 15 | 06:00 | 46.0 | 45.5 | 98 | NW 5 G 9 | 29.57 | 1001.5 | 0.01 | 0.02 | 0 | 0.000 | ||||
| 15 | 05:00 | 45.7 | 45.2 | 98 | WNW 1 G 8 | 29.57 | 1001.3 | 0.01 | 0 | 0.000 | |||||
| 15 | 04:00 | 45.6 | 44.8 | 97 | N 1 G 5 | 29.57 | 1001.3 | 0.01 | 0 | 0.000 | |||||
| 15 | 03:00 | 45.8 | 45.0 | 97 | N 2 G 8 | 29.58 | 1001.9 | 0.01 | 0 | 0.000 | |||||
| 15 | 02:00 | 46.7 | 46.4 | 50.3 | 46.7 | 99 | NW 1 G 7 | 29.59 | 1002.1 | 0.01 | 0.10 | 0.01 | 0 | 0.000 | |
| 15 | 01:00 | 47.3 | 47.3 | 100 | NW 2 G 4 | 29.59 | 1002.1 | 0.01 | 0.01 | 0 | 0.000 | ||||
| 15 | 00:00 | 48.4 | 48.4 | 100 | N 1 G 9 | 29.59 | 1002.0 | 0.00 | 0 | 0.031 | |||||
| 14 | 23:00 | 48.9 | 48.9 | 100 | NW 2 G 6 | 29.59 | 1002.1 | 0.09 | 0.09 | 0.30 | 0 | 0.031 | |||
| 14 | 22:00 | 50.0 | 49.2 | 97 | NNW 1 G 9 | 29.59 | 1002.0 | 0.21 | 0 | 0.031 | |||||
| 14 | 21:00 | 49.7 | 48.9 | 97 | NW 3 G 4 | 29.58 | 1001.6 | 0.21 | 0 | 0.031 | |||||
| 14 | 20:00 | 49.7 | 49.2 | 56.9 | 49.7 | 98 | NNW 1 G 5 | 29.56 | 1001.2 | 0.21 | 0 | 0.031 | |||
| 14 | 19:00 | 50.1 | 49.6 | 98 | NW 2 G 4 | 29.55 | 1000.7 | 0.21 | 7 | 0.031 | |||||
| 14 | 18:00 | 52.0 | 49.5 | 91 | NW 2 G 6 | 29.54 | 1000.4 | 0.21 | 53 | 0.030 | |||||
| 14 | 17:00 | 55.5 | 51.1 | 85 | N 1 G 8 | 29.52 | 999.8 | 0.21 | 213 | 0.020 | |||||
| 14 | 16:00 | 53.2 | 50.3 | 90 | NW 2 G 7 | 29.51 | 999.4 | 0.21 | 355 | 0.015 | |||||
| 14 | 15:00 | 51.3 | 49.6 | 94 | NE 5 G 7 | 29.51 | 999.3 | 0.21 | 158 | 0.012 | |||||
| 14 | 14:00 | 49.9 | 49.1 | 49.9 | 45.9 | 97 | NNE 1 G 5 | 29.50 | 999.0 | 0.21 | 188 | 0.009 | |||
| 14 | 13:00 | 49.3 | 49.3 | 100 | N 2 G 6 | 29.50 | 998.9 | 0.21 | 200 | 0.006 | |||||
| 14 | 12:00 | 47.7 | 47.7 | 100 | NE 5 G 11 | 29.50 | 998.9 | 0.21 | 97 | 0.003 | |||||
| 14 | 11:00 | 47.6 | 47.6 | 100 | NNE 3 G 7 | 29.48 | 998.4 | 0.21 | 369 | 0.001 | |||||
| 14 | 10:00 | 46.7 | 46.7 | 100 | ENE 4 G 6 | 29.48 | 998.4 | 0.21 | 69 | 0.000 | |||||
| 14 | 09:00 | 46.0 | 46.0 | 100 | NE 2 G 8 | 29.47 | 998.0 | 0.21 | 25 | 0.000 | |||||
| 14 | 08:00 | 45.9 | 45.9 | 47.9 | 45.8 | 100 | NE 4 G 11 | 29.45 | 997.2 | 0.21 | 0.21 | 5 | 0.000 | ||
| 14 | 07:00 | 46.1 | 46.1 | 100 | ENE 6 G 14 | 29.43 | 996.5 | 0.21 | 0 | 0.000 | |||||
| 14 | 06:00 | 46.9 | 46.9 | 100 | NE 6 G 12 | 29.41 | 995.9 | 0.21 | 0 | 0.000 | |||||
| 14 | 05:00 | 47.4 | 47.4 | 100 | NE 4 G 11 | 29.38 | 995.1 | 0.04 | 0.21 | 0.21 | 0 | 0.000 | |||
Data generated by WxSolution Version 1.8.5.2, Build 2010.02.02.