LOCAL CLIMATOLOGICAL DATA
Monthly Summary
May 2023
Station: Pasadena 2N
Latitude: 39° 08' 31" N Longitude: 76° 30' 27" W Elevation (ground): 43 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 62.5 | 44.3 | 53.4 | 54.8 | 44| 67| 11| 0|.........| 0| 0.00| 0.0| 29.44| 29.24|29.374| 2.9| 2.5|212| 22| S| 11|252| 104 |
|02| 55.4 | 46.0 | 50.7*| 50.7 | 43| 76| 14| 0|.........| 0| 0.02| 0.0| 29.55| 29.36|29.450| 1.9| 1.8|244| 15| W| 8|261| 69 |
|03| 57.7 | 44.3 | 51.0 | 48.9 | 41| 76| 14| 0|.........| 0| 0.03| 0.0| 29.69| 29.47|29.553| 2.1| 2.1|255| 17|WSW| 9|251| 134 |
|04| 63.5 | 38.4*| 51.0 | 51.2 | 43| 74| 14| 0|.........| 0| 0.00| 0.0| 30.06| 29.69|29.873| 1.7| 0.8|308| 13|NNE| 8| 21| 183 |
|05| 70.3 | 42.1 | 56.2 | 54.4 | 47| 78| 9| 0|.........| 0| 0.00| 0.0| 30.24| 30.06|30.154| 1.0| 0.8| 23| 12| NE| 6| 15| 166 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 73.7 | 42.9 | 58.3 | 57.7 | 49| 75| 6| 0|.........| 0| 0.00| 0.0| 30.30| 30.15|30.223| 1.3| 1.0| 85| 10| SE| 7|164| 228 |
|07| 73.4 | 47.3 | 60.3 | 60.8 | 55| 83| 5| 0|.........| 0| 0.00| 0.0| 30.16| 29.80|29.992| 1.0| 0.8|117| 10|ESE| 5|132| 144 |
|08| 82.5 | 56.7 | 69.6*| 68.2 | 60| 79| 0| 5|.........| 0| 0.00| 0.0| 29.84| 29.76|29.797| 1.4| 1.0|284| 14|WSW| 8|270| 195 |
|09| 67.8 | 49.2 | 58.5 | 60.7 | 51| 72| 6| 0|.........| 0| 0.02| 0.0| 30.06| 29.83|29.925| 1.3| 1.2| 30| 12|ENE| 6| 33| 110 |
|10| 74.1 | 47.2 | 60.7 | 59.0 | 48| 69| 4| 0|.........| 0| 0.00| 0.0| 30.20| 30.06|30.128| 1.4| 0.7| 55| 9|NNE| 5| 32| 229 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 80.4 | 46.3 | 63.3 | 64.3 | 56| 75| 2| 0|.........| 0| 0.00| 0.0| 30.17| 30.05|30.116| 1.7| 1.3|121| 15|SSE| 8| 82| 228 |
|12| 85.0*| 53.8 | 69.4 | 69.3 | 62| 80| 0| 5|.........| 0| 0.00| 0.0| 30.11| 30.00|30.058| 1.3| 1.1|111| 13|SSE| 7|144| 221 |
|13| 73.9 | 59.2 | 66.6 | 66.0 | 64| 92| 0| 2|.........| 0| 0.27| 0.0| 30.08| 29.98|30.027| 0.5| 0.1| 67| 9|NNE| 4| 35| 46 |
|14| 78.4 | 52.3 | 65.3 | 64.7 | 52| 67| 0| 0|.........| 0| 0.00| 0.0| 30.23| 30.07|30.154| 1.4| 1.3| 11| 13|WSW| 7| 25| 248 |
|15| 77.9 | 54.2 | 66.1 | 63.8 | 48| 56| 0| 1|.........| 0| 0.00| 0.0| 30.30| 30.03|30.196| 1.8| 0.8| 41| 12|NNW| 5| 13| 251 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 81.7 | 53.3 | 67.5 | 67.3 | 58| 74| 0| 3|.........| 0| 0.00| 0.0| 30.03| 29.59|29.782| 2.0| 1.4|211| 16|WSW| 7|136| 173 |
|17| 72.0 | 56.4 | 64.2 | 64.9 | 49| 58| 1| 0|.........| 0| 0.00| 0.0| 30.06| 29.57|29.769| 2.3| 1.6|341| 16| W| 8|280| 258 |
|18| 71.6 | 47.6 | 59.6 | 59.2 | 44| 57| 5| 0|.........| 0| 0.00| 0.0| 30.29| 30.06|30.220| 2.5| 2.0| 73| 14|ENE| 8| 27| 243 |
|19| 74.4 | 50.9 | 62.7 | 63.0 | 54| 74| 2| 0|.........| 0| 0.00| 0.0| 30.29| 30.15|30.233| 2.6| 2.6|127| 19|ESE| 11|133| 245 |
|20| 76.7 | 53.7 | 65.2 | 64.8 | 61| 89| 0| 1|.........| 0| 0.09| 0.0| 30.15| 29.85|29.983| 1.4| 0.9| 29| 12|WSW| 6| 28| 152 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 79.6 | 52.2 | 65.9 | 65.4 | 55| 72| 0| 1|.........| 0| 0.11| 0.0| 30.03| 29.92|29.981| 1.8| 1.7|272| 19| W| 8|256| 238 |
|22| 82.5 | 51.0 | 66.8 | 66.2 | 55| 70| 0| 2|.........| 0| 0.00| 0.0| 30.21| 30.03|30.119| 1.0| 0.7| 35| 9| W| 5| 26| 232 |
|23| 74.3 | 53.0 | 63.7 | 63.2 | 55| 75| 1| 0|.........| 0| 0.00| 0.0| 30.29| 30.17|30.234| 1.5| 1.2| 62| 11| NE| 7| 39| 197 |
|24| 81.1 | 50.0 | 65.6 | 64.4 | 54| 70| 0| 1|.........| 0| 0.00| 0.0| 30.17| 29.90|30.032| 1.3| 0.9| 80| 13| N| 5|359| 222 |
|25| 72.8 | 52.1 | 62.5 | 62.2 | 48| 60| 2| 0|.........| 0| 0.00| 0.0| 30.17| 29.96|30.097| 2.8| 2.6| 18| 18| N| 8| 28| 259 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 76.6 | 45.2 | 60.9 | 61.2 | 49| 67| 4| 0|.........| 0| 0.00| 0.0| 30.27| 30.16|30.225| 1.5| 1.2| 47| 12|NNW| 8| 10| 248 |
|27| 78.9 | 45.0 | 62.0 | 62.3 | 47| 61| 3| 0|.........| 0| 0.00| 0.0| 30.32| 30.20|30.257| 0.9| 0.8| 28| 12|NNE| 7| 24| 239 |
|28| 73.9 | 50.8 | 62.3 | 64.3 | 56| 74| 2| 0|.........| 0| 0.00| 0.0| 30.22| 29.97|30.090| 1.4| 1.3| 34| 14|NNW| 6| 45| 166 |
|29| 77.2 | 59.3 | 68.3 | 67.6 | 61| 81| 0| 3|.........| 0| 0.00| 0.0| 30.09| 29.92|29.957| 1.8| 1.5| 52| 20| N| 10| 52| 97 |
|30| 76.6 | 57.2 | 66.9 | 65.9 | 56| 72| 0| 2|.........| 0| 0.00| 0.0| 30.16| 30.05|30.108| 2.8| 2.7| 34| 16|NNE| 9| 30| 241 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2226.4|1501.9|------|------|---|----| 105| 26| Days | 0.54| 0.0| 30.32| 29.27|30.107| 1.7| 0.4| 42| 22| S| 11|133| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 74.2| 50.1| 62.1 | 61.9 | 52|72.5|----|----|≥.01 Inch 6|10.97| 0.0| 27 | 1 |------|----|----|---| 1 | 19 | 192|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |3831| 62|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.27| 13 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2023: Pasadena 2N
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 1 | MAY 2 | MAY 3 |
| | | |
|00| 0|29.25| 0.00| 55| 47| 73|26| 4| 12| 0|29.42| 0.00| 49| 43| 82|24| 0| 0| 0|29.55| 0.00| 49| 42| 76|24| 2| 7|
|03| 0|29.31| 0.00| 53| 45| 75|23| 4| 10| 0|29.36| 0.00| 48| 42| 81|25| 2| 6| 0|29.51| 0.00| 47| 41| 79|22| 1| 4|
|06| 0|29.36| 0.00| 46| 42| 84|23| 0| 1| 0|29.41| 0.00| 49| 41| 75|24| 2| 8| 0|29.47| 0.00| 45| 41| 86|22| 0| 0|
|09| 51|29.40| 0.00| 54| 45| 70|24| 2| 14| 134|29.44| 0.00| 51| 43| 75|22| 3| 10| 30|29.52| 0.00| 46| 44| 91|23| 0| 1|
|12| 394|29.39| 0.00| 59| 41| 53|25| 6| 14| 79|29.45| 0.00| 53| 44| 71|16| 2| 5| 241|29.54| 0.00| 51| 42| 73|30| 2| 14|
|15| 956|29.37| 0.00| 61| 43| 52|15| 5| 20| 309|29.45| 0.00| 54| 47| 77|23| 1| 8| 123|29.54| 0.00| 55| 40| 58|26| 4| 15|
|18| 81|29.40| 0.00| 59| 44| 57|18| 3| 10| 60|29.50| 0.00| 53| 44| 71|24| 2| 7| 171|29.58| 0.00| 52| 41| 66|29| 2| 8|
|21| 0|29.41| 0.00| 55| 45| 68|14| 1| 5| 0|29.53| 0.00| 49| 43| 80|23| 1| 6| 0|29.65| 0.00| 46| 41| 82|24| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 4 | MAY 5 | MAY 6 |
| | | |
|00| 0|29.69| 0.00| 45| 40| 83|24| 1| 6| 0|30.06| 0.00| 46| 43| 90|10| 0| 2| 0|30.23| 0.00| 48| 45| 91|09| 0| 2|
|03| 0|29.71| 0.00| 41| 38| 88|22| 1| 5| 0|30.06| 0.00| 45| 42| 91|17| 0| 1| 0|30.24| 0.00| 46| 44| 93|09| 0| 0|
|06| 0|29.78| 0.00| 39| 37| 91|25| 0| 2| 0|30.10| 0.00| 42| 40| 93|17| 0| 4| 0|30.26| 0.00| 43| 41| 94|09| 0| 0|
|09| 35|29.86| 0.00| 51| 44| 78|28| 2| 11| 37|30.19| 0.00| 54| 49| 83|30| 2| 4| 39|30.29| 0.00| 53| 51| 94|01| 3| 5|
|12| 967|29.89| 0.00| 59| 46| 62|28| 3| 10| 942|30.19| 0.00| 65| 52| 63|02| 3| 12| 858|30.27| 0.00| 67| 51| 58|03| 1| 4|
|15| 181|29.92| 0.00| 60| 45| 57|02| 2| 8| 417|30.17| 0.00| 66| 51| 60|02| 1| 7| 867|30.20| 0.00| 72| 51| 48|11| 2| 6|
|18| 67|29.95| 0.00| 62| 47| 58|04| 2| 5| 79|30.17| 0.00| 65| 50| 58|08| 3| 5| 109|30.15| 0.00| 70| 52| 52|14| 2| 5|
|21| 0|30.01| 0.00| 50| 44| 79|10| 0| 1| 0|30.19| 0.00| 54| 48| 82|09| 0| 0| 0|30.16| 0.00| 59| 50| 71|13| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 7 | MAY 8 | MAY 9 |
| | | |
|00| 0|30.16| 0.00| 53| 48| 83|13| 0| 2| 0|29.80| 0.00| 59| 57| 94|14| 0| 1| 0|29.84| 0.00| 61| 58| 89|04| 1| 2|
|03| 0|30.12| 0.00| 52| 49| 89|13| 0| 2| 0|29.78| 0.00| 57| 56| 95|15| 0| 2| 0|29.84| 0.00| 62| 59| 89|04| 0| 0|
|06| 0|30.10| 0.00| 47| 45| 93|13| 1| 1| 0|29.78| 0.00| 58| 57| 97|24| 1| 3| 0|29.86| 0.00| 62| 53| 73|03| 1| 5|
|09| 213|30.08| 0.00| 59| 55| 85|14| 1| 6| 54|29.82| 0.00| 66| 64| 92|23| 3| 6| 160|29.90| 0.00| 63| 49| 60|34| 2| 6|
|12| 691|30.01| 0.00| 71| 61| 72|31| 1| 3| 485|29.82| 0.00| 78| 65| 65|25| 3| 11| 84|29.95| 0.00| 63| 48| 58|04| 3| 6|
|15| 301|29.93| 0.00| 72| 61| 68|11| 3| 8| 176|29.78| 0.00| 79| 63| 59|24| 3| 8| 406|29.96| 0.00| 62| 50| 65|34| 2| 4|
|18| 51|29.88| 0.00| 68| 59| 74|16| 0| 4| 118|29.77| 0.00| 81| 63| 55|01| 1| 5| 81|29.95| 0.00| 67| 51| 56|01| 2| 5|
|21| 0|29.82| 0.00| 62| 60| 91|14| 0| 1| 0|29.82| 0.00| 66| 60| 79|04| 1| 2| 0|30.00| 0.00| 54| 48| 79|08| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 10 | MAY 11 | MAY 12 |
| | | |
|00| 0|30.06| 0.00| 49| 46| 89|08| 0| 1| 0|30.14| 0.00| 53| 49| 87|13| 0| 2| 0|30.09| 0.00| 62| 57| 82|15| 1| 3|
|03| 0|30.08| 0.00| 47| 45| 92|27| 1| 3| 0|30.12| 0.00| 49| 47| 91|13| 0| 1| 0|30.05| 0.00| 57| 54| 91|14| 0| 1|
|06| 0|30.13| 0.00| 51| 48| 92|35| 0| 1| 0|30.15| 0.00| 47| 45| 93|13| 0| 0| 0|30.08| 0.00| 54| 52| 94|14| 0| 0|
|09| 155|30.18| 0.00| 56| 45| 66|33| 2| 7| 86|30.17| 0.00| 60| 56| 86|23| 2| 5| 76|30.11| 0.00| 66| 63| 88|18| 2| 4|
|12| 693|30.19| 0.00| 65| 48| 55|03| 1| 3| 812|30.14| 0.00| 76| 61| 60|01| 2| 5| 780|30.10| 0.00| 78| 69| 73|27| 1| 4|
|15| 747|30.13| 0.00| 73| 46| 39|05| 1| 4| 793|30.09| 0.00| 80| 61| 54|13| 6| 15| 793|30.05| 0.00| 83| 69| 61|10| 3| 8|
|18| | | | | | | | | | 114|30.06| 0.00| 78| 61| 56|10| 4| 10| 151|30.01| 0.00| 81| 69| 67|10| 2| 7|
|21| 0|30.12| 0.00| 59| 49| 70|14| 0| 2| 0|30.08| 0.00| 67| 59| 75|13| 3| 8| 0|30.02| 0.00| 71| 65| 81|13| 2| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 13 | MAY 14 | MAY 15 |
| | | |
|00| 0|30.02| 0.00| 65| 62| 91|11| 0| 0| 0|30.07| 0.00| 59| 58| 96|26| 0| 1| 0|30.23| 0.00| 58| 44| 61|00| 1| 5|
|03| 0|29.98| 0.00| 64| 63| 94|11| 1| 3| 0|30.09| 0.00| 57| 56| 97|26| 1| 4| 0|30.27| 0.00| 58| 40| 50|04| 3| 10|
|06| 0|29.99| 0.00| 66| 64| 95|11| 0| 1| 0|30.14| 0.00| 53| 51| 96|32| 1| 3| 5|30.30| 0.00| 54| 40| 59|20| 1| 4|
|09| 113|30.02| 0.00| 69| 68| 94|15| 2| 5| 58|30.19| 0.00| 62| 54| 75|35| 2| 8| 185|30.30| 0.00| 58| 43| 57|03| 2| 6|
|12| 200|30.04| 0.00| 70| 63| 78|34| 2| 9| 870|30.19| 0.00| 71| 53| 53|02| 4| 9| 854|30.27| 0.00| 67| 49| 52|27| 2| 4|
|15| 49|30.05| 0.21| 66| 64| 92|32| 0| 1| 837|30.15| 0.00| 77| 54| 45|05| 2| 4| 800|30.16| 0.00| 74| 56| 53|06| 3| 9|
|18| 70|30.03| 0.00| 65| 63| 95|18| 1| 2| 221|30.14| 0.00| 76| 51| 41|28| 3| 13| 299|30.08| 0.00| 77| 53| 44|15| 1| 8|
|21| 0|30.05| 0.00| 64| 63| 96|26| 0| 0| 0|30.17| 0.00| 65| 50| 59|35| 0| 2| 0|30.06| 0.00| 64| 51| 64|13| 2| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 16 | MAY 17 | MAY 18 |
| | | |
|00| 0|30.03| 0.00| 59| 52| 76|19| 2| 5| 0|29.59| 0.00| 68| 59| 73|26| 1| 7| 0|30.06| 0.00| 57| 39| 50|08| 2| 9|
|03| 0|29.96| 0.00| 56| 51| 84|18| 1| 3| 0|29.58| 0.00| 65| 57| 75|23| 1| 7| 0|30.13| 0.00| 53| 38| 57|04| 1| 12|
|06| 7|29.92| 0.00| 54| 51| 91|25| 0| 1| 0|29.62| 0.00| 57| 53| 86|24| 0| 1| 5|30.18| 0.00| 48| 37| 64|00| 1| 3|
|09| 209|29.88| 0.00| 66| 60| 81|24| 2| 4| 146|29.71| 0.00| 66| 56| 72|02| 2| 7| 54|30.24| 0.00| 54| 40| 58|35| 3| 9|
|12| 726|29.79| 0.00| 76| 62| 62|10| 2| 9| 847|29.80| 0.00| 69| 53| 56|26| 4| 11| 842|30.27| 0.00| 64| 47| 55|05| 2| 5|
|15| 169|29.68| 0.00| 76| 65| 67|12| 3| 13| 835|29.83| 0.00| 71| 44| 39|28| 2| 12| 800|30.24| 0.00| 70| 48| 46|11| 3| 9|
|18| 134|29.62| 0.00| 76| 62| 62|23| 3| 12| 359|29.87| 0.00| 70| 41| 35|01| 4| 11| 311|30.22| 0.00| 70| 51| 51|07| 4| 8|
|21| 0|29.60| 0.00| 70| 61| 72|22| 2| 9| 0|29.95| 0.00| 62| 38| 41|04| 2| 9| 0|30.25| 0.00| 58| 51| 76|11| 1| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.02 | 0.04 | 0.06 | 0.08 | 0.11 | 0.15 | 0.16 | 0.19 | 0.21 | 0.22 | 0.23 | 0.23 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1440 | 1445 | 1451 | 1457 | 1505 | 1515 | 1511 | 1531 | 1544 | 1544 | 1544 | 1544 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2023: Pasadena 2N
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 19 | MAY 20 | MAY 21 |
| | | |
|00| 0|30.29| 0.00| 56| 49| 75|12| 2| 6| 0|30.15| 0.00| 58| 53| 84|10| 0| 2| 0|29.92| 0.00| 65| 63| 94|25| 2| 8|
|03| 0|30.26| 0.00| 52| 48| 88|10| 0| 0| 0|30.09| 0.00| 54| 52| 93|10| 0| 0| 0|29.94| 0.00| 60| 58| 94|26| 1| 2|
|06| 5|30.26| 0.00| 53| 51| 93|10| 0| 0| 0|30.06| 0.00| 59| 57| 94|03| 0| 2| 0|29.99| 0.00| 53| 52| 94|26| 0| 1|
|09| 162|30.28| 0.00| 64| 58| 81|13| 3| 10| 132|30.04| 0.00| 62| 61| 94|02| 1| 4| 69|30.02| 0.00| 59| 53| 79|26| 5| 14|
|12| 865|30.27| 0.00| 71| 59| 65|09| 5| 18| 367|29.98| 0.00| 66| 63| 90|02| 2| 5| 817|30.00| 0.00| 71| 57| 62|28| 3| 11|
|15| 793|30.22| 0.00| 74| 58| 58|11| 6| 13| 800|29.91| 0.00| 73| 66| 80|06| 3| 8| 761|29.97| 0.00| 77| 54| 44|26| 4| 10|
|18| 323|30.16| 0.00| 73| 56| 55|13| 4| 9| 248|29.86| 0.00| 75| 67| 77|06| 3| 5| 334|29.96| 0.00| 79| 53| 41|03| 3| 6|
|21| 0|30.17| 0.00| 63| 54| 73|09| 0| 1| 0|29.89| 0.09| 68| 65| 91|26| 2| 6| 0|29.98| 0.00| 64| 54| 69|25| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 22 | MAY 23 | MAY 24 |
| | | |
|00| 0|30.03| 0.00| 57| 52| 85|25| 0| 0| 0|30.21| 0.00| 63| 55| 75|10| 1| 4| 0|30.17| 0.00| 53| 49| 86|11| 0| 2|
|03| 0|30.05| 0.00| 54| 51| 90|25| 0| 0| 0|30.23| 0.00| 55| 52| 87|11| 0| 2| 0|30.14| 0.00| 51| 49| 91|11| 0| 2|
|06| 7|30.08| 0.00| 51| 49| 93|25| 0| 0| 5|30.25| 0.00| 55| 53| 93|10| 1| 4| 7|30.12| 0.00| 50| 47| 88|10| 0| 0|
|09| 86|30.13| 0.00| 64| 57| 78|25| 1| 3| 139|30.28| 0.00| 62| 58| 85|05| 2| 10| 113|30.10| 0.00| 60| 54| 79|00| 1| 6|
|12| 793|30.16| 0.00| 76| 60| 58|01| 2| 4| 554|30.28| 0.00| 69| 59| 71|04| 2| 9| 686|30.04| 0.00| 72| 53| 51|07| 2| 4|
|15| 758|30.13| 0.00| 79| 58| 48|01| 2| 7| 582|30.24| 0.00| 74| 57| 56|09| 4| 8| 700|29.97| 0.00| 79| 58| 48|02| 2| 5|
|18| 244|30.12| 0.00| 81| 56| 42|05| 1| 4| 246|30.20| 0.00| 71| 53| 53|09| 3| 9| 290|29.92| 0.00| 78| 60| 55|15| 2| 7|
|21| 0|30.16| 0.00| 67| 57| 70|12| 2| 7| 0|30.18| 0.00| 60| 51| 72|11| 0| 0| 0|29.91| 0.00| 66| 56| 71|13| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 25 | MAY 26 | MAY 27 |
| | | |
|00| 0|29.96| 0.00| 69| 60| 74|31| 2| 10| 0|30.17| 0.00| 53| 48| 84|13| 2| 4| 0|30.26| 0.00| 57| 45| 65|10| 0| 1|
|03| 0|30.01| 0.00| 62| 52| 69|01| 5| 14| 0|30.19| 0.00| 49| 47| 91|13| 0| 0| 0|30.25| 0.00| 48| 42| 80|10| 0| 0|
