LOCAL CLIMATOLOGICAL DATA
Hourly Summary
March 21, 2025
Station: Pasadena 2N
Latitude: 39° 08' 31" N
Longitude: 76° 30' 27" W
Elevation (ground): 43 ft.
Time Zone: Eastern
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind |Solar |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak |2Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ W |
| | x | n | | e | | | | | | S | | S | | S | | a |
| H| i | i | M | w | M | | | | M | p | | p | | p | | t |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | t |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | s |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | m² |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 51.6 | 50.2 | 51.1 | 41| 69| 0.00| 29.59| 29.58|29.586| 6.9|260| 23| W| 11|256| 0 |
|01| 50.2 | 47.8 | 49.1 | 39| 69| 0.00| 29.61| 29.59|29.601| 6.5|257| 21|WSW| 10|257| 0 |
|02| 47.8 | 45.1 | 46.5 | 36| 67| 0.00| 29.63| 29.60|29.619| 7.5|258| 23|WSW| 11|252| 0 |
|03| 45.2 | 43.6 | 44.3 | 33| 64| 0.00| 29.66| 29.63|29.636| 8.4|262| 27|WSW| 14|263| 0 |
| | | | | | | | | | | | | | | | | |
|04| 43.7 | 42.3 | 43.1 | 31| 63| 0.00| 29.69| 29.65|29.673| 8.4|264| 25| SW| 14|255| 0 |
|05| 42.4 | 41.5 | 41.8 | 31| 65| 0.00| 29.73| 29.69|29.713| 7.1|264| 22|WSW| 11|260| 0 |
|06| 41.6 | 40.1 | 40.8 | 30| 65| 0.00| 29.78| 29.73|29.757| 7.0|268| 21|WSW| 10|273| 0 |
|07| 40.2 | 39.4*| 39.7 | 29| 64| 0.00| 29.81| 29.78|29.793| 6.2|262| 21|WSW| 11|264| 9 |
| | | | | | | | | | | | | | | | | |
|08| 40.3 | 39.6 | 40.0 | 28| 62| 0.00| 29.84| 29.81|29.824| 6.1|259| 21| W| 13|259| 32 |
|09| 41.6 | 40.2 | 40.7 | 25| 54| 0.00| 29.85| 29.84|29.846| 6.8|262| 23|WSW| 10|256| 34 |
|10| 44.1 | 41.5 | 42.6 | 26| 52| 0.00| 29.86| 29.85|29.858| 6.6|266| 22| W| 10|264| 38 |
|11| 47.0 | 44.0 | 45.4 | 27| 49| 0.00| 29.87| 29.86|29.861| 6.5|263| 18|WSW| 11|259| 40 |
| | | | | | | | | | | | | | | | | |
|12| 50.8 | 47.0 | 48.9 | 28| 45| 0.00| 29.87| 29.86|29.868| 7.3|261| 18|WSW| 10|282| 537 |
|13| 54.0 | 50.8 | 52.3 | 29| 41| 0.00| 29.87| 29.84|29.856| 5.6|267| 20| SW| 11|252| 811 |
|14| 56.0 | 53.3 | 54.5 | 29| 38| 0.00| 29.84| 29.83|29.836| 6.1|255| 18|WSW| 10|259| 777 |
|15| 57.0 | 56.0 | 56.4 | 29| 35| 0.00| 29.84| 29.83|29.834| 6.8|250| 20| S| 12|241| 679 |
| | | | | | | | | | | | | | | | | |
|16| 57.5 | 56.4 | 57.1 | 28| 33| 0.00| 29.84| 29.83|29.836| 6.7|254| 25| W| 12|264| 529 |
|17| 57.7*| 55.4 | 56.9 | 28| 32| 0.00| 29.85| 29.83|29.841| 5.9|257| 20| W| 10|266| 251 |
|18| 55.5 | 54.4 | 55.0 | 27| 34| 0.00| 29.86| 29.84|29.850| 3.8|252| 14| W| 7|243| 35 |
|19| 54.5 | 49.6 | 52.3 | 28| 39| 0.00| 29.87| 29.86|29.867| 1.0|255| 9| W| 5|256| 2 |
| | | | | | | | | | | | | | | | | |
|20| 49.6 | 44.9 | 46.8 | 28| 48| 0.00| 29.89| 29.87|29.877| 0.2|199| 4| S| 3|199| 0 |
|21| 45.0 | 42.1 | 43.7 | 30| 58| 0.00| 29.89| 29.88|29.886| 0.2|200| 2|SSW| 1|200| 0 |
|22| 42.7 | 41.5 | 42.0 | 30| 63| 0.00| 29.90| 29.89|29.897| 0.5|200| 4|SSW| 2|200| 0 |
|23| 43.3 | 42.6 | 43.1 | 32| 64| 0.00| 29.89| 29.88|29.885| 0.1|200| 3|SSW| 1|200| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 29.90| 29.58|29.796| 5.3|260| 27|WSW| 14|255| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 48.6 | 47.3 | 30|53.0| 1.96| 22 | 0 | ---- | -- | - | 3 | 4 | 157.2|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 16|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 0|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.