Norwood, NY

44° 46' 00"N, 74° 58' 23"W, Elevation 411 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
18 22:00 46.9 33.7 60 SSW 0 G 4 29.72 1006.3 0.00 0 0.102
18 21:00 48.5 33.5 56 SSW 0 G 2 29.71 1006.1 0.00 0 0.101
18 20:00 49.6 35.4 60.7 49.6 58 SW 1 G 4 29.70 1005.9 0.00 0 0.100
18 19:00 54.0 37.7 54 W 0 G 3 29.69 1005.6 0.00 9 0.100
18 18:00 56.8 37.3 48 W 2 G 8 29.69 1005.4 0.00 67 0.099
18 17:00 59.6 37.7 44 W 1 G 12 29.68 1005.0 0.00 322 0.095
18 16:00 60.7 39.8 46 W 2 G 14 29.69 1005.3 0.00 420 0.086
18 15:00 58.7 38.0 46 W 1 G 11 29.70 1005.8 0.00 360 0.075
18 14:00 58.6 38.4 58.7 39.9 47 SW 3 G 11 29.71 1006.1 0.00 735 0.062
18 13:00 56.0 37.1 49 WNW 3 G 9 29.73 1006.7 0.00 701 0.047
18 12:00 52.0 34.9 52 W 2 G 8 29.75 1007.3 0.00 292 0.034
18 11:00 49.6 34.6 56 W 2 G 7 29.75 1007.4 0.00 490 0.022
18 10:00 47.5 32.6 56 WSW 4 G 9 29.75 1007.4 0.00 318 0.016
18 09:00 44.1 30.3 58 WSW 2 G 7 29.75 1007.3 0.00 162 0.010
18 08:00 39.9 28.3 44.8 38.9 63 WSW 2 G 7 29.75 1007.4 0.00 53 0.008
18 07:00 39.5 27.2 61 WSW 2 G 10 29.74 1007.1 0.00 0 0.007
18 06:00 40.6 27.8 60 SW 4 G 7 29.73 1006.9 0.00 0 0.007
18 05:00 42.6 28.0 56 SW 3 G 14 29.73 1006.9 0.00 0 0.006
18 04:00 43.9 28.3 54 WSW 1 G 11 29.73 1006.9 0.00 0 0.005
18 03:00 43.6 28.5 55 WSW 1 G 11 29.75 1007.5 0.00 0 0.003
18 02:00 43.7 29.5 49.6 43.6 57 SW 3 G 9 29.76 1008.0 0.00 0 0.002
18 01:00 44.7 29.5 55 SW 2 G 8 29.78 1008.5 0.00 0 0.001
18 00:00 44.3 31.3 60 WSW 1 G 11 29.79 1009.0 0.00 0 0.000
17 23:00 44.9 31.9 60 WSW 2 G 12 29.81 1009.6 0.00 0 0.116
17 22:00 46.1 32.6 59 SW 2 G 12 29.82 1009.8 0.00 0 0.115
17 21:00 47.9 32.5 55 SW 3 G 12 29.82 1009.9 0.00 0 0.113
17 20:00 49.6 33.2 60.8 49.6 53 SW 1 G 12 29.82 1009.8 0.00 0 0.111
17 19:00 53.2 34.5 49 W 2 G 12 29.83 1010.3 0.00 11 0.110
17 18:00 57.3 35.0 43 WSW 4 G 15 29.85 1010.8 0.00 49 0.108
17 17:00 59.8 33.5 37 W 3 G 18 29.86 1011.1 0.00 330 0.102
17 16:00 60.7 34.3 37 SW 4 G 15 29.89 1012.3 0.00 452 0.092
17 15:00 59.3 33.0 37 WSW 2 G 11 29.92 1013.3 0.00 613 0.079
17 14:00 57.4 31.3 57.5 33.0 37 WNW 1 G 12 29.95 1014.3 0.00 696 0.064
17 13:00 54.6 28.2 36 W 2 G 7 29.98 1015.4 0.00 717 0.049
17 12:00 51.4 28.5 41 NNW 3 G 9 30.02 1016.5 0.00 687 0.035
17 11:00 48.3 29.5 48 NW 3 G 7 30.03 1017.1 0.00 599 0.023
17 10:00 44.2 30.4 58 WNW 1 G 5 30.04 1017.4 0.00 466 0.013
17 09:00 38.6 27.9 65 WSW 0 G 11 30.05 1017.5 0.00 269 0.007
17 08:00 33.0 25.3 35.6 31.0 73 SW 0 G 5 30.05 1017.5 0.00 37 0.006
17 07:00 31.1 24.4 76 SW 2 G 7 30.02 1016.7 0.00 0 0.006
17 06:00 33.8 24.7 69 SW 0 G 4 30.02 1016.8 0.00 0 0.006
17 05:00 34.4 24.9 68 SW 2 G 7 30.02 1016.8 0.00 0 0.005
17 04:00 34.5 25.0 68 SW 0 G 4 30.03 1016.9 0.00 0 0.004
17 03:00 34.8 25.3 68 SW 2 G 8 30.04 1017.4 0.00 0 0.003
17 02:00 35.6 25.4 43.6 35.6 66 WSW 0 G 4 30.04 1017.4 0.00 0 0.002
17 01:00 37.4 25.2 61 WSW 1 G 7 30.05 1017.5 0.00 0 0.001
17 00:00 38.2 24.3 57 SW 3 G 8 30.05 1017.6 0.00 0 0.000
16 23:00 39.0 24.6 56 SW 1 G 5 30.05 1017.5 0.00 0 0.101

Data generated by WxSolution Version 1.8.4, Build 2008.12.15.