44° 42' 44"N, 74° 57' 12"W, Elevation 460 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 15 | 12:00 | 76.4 | 67.5 | 74 | S 1 G 9 | 29.84 | 1010.6 | 0.00 | 336 | 0.030 | |||||
| 15 | 11:00 | 73.7 | 66.4 | 78 | S 1 G 5 | 29.85 | 1010.7 | 0.00 | 232 | 0.024 | |||||
| 15 | 10:00 | 72.2 | 64.6 | 77 | S 4 G 10 | 29.85 | 1010.9 | 0.00 | 100 | 0.021 | |||||
| 15 | 09:00 | 72.0 | 64.0 | 76 | SSW 4 G 10 | 29.84 | 1010.6 | 0.00 | 102 | 0.017 | |||||
| 15 | 08:00 | 71.5 | 62.8 | 71.6 | 67.3 | 74 | SSW 5 G 11 | 29.86 | 1011.3 | 0.00 | 169 | 0.011 | |||
| 15 | 07:00 | 69.2 | 60.9 | 75 | S 4 G 8 | 29.87 | 1011.4 | 0.00 | 46 | 0.009 | |||||
| 15 | 06:00 | 69.4 | 60.4 | 73 | SSW 3 G 8 | 29.86 | 1011.2 | 0.00 | 0 | 0.008 | |||||
| 15 | 05:00 | 68.6 | 59.6 | 73 | S 3 G 9 | 29.85 | 1011.0 | 0.00 | 0 | 0.006 | |||||
| 15 | 04:00 | 67.6 | 59.4 | 75 | S 3 G 6 | 29.86 | 1011.2 | 0.00 | 0 | 0.005 | |||||
| 15 | 03:00 | 68.9 | 59.9 | 73 | S 2 G 7 | 29.86 | 1011.3 | 0.00 | 0 | 0.004 | |||||
| 15 | 02:00 | 68.9 | 60.3 | 70.1 | 66.8 | 74 | S 3 G 8 | 29.88 | 1011.7 | 0.00 | 0 | 0.003 | |||
| 15 | 01:00 | 69.1 | 61.2 | 76 | S 2 G 6 | 29.88 | 1011.8 | 0.00 | 0 | 0.002 | |||||
| 15 | 00:00 | 69.1 | 61.2 | 76 | S 2 G 6 | 29.88 | 1011.8 | 0.00 | 0 | 0.002 | |||||
| 14 | 23:00 | 68.2 | 62.8 | 83 | S 2 G 5 | 29.88 | 1012.0 | 0.00 | 0 | 0.000 | |||||
Data generated by WxSolution Version 1.8.5.3 Beta, Build 2010.03.06.