44° 46' 00"N, 74° 58' 23"W, Elevation 411 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 11 | 12:00 | 46.3 | 27.2 | 47 | ENE 2 G 11 | 30.08 | 1018.7 | 0.00 | 288 | 0.019 | |||||
| 11 | 11:00 | 45.0 | 23.3 | 42 | E 3 G 11 | 30.08 | 1018.6 | 0.00 | 413 | 0.011 | |||||
| 11 | 10:00 | 40.1 | 23.4 | 51 | ENE 4 G 9 | 30.08 | 1018.7 | 0.00 | 176 | 0.007 | |||||
| 11 | 09:00 | 38.2 | 22.6 | 53 | E 2 G 8 | 30.07 | 1018.3 | 0.00 | 229 | 0.003 | |||||
| 11 | 08:00 | 33.3 | 22.1 | 63 | E 4 G 11 | 30.07 | 1018.2 | 0.00 | 169 | 0.001 | |||||
| 11 | 07:00 | 29.2 | 21.3 | 30.1 | 28.3 | 72 | E 3 G 5 | 30.06 | 1018.1 | 0.00 | 30 | 0.001 | |||
| 11 | 06:00 | 29.2 | 21.3 | 72 | ENE 1 G 3 | 30.06 | 1018.0 | 0.00 | 0 | 0.000 | |||||
| 11 | 05:00 | 29.4 | 21.8 | 73 | E 0 G 2 | 30.06 | 1017.9 | 0.00 | 0 | 0.000 | |||||
| 11 | 04:00 | 28.7 | 22.4 | 77 | Calm | 30.05 | 1017.6 | 0.00 | 0 | 0.000 | |||||
| 11 | 03:00 | 29.2 | 22.3 | 75 | ENE 0 G 2 | 30.05 | 1017.7 | 0.00 | 0 | 0.000 | |||||
| 11 | 02:00 | 29.0 | 22.1 | 75 | E 0 G 1 | 30.06 | 1018.0 | 0.00 | 0 | 0.000 | |||||
| 11 | 01:00 | 30.1 | 22.2 | 37.0 | 29.5 | 72 | Calm | 30.05 | 1017.8 | 0.00 | 0 | 0.000 | |||
| 11 | 00:00 | 29.8 | 21.5 | 71 | ESE 0 G 1 | 30.05 | 1017.6 | 0.00 | 0 | 0.089 | |||||
| 10 | 23:00 | 30.2 | 20.6 | 67 | Calm | 30.05 | 1017.6 | 0.00 | 0 | 0.088 | |||||
| 10 | 22:00 | 32.5 | 20.2 | 60 | E 0 G 2 | 30.05 | 1017.6 | 0.00 | 0 | 0.087 | |||||
| 10 | 21:00 | 34.1 | 18.3 | 52 | ESE 0 G 2 | 30.06 | 1018.1 | 0.00 | 0 | 0.086 | |||||
| 10 | 20:00 | 35.3 | 17.6 | 48 | E 0 G 3 | 30.06 | 1018.1 | 0.00 | 0 | 0.085 | |||||
| 10 | 19:00 | 36.5 | 18.7 | 48.8 | 36.4 | 48 | ENE 1 G 6 | 30.05 | 1017.7 | 0.00 | 0 | 0.085 | |||
| 10 | 18:00 | 40.9 | 17.8 | 39 | ENE 2 G 6 | 30.04 | 1017.3 | 0.00 | 0 | 0.084 | |||||
| 10 | 17:00 | 45.0 | 18.3 | 34 | ENE 2 G 8 | 30.03 | 1017.0 | 0.00 | 28 | 0.081 | |||||
| 10 | 16:00 | 48.7 | 22.9 | 36 | NE 2 G 8 | 30.02 | 1016.6 | 0.00 | 218 | 0.073 | |||||
| 10 | 15:00 | 48.2 | 21.8 | 35 | NNE 3 G 10 | 30.02 | 1016.8 | 0.00 | 476 | 0.062 | |||||
| 10 | 14:00 | 47.7 | 21.4 | 35 | ENE 5 G 9 | 30.03 | 1017.0 | 0.00 | 601 | 0.050 | |||||
| 10 | 13:00 | 47.2 | 18.1 | 47.4 | 19.7 | 31 | N 2 G 11 | 30.04 | 1017.4 | 0.00 | 680 | 0.037 | |||
| 10 | 12:00 | 46.2 | 18.7 | 33 | ENE 4 G 6 | 30.06 | 1017.8 | 0.00 | 703 | 0.025 | |||||
| 10 | 11:00 | 43.6 | 17.7 | 35 | E 3 G 6 | 30.06 | 1018.1 | 0.00 | 664 | 0.014 | |||||
| 10 | 10:00 | 40.0 | 20.4 | 45 | ENE 4 G 7 | 30.07 | 1018.3 | 0.00 | 573 | 0.006 | |||||
| 10 | 09:00 | 34.4 | 19.9 | 55 | ENE 3 G 6 | 30.06 | 1018.1 | 0.00 | 431 | 0.001 | |||||
| 10 | 08:00 | 25.5 | 19.0 | 76 | SSE 0 G 1 | 30.06 | 1018.1 | 0.00 | 127 | 0.000 | |||||
| 10 | 07:00 | 19.7 | 15.9 | 24.5 | 19.5 | 85 | Calm | 30.06 | 1017.8 | 0.00 | 28 | 0.000 | |||
| 10 | 06:00 | 20.4 | 16.3 | 84 | Calm | 30.04 | 1017.4 | 0.00 | 0 | 0.000 | |||||
| 10 | 05:00 | 21.7 | 17.1 | 82 | S 0 G 2 | 30.04 | 1017.2 | 0.00 | 0 | 0.000 | |||||
| 10 | 04:00 | 22.1 | 17.7 | 83 | Calm | 30.03 | 1017.0 | 0.00 | 0 | 0.000 | |||||
| 10 | 03:00 | 22.7 | 18.0 | 82 | Calm | 30.03 | 1017.0 | 0.00 | 0 | 0.000 | |||||
| 10 | 02:00 | 23.0 | 18.3 | 82 | Calm | 30.03 | 1017.1 | 0.00 | 0 | 0.000 | |||||
| 10 | 01:00 | 24.5 | 18.6 | 31.5 | 24.5 | 78 | Calm | 30.03 | 1016.9 | 0.00 | 0 | 0.000 | |||
| 10 | 00:00 | 26.9 | 18.8 | 71 | Calm | 30.03 | 1017.0 | 0.00 | 0 | 0.080 | |||||
| 9 | 23:00 | 27.1 | 17.9 | 68 | Calm | 30.04 | 1017.2 | 0.00 | 0 | 0.079 | |||||
| 9 | 22:00 | 27.9 | 17.3 | 64 | SSW 0 G 2 | 30.03 | 1016.9 | 0.00 | 0 | 0.078 | |||||
| 9 | 21:00 | 27.7 | 18.5 | 68 | Calm | 30.02 | 1016.5 | 0.00 | 0 | 0.077 | |||||
| 9 | 20:00 | 29.6 | 17.4 | 60 | Calm | 30.01 | 1016.2 | 0.00 | 0 | 0.076 | |||||
| 9 | 19:00 | 31.5 | 16.3 | 42.9 | 31.5 | 53 | Calm | 30.01 | 1016.3 | 0.00 | 0 | 0.076 | |||
| 9 | 18:00 | 37.0 | 18.1 | 46 | Calm | 30.02 | 1016.7 | 0.00 | 0 | 0.075 | |||||
| 9 | 17:00 | 40.5 | 14.3 | 34 | N 1 G 4 | 30.01 | 1016.3 | 0.00 | 28 | 0.073 | |||||
| 9 | 16:00 | 42.7 | 15.6 | 33 | WNW 0 G 3 | 30.00 | 1016.0 | 0.00 | 169 | 0.066 | |||||
| 9 | 15:00 | 42.1 | 15.1 | 33 | N 0 G 8 | 30.00 | 1015.9 | 0.00 | 464 | 0.057 | |||||
| 9 | 14:00 | 41.3 | 13.6 | 32 | NNW 2 G 9 | 29.99 | 1015.6 | 0.00 | 592 | 0.046 | |||||
| 9 | 13:00 | 41.1 | 12.7 | 42.1 | 25.3 | 31 | NNW 2 G 9 | 30.00 | 1015.8 | 0.00 | 671 | 0.035 | |||
Data generated by WxSolution Version 1.8.4, Build 2008.12.15.