New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
21 20:00 65 59 77 63 82 E 5 G 33 29.76 1007.8 1.10 2.02 2.02 2.02
21 19:00 68 64 86 S 6 G 13 29.82 1009.9 0.91 0.92
21 18:00 68 65 89 NNE 0 G 4 29.85 1010.9 0.01 0.01
21 17:00 69 61 76 SSE 1 G 3 29.87 1011.5 0.00
21 16:00 71 51 49 SSE 2 G 6 29.88 1011.9 0.00
21 15:00 75 47 37 ESE 2 G 6 29.92 1013.2 0.00
21 14:00 76 46 77 70 35 ENE 1 G 8 29.94 1013.9 0.00
21 13:00 76 46 35 SSE 3 G 10 29.96 1014.6 0.00
21 12:00 75 46 35 SSE 3 G 7 29.97 1014.9 0.00
21 11:00 73 45 37 S 3 G 7 29.98 1015.3 0.00
21 10:00 76 46 35 S 0 G 2 29.98 1015.3 0.00
21 09:00 73 47 39 E 0 G 2 29.98 1015.3 0.00
21 08:00 71 46 72 60 41 SSW 0 G 3 29.99 1015.6 0.00
21 07:00 67 48 51 NW 1 G 4 29.99 1015.6 0.00
21 06:00 63 61 93 Calm 29.99 1015.6 0.00
21 05:00 62 58 86 Calm 29.97 1014.9 0.00
21 04:00 63 59 86 S 2 G 4 29.97 1014.9 0.00
21 03:00 63 57 82 Calm 29.97 1014.9 0.00
21 02:00 64 56 71 62 74 NNW 2 G 3 29.97 1014.9 0.00
21 01:00 65 53 64 WNW 2 G 6 29.97 1014.9 0.00
21 00:00 66 49 55 W 3 G 6 29.97 1014.9 0.00
20 23:00 65 53 64 WSW 3 G 9 29.98 1015.3 0.00
20 22:00 66 55 67 Calm 29.96 1014.6 0.00
20 21:00 68 52 57 WNW 1 G 2 29.96 1014.6 0.00
20 20:00 71 49 77 70 45 Calm 29.95 1014.3 0.00
20 19:00 74 46 37 W 0 G 2 29.95 1014.3 0.00
20 18:00 74 46 37 WNW 0 G 3 29.94 1013.9 0.00
20 17:00 75 47 37 Calm 29.94 1013.9 0.00
20 16:00 76 46 35 WSW 3 G 6 29.94 1013.9 0.00
20 15:00 76 48 37 SW 1 G 4 29.94 1013.9 0.00
20 14:00 75 47 77 67 37 WNW 0 G 4 29.94 1013.9 0.00
20 13:00 76 48 37 W 2 G 6 29.94 1013.9 0.00
20 12:00 76 49 38 WNW 2 G 8 29.93 1013.6 0.00
20 11:00 75 48 38 ENE 5 G 9 29.93 1013.6 0.00
20 10:00 72 47 41 N 3 G 12 29.94 1013.9 0.00
20 09:00 70 48 45 NE 6 G 11 29.92 1013.2 0.00
20 08:00 68 55 68 64 63 NE 4 G 7 29.92 1013.2 0.00
20 07:00 67 65 92 NW 1 G 4 29.91 1012.9 0.00
20 06:00 66 66 99 N 0 G 2 29.89 1012.2 0.00
20 05:00 66 66 99 SSW 0 G 2 29.87 1011.5 0.00
20 04:00 67 66 96 NNE 0 G 3 29.85 1010.9 0.00
20 03:00 68 65 90 SE 0 G 2 29.85 1010.9 0.00
20 02:00 68 64 69 67 88 NW 0 G 2 29.83 1010.2 0.00
20 01:00 69 65 87 NNW 3 G 4 29.82 1009.9 0.00
20 00:00 69 64 85 NNW 1 G 4 29.81 1009.5 0.00
19 23:00 69 62 79 WSW 4 G 7 29.81 1009.5 0.00
19 22:00 69 63 80 SW 5 G 10 29.83 1010.2 0.00
19 21:00 69 57 65 WSW 5 G 14 29.82 1009.9 0.00

Data generated by WxSolution Version 1.8.4, Build 2008.12.15.