43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 9 | 12:00 | 59 | 52 | 77 | SW 4 G 12 | 29.81 | 1009.5 | 0.00 | |||||
| 9 | 11:00 | 57 | 45 | 63 | SSW 3 G 10 | 29.81 | 1009.5 | 0.00 | |||||
| 9 | 10:00 | 56 | 33 | 42 | S 2 G 9 | 29.81 | 1009.5 | 0.00 | |||||
| 9 | 09:00 | 51 | -2 | 11 | SSW 2 G 6 | 29.81 | 1009.5 | 0.00 | |||||
| 9 | 08:00 | 47 | -5 | 47 | 39 | 11 | S 1 G 3 | 29.81 | 1009.5 | 0.00 | |||
| 9 | 07:00 | 45 | -6 | 11 | S 1 G 2 | 29.80 | 1009.2 | 0.00 | |||||
| 9 | 06:00 | 44 | -7 | 11 | S 1 G 2 | 29.78 | 1008.5 | 0.00 | |||||
| 9 | 05:00 | 45 | -6 | 11 | SE 1 G 2 | 29.77 | 1008.2 | 0.00 | |||||
| 9 | 04:00 | 45 | -6 | 11 | WSW 0 G 2 | 29.75 | 1007.5 | 0.00 | |||||
| 9 | 03:00 | 46 | -6 | 11 | SW 1 G 2 | 29.74 | 1007.1 | 0.00 | |||||
| 9 | 02:00 | 47 | -5 | 51 | 41 | 11 | WSW 0 G 4 | 29.74 | 1007.1 | 0.00 | |||
| 9 | 01:00 | 47 | -5 | 11 | SSW 2 G 3 | 29.73 | 1006.8 | 0.00 | |||||
| 9 | 00:00 | 47 | -5 | 11 | SW 1 G 2 | 29.73 | 1006.8 | 0.13 | |||||
| 8 | 23:00 | 47 | -5 | 11 | SSW 2 G 3 | 29.72 | 1006.5 | 0.13 | |||||
| 8 | 22:00 | 48 | -4 | 11 | S 2 G 2 | 29.71 | 1006.1 | 0.13 | |||||
| 8 | 21:00 | 49 | -3 | 11 | S 1 G 2 | 29.69 | 1005.5 | 0.13 | |||||
| 8 | 20:00 | 51 | -2 | 65 | 46 | 11 | S 2 G 2 | 29.67 | 1004.8 | 0.08 | 0.13 | ||
| 8 | 19:00 | 53 | -0 | 11 | WSW 1 G 3 | 29.64 | 1003.8 | 0.13 | |||||
| 8 | 18:00 | 55 | 1 | 11 | E 0 G 1 | 29.60 | 1002.4 | 0.13 | |||||
| 8 | 17:00 | 57 | 3 | 11 | SE 0 G 2 | 29.57 | 1001.4 | 0.08 | 0.13 | ||||
| 8 | 16:00 | 59 | 5 | 11 | SE 1 G 1 | 29.55 | 1000.7 | 0.08 | 0.13 | ||||
| 8 | 15:00 | 64 | 40 | 41 | S 2 G 9 | 29.54 | 1000.4 | 0.05 | |||||
| 8 | 14:00 | 64 | 36 | 64 | 50 | 35 | SSW 2 G 9 | 29.54 | 1000.4 | 0.04 | 0.05 | ||
| 8 | 13:00 | 60 | 3 | 10 | S 5 G 9 | 29.54 | 1000.4 | 0.05 | |||||
| 8 | 12:00 | 58 | 4 | 11 | S 6 G 15 | 29.55 | 1000.7 | 0.05 | |||||
| 8 | 11:00 | 57 | 3 | 11 | S 5 G 15 | 29.56 | 1001.0 | 0.04 | 0.05 | ||||
| 8 | 10:00 | 56 | 2 | 11 | S 3 G 14 | 29.57 | 1001.4 | 0.05 | |||||
| 8 | 09:00 | 55 | 1 | 11 | SSW 4 G 10 | 29.58 | 1001.7 | 0.04 | 0.05 | ||||
| 8 | 08:00 | 55 | 1 | 55 | 49 | 11 | SSW 5 G 10 | 29.58 | 1001.7 | 0.01 | 0.01 | 0.01 | |
| 8 | 07:00 | 55 | 1 | 11 | S 4 G 8 | 29.56 | 1001.0 | 0.01 | 0.01 | ||||
| 8 | 06:00 | 55 | 1 | 11 | S 5 G 11 | 29.60 | 1002.4 | 0.00 | |||||
| 8 | 05:00 | 54 | 1 | 11 | SSW 4 G 15 | 29.59 | 1002.1 | 0.00 | |||||
| 8 | 04:00 | 54 | 1 | 11 | S 3 G 11 | 29.58 | 1001.7 | 0.00 | |||||
| 8 | 03:00 | 54 | 1 | 11 | SSW 5 G 16 | 29.60 | 1002.4 | 0.00 | |||||
| 8 | 02:00 | 55 | 1 | 55 | 50 | 11 | S 6 G 17 | 29.63 | 1003.4 | 0.00 | |||
| 8 | 01:00 | 55 | 3 | 12 | S 4 G 18 | 29.65 | 1004.1 | 0.00 | |||||
| 8 | 00:00 | 55 | 5 | 13 | S 7 G 17 | 29.66 | 1004.4 | 0.00 | |||||
| 7 | 23:00 | 55 | 5 | 13 | S 6 G 18 | 29.68 | 1005.1 | 0.00 | |||||
| 7 | 22:00 | 55 | 34 | 45 | SSW 4 G 13 | 29.70 | 1005.8 | 0.00 | |||||
| 7 | 21:00 | 55 | 45 | 70 | S 7 G 18 | 29.70 | 1005.8 | 0.00 | |||||
| 7 | 20:00 | 55 | 48 | 59 | 48 | 77 | S 7 G 17 | 29.71 | 1006.1 | 0.00 | |||
| 7 | 19:00 | 54 | 48 | 79 | S 7 G 19 | 29.70 | 1005.8 | 0.00 | |||||
| 7 | 18:00 | 53 | 49 | 85 | S 4 G 15 | 29.71 | 1006.1 | 0.00 | |||||
| 7 | 17:00 | 55 | 51 | 86 | S 5 G 16 | 29.72 | 1006.5 | 0.00 | |||||
| 7 | 16:00 | 57 | 53 | 86 | S 7 G 17 | 29.73 | 1006.8 | 0.00 | |||||
| 7 | 15:00 | 57 | 53 | 85 | S 6 G 15 | 29.75 | 1007.5 | 0.00 | |||||
| 7 | 14:00 | 58 | 52 | 59 | 39 | 81 | S 5 G 17 | 29.77 | 1008.2 | 0.00 | |||
| 7 | 13:00 | 58 | 50 | 74 | S 6 G 17 | 29.81 | 1009.5 | 0.00 | |||||
| 7 | 12:00 | 59 | 52 | 77 | S 5 G 13 | 29.84 | 1010.5 | 0.00 | |||||
| 7 | 11:00 | 57 | 52 | 83 | S 5 G 12 | 29.86 | 1011.2 | 0.00 | |||||
| 7 | 10:00 | 52 | 47 | 83 | S 6 G 15 | 29.88 | 1011.9 | 0.00 | |||||
| 7 | 09:00 | 45 | 17 | 32 | S 3 G 6 | 29.88 | 1011.9 | 0.00 | |||||
| 7 | 08:00 | 40 | -10 | 44 | 32 | 11 | SSW 2 G 4 | 29.89 | 1012.2 | 0.00 | |||
| 7 | 07:00 | 38 | -12 | 11 | S 2 G 3 | 29.89 | 1012.2 | 0.00 | |||||
| 7 | 06:00 | 37 | -13 | 11 | S 2 G 4 | 29.89 | 1012.2 | 0.00 | |||||
| 7 | 05:00 | 37 | 15 | 40 | S 1 G 2 | 29.88 | 1011.9 | 0.00 | |||||
| 7 | 04:00 | 39 | 27 | 62 | S 1 G 2 | 29.86 | 1011.2 | 0.00 | |||||
| 7 | 03:00 | 41 | 36 | 83 | SW 1 G 3 | 29.86 | 1011.2 | 0.00 | |||||
| 7 | 02:00 | 44 | 42 | 48 | 41 | 91 | SW 3 G 8 | 29.85 | 1010.9 | 0.00 | |||
| 7 | 01:00 | 45 | 42 | 88 | SW 3 G 10 | 29.83 | 1010.2 | 0.00 | |||||
| 7 | 00:00 | 47 | 43 | 86 | SW 4 G 10 | 29.82 | 1009.9 | 0.00 | |||||
| 6 | 23:00 | 47 | 43 | 87 | SSW 3 G 12 | 29.81 | 1009.5 | 0.00 | |||||
| 6 | 22:00 | 47 | 43 | 87 | SSW 4 G 10 | 29.81 | 1009.5 | 0.00 | |||||
| 6 | 21:00 | 48 | 44 | 85 | SSW 4 G 10 | 29.80 | 1009.2 | 0.00 | |||||
| 6 | 20:00 | 47 | 44 | 57 | 45 | 90 | ESE 2 G 6 | 29.80 | 1009.2 | 0.00 | |||
| 6 | 19:00 | 49 | 44 | 84 | S 4 G 7 | 29.79 | 1008.8 | 0.00 | |||||
| 6 | 18:00 | 52 | 43 | 71 | S 3 G 13 | 29.76 | 1007.8 | 0.00 | |||||
| 6 | 17:00 | 55 | 40 | 56 | SSW 4 G 14 | 29.73 | 1006.8 | 0.00 | |||||
| 6 | 16:00 | 56 | 40 | 54 | SSW 6 G 16 | 29.71 | 1006.1 | 0.00 | |||||
| 6 | 15:00 | 57 | 38 | 49 | SSW 5 G 13 | 29.71 | 1006.1 | 0.00 | |||||
| 6 | 14:00 | 57 | 43 | 57 | 39 | 59 | SSW 4 G 15 | 29.71 | 1006.1 | 0.00 | |||
| 6 | 13:00 | 55 | 45 | 70 | SSW 6 G 17 | 29.72 | 1006.5 | 0.00 | |||||
Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.