New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
20 15:00 59 39 47 SW 5 G 15 29.87 1011.5 0.00
20 14:00 62 40 65 42 44 SSW 9 G 17 29.87 1011.5 0.00
20 13:00 62 39 42 SW 6 G 14 29.88 1011.9 0.00
20 12:00 65 39 38 SSW 5 G 11 29.88 1011.9 0.00
20 11:00 62 38 41 WSW 3 G 9 29.90 1012.6 0.00
20 10:00 57 37 47 SW 3 G 14 29.90 1012.6 0.00
20 09:00 50 38 63 W 2 G 7 29.90 1012.6 0.00
20 08:00 42 39 42 34 88 WNW 2 G 5 29.89 1012.2 0.00
20 07:00 41 37 87 WSW 4 G 10 29.87 1011.5 0.00
20 06:00 38 37 98 W 4 G 7 29.86 1011.2 0.00
20 05:00 36 35 98 WNW 4 G 6 29.85 1010.9 0.00
20 04:00 36 35 98 WNW 3 G 5 29.84 1010.5 0.00
20 03:00 36 35 98 WNW 4 G 7 29.84 1010.5 0.00
20 02:00 36 35 40 35 98 WNW 0 G 3 29.85 1010.9 0.00
20 01:00 38 37 97 NW 2 G 3 29.85 1010.9 0.00
20 00:00 36 35 97 WSW 1 G 2 29.84 1010.5 0.00
19 23:00 37 36 96 S 0 G 2 29.85 1010.9 0.00
19 22:00 37 36 95 Calm 29.85 1010.9 0.00
19 21:00 38 36 94 Calm 29.85 1010.9 0.00
19 20:00 40 38 51 39 92 NNW 1 G 2 29.85 1010.9 0.00
19 19:00 42 38 87 SSE 0 G 1 29.85 1010.9 0.00
19 18:00 45 39 80 SE 1 G 3 29.83 1010.2 0.00
19 17:00 45 39 78 ESE 2 G 4 29.83 1010.2 0.00
19 16:00 48 39 70 E 3 G 5 29.84 1010.5 0.00
19 15:00 49 39 67 ESE 2 G 5 29.84 1010.5 0.00
19 14:00 50 36 52 42 58 ESE 3 G 5 29.84 1010.5 0.00
19 13:00 51 37 58 ESE 3 G 6 29.87 1011.5 0.00
19 12:00 50 34 55 ESE 2 G 4 29.88 1011.9 0.00
19 11:00 49 34 56 SE 3 G 5 29.88 1011.9 0.00
19 10:00 47 32 56 ESE 2 G 4 29.88 1011.9 0.00
19 09:00 45 30 56 E 3 G 7 29.87 1011.5 0.00
19 08:00 43 30 45 38 60 ENE 6 G 9 29.87 1011.5 0.00
19 07:00 38 30 72 ENE 0 G 4 29.85 1010.9 0.00
19 06:00 40 30 68 ENE 0 G 1 29.83 1010.2 0.00
19 05:00 43 32 64 Calm 29.81 1009.5 0.00
19 04:00 44 31 59 ENE 2 G 6 29.80 1009.2 0.00
19 03:00 44 31 60 NNE 3 G 4 29.81 1009.5 0.00
19 02:00 44 34 50 43 68 Calm 29.80 1009.2 0.00
19 01:00 44 33 65 Calm 29.79 1008.8 0.00
19 00:00 46 34 63 ESE 0 G 1 29.78 1008.5 0.00
18 23:00 47 34 61 NNE 0 G 2 29.77 1008.2 0.00
18 22:00 48 33 57 NE 0 G 4 29.77 1008.2 0.00
18 21:00 48 33 57 N 1 G 4 29.75 1007.5 0.00
18 20:00 50 34 63 50 55 Calm 29.72 1006.5 0.00
18 19:00 55 34 45 Calm 29.69 1005.5 0.00
18 18:00 59 32 36 NW 4 G 11 29.67 1004.8 0.00
18 17:00 60 31 33 N 4 G 11 29.65 1004.1 0.00
18 16:00 62 33 33 SW 3 G 17 29.64 1003.8 0.00

Data generated by WxSolution Version 1.8.4, Build 2008.12.15.