New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
13 20:00 52 -1 52 41 11 SSE 2 G 6 29.81 1009.5 0.06 0.25 0.42 0.60
13 19:00 52 -1 11 S 3 G 7 29.82 1009.9 0.06 0.54
13 18:00 51 -2 11 SE 3 G 8 29.82 1009.9 0.13 0.48
13 17:00 49 -3 11 SSE 3 G 7 29.85 1010.9 0.09 0.17 0.34
13 16:00 48 -4 11 SSE 3 G 10 29.86 1011.2 0.01 0.25
13 15:00 47 -5 11 SSE 3 G 9 29.89 1012.2 0.07 0.24
13 14:00 48 -4 48 38 11 S 3 G 7 29.92 1013.2 0.05 0.15 0.17 0.17
13 13:00 47 -5 11 SE 3 G 8 29.94 1013.9 0.07 0.12
13 12:00 43 -8 11 E 3 G 6 29.95 1014.3 0.03 0.05
13 11:00 42 -9 11 SE 2 G 7 29.97 1014.9 0.02 0.02 0.02
13 10:00 42 -9 11 ESE 3 G 7 29.97 1014.9 0.00
13 09:00 42 -9 11 ESE 4 G 8 29.96 1014.6 0.00
13 08:00 43 -8 47 39 11 SE 2 G 7 29.98 1015.3 0.00
13 07:00 44 26 49 ESE 5 G 12 29.95 1014.3 0.00
13 06:00 45 31 58 ESE 3 G 12 29.94 1013.9 0.00
13 05:00 46 29 52 ESE 2 G 8 29.91 1012.9 0.00
13 04:00 46 28 50 E 3 G 12 29.88 1011.9 0.00
13 03:00 47 32 55 ESE 7 G 14 29.85 1010.9 0.00
13 02:00 47 30 60 43 51 ESE 3 G 17 29.83 1010.2 0.00
13 01:00 49 9 19 ESE 5 G 15 29.80 1009.2 0.00
13 00:00 51 -2 11 ESE 6 G 10 29.77 1008.2 0.14
12 23:00 54 1 11 ESE 5 G 15 29.73 1006.8 0.14
12 22:00 57 27 32 ESE 6 G 15 29.69 1005.5 0.14
12 21:00 59 35 41 ESE 4 G 7 29.65 1004.1 0.14
12 20:00 60 37 64 55 42 SE 3 G 9 29.63 1003.4 0.14
12 19:00 61 38 42 SE 4 G 12 29.59 1002.1 0.14
12 18:00 59 2 10 SSE 1 G 4 29.55 1000.7 0.14
12 17:00 61 4 10 S 2 G 4 29.51 999.4 0.14
12 16:00 61 4 10 SW 3 G 9 29.49 998.7 0.14
12 15:00 62 11 13 S 2 G 8 29.49 998.7 0.14
12 14:00 64 18 64 45 17 SW 4 G 6 29.50 999.0 0.14
12 13:00 61 4 10 S 3 G 5 29.50 999.0 0.14
12 12:00 57 1 10 SW 3 G 8 29.54 1000.4 0.14
12 11:00 53 -0 11 SW 2 G 8 29.56 1001.0 0.14
12 10:00 52 -1 11 WSW 2 G 8 29.56 1001.0 0.14
12 09:00 49 -3 11 S 1 G 4 29.57 1001.4 0.14
12 08:00 48 -4 49 43 11 SW 1 G 3 29.60 1002.4 0.03 0.14
12 07:00 48 -4 11 WSW 0 G 1 29.61 1002.7 0.14
12 06:00 48 -4 11 SW 0 G 1 29.62 1003.1 0.14
12 05:00 48 -4 11 E 1 G 2 29.65 1004.1 0.03 0.14
12 04:00 48 -4 11 SSE 1 G 3 29.68 1005.1 0.01 0.14
12 03:00 48 -4 11 ESE 2 G 4 29.71 1006.1 0.02 0.13
12 02:00 48 -4 54 43 11 E 0 G 1 29.77 1008.2 0.07 0.15 0.31 0.11
12 01:00 48 -4 11 SE 1 G 2 29.80 1009.2 0.04 0.04
12 00:00 49 -3 11 WSW 1 G 2 29.86 1011.2 0.04 0.20
11 23:00 49 -3 11 SW 0 G 2 29.89 1012.2 0.12 0.16 0.16
11 22:00 51 -2 11 SSW 2 G 9 29.93 1013.6 0.04 0.04
11 21:00 53 -0 11 S 4 G 11 29.95 1014.3 0.00
11 20:00 54 1 56 48 11 SW 2 G 10 29.97 1014.9 0.00
11 19:00 53 -0 11 S 5 G 10 29.99 1015.6 0.00
11 18:00 54 6 14 SSW 3 G 11 30.05 1017.6 0.00
11 17:00 54 35 48 S 4 G 11 30.07 1018.3 0.00
11 16:00 56 43 61 SSW 4 G 15 30.11 1019.7 0.00
11 15:00 56 42 60 S 3 G 7 30.13 1020.4 0.00
11 14:00 56 42 57 46 59 SSW 3 G 9 30.16 1021.4 0.00
11 13:00 56 36 47 SW 4 G 9 30.20 1022.7 0.00
11 12:00 56 47 72 S 5 G 12 30.24 1024.1 0.00
11 11:00 56 45 67 S 6 G 14 30.26 1024.8 0.00
11 10:00 55 39 55 S 4 G 11 30.28 1025.4 0.00
11 09:00 53 29 39 S 6 G 11 30.29 1025.8 0.00
11 08:00 47 -5 47 33 11 SSE 5 G 10 30.29 1025.8 0.00
11 07:00 39 -11 11 S 1 G 2 30.31 1026.4 0.00
11 06:00 38 -12 11 S 2 G 4 30.32 1026.8 0.00
11 05:00 37 -13 11 SSW 1 G 3 30.31 1026.4 0.00
11 04:00 36 -12 12 S 1 G 2 30.31 1026.4 0.00
11 03:00 37 -0 20 S 0 G 3 30.34 1027.5 0.00
11 02:00 38 11 44 38 32 S 2 G 3 30.34 1027.5 0.00
11 01:00 40 20 44 S 2 G 4 30.33 1027.1 0.00
11 00:00 41 30 64 SSW 2 G 3 30.35 1027.8 0.00
10 23:00 42 33 71 WSW 0 G 3 30.33 1027.1 0.00
10 22:00 43 33 67 S 2 G 3 30.32 1026.8 0.00
10 21:00 43 32 66 SSW 0 G 2 30.31 1026.4 0.00

Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.