43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 7 | 17:00 | 35 | 13 | 40 | NW 0 G 7 | 29.90 | 1012.6 | 0.00 | |||||
| 7 | 16:00 | 39 | 16 | 38 | NNW 2 G 11 | 29.86 | 1011.2 | 0.00 | |||||
| 7 | 15:00 | 41 | 17 | 38 | NW 4 G 16 | 29.84 | 1010.5 | 0.00 | |||||
| 7 | 14:00 | 42 | 18 | 38 | W 2 G 13 | 29.83 | 1010.2 | 0.00 | |||||
| 7 | 13:00 | 42 | 21 | 42 | 30 | 42 | NNW 2 G 16 | 29.81 | 1009.5 | 0.00 | |||
| 7 | 12:00 | 40 | 21 | 47 | N 2 G 17 | 29.82 | 1009.9 | 0.00 | |||||
| 7 | 11:00 | 38 | 25 | 59 | WNW 0 G 11 | 29.83 | 1010.2 | 0.00 | |||||
| 7 | 10:00 | 38 | 25 | 58 | NW 0 G 7 | 29.82 | 1009.9 | 0.00 | |||||
| 7 | 09:00 | 37 | 24 | 60 | N 0 G 1 | 29.80 | 1009.2 | 0.00 | |||||
| 7 | 08:00 | 35 | 26 | 69 | Calm | 29.80 | 1009.2 | 0.00 | |||||
| 7 | 07:00 | 31 | 27 | 31 | 24 | 84 | Calm | 29.78 | 1008.5 | 0.00 | |||
| 7 | 06:00 | 30 | 26 | 86 | Calm | 29.76 | 1007.8 | 0.00 | |||||
| 7 | 05:00 | 28 | 24 | 86 | Calm | 29.74 | 1007.1 | 0.00 | |||||
| 7 | 04:00 | 27 | 24 | 87 | Calm | 29.72 | 1006.5 | 0.00 | |||||
| 7 | 03:00 | 28 | 24 | 85 | Calm | 29.70 | 1005.8 | 0.00 | |||||
| 7 | 02:00 | 28 | 24 | 83 | Calm | 29.71 | 1006.1 | 0.00 | |||||
| 7 | 01:00 | 28 | 24 | 42 | 26 | 83 | Calm | 29.69 | 1005.5 | 0.00 | |||
| 7 | 00:00 | 30 | 23 | 75 | NW 0 G 1 | 29.69 | 1005.5 | 0.05 | |||||
| 6 | 23:00 | 31 | 24 | 74 | NNW 0 G 1 | 29.69 | 1005.5 | 0.05 | |||||
| 6 | 22:00 | 33 | 24 | 68 | NNW 0 G 1 | 29.67 | 1004.8 | 0.05 | |||||
| 6 | 21:00 | 39 | 24 | 54 | WSW 0 G 2 | 29.66 | 1004.4 | 0.05 | |||||
| 6 | 20:00 | 41 | 23 | 48 | WSW 0 G 2 | 29.64 | 1003.8 | 0.05 | |||||
| 6 | 19:00 | 37 | 24 | 44 | 32 | 59 | W 0 G 4 | 29.64 | 1003.8 | 0.02 | 0.05 | ||
| 6 | 18:00 | 34 | 27 | 74 | Calm | 29.63 | 1003.4 | 0.05 | |||||
| 6 | 17:00 | 38 | 29 | 70 | Calm | 29.62 | 1003.1 | 0.05 | |||||
| 6 | 16:00 | 42 | 30 | 63 | S 0 G 2 | 29.60 | 1002.4 | 0.02 | 0.05 | ||||
| 6 | 15:00 | 44 | 25 | 47 | WSW 0 G 4 | 29.61 | 1002.7 | 0.01 | 0.05 | ||||
| 6 | 14:00 | 43 | 25 | 48 | SW 0 G 12 | 29.63 | 1003.4 | 0.01 | 0.04 | ||||
| 6 | 13:00 | 42 | 21 | 42 | 27 | 43 | SSW 0 G 4 | 29.65 | 1004.1 | 0.03 | 0.03 | 0.03 | 0.03 |
| 6 | 12:00 | 41 | 22 | 46 | SSW 0 G 9 | 29.68 | 1005.1 | 0.00 | |||||
| 6 | 11:00 | 38 | 20 | 48 | WSW 0 G 4 | 29.71 | 1006.1 | 0.00 | |||||
| 6 | 10:00 | 35 | 20 | 54 | SW 0 G 11 | 29.72 | 1006.5 | 0.00 | |||||
| 6 | 09:00 | 33 | 19 | 57 | SSW 0 G 4 | 29.74 | 1007.1 | 0.00 | |||||
| 6 | 08:00 | 31 | 19 | 61 | WSW 0 G 8 | 29.75 | 1007.5 | 0.00 | |||||
| 6 | 07:00 | 30 | 19 | 30 | 23 | 63 | WSW 0 G 2 | 29.76 | 1007.8 | 0.00 | |||
| 6 | 06:00 | 29 | 18 | 63 | WSW 0 G 10 | 29.77 | 1008.2 | 0.00 | |||||
| 6 | 05:00 | 29 | 18 | 63 | WSW 0 G 4 | 29.77 | 1008.2 | 0.00 | |||||
| 6 | 04:00 | 29 | 18 | 64 | SW 0 G 4 | 29.78 | 1008.5 | 0.00 | |||||
| 6 | 03:00 | 28 | 17 | 62 | WSW 0 G 4 | 29.80 | 1009.2 | 0.00 | |||||
| 6 | 02:00 | 28 | 17 | 62 | SSW 0 G 4 | 29.85 | 1010.9 | 0.00 | |||||
| 6 | 01:00 | 25 | 14 | 28 | 19 | 62 | Calm | 29.86 | 1011.2 | 0.00 | |||
| 6 | 00:00 | 23 | 14 | 67 | WSW 0 G 1 | 29.87 | 1011.5 | 0.00 | |||||
| 5 | 23:00 | 22 | 13 | 69 | W 0 G 1 | 29.89 | 1012.2 | 0.00 | |||||
| 5 | 22:00 | 23 | 14 | 68 | Calm | 29.90 | 1012.6 | 0.00 | |||||
| 5 | 21:00 | 24 | 15 | 68 | WNW 0 G 4 | 29.91 | 1012.9 | 0.00 | |||||
| 5 | 20:00 | 28 | 15 | 58 | SW 0 G 1 | 29.92 | 1013.2 | 0.00 | |||||
| 5 | 19:00 | 28 | 15 | 31 | 25 | 58 | SSW 0 G 5 | 29.92 | 1013.2 | 0.00 | |||
| 5 | 18:00 | 28 | 11 | 48 | WSW 0 G 5 | 29.93 | 1013.6 | 0.00 | |||||
| 5 | 17:00 | 29 | 8 | 40 | WSW 0 G 1 | 29.92 | 1013.2 | 0.00 | |||||
| 5 | 16:00 | 30 | 6 | 36 | WNW 0 G 1 | 29.91 | 1012.9 | 0.00 | |||||
| 5 | 15:00 | 30 | 6 | 35 | WSW 0 G 1 | 29.92 | 1013.2 | 0.00 | |||||
| 5 | 13:00 | 29 | 5 | 29 | 7 | 36 | N 0 G 8 | 29.95 | 1014.3 | 0.00 | |||
| 5 | 12:00 | 27 | 5 | 39 | NNW 0 G 1 | 29.97 | 1014.9 | 0.00 | |||||
| 5 | 11:00 | 23 | 6 | 47 | NNW 0 G 11 | 30.01 | 1016.3 | 0.00 | |||||
| 5 | 10:00 | 19 | 6 | 57 | W 0 G 2 | 30.04 | 1017.3 | 0.00 | |||||
| 5 | 09:00 | 16 | 6 | 65 | NNW 0 G 1 | 30.06 | 1018.0 | 0.00 | |||||
| 5 | 08:00 | 11 | 7 | 82 | Calm | 30.06 | 1018.0 | 0.00 | |||||
| 5 | 07:00 | 9 | 6 | 16 | 7 | 86 | Calm | 30.04 | 1017.3 | 0.00 | |||
| 5 | 06:00 | 8 | 5 | 87 | Calm | 30.04 | 1017.3 | 0.00 | |||||
| 5 | 05:00 | 9 | 5 | 85 | Calm | 30.04 | 1017.3 | 0.00 | |||||
| 5 | 04:00 | 13 | 6 | 73 | Calm | 30.04 | 1017.3 | 0.00 | |||||
| 5 | 03:00 | 14 | 6 | 69 | NNW 0 G 2 | 30.02 | 1016.6 | 0.00 | |||||
| 5 | 02:00 | 15 | 6 | 67 | NE 0 G 3 | 30.02 | 1016.6 | 0.00 | |||||
| 5 | 01:00 | 16 | 7 | 26 | 14 | 66 | NNW 0 G 2 | 30.02 | 1016.6 | 0.00 | |||
| 5 | 00:00 | 18 | 8 | 64 | NNW 0 G 10 | 30.02 | 1016.6 | 0.03 | |||||
| 4 | 23:00 | 19 | 8 | 62 | NNW 0 G 4 | 30.03 | 1017.0 | 0.03 | |||||
| 4 | 22:00 | 20 | 8 | 58 | Calm | 30.04 | 1017.3 | 0.03 | |||||
| 4 | 21:00 | 22 | 8 | 54 | NNW 0 G 1 | 30.03 | 1017.0 | 0.03 | |||||
| 4 | 20:00 | 24 | 8 | 51 | NNW 1 G 10 | 30.02 | 1016.6 | 0.03 | |||||
| 4 | 19:00 | 26 | 10 | 33 | 23 | 50 | NW 1 G 7 | 30.01 | 1016.3 | 0.02 | 0.03 | ||
| 4 | 18:00 | 27 | 9 | 47 | NW 0 G 4 | 30.00 | 1016.0 | 0.03 | |||||
Data generated by WxSolution Version 1.8.5.6, Build 2010.11.13.