New Harbor, ME (Heathkit)

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
12 07:00 33 33 34 29 99 N 3 G 4 30.30 1026.1 0.00
12 06:00 34 34 99 N 2 G 3 30.29 1025.8 0.00
12 05:00 34 34 99 NNE 4 G 7 30.28 1025.4 0.00
12 04:00 31 31 98 N 2 G 3 30.26 1024.8 0.00
12 03:00 31 30 97 NNW 3 G 4 30.26 1024.8 0.00
12 02:00 30 29 97 WNW 1 G 2 30.25 1024.4 0.00
12 01:00 29 28 34 29 97 NNE 1 G 2 30.24 1024.1 0.00
12 00:00 30 29 97 NNE 2 G 4 30.22 1023.4 0.00
11 23:00 31 30 96 Calm 30.23 1023.7 0.00
11 22:00 30 29 95 W 1 G 2 30.22 1023.4 0.00
11 21:00 30 28 94 NNE 0 G 1 30.22 1023.4 0.00
11 20:00 32 30 91 Calm 30.22 1023.4 0.00
11 19:00 34 30 44 33 86 SSW 0 G 2 30.21 1023.1 0.00
11 18:00 37 32 81 S 3 G 6 30.21 1023.1 0.00
11 17:00 39 31 73 SSE 4 G 8 30.21 1023.1 0.00
11 16:00 41 31 68 SE 3 G 9 30.22 1023.4 0.00
11 15:00 42 31 65 SSE 4 G 10 30.21 1023.1 0.00
11 14:00 44 30 58 ESE 3 G 6 30.21 1023.1 0.00
11 13:00 44 30 45 32 58 SE 3 G 6 30.21 1023.1 0.00
11 12:00 43 31 62 ESE 4 G 7 30.23 1023.7 0.00
11 11:00 42 30 62 E 4 G 9 30.22 1023.4 0.00
11 10:00 39 28 65 ESE 5 G 7 30.23 1023.7 0.00
11 09:00 37 26 64 E 4 G 9 30.22 1023.4 0.00
11 08:00 35 26 69 ENE 7 G 12 30.21 1023.1 0.00
11 07:00 32 24 32 25 71 ENE 7 G 11 30.20 1022.7 0.00
11 06:00 25 22 87 NNE 5 G 7 30.19 1022.4 0.00
11 05:00 26 25 94 NNW 2 G 3 30.18 1022.0 0.00
11 04:00 27 26 95 NNW 2 G 2 30.16 1021.4 0.00
11 03:00 28 26 94 W 2 G 4 30.15 1021.0 0.00
11 02:00 28 26 94 Calm 30.14 1020.7 0.00
11 01:00 29 27 37 28 93 NW 1 G 3 30.14 1020.7 0.00
11 00:00 29 27 93 NW 2 G 5 30.13 1020.4 0.00
10 23:00 29 27 91 NW 2 G 4 30.12 1020.0 0.00
10 22:00 31 28 88 WNW 2 G 4 30.10 1019.3 0.00
10 21:00 35 30 83 W 3 G 9 30.09 1019.0 0.00
10 20:00 37 31 79 WSW 3 G 9 30.08 1018.7 0.00
10 19:00 37 30 43 36 76 SW 5 G 12 30.07 1018.3 0.00
10 18:00 37 27 68 SW 3 G 9 30.06 1018.0 0.00
10 17:00 39 27 62 SW 5 G 9 30.03 1017.0 0.00
10 16:00 41 27 58 SSW 3 G 19 30.02 1016.6 0.00
10 15:00 41 26 55 SSW 10 G 19 30.02 1016.6 0.00
10 14:00 42 25 50 SW 9 G 20 30.01 1016.3 0.00
10 13:00 43 25 44 24 49 S 7 G 17 30.02 1016.6 0.00
10 12:00 43 23 44 SSW 8 G 14 30.04 1017.3 0.00
10 11:00 42 19 40 WSW 2 G 12 30.06 1018.0 0.00
10 10:00 38 18 44 N 5 G 9 30.06 1018.0 0.00
10 09:00 35 20 53 NW 1 G 7 30.07 1018.3 0.00
10 08:00 31 20 64 NNW 2 G 6 30.07 1018.3 0.00

Data generated by WxSolution Version 1.8.4, Build 2008.12.15.