43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
Alt (in) |
Sea Level (mb) |
||||||||||||
Max | Min | ||||||||||||
22 | 17:00 | 52 | 32 | 47 | SSW 6 G 13 | 30.13 | 1020.4 | 0.00 | |||||
22 | 16:00 | 56 | 38 | 50 | SE 3 G 7 | 30.13 | 1020.4 | 0.00 | |||||
22 | 15:00 | 54 | 31 | 42 | S 11 G 18 | 30.14 | 1020.7 | 0.00 | |||||
22 | 14:00 | 55 | 32 | 57 | 43 | 42 | S 8 G 15 | 30.14 | 1020.7 | 0.00 | |||
22 | 13:00 | 56 | 30 | 37 | S 4 G 8 | 30.15 | 1021.0 | 0.00 | |||||
22 | 12:00 | 56 | 28 | 34 | SSE 3 G 12 | 30.15 | 1021.0 | 0.00 | |||||
22 | 11:00 | 53 | 25 | 34 | SE 8 G 15 | 30.16 | 1021.4 | 0.00 | |||||
22 | 10:00 | 51 | 25 | 36 | SSW 7 G 13 | 30.17 | 1021.7 | 0.00 | |||||
22 | 09:00 | 49 | 27 | 42 | S 4 G 9 | 30.17 | 1021.7 | 0.00 | |||||
22 | 08:00 | 43 | 26 | 43 | 27 | 51 | S 6 G 10 | 30.17 | 1021.7 | 0.00 | |||
22 | 07:00 | 35 | 26 | 69 | SW 5 G 9 | 30.17 | 1021.7 | 0.00 | |||||
22 | 06:00 | 31 | 26 | 80 | SW 3 G 6 | 30.16 | 1021.4 | 0.00 | |||||
22 | 05:00 | 32 | 26 | 79 | SSW 2 G 5 | 30.14 | 1020.7 | 0.00 | |||||
22 | 04:00 | 32 | 26 | 78 | SSW 2 G 3 | 30.14 | 1020.7 | 0.00 | |||||
22 | 03:00 | 33 | 28 | 80 | S 1 G 2 | 30.13 | 1020.4 | 0.00 | |||||
22 | 02:00 | 33 | 27 | 49 | 30 | 78 | SSE 1 G 2 | 30.13 | 1020.4 | 0.00 | |||
22 | 01:00 | 35 | 27 | 71 | SW 2 G 2 | 30.13 | 1020.4 | 0.00 | |||||
22 | 00:00 | 38 | 27 | 65 | WSW 1 G 2 | 30.13 | 1020.4 | 0.00 | |||||
21 | 23:00 | 42 | 27 | 55 | SSW 1 G 4 | 30.13 | 1020.4 | 0.00 | |||||
21 | 22:00 | 46 | 26 | 46 | S 2 G 7 | 30.13 | 1020.4 | 0.00 | |||||
21 | 21:00 | 47 | 26 | 43 | SSW 4 G 8 | 30.11 | 1019.7 | 0.00 | |||||
21 | 20:00 | 49 | 26 | 56 | 46 | 41 | SW 3 G 7 | 30.09 | 1019.0 | 0.00 | |||
21 | 19:00 | 50 | 26 | 39 | SW 7 G 12 | 30.06 | 1018.0 | 0.00 | |||||
21 | 18:00 | 53 | 27 | 36 | SW 7 G 15 | 30.04 | 1017.3 | 0.00 | |||||
21 | 17:00 | 54 | 28 | 37 | SSW 5 G 15 | 30.02 | 1016.6 | 0.00 | |||||
21 | 16:00 | 54 | 30 | 39 | SSW 8 G 18 | 30.02 | 1016.6 | 0.00 | |||||
21 | 15:00 | 54 | 28 | 37 | SSW 7 G 19 | 30.02 | 1016.6 | 0.00 | |||||
21 | 14:00 | 54 | 28 | 55 | 40 | 36 | SSW 5 G 20 | 30.04 | 1017.3 | 0.00 | |||
21 | 13:00 | 53 | 28 | 38 | SW 6 G 15 | 30.04 | 1017.3 | 0.00 | |||||
21 | 12:00 | 50 | 28 | 42 | SW 5 G 15 | 30.06 | 1018.0 | 0.00 | |||||
21 | 11:00 | 48 | 28 | 46 | SSW 8 G 17 | 30.07 | 1018.3 | 0.00 | |||||
21 | 10:00 | 48 | 30 | 49 | S 8 G 14 | 30.07 | 1018.3 | 0.00 | |||||
21 | 09:00 | 45 | 30 | 55 | S 6 G 14 | 30.08 | 1018.7 | 0.00 | |||||
21 | 08:00 | 41 | 29 | 41 | 27 | 63 | SW 5 G 14 | 30.09 | 1019.0 | 0.00 | |||
21 | 07:00 | 36 | 29 | 74 | SSW 4 G 9 | 30.10 | 1019.3 | 0.00 | |||||
21 | 06:00 | 33 | 27 | 79 | S 2 G 5 | 30.09 | 1019.0 | 0.00 | |||||
21 | 05:00 | 32 | 27 | 82 | S 1 G 7 | 30.07 | 1018.3 | 0.00 | |||||
21 | 04:00 | 33 | 27 | 79 | S 1 G 3 | 30.05 | 1017.6 | 0.00 | |||||
21 | 03:00 | 37 | 29 | 74 | S 1 G 5 | 30.04 | 1017.3 | 0.00 | |||||
21 | 02:00 | 39 | 30 | 46 | 36 | 71 | S 2 G 8 | 30.03 | 1017.0 | 0.00 | |||
21 | 01:00 | 41 | 31 | 67 | SSW 3 G 9 | 30.02 | 1016.6 | 0.00 | |||||
21 | 00:00 | 41 | 31 | 67 | SSW 3 G 9 | 30.03 | 1017.0 | 0.00 | |||||
20 | 23:00 | 41 | 31 | 67 | SSW 3 G 9 | 30.02 | 1016.6 | 0.00 | |||||
20 | 22:00 | 43 | 32 | 64 | SSW 4 G 14 | 30.00 | 1016.0 | 0.00 | |||||
20 | 21:00 | 44 | 32 | 62 | SSW 8 G 14 | 29.99 | 1015.6 | 0.00 | |||||
20 | 20:00 | 46 | 32 | 52 | 42 | 57 | SSW 7 G 14 | 29.95 | 1014.3 | 0.00 | |||
20 | 19:00 | 47 | 32 | 56 | SSW 4 G 17 | 29.92 | 1013.2 | 0.00 | |||||
20 | 18:00 | 48 | 32 | 54 | SSW 5 G 12 | 29.88 | 1011.9 | 0.00 | |||||
20 | 17:00 | 49 | 32 | 51 | SSW 7 G 15 | 29.85 | 1010.9 | 0.00 | |||||
20 | 16:00 | 48 | 30 | 50 | S 7 G 17 | 29.83 | 1010.2 | 0.00 | |||||
20 | 15:00 | 50 | 31 | 47 | S 4 G 15 | 29.80 | 1009.2 | 0.00 | |||||
20 | 14:00 | 52 | 31 | 52 | 36 | 44 | SSW 6 G 20 | 29.78 | 1008.5 | 0.00 | |||
20 | 13:00 | 50 | 33 | 51 | S 7 G 18 | 29.76 | 1007.8 | 0.00 | |||||
20 | 12:00 | 50 | 32 | 50 | SW 5 G 18 | 29.75 | 1007.5 | 0.00 | |||||
20 | 11:00 | 49 | 34 | 56 | S 8 G 18 | 29.74 | 1007.1 | 0.00 | |||||
20 | 10:00 | 45 | 32 | 61 | S 10 G 21 | 29.72 | 1006.5 | 0.00 | |||||
20 | 09:00 | 44 | 34 | 68 | S 5 G 12 | 29.72 | 1006.5 | 0.00 | |||||
20 | 08:00 | 39 | 33 | 39 | 32 | 80 | SSW 6 G 14 | 29.72 | 1006.5 | 0.00 | |||
20 | 07:00 | 36 | 31 | 83 | SSW 5 G 10 | 29.71 | 1006.1 | 0.00 | |||||
20 | 06:00 | 38 | 31 | 75 | SW 6 G 12 | 29.68 | 1005.1 | 0.00 | |||||
20 | 05:00 | 38 | 30 | 74 | SSW 5 G 12 | 29.65 | 1004.1 | 0.00 | |||||
20 | 04:00 | 38 | 29 | 71 | SSW 4 G 7 | 29.63 | 1003.4 | 0.00 | |||||
20 | 03:00 | 38 | 29 | 71 | SW 4 G 9 | 29.62 | 1003.1 | 0.00 | |||||
20 | 02:00 | 39 | 31 | 41 | 35 | 73 | SSW 2 G 10 | 29.61 | 1002.7 | 0.00 | |||
20 | 01:00 | 39 | 32 | 75 | S 3 G 8 | 29.60 | 1002.4 | 0.00 | |||||
20 | 00:00 | 39 | 32 | 75 | S 4 G 9 | 29.60 | 1002.4 | 0.00 | |||||
19 | 23:00 | 40 | 33 | 76 | S 5 G 10 | 29.59 | 1002.1 | 0.00 | |||||
19 | 22:00 | 40 | 34 | 79 | SSW 4 G 9 | 29.59 | 1002.1 | 0.00 | |||||
19 | 21:00 | 40 | 34 | 79 | SSW 4 G 12 | 29.58 | 1001.7 | 0.00 | |||||
19 | 20:00 | 41 | 36 | 47 | 38 | 81 | SW 3 G 9 | 29.57 | 1001.4 | 0.00 | |||
19 | 19:00 | 42 | 36 | 78 | SW 1 G 2 | 29.55 | 1000.7 | 0.00 | |||||
19 | 18:00 | 42 | 36 | 78 | WSW 1 G 6 | 29.53 | 1000.0 | 0.00 |
Data generated by WxSolution Version 1.9.1.2, Build 2018.04.08.