New Harbor, ME

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
7 17:00 35.0 15.3 44 WNW 2 G 9 30.01 1016.2 0.00 0 0.036
7 16:00 40.7 18.2 40 NNW 6 G 11 29.97 1015.1 0.00 95 0.032
7 15:00 42.1 20.7 42 WNW 8 G 14 29.95 1014.3 0.00 195 0.027
7 14:00 42.8 21.8 43 W 6 G 12 29.94 1013.8 0.00 427 0.020
7 13:00 43.3 24.4 43.5 33.9 47 NNW 7 G 14 29.92 1013.3 0.00 504 0.010
7 12:00 40.5 25.6 55 NNW 6 G 13 29.93 1013.4 0.00 608 0.006
7 11:00 38.6 27.5 64 NW 3 G 11 29.94 1013.9 0.00 118 0.004
7 10:00 38.8 27.7 64 W 1 G 10 29.93 1013.7 0.00 81 0.002
7 09:00 38.1 27.8 66 NNW 4 G 7 29.92 1013.1 0.00 88 0.000
7 08:00 36.2 27.7 71 NW 0 G 6 29.90 1012.6 0.00 32 0.000
7 07:00 34.0 27.9 34.0 29.5 78 W 0 G 1 29.88 1012.0 0.00 0 0.000
7 06:00 32.3 26.8 80 Calm 29.86 1011.3 0.00 0 0.000
7 05:00 30.0 24.6 80 W 0 G 4 29.85 1010.8 0.00 0 0.000
7 04:00 30.3 24.3 78 WNW 0 G 1 29.83 1010.2 0.00 0 0.000
7 03:00 29.8 24.4 80 WNW 0 G 2 29.82 1009.9 0.00 0 0.000
7 02:00 30.3 24.3 78 WNW 0 G 4 29.82 1009.8 0.00 0 0.000
7 01:00 30.4 24.1 42.0 30.4 77 WNW 0 G 3 29.80 1009.2 0.00 0 0.000
7 00:00 31.7 24.4 74 NW 0 G 4 29.80 1009.3 0.00 0 0.055
6 23:00 31.6 24.3 74 W 1 G 4 29.80 1009.1 0.00 0 0.054
6 22:00 35.4 25.5 67 WNW 2 G 7 29.79 1008.8 0.00 0 0.053
6 21:00 40.2 26.6 58 WSW 1 G 5 29.77 1008.3 0.00 0 0.052
6 20:00 41.6 26.2 54 SW 3 G 8 29.75 1007.6 0.00 0 0.050
6 19:00 38.6 27.9 45.4 36.8 65 WSW 3 G 8 29.75 1007.5 0.00 0 0.049
6 18:00 37.1 28.6 71 SSW 0 G 1 29.75 1007.3 0.00 0 0.049
6 17:00 41.0 30.5 66 Calm 29.74 1007.0 0.00 0 0.048
6 16:00 43.4 33.2 67 S 3 G 6 29.72 1006.5 0.00 81 0.044
6 15:00 44.7 29.5 55 WSW 5 G 8 29.73 1006.8 0.00 204 0.040
6 14:00 43.5 27.5 53 SSW 2 G 11 29.75 1007.3 0.00 315 0.033
6 13:00 42.0 25.2 42.0 29.7 51 SW 4 G 9 29.76 1008.0 0.00 471 0.024
6 12:00 40.1 23.9 52 SW 4 G 11 29.79 1008.9 0.00 501 0.015
6 11:00 37.9 23.6 56 WSW 4 G 8 29.83 1010.2 0.00 473 0.012
6 10:00 34.6 22.1 60 SW 5 G 12 29.84 1010.4 0.00 62 0.010
6 09:00 32.7 21.9 64 SW 2 G 9 29.85 1010.9 0.00 79 0.008
6 08:00 31.0 21.7 68 SW 4 G 7 29.86 1011.1 0.00 77 0.007
6 07:00 29.7 20.8 29.7 24.8 69 WSW 4 G 9 29.86 1011.1 0.00 5 0.006
6 06:00 28.7 19.8 69 SW 2 G 8 29.87 1011.6 0.00 0 0.005
6 05:00 28.8 19.9 69 SW 4 G 10 29.87 1011.6 0.00 0 0.004
6 04:00 28.8 20.3 70 SW 4 G 8 29.88 1011.9 0.00 0 0.003
6 03:00 28.1 18.9 68 WSW 1 G 6 29.91 1012.9 0.00 0 0.002
6 02:00 27.5 18.3 68 WSW 0 G 9 29.95 1014.2 0.00 0 0.001
6 01:00 24.8 15.7 28.0 22.9 68 SW 2 G 6 29.96 1014.7 0.00 0 0.000
6 00:00 24.1 14.7 67 WSW 1 G 4 29.97 1015.1 0.00 0 0.036
5 23:00 22.9 14.3 69 W 2 G 5 29.99 1015.6 0.00 0 0.035
5 22:00 24.2 14.8 67 NW 0 G 1 30.00 1016.0 0.00 0 0.034
5 21:00 25.3 16.2 68 WNW 2 G 5 30.01 1016.3 0.00 0 0.033
5 20:00 28.0 17.4 64 SW 1 G 6 30.02 1016.7 0.00 0 0.032
5 19:00 27.2 16.3 32.6 27.2 63 SW 3 G 7 30.02 1016.6 0.00 0 0.031
5 18:00 27.4 12.9 54 SW 4 G 6 30.03 1016.8 0.00 0 0.030
5 17:00 28.9 9.7 44 SW 3 G 6 30.02 1016.8 0.00 0 0.029
5 16:00 31.7 9.0 38 W 3 G 8 30.02 1016.7 0.00 79 0.026
5 15:00 31.3 10.3 41 W 3 G 7 30.03 1016.8 0.00 214 0.023
5 13:00 30.2 7.0 30.5 8.9 37 W 1 G 10 30.06 1017.9 0.00 478 0.010
5 12:00 28.3 7.6 41 WNW 3 G 6 30.08 1018.7 0.00 510 0.004
5 11:00 24.2 8.7 51 NNW 5 G 10 30.12 1019.9 0.00 330 0.002
5 10:00 19.3 8.8 63 WNW 3 G 7 30.14 1020.7 0.00 42 0.001
5 09:00 15.5 7.5 70 NW 2 G 6 30.16 1021.2 0.00 35 0.001
5 08:00 11.9 6.6 79 WNW 0 G 2 30.15 1021.0 0.00 26 0.001
5 07:00 9.0 4.6 16.2 8.8 82 WNW 1 G 2 30.13 1020.5 0.00 7 0.001
5 06:00 9.8 4.9 80 WNW 0 G 2 30.14 1020.6 0.00 0 0.001
5 05:00 10.0 4.8 79 WNW 0 G 2 30.13 1020.5 0.00 0 0.001
5 04:00 13.1 6.4 74 WNW 0 G 3 30.13 1020.4 0.00 0 0.001
5 03:00 14.5 6.5 70 NW 3 G 7 30.12 1019.9 0.00 0 0.001
5 02:00 15.3 7.0 69 WNW 1 G 5 30.12 1020.0 0.00 0 0.001
5 01:00 16.2 7.8 26.1 16.2 69 NW 2 G 8 30.11 1019.8 0.00 0 0.000
5 00:00 17.6 8.5 67 NW 2 G 9 30.12 1020.0 0.00 0 0.041
4 23:00 19.5 9.0 63 NW 3 G 6 30.13 1020.3 0.00 0 0.040
4 22:00 21.0 9.7 61 NNW 0 G 5 30.14 1020.6 0.00 0 0.039
4 21:00 22.9 10.3 58 NW 3 G 6 30.14 1020.5 0.00 0 0.038
4 20:00 24.7 10.8 55 NNW 5 G 11 30.12 1020.1 0.00 0 0.037
4 19:00 26.0 11.2 34.0 26.0 53 WNW 4 G 9 30.11 1019.8 0.00 0 0.036
4 18:00 27.4 11.6 51 W 2 G 10 30.11 1019.6 0.00 0 0.035

Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.