New Harbor, ME

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
31 11:00 70.4 57.7 64 E 1 G 4 29.97 1014.9 0.00 812 0.036
31 10:00 70.3 56.2 61 NE 1 G 4 29.97 1014.9 0.00 693 0.021
31 09:00 68.8 56.1 64 ENE 2 G 7 29.97 1014.9 0.00 540 0.010
31 08:00 62.4 55.1 62.4 53.2 77 WNW 1 G 4 29.96 1014.7 0.00 362 0.005
31 07:00 59.2 53.4 81 NNW 2 G 5 29.95 1014.3 0.00 186 0.002
31 06:00 53.3 50.7 91 NNW 1 G 4 29.94 1013.9 0.00 18 0.002
31 05:00 53.5 50.0 88 NW 1 G 4 29.92 1013.3 0.00 0 0.002
31 04:00 53.8 49.7 86 NW 0 G 4 29.92 1013.1 0.00 0 0.002
31 03:00 53.8 49.7 86 WNW 1 G 4 29.92 1013.2 0.00 0 0.002
31 02:00 53.8 49.1 65.6 53.8 84 WNW 0 G 1 29.91 1013.0 0.00 0 0.001
31 01:00 55.9 49.5 79 WNW 0 G 3 29.92 1013.2 0.00 0 0.000
31 00:00 56.5 49.0 76 WNW 1 G 4 29.91 1012.9 0.00 0 0.191
30 23:00 57.3 51.5 81 WNW 1 G 4 29.90 1012.6 0.00 0 0.190
30 22:00 59.2 52.4 78 WNW 1 G 3 29.90 1012.5 0.00 0 0.189
30 21:00 60.4 53.5 78 NW 0 G 2 29.89 1012.1 0.00 0 0.189
30 20:00 65.6 53.5 75.6 65.6 65 NW 0 G 1 29.87 1011.6 0.00 5 0.188
30 19:00 70.4 48.7 46 NW 0 G 3 29.85 1011.0 0.00 26 0.186
30 18:00 74.2 47.0 38 N 2 G 11 29.84 1010.5 0.00 262 0.174
30 17:00 75.4 48.1 38 NW 4 G 12 29.83 1010.4 0.00 501 0.160
30 16:00 75.4 51.4 43 NNE 3 G 8 29.83 1010.2 0.00 707 0.144
30 15:00 73.9 48.7 41 N 4 G 13 29.83 1010.1 0.00 854 0.124
30 14:00 74.2 48.4 74.4 63.5 40 W 2 G 12 29.83 1010.1 0.00 911 0.102
30 13:00 73.9 50.6 44 WSW 5 G 10 29.84 1010.4 0.00 965 0.079
30 12:00 72.0 50.7 47 NW 4 G 9 29.85 1010.7 0.00 904 0.057
30 11:00 71.1 51.0 49 NW 5 G 14 29.85 1011.0 0.00 803 0.038
30 10:00 70.1 49.0 47 NW 2 G 13 29.86 1011.2 0.00 691 0.023
30 09:00 67.3 53.0 60 W 2 G 9 29.87 1011.4 0.00 538 0.012
30 08:00 63.5 53.2 63.5 53.8 69 WSW 1 G 7 29.87 1011.5 0.00 362 0.006
30 07:00 59.5 54.0 82 W 1 G 3 29.86 1011.2 0.00 186 0.003
30 06:00 53.8 51.5 92 Calm 29.85 1010.9 0.00 19 0.003
30 05:00 54.4 50.9 88 W 0 G 4 29.82 1010.0 0.00 0 0.003
30 04:00 54.5 51.3 89 NW 0 G 2 29.83 1010.2 0.00 0 0.003
30 03:00 55.7 50.6 83 Calm 29.83 1010.4 0.00 0 0.002
30 02:00 56.3 51.5 73.3 56.3 84 WNW 1 G 4 29.83 1010.3 0.00 0 0.001
30 01:00 58.0 50.5 76 Calm 29.84 1010.7 0.00 0 0.000
30 00:00 62.0 50.5 66 NW 0 G 1 29.84 1010.6 0.11 0 0.168
29 23:00 66.8 46.5 48 NW 4 G 10 29.83 1010.2 0.11 0 0.165
29 22:00 68.1 49.3 51 NNW 2 G 12 29.81 1009.4 0.11 0 0.162
29 21:00 70.1 51.7 52 NNE 1 G 7 29.80 1009.0 0.11 0 0.160
29 20:00 73.3 51.9 84.3 73.3 47 NNW 5 G 13 29.76 1007.8 0.11 5 0.157
29 19:00 77.0 54.7 46 NNW 4 G 9 29.73 1006.8 0.11 32 0.154
29 18:00 81.8 57.1 43 NNW 3 G 11 29.71 1006.2 0.11 248 0.142
29 17:00 84.0 61.0 46 NNW 2 G 15 29.69 1005.3 0.11 483 0.128
29 16:00 80.3 65.2 60 S 2 G 8 29.68 1005.3 0.11 441 0.112
29 15:00 79.6 64.0 59 S 6 G 11 29.69 1005.5 0.11 190 0.091
29 14:00 80.5 65.8 81.8 67.4 61 S 3 G 13 29.70 1005.8 0.01 0.11 962 0.072
29 13:00 81.1 68.2 65 S 5 G 11 29.70 1005.7 0.11 979 0.051
29 12:00 78.6 70.0 75 S 3 G 10 29.71 1006.0 0.11 854 0.035

Data generated by WxSolution Version 1.8.5.3, Build 2010.06.06.