43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 27 | 22:00 | 67.9 | 65.5 | 92 | S 6 G 16 | 29.97 | 1014.9 | 0.00 | 0 | 0.135 | |||||
| 27 | 21:00 | 67.9 | 65.5 | 92 | S 5 G 15 | 29.97 | 1014.9 | 0.00 | 0 | 0.134 | |||||
| 27 | 20:00 | 67.4 | 65.3 | 79.0 | 67.3 | 93 | S 6 G 13 | 29.96 | 1014.7 | 0.00 | 0 | 0.133 | |||
| 27 | 19:00 | 68.1 | 65.4 | 91 | S 6 G 17 | 29.96 | 1014.5 | 0.00 | 12 | 0.132 | |||||
| 27 | 18:00 | 69.5 | 66.1 | 89 | S 5 G 15 | 29.97 | 1014.9 | 0.00 | 65 | 0.129 | |||||
| 27 | 17:00 | 71.8 | 66.7 | 84 | S 7 G 17 | 29.98 | 1015.3 | 0.00 | 97 | 0.121 | |||||
| 27 | 16:00 | 71.9 | 66.1 | 82 | S 5 G 13 | 29.99 | 1015.6 | 0.00 | 207 | 0.108 | |||||
| 27 | 15:00 | 77.9 | 68.6 | 73 | S 6 G 15 | 30.00 | 1015.8 | 0.00 | 668 | 0.091 | |||||
| 27 | 14:00 | 78.9 | 66.1 | 81.0 | 66.3 | 65 | S 7 G 10 | 30.00 | 1015.9 | 0.00 | 657 | 0.071 | |||
| 27 | 13:00 | 76.6 | 67.3 | 73 | SSW 6 G 12 | 30.02 | 1016.6 | 0.00 | 821 | 0.050 | |||||
| 27 | 12:00 | 78.3 | 68.1 | 71 | S 3 G 7 | 30.03 | 1016.9 | 0.00 | 671 | 0.031 | |||||
| 27 | 11:00 | 77.1 | 67.8 | 73 | S 2 G 9 | 30.03 | 1017.0 | 0.00 | 745 | 0.016 | |||||
| 27 | 10:00 | 73.1 | 67.6 | 83 | S 5 G 11 | 30.03 | 1017.0 | 0.00 | 524 | 0.006 | |||||
| 27 | 09:00 | 69.1 | 67.0 | 93 | S 5 G 12 | 30.03 | 1016.9 | 0.00 | 185 | 0.003 | |||||
| 27 | 08:00 | 66.3 | 65.1 | 66.4 | 57.4 | 96 | SSE 4 G 8 | 30.03 | 1016.9 | 0.00 | 139 | 0.001 | |||
| 27 | 07:00 | 61.1 | 60.0 | 96 | WSW 0 G 2 | 30.02 | 1016.6 | 0.00 | 46 | 0.000 | |||||
| 27 | 06:00 | 58.3 | 57.2 | 96 | Calm | 30.02 | 1016.6 | 0.00 | 0 | 0.000 | |||||
| 27 | 05:00 | 57.7 | 56.6 | 96 | Calm | 30.01 | 1016.2 | 0.00 | 0 | 0.000 | |||||
| 27 | 04:00 | 58.4 | 57.0 | 95 | WSW 0 G 1 | 30.01 | 1016.2 | 0.00 | 0 | 0.000 | |||||
| 27 | 03:00 | 58.8 | 57.4 | 95 | WSW 0 G 1 | 30.01 | 1016.4 | 0.00 | 0 | 0.000 | |||||
| 27 | 02:00 | 59.4 | 58.0 | 65.4 | 59.4 | 95 | Calm | 30.02 | 1016.7 | 0.00 | 0 | 0.000 | |||
| 27 | 01:00 | 60.5 | 58.8 | 94 | WSW 0 G 2 | 30.02 | 1016.7 | 0.00 | 0 | 0.000 | |||||
| 27 | 00:00 | 61.9 | 59.9 | 93 | WSW 1 G 2 | 30.02 | 1016.6 | 0.00 | 0 | 0.151 | |||||
| 26 | 23:00 | 64.1 | 61.7 | 92 | WSW 0 G 3 | 30.02 | 1016.6 | 0.00 | 0 | 0.151 | |||||
| 26 | 22:00 | 64.1 | 61.4 | 91 | W 4 G 9 | 30.01 | 1016.4 | 0.00 | 0 | 0.151 | |||||
| 26 | 21:00 | 64.5 | 61.2 | 89 | WSW 1 G 3 | 30.01 | 1016.4 | 0.00 | 0 | 0.150 | |||||
| 26 | 20:00 | 65.3 | 60.7 | 82.2 | 65.2 | 85 | SSW 2 G 4 | 29.99 | 1015.7 | 0.00 | 0 | 0.150 | |||
| 26 | 19:00 | 67.5 | 61.5 | 81 | WSW 1 G 8 | 29.99 | 1015.4 | 0.00 | 11 | 0.149 | |||||
| 26 | 18:00 | 70.5 | 61.4 | 73 | S 4 G 9 | 29.98 | 1015.3 | 0.00 | 47 | 0.146 | |||||
| 26 | 17:00 | 73.4 | 61.8 | 67 | SSW 2 G 9 | 29.98 | 1015.3 | 0.00 | 343 | 0.135 | |||||
| 26 | 16:00 | 76.6 | 61.7 | 60 | SSW 4 G 10 | 29.98 | 1015.2 | 0.00 | 522 | 0.118 | |||||
| 26 | 15:00 | 79.4 | 60.3 | 52 | S 5 G 12 | 29.98 | 1015.3 | 0.00 | 671 | 0.097 | |||||
| 26 | 14:00 | 82.0 | 61.0 | 82.9 | 65.6 | 49 | SSW 3 G 8 | 29.98 | 1015.1 | 0.00 | 782 | 0.074 | |||
| 26 | 13:00 | 81.4 | 63.2 | 54 | SSW 2 G 9 | 29.98 | 1015.2 | 0.00 | 831 | 0.051 | |||||
| 26 | 12:00 | 81.8 | 63.0 | 53 | S 4 G 8 | 29.98 | 1015.3 | 0.00 | 828 | 0.030 | |||||
| 26 | 11:00 | 77.3 | 61.4 | 58 | NNW 2 G 5 | 29.99 | 1015.6 | 0.00 | 765 | 0.014 | |||||
| 26 | 10:00 | 74.4 | 62.7 | 67 | NW 3 G 7 | 29.98 | 1015.4 | 0.00 | 536 | 0.003 | |||||
| 26 | 09:00 | 69.1 | 61.6 | 77 | NNW 2 G 7 | 29.98 | 1015.3 | 0.00 | 58 | 0.001 | |||||
| 26 | 08:00 | 65.6 | 61.0 | 65.6 | 59.1 | 85 | NNW 2 G 8 | 29.97 | 1015.0 | 0.00 | 33 | 0.000 | |||
| 26 | 07:00 | 61.1 | 58.8 | 92 | NW 2 G 4 | 29.96 | 1014.6 | 0.00 | 21 | 0.000 | |||||
| 26 | 06:00 | 59.4 | 57.7 | 94 | NW 1 G 3 | 29.93 | 1013.7 | 0.00 | 0 | 0.000 | |||||
| 26 | 05:00 | 59.9 | 57.6 | 92 | NW 1 G 4 | 29.92 | 1013.4 | 0.00 | 0 | 0.000 | |||||
| 26 | 04:00 | 61.2 | 58.6 | 91 | NW 1 G 5 | 29.92 | 1013.1 | 0.00 | 0 | 0.000 | |||||
| 26 | 03:00 | 61.6 | 58.6 | 90 | NW 2 G 6 | 29.91 | 1012.7 | 0.00 | 0 | 0.000 | |||||
| 26 | 02:00 | 62.9 | 59.6 | 65.1 | 62.1 | 89 | NW 2 G 6 | 29.90 | 1012.6 | 0.00 | 0 | 0.000 | |||
| 26 | 01:00 | 63.5 | 60.2 | 89 | WNW 1 G 4 | 29.89 | 1012.4 | 0.00 | 0 | 0.000 | |||||
| 26 | 00:00 | 62.8 | 60.7 | 93 | W 2 G 4 | 29.89 | 1012.1 | 0.00 | 0 | 0.130 | |||||
| 25 | 23:00 | 62.3 | 60.9 | 95 | Calm | 29.88 | 1011.9 | 0.00 | 0 | 0.130 | |||||
| 25 | 22:00 | 62.5 | 60.8 | 94 | W 0 G 2 | 29.88 | 1011.9 | 0.00 | 0 | 0.130 | |||||
| 25 | 21:00 | 63.7 | 61.3 | 92 | Calm | 29.87 | 1011.4 | 0.00 | 0 | 0.130 | |||||
| 25 | 20:00 | 65.0 | 61.7 | 79.4 | 65.0 | 89 | WSW 1 G 4 | 29.84 | 1010.7 | 0.00 | 0 | 0.130 | |||
| 25 | 19:00 | 67.2 | 61.9 | 83 | S 2 G 6 | 29.84 | 1010.4 | 0.00 | 11 | 0.129 | |||||
| 25 | 18:00 | 69.8 | 61.9 | 76 | SW 3 G 7 | 29.83 | 1010.2 | 0.00 | 35 | 0.126 | |||||
| 25 | 17:00 | 73.6 | 60.7 | 64 | S 2 G 7 | 29.83 | 1010.1 | 0.00 | 357 | 0.114 | |||||
| 25 | 16:00 | 75.8 | 61.4 | 61 | S 3 G 10 | 29.83 | 1010.2 | 0.00 | 534 | 0.097 | |||||
| 25 | 15:00 | 78.1 | 60.6 | 55 | SSW 2 G 9 | 29.83 | 1010.1 | 0.00 | 680 | 0.078 | |||||
| 25 | 14:00 | 78.2 | 66.4 | 78.2 | 62.5 | 67 | S 2 G 8 | 29.84 | 1010.4 | 0.00 | 777 | 0.058 | |||
| 25 | 13:00 | 71.2 | 63.6 | 77 | SW 1 G 3 | 29.85 | 1010.9 | 0.00 | 823 | 0.039 | |||||
| 25 | 12:00 | 69.4 | 63.0 | 80 | W 1 G 3 | 29.86 | 1011.2 | 0.00 | 819 | 0.023 | |||||
| 25 | 11:00 | 67.5 | 62.8 | 85 | W 0 G 2 | 29.87 | 1011.6 | 0.00 | 643 | 0.010 | |||||
| 25 | 10:00 | 64.9 | 62.2 | 91 | W 1 G 3 | 29.87 | 1011.7 | 0.00 | 506 | 0.004 | |||||
| 25 | 09:00 | 63.4 | 62.2 | 96 | W 0 G 2 | 29.87 | 1011.5 | 0.00 | 230 | 0.001 | |||||
| 25 | 08:00 | 63.2 | 62.3 | 63.4 | 58.3 | 97 | W 0 G 2 | 29.87 | 1011.4 | 0.00 | 98 | 0.000 | |||
| 25 | 07:00 | 61.3 | 60.4 | 97 | W 1 G 3 | 29.87 | 1011.4 | 0.00 | 40 | 0.000 | |||||
| 25 | 06:00 | 58.6 | 57.5 | 96 | Calm | 29.86 | 1011.1 | 0.00 | 0 | 0.000 | |||||
| 25 | 05:00 | 59.8 | 58.7 | 96 | W 0 G 1 | 29.85 | 1010.8 | 0.00 | 0 | 0.000 | |||||
| 25 | 04:00 | 60.9 | 59.8 | 96 | W 0 G 1 | 29.85 | 1010.9 | 0.00 | 0 | 0.000 | |||||
| 25 | 03:00 | 61.6 | 60.4 | 96 | W 1 G 2 | 29.86 | 1011.3 | 0.00 | 0 | 0.000 | |||||
| 25 | 02:00 | 61.7 | 60.5 | 69.1 | 61.2 | 96 | Calm | 29.86 | 1011.3 | 0.00 | 0 | 0.000 | |||
| 25 | 01:00 | 61.8 | 60.4 | 95 | Calm | 29.87 | 1011.7 | 0.00 | 0 | 0.000 | |||||
| 25 | 00:00 | 63.1 | 61.6 | 95 | W 0 G 1 | 29.88 | 1011.9 | 0.00 | 0 | 0.131 | |||||
| 24 | 23:00 | 65.5 | 63.7 | 94 | W 1 G 3 | 29.89 | 1012.2 | 0.00 | 0 | 0.131 | |||||
Data generated by WxSolution Version 1.9.1.8, Build 2020.02.16.