New Harbor, ME

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
10 18:00 36.8 27.6 69 WSW 3 G 9 30.02 1016.8 0.00 0 0.076
10 17:00 38.8 27.7 64 SW 5 G 10 30.00 1016.1 0.00 23 0.073
10 16:00 41.5 27.4 57 SW 3 G 15 29.99 1015.6 0.00 262 0.066
10 15:00 41.6 26.2 54 SSW 9 G 17 29.99 1015.7 0.00 434 0.056
10 14:00 41.8 24.0 49 SW 9 G 17 29.99 1015.5 0.00 571 0.044
10 13:00 42.5 24.2 43.9 25.0 48 S 6 G 14 29.99 1015.7 0.00 664 0.031
10 12:00 42.6 21.7 43 SSW 7 G 12 30.01 1016.4 0.00 696 0.018
10 11:00 42.2 19.0 39 WSW 2 G 11 30.03 1016.9 0.00 671 0.007
10 10:00 38.5 17.4 42 NNE 4 G 8 30.04 1017.3 0.00 584 0.002
10 09:00 34.6 18.3 51 W 1 G 6 30.05 1017.5 0.00 46 0.001
10 08:00 31.0 19.9 63 W 0 G 4 30.04 1017.4 0.00 42 0.000
10 07:00 25.0 20.3 25.8 22.2 82 WNW 0 G 2 30.04 1017.2 0.00 32 0.000
10 06:00 22.2 17.8 83 W 0 G 2 30.02 1016.8 0.00 5 0.000
10 05:00 23.2 17.9 80 W 2 G 2 30.02 1016.6 0.00 0 0.000
10 04:00 24.1 18.2 78 W 0 G 2 30.01 1016.4 0.00 0 0.000
10 03:00 24.7 17.6 74 W 0 G 1 30.01 1016.4 0.00 0 0.000
10 02:00 25.3 17.5 72 W 0 G 2 30.01 1016.3 0.00 0 0.000
10 01:00 25.8 17.7 34.4 25.8 71 W 0 G 3 30.00 1015.9 0.00 0 0.000
10 00:00 28.2 17.6 64 W 0 G 1 29.99 1015.5 0.00 0 0.093
9 23:00 31.8 16.6 53 N 2 G 8 29.97 1014.8 0.00 0 0.092
9 22:00 32.9 16.7 51 N 2 G 8 29.97 1014.8 0.00 0 0.091
9 21:00 32.2 17.0 53 NNE 1 G 5 29.96 1014.7 0.00 0 0.090
9 20:00 31.0 18.0 58 NW 2 G 6 29.95 1014.1 0.00 0 0.089
9 19:00 34.4 17.7 44.5 34.4 50 NW 1 G 5 29.94 1013.8 0.00 0 0.088
9 18:00 38.6 15.8 39 NNW 3 G 8 29.92 1013.1 0.00 0 0.087
9 17:00 40.9 15.3 35 NW 5 G 10 29.89 1012.1 0.00 21 0.084
9 16:00 44.2 15.5 31 NNW 4 G 11 29.87 1011.6 0.00 258 0.076
9 15:00 43.8 15.8 32 NNW 7 G 14 29.86 1011.2 0.00 432 0.066
9 14:00 44.3 16.3 32 NW 8 G 13 29.84 1010.7 0.00 568 0.054
9 13:00 42.9 16.4 43.5 34.6 34 W 7 G 18 29.84 1010.4 0.00 659 0.041
9 12:00 42.6 17.5 36 W 8 G 19 29.84 1010.6 0.00 694 0.029
9 11:00 41.3 17.6 38 WNW 5 G 12 29.84 1010.6 0.00 686 0.017
9 10:00 39.1 17.9 42 WNW 5 G 19 29.84 1010.5 0.00 580 0.012
9 09:00 37.2 16.2 42 WNW 8 G 17 29.83 1010.3 0.00 51 0.009
9 08:00 36.5 16.1 43 NW 5 G 14 29.82 1009.9 0.00 56 0.007
9 07:00 34.6 14.9 35.5 28.7 44 NW 4 G 9 29.81 1009.5 0.00 28 0.006
9 06:00 33.5 14.9 46 W 3 G 7 29.79 1008.8 0.00 0 0.005
9 05:00 34.9 14.7 43 NW 3 G 9 29.76 1007.8 0.00 0 0.004
9 04:00 29.5 17.3 60 W 0 G 2 29.73 1006.9 0.00 0 0.003
9 03:00 35.3 16.6 46 W 0 G 5 29.72 1006.4 0.00 0 0.002
9 02:00 31.5 20.0 62 WSW 1 G 3 29.72 1006.4 0.00 0 0.001
9 01:00 31.0 20.6 45.7 31.0 65 WNW 1 G 7 29.72 1006.3 0.00 0 0.000
9 00:00 31.5 21.1 65 Calm 29.70 1005.7 0.00 0 0.113
8 23:00 32.7 21.5 63 Calm 29.69 1005.6 0.00 0 0.112
8 22:00 35.2 21.9 58 W 0 G 3 29.69 1005.6 0.00 0 0.111
8 21:00 40.5 23.3 50 W 1 G 3 29.68 1005.2 0.00 0 0.110
8 20:00 44.1 21.3 40 WNW 4 G 9 29.67 1004.8 0.00 0 0.107
8 19:00 45.7 20.3 55.4 45.7 36 N 6 G 15 29.65 1004.2 0.00 0 0.104

Data generated by WxSolution Version 1.8.5.2, Build 2010.02.02.