43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 9 | 12:00 | 59.8 | 48.8 | 67 | W 4 G 11 | 29.93 | 1013.6 | 0.00 | 276 | 0.013 | |||||
| 9 | 11:00 | 58.8 | 50.2 | 73 | W 3 G 8 | 29.93 | 1013.6 | 0.00 | 649 | 0.007 | |||||
| 9 | 10:00 | 56.8 | 49.7 | 77 | WNW 2 G 9 | 29.93 | 1013.5 | 0.00 | 229 | 0.003 | |||||
| 9 | 09:00 | 52.5 | 50.0 | 91 | W 2 G 5 | 29.92 | 1013.4 | 0.00 | 163 | 0.001 | |||||
| 9 | 08:00 | 47.7 | 46.9 | 47.7 | 44.6 | 97 | W 1 G 3 | 29.93 | 1013.5 | 0.00 | 56 | 0.000 | |||
| 9 | 07:00 | 45.3 | 44.5 | 97 | W 1 G 2 | 29.91 | 1012.9 | 0.00 | 11 | 0.000 | |||||
| 9 | 06:00 | 44.7 | 43.9 | 97 | W 1 G 2 | 29.90 | 1012.6 | 0.00 | 0 | 0.000 | |||||
| 9 | 05:00 | 44.8 | 43.7 | 96 | Calm | 29.88 | 1012.0 | 0.00 | 0 | 0.000 | |||||
| 9 | 04:00 | 45.5 | 44.4 | 96 | W 0 G 2 | 29.87 | 1011.5 | 0.00 | 0 | 0.000 | |||||
| 9 | 03:00 | 46.3 | 45.2 | 96 | W 1 G 2 | 29.86 | 1011.3 | 0.00 | 0 | 0.000 | |||||
| 9 | 02:00 | 47.0 | 45.9 | 51.1 | 46.4 | 96 | W 0 G 3 | 29.86 | 1011.4 | 0.00 | 0 | 0.000 | |||
| 9 | 01:00 | 47.0 | 45.9 | 96 | WNW 1 G 2 | 29.86 | 1011.2 | 0.00 | 0 | 0.000 | |||||
| 9 | 00:00 | 46.9 | 45.8 | 96 | Calm | 29.86 | 1011.1 | 0.16 | 0 | 0.058 | |||||
| 8 | 23:00 | 47.3 | 46.2 | 96 | Calm | 29.85 | 1010.8 | 0.16 | 0 | 0.058 | |||||
| 8 | 22:00 | 48.2 | 47.1 | 96 | SW 1 G 2 | 29.84 | 1010.6 | 0.16 | 0 | 0.058 | |||||
| 8 | 21:00 | 49.4 | 48.3 | 96 | Calm | 29.82 | 1009.7 | 0.16 | 0 | 0.058 | |||||
| 8 | 20:00 | 51.1 | 50.0 | 65.5 | 50.8 | 96 | SW 0 G 2 | 29.80 | 1009.1 | 0.11 | 0.16 | 0 | 0.058 | ||
| 8 | 19:00 | 52.7 | 51.3 | 95 | SW 0 G 3 | 29.77 | 1008.1 | 0.16 | 0 | 0.058 | |||||
| 8 | 18:00 | 54.7 | 53.3 | 95 | Calm | 29.73 | 1006.7 | 0.16 | 5 | 0.058 | |||||
| 8 | 17:00 | 57.3 | 55.6 | 94 | SSE 0 G 3 | 29.71 | 1006.0 | 0.11 | 0.16 | 100 | 0.054 | ||||
| 8 | 16:00 | 60.1 | 58.4 | 94 | Calm | 29.68 | 1005.1 | 0.11 | 0.16 | 343 | 0.049 | ||||
| 8 | 15:00 | 65.3 | 58.6 | 79 | S 2 G 8 | 29.68 | 1005.0 | 0.05 | 617 | 0.037 | |||||
| 8 | 14:00 | 64.8 | 58.1 | 65.0 | 55.1 | 79 | S 1 G 7 | 29.67 | 1004.9 | 0.04 | 0.05 | 566 | 0.024 | ||
| 8 | 13:00 | 61.8 | 57.2 | 85 | S 4 G 8 | 29.67 | 1004.9 | 0.05 | 626 | 0.017 | |||||
| 8 | 12:00 | 58.5 | 55.6 | 90 | S 4 G 10 | 29.68 | 1005.1 | 0.05 | 216 | 0.011 | |||||
| 8 | 11:00 | 57.9 | 56.2 | 94 | S 5 G 12 | 29.68 | 1005.3 | 0.04 | 0.05 | 165 | 0.007 | ||||
| 8 | 10:00 | 56.5 | 55.1 | 95 | S 3 G 9 | 29.69 | 1005.6 | 0.05 | 70 | 0.005 | |||||
| 8 | 09:00 | 55.4 | 54.0 | 95 | S 3 G 7 | 29.70 | 1005.7 | 0.04 | 0.05 | 84 | 0.004 | ||||
| 8 | 08:00 | 55.1 | 53.7 | 56.0 | 54.2 | 95 | SSW 4 G 8 | 29.70 | 1005.9 | 0.01 | 0.01 | 0.01 | 11 | 0.004 | |
| 8 | 07:00 | 55.0 | 53.3 | 94 | S 3 G 7 | 29.68 | 1005.2 | 0.01 | 0.01 | 0 | 0.004 | ||||
| 8 | 06:00 | 55.8 | 53.2 | 91 | S 4 G 12 | 29.72 | 1006.4 | 0.00 | 0 | 0.004 | |||||
| 8 | 05:00 | 55.0 | 52.4 | 91 | SW 4 G 12 | 29.71 | 1006.2 | 0.00 | 0 | 0.004 | |||||
| 8 | 04:00 | 54.5 | 51.3 | 89 | S 3 G 10 | 29.71 | 1006.2 | 0.00 | 0 | 0.003 | |||||
| 8 | 03:00 | 54.5 | 51.3 | 89 | SSW 4 G 14 | 29.73 | 1006.6 | 0.00 | 0 | 0.002 | |||||
| 8 | 02:00 | 55.1 | 51.6 | 56.1 | 54.7 | 88 | SSW 4 G 13 | 29.76 | 1007.8 | 0.00 | 0 | 0.001 | |||
| 8 | 01:00 | 55.4 | 50.7 | 84 | S 4 G 14 | 29.77 | 1008.3 | 0.00 | 0 | 0.000 | |||||
| 8 | 00:00 | 55.4 | 50.7 | 84 | S 6 G 15 | 29.80 | 1009.0 | 0.00 | 0 | 0.089 | |||||
| 7 | 23:00 | 55.6 | 51.2 | 85 | S 5 G 14 | 29.81 | 1009.4 | 0.00 | 0 | 0.088 | |||||
| 7 | 22:00 | 55.1 | 50.0 | 83 | S 3 G 10 | 29.83 | 1010.3 | 0.00 | 0 | 0.087 | |||||
| 7 | 21:00 | 55.8 | 48.7 | 77 | S 6 G 15 | 29.83 | 1010.2 | 0.00 | 0 | 0.085 | |||||
| 7 | 20:00 | 56.0 | 48.2 | 59.6 | 53.6 | 75 | S 6 G 15 | 29.84 | 1010.4 | 0.00 | 0 | 0.083 | |||
| 7 | 19:00 | 54.6 | 46.8 | 75 | S 6 G 16 | 29.83 | 1010.2 | 0.00 | 0 | 0.082 | |||||
| 7 | 18:00 | 53.9 | 45.1 | 72 | S 4 G 13 | 29.84 | 1010.7 | 0.00 | 5 | 0.080 | |||||
| 7 | 17:00 | 55.4 | 46.2 | 71 | S 5 G 14 | 29.86 | 1011.1 | 0.00 | 26 | 0.075 | |||||
| 7 | 16:00 | 57.6 | 45.9 | 65 | S 6 G 16 | 29.86 | 1011.3 | 0.00 | 313 | 0.066 | |||||
| 7 | 15:00 | 57.8 | 45.3 | 63 | S 5 G 12 | 29.89 | 1012.1 | 0.00 | 492 | 0.057 | |||||
| 7 | 14:00 | 59.1 | 46.5 | 60.0 | 41.2 | 63 | SSW 4 G 15 | 29.91 | 1012.8 | 0.00 | 561 | 0.043 | |||
| 7 | 13:00 | 58.6 | 43.0 | 56 | S 5 G 14 | 29.93 | 1013.7 | 0.00 | 629 | 0.029 | |||||
| 7 | 12:00 | 59.3 | 44.1 | 57 | SSW 5 G 15 | 29.96 | 1014.7 | 0.00 | 503 | 0.015 | |||||
| 7 | 11:00 | 57.4 | 44.5 | 62 | S 4 G 9 | 29.99 | 1015.5 | 0.00 | 596 | 0.006 | |||||
| 7 | 10:00 | 52.8 | 39.7 | 61 | S 5 G 12 | 30.00 | 1015.9 | 0.00 | 44 | 0.004 | |||||
| 7 | 09:00 | 48.4 | 39.4 | 71 | S 2 G 5 | 30.00 | 1016.0 | 0.00 | 33 | 0.003 | |||||
| 7 | 08:00 | 41.3 | 38.6 | 44.3 | 36.1 | 90 | NNW 0 G 2 | 30.01 | 1016.3 | 0.00 | 21 | 0.003 | |||
| 7 | 07:00 | 38.0 | 35.9 | 92 | NW 1 G 3 | 30.00 | 1015.8 | 0.00 | 7 | 0.003 | |||||
| 7 | 06:00 | 38.1 | 36.0 | 92 | NW 0 G 2 | 30.00 | 1016.1 | 0.00 | 0 | 0.003 | |||||
| 7 | 05:00 | 37.0 | 34.3 | 90 | NW 0 G 2 | 29.99 | 1015.6 | 0.00 | 0 | 0.003 | |||||
| 7 | 04:00 | 39.2 | 35.7 | 87 | NW 0 G 2 | 29.98 | 1015.2 | 0.00 | 0 | 0.003 | |||||
| 7 | 03:00 | 41.1 | 35.4 | 80 | NNW 1 G 3 | 29.97 | 1015.0 | 0.00 | 0 | 0.002 | |||||
| 7 | 02:00 | 44.3 | 35.1 | 49.1 | 43.9 | 70 | W 3 G 8 | 29.97 | 1014.9 | 0.00 | 0 | 0.001 | |||
| 7 | 01:00 | 45.6 | 35.7 | 68 | NW 2 G 9 | 29.95 | 1014.4 | 0.00 | 0 | 0.000 | |||||
| 7 | 00:00 | 47.2 | 36.0 | 65 | W 4 G 10 | 29.94 | 1013.9 | 0.00 | 0 | 0.101 | |||||
| 6 | 23:00 | 47.7 | 36.5 | 65 | W 3 G 11 | 29.93 | 1013.6 | 0.00 | 0 | 0.100 | |||||
| 6 | 22:00 | 47.9 | 37.1 | 66 | W 3 G 9 | 29.93 | 1013.7 | 0.00 | 0 | 0.099 | |||||
| 6 | 21:00 | 48.8 | 37.2 | 64 | N 2 G 11 | 29.93 | 1013.4 | 0.00 | 0 | 0.098 | |||||
| 6 | 20:00 | 46.7 | 38.2 | 58.5 | 46.5 | 72 | WNW 1 G 5 | 29.92 | 1013.4 | 0.00 | 0 | 0.097 | |||
| 6 | 19:00 | 49.3 | 37.6 | 64 | NNW 3 G 6 | 29.91 | 1012.9 | 0.00 | 0 | 0.096 | |||||
| 6 | 18:00 | 52.6 | 38.3 | 58 | N 2 G 12 | 29.89 | 1012.1 | 0.00 | 5 | 0.094 | |||||
| 6 | 17:00 | 55.4 | 38.6 | 53 | W 3 G 13 | 29.85 | 1010.9 | 0.00 | 149 | 0.087 | |||||
| 6 | 16:00 | 56.5 | 38.1 | 50 | NW 6 G 14 | 29.84 | 1010.6 | 0.00 | 329 | 0.077 | |||||
| 6 | 15:00 | 57.2 | 39.2 | 51 | WSW 4 G 13 | 29.83 | 1010.4 | 0.00 | 485 | 0.064 | |||||
| 6 | 14:00 | 58.4 | 40.4 | 58.4 | 45.9 | 51 | NW 4 G 11 | 29.83 | 1010.4 | 0.00 | 598 | 0.049 | |||
| 6 | 13:00 | 56.3 | 39.9 | 54 | W 7 G 14 | 29.84 | 1010.6 | 0.00 | 664 | 0.034 | |||||
Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.