New Harbor, ME

43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
13 20:00 52.5 51.4 52.6 47.6 96 SSE 2 G 5 29.93 1013.7 0.07 0.30 0.50 0.73 0 0.015
13 19:00 52.3 51.2 96 S 3 G 6 29.95 1014.2 0.07 0.66 0 0.015
13 18:00 51.5 50.4 96 SE 2 G 6 29.95 1014.1 0.16 0.59 0 0.015
13 17:00 49.4 48.3 96 SSE 2 G 7 29.97 1014.8 0.10 0.20 0.41 5 0.015
13 16:00 48.2 47.1 96 ESE 2 G 9 29.98 1015.3 0.01 0.31 19 0.014
13 15:00 47.8 46.7 96 ESE 2 G 6 30.01 1016.3 0.09 0.30 51 0.013
13 14:00 48.2 46.8 48.7 42.4 95 NE 2 G 7 30.03 1017.0 0.07 0.20 0.21 0.21 26 0.012
13 13:00 47.6 46.5 96 N 2 G 8 30.06 1017.8 0.08 0.14 51 0.011
13 12:00 43.7 42.4 95 E 2 G 5 30.07 1018.3 0.05 0.06 53 0.010
13 11:00 42.7 41.1 94 NE 2 G 8 30.08 1018.7 0.01 0.01 0.01 32 0.009
13 10:00 42.5 40.6 93 ENE 2 G 6 30.09 1019.0 0.00 40 0.008
13 09:00 42.7 40.3 91 ENE 4 G 9 30.08 1018.6 0.00 39 0.007
13 08:00 43.4 40.1 48.1 43.4 88 NE 2 G 6 30.09 1019.1 0.00 9 0.007
13 07:00 44.6 39.1 81 ENE 4 G 10 30.07 1018.2 0.00 0 0.006
13 06:00 45.3 39.5 80 NE 3 G 11 30.06 1018.0 0.00 0 0.005
13 05:00 46.3 40.8 81 ENE 2 G 8 30.03 1016.8 0.00 0 0.004
13 04:00 46.9 41.4 81 ENE 3 G 10 30.00 1016.0 0.00 0 0.003
13 03:00 47.4 41.9 81 ENE 6 G 11 29.98 1015.2 0.00 0 0.002
13 02:00 48.0 42.5 60.8 48.0 81 ENE 3 G 17 29.95 1014.4 0.00 0 0.001
13 01:00 49.9 45.3 84 NE 5 G 13 29.93 1013.6 0.00 0 0.000
13 00:00 51.2 47.8 88 NE 5 G 10 29.91 1012.7 0.22 0 0.066
12 23:00 54.3 50.2 86 ENE 5 G 13 29.87 1011.5 0.22 0 0.065
12 22:00 57.7 51.6 80 NE 6 G 14 29.82 1009.9 0.22 0 0.064
12 21:00 59.8 53.6 80 NE 3 G 8 29.78 1008.6 0.22 0 0.063
12 20:00 60.7 53.8 65.2 58.8 78 NE 2 G 7 29.76 1007.9 0.22 0 0.062
12 19:00 61.6 54.7 78 NNE 3 G 10 29.73 1006.6 0.22 0 0.062
12 18:00 59.0 55.5 88 NW 1 G 4 29.68 1005.0 0.22 0 0.062
12 17:00 61.1 56.9 86 WSW 2 G 4 29.64 1003.8 0.22 33 0.058
12 16:00 61.5 57.0 85 W 2 G 8 29.63 1003.4 0.22 230 0.051
12 15:00 62.0 57.1 84 S 2 G 6 29.63 1003.3 0.22 413 0.041
12 14:00 64.2 58.6 64.8 49.1 82 WSW 3 G 7 29.63 1003.4 0.22 541 0.028
12 13:00 62.6 58.4 86 W 2 G 4 29.64 1003.7 0.22 608 0.016
12 12:00 58.2 55.9 92 SW 3 G 7 29.67 1004.8 0.22 492 0.007
12 11:00 53.7 52.6 96 WSW 2 G 8 29.68 1005.3 0.22 218 0.003
12 10:00 52.7 51.9 97 SW 1 G 7 29.69 1005.4 0.22 62 0.002
12 09:00 50.4 49.6 97 NE 0 G 3 29.70 1005.8 0.22 47 0.001
12 08:00 49.3 48.2 49.3 47.8 96 ENE 0 G 2 29.73 1006.8 0.01 0.01 0.05 0.22 40 0.000
12 07:00 48.5 47.4 96 ENE 0 G 1 29.73 1006.9 0.21 0 0.000
12 06:00 48.1 47.0 96 ENE 0 G 1 29.74 1007.1 0.21 0 0.000
12 05:00 48.0 46.9 96 ENE 1 G 2 29.77 1008.2 0.01 0.04 0.21 0 0.000
12 04:00 48.1 47.0 96 ENE 0 G 3 29.80 1009.1 0.20 0 0.000
12 03:00 48.5 47.4 96 ENE 1 G 3 29.83 1010.0 0.03 0.20 0 0.000
12 02:00 48.5 47.4 54.2 48.5 96 NW 0 G 2 29.89 1012.2 0.10 0.22 0.43 0.17 0 0.000
12 01:00 48.6 47.5 96 NW 0 G 2 29.92 1013.3 0.07 0.07 0 0.000
12 00:00 49.1 47.7 95 NW 0 G 1 29.98 1015.2 0.05 0.26 0 0.039
11 23:00 49.4 48.0 95 W 0 G 2 30.02 1016.5 0.16 0.21 0.21 0 0.039
11 22:00 50.6 48.4 92 WSW 1 G 9 30.05 1017.8 0.05 0.05 0 0.039
11 21:00 53.9 50.4 88 S 3 G 9 30.07 1018.3 0.00 0 0.038
11 20:00 54.2 49.8 56.6 53.5 85 W 2 G 8 30.09 1019.1 0.00 0 0.037
11 19:00 53.6 49.5 86 S 5 G 9 30.12 1019.9 0.00 0 0.036
11 18:00 54.3 49.6 84 SW 2 G 10 30.16 1021.4 0.00 0 0.035
11 17:00 54.9 48.9 80 SSW 4 G 9 30.19 1022.4 0.00 30 0.033
11 16:00 56.0 48.5 76 S 3 G 13 30.23 1023.6 0.00 83 0.030
11 15:00 56.3 49.2 77 SSW 2 G 7 30.25 1024.4 0.00 141 0.027
11 14:00 56.6 49.1 57.2 50.4 76 SW 3 G 8 30.28 1025.3 0.00 153 0.023
11 13:00 56.8 50.4 79 WSW 3 G 8 30.31 1026.4 0.00 206 0.018
11 12:00 56.5 48.0 73 S 4 G 10 30.35 1027.9 0.00 227 0.012
11 11:00 56.8 48.2 73 S 5 G 13 30.37 1028.6 0.00 278 0.006
11 10:00 56.0 48.2 75 S 4 G 10 30.40 1029.3 0.00 193 0.003
11 09:00 53.7 47.0 78 S 5 G 9 30.40 1029.5 0.00 109 0.001
11 08:00 50.4 46.7 50.4 36.2 87 S 5 G 9 30.40 1029.4 0.00 67 0.000
11 07:00 39.3 37.7 94 Calm 30.41 1029.9 0.00 11 0.000
11 06:00 38.6 36.8 93 WNW 1 G 3 30.41 1029.9 0.00 0 0.000
11 05:00 38.1 36.0 92 WNW 1 G 2 30.42 1030.1 0.00 0 0.000
11 04:00 36.5 33.8 90 WNW 0 G 1 30.42 1030.1 0.00 0 0.000
11 03:00 37.4 34.5 89 WNW 0 G 3 30.44 1030.9 0.00 0 0.000
11 02:00 38.5 35.0 44.1 38.4 87 WNW 2 G 2 30.45 1031.3 0.00 0 0.000
11 01:00 39.9 35.8 85 WNW 2 G 3 30.45 1031.1 0.00 0 0.000
11 00:00 40.7 36.2 84 WNW 1 G 2 30.46 1031.7 0.00 0 0.087
10 23:00 41.6 36.2 81 WNW 0 G 3 30.44 1031.0 0.00 0 0.086
10 22:00 42.8 36.7 79 WNW 1 G 3 30.44 1030.9 0.00 0 0.085
10 21:00 42.9 38.1 83 WNW 0 G 2 30.43 1030.4 0.00 0 0.084

Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.