New Harbor, ME
43° 52' 34"N, 69° 29' 40"W, Elevation 65 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
7 01:00 26.1 13.3 26.6 21.6 58 ENE 3 G 7 29.91 1013.0 0.00 0 0.000
7 00:00 26.6 13.0 56 ENE 2 G 5 29.94 1014.1 0.00 0 0.034
6 23:00 24.4 15.4 68 NW 0 G 1 29.95 1014.3 0.00 0 0.033
6 22:00 24.8 14.7 65 NNW 2 G 4 29.95 1014.3 0.00 0 0.032
6 21:00 22.9 14.6 70 WNW 0 G 2 29.97 1014.8 0.00 0 0.032
6 20:00 21.9 14.3 72 WSW 0 G 1 29.98 1015.1 0.00 0 0.032
6 19:00 24.5 15.1 31.9 24.4 67 WSW 0 G 1 29.96 1014.5 0.00 0 0.031
6 18:00 26.3 15.0 62 WSW 0 G 3 29.96 1014.6 0.00 0 0.030
6 17:00 28.2 14.5 56 WSW 1 G 6 29.96 1014.5 0.00 0 0.029
6 16:00 29.8 12.5 48 WSW 1 G 9 29.93 1013.5 0.00 9 0.027
6 15:00 31.5 13.6 47 WSW 2 G 12 29.93 1013.7 0.00 47 0.025
6 14:00 31.6 12.7 45 W 4 G 13 29.92 1013.2 0.00 91 0.022
6 13:00 31.6 11.7 31.9 21.4 43 WSW 4 G 17 29.92 1013.2 0.00 299 0.015
6 12:00 31.3 14.3 49 WSW 6 G 17 29.94 1013.8 0.00 390 0.008
6 11:00 30.1 11.8 46 W 6 G 16 29.96 1014.5 0.00 371 0.004
6 10:00 27.8 10.6 48 W 6 G 12 29.98 1015.3 0.00 35 0.003
6 09:00 25.0 12.3 58 WSW 4 G 10 29.97 1015.1 0.00 30 0.002
6 08:00 22.4 12.4 65 WSW 3 G 9 29.96 1014.6 0.00 19 0.002
6 07:00 21.9 13.0 24.2 20.0 68 W 4 G 7 29.94 1014.0 0.00 0 0.002
6 06:00 23.6 12.9 63 WNW 2 G 7 29.93 1013.6 0.00 0 0.001
6 05:00 24.1 13.3 63 W 4 G 9 29.91 1012.8 0.00 0 0.000
6 04:00 20.3 15.1 80 W 1 G 4 29.90 1012.5 0.00 0 0.000
6 03:00 20.8 16.2 82 W 2 G 5 29.89 1012.1 0.00 0 0.000
6 02:00 20.0 14.8 80 W 1 G 3 29.87 1011.5 0.00 0 0.000
6 01:00 21.3 17.2 28.2 19.5 84 W 1 G 6 29.85 1010.8 0.00 0 0.000
6 00:00 20.3 16.0 83 WNW 0 G 2 29.83 1010.3 0.00 0 0.015
5 23:00 21.8 16.6 80 Calm 29.83 1010.3 0.00 0 0.015
5 22:00 24.7 17.9 75 WNW 0 G 1 29.82 1010.0 0.00 0 0.015
5 21:00 27.5 19.7 72 W 0 G 3 29.82 1009.7 0.00 0 0.015
5 20:00 27.0 19.2 72 W 0 G 4 29.82 1010.0 0.00 0 0.014
5 19:00 28.2 19.3 34.4 28.2 69 W 1 G 2 29.81 1009.4 0.00 0 0.013
5 18:00 29.7 19.4 65 WSW 1 G 3 29.80 1009.1 0.00 0 0.012
5 17:00 32.1 19.4 59 WNW 1 G 5 29.77 1008.3 0.00 0 0.012
5 16:00 33.1 21.1 61 NNW 0 G 5 29.76 1008.0 0.00 0 0.011
5 15:00 33.1 23.3 67 NW 2 G 7 29.74 1007.2 0.00 53 0.010
5 14:00 34.0 25.2 70 W 2 G 11 29.73 1006.9 0.00 127 0.008
5 13:00 31.3 24.3 31.3 24.4 75 W 2 G 7 29.73 1006.9 0.00 146 0.006
5 12:00 30.9 23.9 75 W 3 G 9 29.73 1006.9 0.00 97 0.004
5 11:00 29.4 23.1 77 WNW 3 G 10 29.75 1007.6 0.00 111 0.002
5 10:00 29.3 24.5 82 WNW 2 G 5 29.77 1008.2 0.00 91 0.001
5 09:00 27.0 23.1 85 NW 2 G 4 29.76 1007.9 0.00 58 0.000
5 08:00 25.1 21.8 87 WNW 2 G 4 29.77 1008.2 0.00 21 0.000
5 07:00 24.4 20.8 24.7 16.9 86 NW 2 G 3 29.78 1008.4 0.00 0 0.000
5 06:00 23.8 20.2 86 NW 0 G 3 29.78 1008.4 0.00 0 0.000
5 05:00 22.7 16.9 78 Calm 29.82 1009.8 0.00 0 0.000
5 04:00 22.2 14.6 72 NW 2 G 5 29.87 1011.6 0.00 0 0.000
5 03:00 20.8 13.5 73 Calm 29.86 1011.3 0.00 0 0.000
5 02:00 19.1 12.5 75 WNW 0 G 3 29.89 1012.3 0.00 0 0.000

Data generated by WxSolution Version 1.8.4, Build 2008.12.15.