LOCAL CLIMATOLOGICAL DATA
Monthly Summary
April 2025
Station: New Harbor, ME
Latitude: 43° 52' 34" N Longitude: 69° 29' 40" W Elevation (ground): 65 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m² |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 48.4 | 30.9 | 39.7 | 42.5 | 32| 69| 25| 0|.........| 0| 0.30| 0.0| 30.20| 29.42|29.743| 5.4| 5.2|326| 27| W| 14|311| 209 |
|02| 42.7 | 26.6 | 34.7 | 33.4 | 15| 48| 30| 0|.........| 0| 0.00| 0.0| 30.50| 30.20|30.428| 3.8| 0.6|239| 17| S| 9|169| 206 |
|03| 44.6 | 33.4 | 39.0 | 39.3 | 36| 89| 26| 0|.........| 0| 0.48| 0.0| 30.47| 29.79|30.073| 4.5| 3.7|185| 19| SE| 11|170| 33 |
|04| 59.4 | 34.9 | 47.2 | 48.6 | 38| 71| 18| 0|.........| 0| 0.00| 0.0| 30.29| 29.79|30.021| 4.0| 3.9|327| 22| NW| 13|295| 212 |
|05| 40.5 | 34.8 | 37.7 | 37.6 | 31| 77| 27| 0|.........| 0| 0.16| 0.0| 30.45| 30.03|30.312| 4.1| 3.0|137| 25| S| 13|177| 67 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 49.9 | 38.1 | 44.0 | 42.8 | 40| 91| 21| 0|.........| 0| 0.37| 0.0| 30.03| 29.67|29.762| 2.2| 0.8|255| 15|SSE| 9|167| 67 |
|07| 42.6 | 35.6 | 39.1 | 39.1 | 31| 73| 25| 0|.........| 0| 0.00| 0.0| 29.90| 29.65|29.800| 1.5| 0.7|135| 10|WNW| 6|181| 75 |
|08| 40.8 | 27.9 | 34.3 | 35.8 | 33| 89| 30| 0|.........| 0| 0.08| 0.0| 29.67| 29.45|29.539| 2.9| 0.3|334| 28|WNW| 12|305| 76 |
|09| 42.4 | 25.6 | 34.0*| 32.0 | 24| 74| 31| 0|.........| 0| 0.05| 0.0| 30.25| 29.66|30.025| 4.7| 3.8|294| 22| W| 12|314| 226 |
|10| 46.8 | 24.1*| 35.5 | 35.3 | 25| 69| 29| 0|.........| 0| 0.00| 0.0| 30.38| 30.25|30.319| 2.8| 2.2|212| 21|SSE| 11|205| 233 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 45.8 | 32.1 | 38.9 | 39.4 | 35| 83| 26| 0|.........| 0| 0.00| 0.0| 30.30| 30.19|30.246| 1.5| 0.7|162| 12|WSW| 7|243| 101 |
|12| 38.6 | 32.7 | 35.7 | 36.2 | 33| 90| 29| 0|.........| 0| 0.46| 0.0| 30.19| 29.97|30.089| 4.3| 4.2| 61| 18| NE| 10| 57| 44 |
|13| 39.3 | 36.2 | 37.8 | 37.6 | 36| 93| 27| 0|.........| 0| 0.49| 0.0| 29.97| 29.70|29.797| 4.9| 4.8| 30| 20| NE| 13| 47| 47 |
|14| 59.3 | 35.9 | 47.6 | 44.3 | 37| 78| 17| 0|.........| 0| 0.04| 0.0| 29.72| 29.64|29.683| 4.0| 2.6|339| 19|WNW| 11|351| 220 |
|15| 50.3 | 40.8 | 45.5 | 43.6 | 41| 91| 19| 0|.........| 0| 0.50| 0.0| 29.65| 29.22|29.412| 2.0| 0.9|156| 15|ESE| 9| 63| 63 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 52.0 | 36.2 | 44.1 | 43.6 | 34| 72| 21| 0|.........| 0| 0.00| 0.0| 29.66| 29.29|29.422| 4.5| 4.0|274| 22| NW| 11|317| 134 |
|17| 57.1 | 35.3 | 46.2 | 44.3 | 28| 55| 19| 0|.........| 0| 0.00| 0.0| 30.06| 29.66|29.857| 5.0| 4.7|300| 27|NNW| 13|305| 259 |
|18| 56.3 | 28.7 | 42.5 | 43.4 | 31| 63| 22| 0|.........| 0| 0.00| 0.0| 30.22| 29.96|30.109| 3.9| 3.6|210| 22|SSW| 11|192| 228 |
|19| 58.7 | 44.7 | 51.7 | 50.8 | 46| 84| 13| 0|.........| 0| 0.05| 0.0| 29.97| 29.67|29.798| 4.7| 4.7|230| 19| S| 11|210| 137 |
|20| 60.7 | 41.8 | 51.3 | 52.3 | 34| 51| 13| 0|.........| 0| 0.00| 0.0| 30.26| 29.68|29.970| 7.1| 6.8|315| 32| NW| 18|311| 267 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 55.5 | 30.7 | 43.1 | 43.4 | 30| 62| 21| 0|.........| 0| 0.00| 0.0| 30.33| 30.08|30.219| 3.4| 1.5|196| 21|SSW| 11|197| 255 |
|22| 51.1 | 41.1 | 46.1 | 44.3 | 42| 91| 19| 0|.........| 0| 0.13| 0.0| 30.09| 29.87|29.958| 3.0| 2.6|153| 19|SSE| 11|168| 112 |
|23| 61.5 | 40.3 | 50.9 | 50.0 | 42| 77| 14| 0|.........| 0| 0.00| 0.0| 30.20| 30.00|30.084| 2.9| 1.9|244| 17|SSW| 10|198| 267 |
|24| 62.4 | 35.4 | 48.9 | 48.9 | 39| 72| 16| 0|.........| 0| 0.00| 0.0| 30.29| 30.13|30.223| 3.3| 2.6|206| 18| SW| 10|203| 262 |
|25| 63.1 | 45.1 | 54.1 | 51.1 | 45| 81| 11| 0|.........| 0| 0.01| 0.0| 30.19| 30.10|30.141| 1.8| 1.5|169| 12|SSW| 7|188| 148 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 51.9 | 45.7 | 48.8 | 48.7 | 47| 94| 16| 0|.........| 0| 2.44| 0.0| 30.10| 29.58|29.804| 5.3| 4.1|184| 30|SSE| 15|180| 17 |
|27| 52.1 | 41.6 | 46.8 | 46.5 | 45| 95| 18| 0|.........| 0| 0.29| 0.0| 29.88| 29.52|29.628| 4.2| 3.7|340| 24|NNW| 13|337| 62 |
|28| 74.0*| 40.3 | 57.2*| 56.8 | 40| 59| 8| 0|.........| 0| 0.00| 0.0| 30.16| 29.88|30.063| 4.6| 3.5|315| 20| W| 10|310| 283 |
|29| 66.3 | 40.4 | 53.4 | 55.0 | 43| 66| 12| 0|.........| 0| 0.00| 0.0| 30.14| 29.64|29.930| 5.5| 5.3|218| 25|SSW| 15|194| 268 |
|30| 63.0 | 45.8 | 54.4 | 56.1 | 39| 55| 10| 0|.........| 0| 0.00| 0.0| 30.05| 29.54|29.775| 5.7| 4.4|303| 27| W| 14|310| 293 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1577.1|1082.7|------|------|---|----| 613| 0| Days | 5.85| 0.0| 30.50| 29.25|30.119| 3.9| 1.1|265| 32| NW| 18|311| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 52.6| 36.1| 44.3 | 44.1 | 36|75.3|----|----|≥.01 Inch 15|15.40| 4.5| 2 | 15 |------|----|----|---| 20 | 20 | 162|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |6208| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 2.56| 26-27| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 8 | 0 |----|----| Clear 0 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Units: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 4A: value is (MAX+MIN) / 2.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2025: New Harbor, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 1 | APR 2 | APR 3 |
| | | |
|00| 0|29.50| 0.00| 45| 43| 95|24| 2| 8| 0|30.20| 0.00| 32| 15| 50|34| 5| 12| 0|30.45| 0.00| 35| 23| 61|19| 4| 11|
|03| 0|29.43| 0.05| 46| 44| 95|30| 1| 8| 0|30.30| 0.00| 29| 12| 48|33| 5| 13| 0|30.37| 0.00| 34| 28| 77|20| 8| 13|
|06| 0|29.49| 0.00| 45| 44| 95|30| 7| 17| 0|30.40| 0.00| 28| 11| 50|35| 3| 11| 0|30.33| 0.00| 35| 32| 86|17| 6| 13|
|09| 148|29.63| 0.00| 39| 38| 94|30| 8| 17| 206|30.48| 0.00| 29| 10| 44|32| 7| 15| 14|30.24| 0.07| 37| 35| 93|15| 4| 11|
|12| 789|29.73| 0.00| 46| 30| 55|32| 9| 21| 800|30.49| 0.00| 37| 10| 33|05| 3| 9| 51|30.01| 0.00| 39| 37| 94|15| 7| 11|
|15| 661|29.80| 0.00| 47| 27| 46|31| 7| 24| 575|30.47| 0.00| 40| 16| 37|19| 4| 10| 128|29.87| 0.00| 43| 42| 95|23| 3| 10|
|18| 40|29.93| 0.00| 42| 20| 41|00| 8| 23| 42|30.48| 0.00| 36| 21| 56|21| 3| 8| 40|29.83| 0.00| 43| 41| 95|25| 2| 4|
|21| 0|30.08| 0.00| 36| 19| 50|32| 5| 12| 0|30.49| 0.00| 35| 21| 56|19| 2| 6| 0|29.83| 0.00| 42| 41| 95|25| 3| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 4 | APR 5 | APR 6 |
| | | |
|00| 0|29.80| 0.00| 45| 44| 96|27| 3| 7| 0|30.28| 0.00| 35| 30| 81|33| 1| 2| 0|30.03| 0.00| 38| 37| 94|16| 8| 14|
|03| 0|29.84| 0.00| 48| 47| 96|25| 1| 3| 0|30.36| 0.00| 38| 28| 68|03| 1| 4| 0|29.87| 0.00| 39| 38| 94|14| 2| 3|
|06| 0|29.90| 0.00| 44| 43| 96|33| 1| 7| 0|30.42| 0.00| 35| 26| 67|07| 5| 9| 0|29.77| 0.00| 40| 38| 94|14| 1| 2|
|09| 146|29.99| 0.00| 46| 40| 79|34| 4| 10| 156|30.43| 0.00| 38| 27| 64|09| 4| 7| 54|29.73| 0.11| 41| 39| 94|29| 2| 4|
|12| 772|30.02| 0.00| 56| 38| 50|32| 7| 19| 162|30.39| 0.00| 39| 29| 66|12| 3| 5| 167|29.69| 0.00| 42| 41| 95|25| 3| 9|
|15| 657|30.01| 0.00| 58| 35| 43|34| 9| 18| 95|30.31| 0.00| 39| 32| 74|14| 3| 7| 362|29.67| 0.00| 49| 46| 91|30| 6| 10|
|18| 46|30.11| 0.00| 52| 33| 48|33| 6| 18| 12|30.23| 0.00| 37| 34| 88|15| 5| 10| 58|29.68| 0.00| 48| 45| 90|24| 1| 2|
|21| 0|30.22| 0.00| 44| 31| 61|31| 2| 4| 0|30.15| 0.00| 37| 36| 93|15| 7| 15| 0|29.79| 0.00| 44| 41| 90|30| 2| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 7 | APR 8 | APR 9 |
| | | |
|00| 0|29.81| 0.00| 43| 35| 75|33| 2| 7| 0|29.65| 0.00| 36| 31| 83|08| 0| 2| 0|29.66| 0.00| 28| 26| 92|30| 9| 20|
|03| 0|29.81| 0.00| 40| 35| 81|30| 0| 1| 0|29.59| 0.00| 36| 32| 85|07| 1| 4| 0|29.77| 0.00| 26| 24| 92|29| 5| 13|
|06| 0|29.87| 0.00| 38| 29| 70|02| 1| 4| 0|29.58| 0.00| 35| 31| 86|02| 1| 2| 0|29.89| 0.00| 26| 23| 88|31| 8| 16|
|09| 179|29.88| 0.00| 39| 29| 65|04| 2| 6| 67|29.54| 0.00| 37| 33| 84|10| 2| 7| 91|30.01| 0.07| 28| 22| 78|32| 8| 19|
|12| 352|29.84| 0.00| 42| 32| 66|18| 4| 8| 446|29.49| 0.00| 39| 35| 87|06| 6| 9| 831|30.09| 0.00| 37| 26| 65|30| 5| 17|
|15| 178|29.80| 0.00| 40| 32| 73|18| 6| 10| 185|29.47| 0.00| 39| 37| 93|12| 2| 4| 693|30.10| 0.00| 41| 24| 52|33| 4| 14|
|18| 28|29.74| 0.00| 38| 31| 74|17| 0| 2| 19|29.45| 0.00| 37| 35| 93|18| 3| 6| 42|30.14| 0.00| 38| 26| 62|19| 4| 13|
|21| 0|29.73| 0.00| 37| 30| 77|09| 0| 1| 0|29.54| 0.00| 32| 30| 93|29| 5| 14| 0|30.23| 0.00| 34| 26| 74|24| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 10 | APR 11 | APR 12 |
| | | |
|00| 0|30.25| 0.00| 29| 25| 87|24| 1| 3| 0|30.28| 0.00| 32| 30| 92|17| 0| 0| 0|30.19| 0.00| 37| 33| 85|09| 0| 1|
|03| 0|30.28| 0.00| 27| 23| 87|28| 0| 2| 0|30.25| 0.00| 37| 35| 93|22| 1| 4| 0|30.15| 0.00| 38| 31| 77|03| 1| 4|
|06| 0|30.34| 0.00| 25| 22| 89|28| 1| 2| 0|30.24| 0.00| 38| 36| 92|25| 3| 9| 0|30.13| 0.00| 34| 32| 91|07| 4| 10|
|09| 236|30.38| 0.00| 37| 19| 47|35| 2| 5| 111|30.30| 0.00| 39| 36| 89|26| 1| 7| 95|30.13| 0.26| 34| 32| 94|05| 5| 10|
|12| 520|30.34| 0.00| 46| 21| 38|20| 6| 12| 350|30.27| 0.00| 41| 35| 77|07| 2| 6| 121|30.13| 0.00| 36| 34| 93|06| 6| 14|
|15| 657|30.33| 0.00| 45| 25| 46|19| 7| 14| 287|30.23| 0.00| 44| 35| 71|09| 1| 4| 125|30.05| 0.00| 37| 35| 92|05| 6| 13|
|18| 56|30.30| 0.00| 40| 28| 62|20| 6| 12| 79|30.22| 0.00| 41| 33| 72|08| 3| 7| 21|30.03| 0.00| 38| 36| 93|06| 4| 8|
|21| 0|30.31| 0.00| 35| 31| 84|18| 2| 4| 0|30.22| 0.00| 38| 33| 81|09| 0| 2| 0|30.01| 0.00| 36| 34| 92|04| 5| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 13 | APR 14 | APR 15 |
| | | |
|00| 0|29.97| 0.00| 37| 35| 94|05| 4| 12| 0|29.71| 0.00| 38| 35| 88|01| 3| 13| 0|29.65| 0.00| 41| 36| 83|18| 4| 8|
|03| 0|29.91| 0.00| 36| 35| 94|04| 5| 10| 0|29.69| 0.00| 37| 35| 92|34| 2| 7| 0|29.59| 0.00| 43| 38| 82|16| 1| 4|
|06| 0|29.86| 0.00| 36| 35| 94|04| 5| 9| 5|29.70| 0.00| 36| 34| 92|34| 4| 8| 0|29.53| 0.00| 42| 40| 92|18| 0| 4|
|09| 44|29.81| 0.04| 37| 36| 94|03| 5| 9| 163|29.70| 0.00| 43| 38| 80|00| 6| 14| 51|29.47| 0.00| 43| 41| 94|23| 1| 3|
|12| 216|29.77| 0.00| 38| 37| 93|04| 10| 20| 383|29.70| 0.00| 49| 39| 68|34| 6| 13| 441|29.41| 0.00| 47| 45| 92|13| 2| 4|
|15| 120|29.73| 0.00| 39| 37| 93|03| 5| 10| 698|29.66| 0.00| 57| 41| 55|31| 7| 19| 56|29.33| 0.00| 45| 43| 91|14| 1| 3|
|18| 46|29.72| 0.00| 39| 37| 93|35| 6| 15| 51|29.67| 0.00| 47| 39| 72|19| 3| 13| 16|29.22| 0.00| 43| 41| 94|08| 1| 4|
|21| 0|29.73| 0.00| 39| 36| 89|03| 5| 12| 0|29.68| 0.00| 43| 37| 81|18| 4| 7| 0|29.28| 0.00| 46| 44| 95|26| 3| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 16 | APR 17 | APR 18 |
| | | |
|00| 0|29.30| 0.00| 43| 42| 95|26| 3| 8| 0|29.66| 0.00| 38| 29| 69|25| 4| 11| 0|30.06| 0.00| 35| 24| 64|25| 1| 3|
|03| 0|29.29| 0.00| 40| 39| 95|23| 3| 6| 0|29.71| 0.00| 38| 30| 73|27| 4| 12| 0|30.12| 0.00| 30| 25| 81|28| 2| 4|
|06| 5|29.34| 0.00| 36| 35| 95|23| 2| 6| 5|29.79| 0.00| 37| 29| 71|27| 5| 11| 7|30.17| 0.00| 29| 24| 83|28| 0| 1|
|09| 353|29.37| 0.00| 46| 40| 79|26| 5| 10| 388|29.84| 0.00| 42| 30| 61|31| 6| 17| 446|30.21| 0.00| 50| 22| 32|19| 4| 8|
|12| 343|29.38| 0.00| 50| 34| 54|27| 3| 16| 861|29.84| 0.00| 54| 33| 45|26| 7| 15| 865|30.17| 0.00| 55| 29| 36|20| 4| 12|
|15| 251|29.40| 0.00| 51| 32| 48|25| 7| 15| 717|29.86| 0.00| 54| 26| 33|32| 9| 26| 485|30.12| 0.00| 51| 33| 49|21| 7| 16|
|18| 79|29.49| 0.00| 46| 31| 55|32| 6| 16| 65|29.92| 0.00| 52| 20| 28|29| 6| 14| 25|30.06| 0.00| 46| 37| 69|18| 3| 10|
|21| 0|29.60| 0.00| 40| 28| 61|28| 4| 14| 0|30.02| 0.00| 39| 27| 62|31| 1| 2| 0|29.98| 0.00| 45| 39| 78|18| 8| 17|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.17 | 0.21 | 0.30 | 0.36 | 0.46 | 0.55 | 0.78 | 0.92 | 1.05 | 1.12 | 1.25 | 1.35 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0846 | 0846 | 0845 | 0846 | 0846 | 0852 | 0848 | 0907 | 0928 | 0940 | 1018 | 1044 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2025: New Harbor, ME
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 19 | APR 20 | APR 21 |
| | | |
|00| 0|29.96| 0.00| 47| 39| 74|22| 4| 15| 0|29.69| 0.00| 55| 52| 88|26| 2| 6| 0|30.25| 0.00| 42| 23| 46|34| 3| 6|
|03| 0|29.91| 0.00| 46| 41| 85|24| 6| 10| 0|29.71| 0.00| 58| 52| 81|30| 2| 7| 0|30.25| 0.00| 34| 25| 70|07| 0| 2|
|06| 0|29.86| 0.00| 45| 43| 93|21| 7| 15| 0|29.81| 0.00| 57| 45| 64|33| 10| 25| 9|30.29| 0.00| 31| 26| 80|31| 1| 3|
|09| 230|29.85| 0.00| 47| 45| 93|19| 4| 8| 557|29.96| 0.00| 52| 34| 50|32| 4| 27| 473|30.32| 0.00| 47| 26| 45|32| 3| 10|
|12| 308|29.80| 0.00| 53| 48| 83|24| 4| 9| 856|29.99| 0.00| 52| 30| 43|29| 9| 20| 867|30.25| 0.00| 55| 29| 37|15| 5| 9|
|15| 229|29.73| 0.00| 57| 49| 76|24| 5| 12| 712|30.04| 0.00| 55| 26| 33|32| 8| 24| 679|30.19| 0.00| 51| 34| 51|20| 5| 16|
|18| 109|29.70| 0.00| 57| 51| 79|23| 4| 8| 79|30.09| 0.00| 52| 22| 31|00| 11| 31| 104|30.15| 0.00| 45| 35| 66|19| 3| 12|
|21| 0|29.72| 0.00| 53| 48| 83|24| 5| 11| 0|30.20| 0.00| 46| 23| 40|32| 7| 19| 0|30.13| 0.00| 43| 36| 76|17| 3| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 22 | APR 23 | APR 24 |
| | | |
|00| 0|30.08| 0.00| 43| 39| 89|13| 1| 3| 0|30.00| 0.00| 44| 42| 94|06| 0| 1| 0|30.19| 0.00| 40| 36| 85|06| 0| 2|
|03| 0|30.03| 0.22| 42| 39| 90|18| 6| 15| 0|30.03| 0.00| 44| 43| 95|31| 2| 4| 0|30.21| 0.00| 37| 35| 91|06| 1| 2|
|06| 0|29.99| 0.00| 41| 39| 93|16| 7| 17| 7|30.06| 0.00| 43| 42| 95|28| 2| 8| 11|30.27| 0.00| 36| 34| 93|05| 1| 3|
|09| 65|29.96| 0.00| 43| 41| 94|15| 3| 6| 469|30.08| 0.00| 50| 47| 89|31| 2| 6| 482|30.27| 0.00| 56| 43| 61|29| 3| 8|
|12| 211|29.92| 0.00| 45| 43| 94|19| 0| 2| 870|30.08| 0.00| 59| 47| 63|23| 4| 8| 860|30.26| 0.00| 62| 40| 45|22| 5| 13|
|15| 448|29.89| 0.00| 50| 46| 85|13| 2| 3| 707|30.06| 0.00| 59| 44| 58|23| 5| 12| 548|30.21| 0.00| 57| 41| 54|20| 5| 11|
|18| 97|29.89| 0.00| 46| 43| 88|12| 2| 3| 120|30.07| 0.00| 52| 41| 65|24| 5| 10| 88|30.20| 0.00| 52| 41| 65|19| 5| 10|
|21| 0|29.97| 0.00| 43| 41| 93|07| 1| 3| 0|30.18| 0.00| 46| 40| 80|05| 3| 5| 0|30.20| 0.00| 49| 41| 75|20| 2| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 25 | APR 26 | APR 27 |
| | | |
|00| 0|30.13| 0.00| 45| 42| 87|11| 0| 2| 0|30.10| 0.00| 48| 45| 89|10| 3| 6| 0|29.59| 0.00| 51| 50| 96|23| 2| 7|
|03| 0|30.11| 0.00| 46| 43| 88|01| 0| 2| 0|30.04| 0.00| 47| 45| 93|14| 2| 5| 0|29.54| 0.00| 49| 48| 96|31| 0| 1|
|06| 0|30.14| 0.00| 47| 43| 88|04| 1| 2| 0|29.99| 0.00| 46| 44| 94|08| 2| 9| 7|29.53| 0.04| 52| 51| 96|34| 4| 8|
