41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
22 | 21:00 | 44.5 | 39.4 | 82 | SW 4 G 8 | 29.58 | 1001.9 | 0.00 | 0 | 0.0 | 0.151 | |||||
22 | 20:00 | 45.7 | 40.2 | 59.0 | 45.7 | 81 | SSW 5 G 8 | 29.57 | 1001.4 | 0.00 | 0 | 0.0 | 0.151 | |||
22 | 19:00 | 48.7 | 41.1 | 75 | SSW 6 G 14 | 29.57 | 1001.2 | 0.00 | 5 | 0.0 | 0.149 | |||||
22 | 18:00 | 51.5 | 41.3 | 68 | SSW 9 G 18 | 29.55 | 1000.6 | 0.00 | 142 | 0.0 | 0.144 | |||||
22 | 17:00 | 53.9 | 40.8 | 61 | S 10 G 18 | 29.56 | 1001.0 | 0.00 | 271 | 0.5 | 0.133 | |||||
22 | 16:00 | 56.8 | 34.6 | 43 | SSW 12 G 25 | 29.57 | 1001.3 | 0.00 | 415 | 1.2 | 0.116 | |||||
22 | 15:00 | 58.1 | 34.5 | 41 | SSW 12 G 31 | 29.58 | 1001.7 | 0.00 | 691 | 2.2 | 0.097 | |||||
22 | 14:00 | 57.1 | 35.4 | 58.0 | 36.8 | 44 | S 16 G 27 | 29.61 | 1002.7 | 0.00 | 700 | 2.7 | 0.074 | |||
22 | 13:00 | 57.9 | 34.4 | 41 | SSW 18 G 27 | 29.64 | 1003.8 | 0.00 | 842 | 3.5 | 0.053 | |||||
22 | 12:00 | 56.4 | 33.0 | 41 | SW 7 G 28 | 29.67 | 1004.8 | 0.00 | 636 | 2.7 | 0.035 | |||||
22 | 11:00 | 53.4 | 31.5 | 43 | WSW 7 G 14 | 29.71 | 1006.2 | 0.00 | 696 | 2.5 | 0.020 | |||||
22 | 10:00 | 49.1 | 28.1 | 44 | SW 8 G 15 | 29.74 | 1007.1 | 0.00 | 548 | 1.6 | 0.010 | |||||
22 | 09:00 | 42.9 | 25.1 | 49 | SW 4 G 11 | 29.76 | 1007.7 | 0.00 | 330 | 0.7 | 0.005 | |||||
22 | 08:00 | 36.8 | 23.4 | 37.8 | 31.0 | 58 | WSW 2 G 7 | 29.76 | 1007.9 | 0.00 | 146 | 0.0 | 0.004 | |||
22 | 07:00 | 31.6 | 20.1 | 62 | SW 2 G 6 | 29.76 | 1008.0 | 0.00 | 30 | 0.0 | 0.004 | |||||
22 | 06:00 | 35.4 | 20.4 | 54 | W 3 G 6 | 29.78 | 1008.5 | 0.00 | 0 | 0.0 | 0.004 | |||||
22 | 05:00 | 36.2 | 19.3 | 50 | W 3 G 4 | 29.77 | 1008.1 | 0.00 | 0 | 0.0 | 0.003 | |||||
22 | 04:00 | 37.5 | 20.5 | 50 | WNW 8 G 16 | 29.75 | 1007.3 | 0.00 | 0 | 0.0 | 0.002 | |||||
22 | 03:00 | 33.7 | 22.8 | 64 | W 2 G 5 | 29.73 | 1006.8 | 0.00 | 0 | 0.0 | 0.002 | |||||
22 | 02:00 | 37.1 | 22.4 | 43.6 | 37.1 | 55 | W 2 G 7 | 29.74 | 1007.2 | 0.00 | 0 | 0.0 | 0.001 | |||
22 | 01:00 | 38.3 | 22.7 | 53 | WNW 5 G 12 | 29.73 | 1006.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
22 | 00:00 | 39.8 | 20.7 | 46 | WNW 9 G 16 | 29.71 | 1006.2 | 0.39 | 0 | 0.0 | 0.100 | |||||
21 | 23:00 | 40.8 | 19.5 | 42 | NW 8 G 16 | 29.69 | 1005.6 | 0.39 | 0 | 0.0 | 0.098 | |||||
21 | 22:00 | 40.9 | 19.6 | 42 | WNW 9 G 16 | 29.68 | 1005.3 | 0.39 | 0 | 0.0 | 0.096 | |||||
21 | 21:00 | 42.7 | 16.9 | 35 | NW 7 G 19 | 29.66 | 1004.4 | 0.39 | 0 | 0.0 | 0.092 | |||||
21 | 20:00 | 43.6 | 17.1 | 46.6 | 42.7 | 34 | NNW 11 G 24 | 29.62 | 1003.1 | 0.39 | 0 | 0.0 | 0.088 | |||
21 | 19:00 | 44.4 | 22.7 | 42 | NNW 12 G 23 | 29.57 | 1001.4 | 0.39 | 5 | 0.0 | 0.083 | |||||
21 | 18:00 | 45.8 | 28.7 | 51 | NNW 15 G 28 | 29.53 | 1000.1 | 0.39 | 130 | 0.0 | 0.075 | |||||
21 | 17:00 | 44.7 | 29.1 | 54 | N 20 G 35 | 29.51 | 999.3 | 0.39 | 183 | 0.5 | 0.064 | |||||
21 | 16:00 | 46.5 | 32.1 | 57 | NNW 15 G 30 | 29.49 | 998.5 | 0.39 | 520 | 1.3 | 0.050 | |||||
21 | 15:00 | 44.0 | 32.6 | 64 | NW 12 G 26 | 29.47 | 998.0 | 0.39 | 403 | 1.6 | 0.040 | |||||
21 | 14:00 | 43.1 | 32.9 | 46.1 | 42.4 | 67 | NNW 17 G 30 | 29.46 | 997.6 | 0.07 | 0.39 | 364 | 1.7 | 0.029 | ||
21 | 13:00 | 42.5 | 33.8 | 71 | NW 17 G 29 | 29.44 | 997.1 | 0.39 | 350 | 1.9 | 0.020 | |||||
21 | 12:00 | 45.6 | 36.7 | 71 | NNW 18 G 29 | 29.41 | 996.0 | 0.39 | 325 | 1.6 | 0.010 | |||||
21 | 11:00 | 44.8 | 38.4 | 78 | NNW 19 G 31 | 29.40 | 995.7 | 0.07 | 0.39 | 302 | 1.5 | 0.004 | ||||
21 | 10:00 | 44.2 | 41.2 | 89 | NNW 12 G 24 | 29.40 | 995.6 | 0.02 | 0.39 | 269 | 0.7 | 0.001 | ||||
21 | 09:00 | 43.0 | 40.8 | 92 | NNW 12 G 22 | 29.39 | 995.2 | 0.05 | 0.37 | 42 | 0.0 | 0.000 | ||||
21 | 08:00 | 43.7 | 42.4 | 46.2 | 43.6 | 95 | NNW 12 G 28 | 29.36 | 994.3 | 0.05 | 0.10 | 0.30 | 0.32 | 23 | 0.0 | 0.000 |
21 | 07:00 | 45.9 | 44.8 | 96 | NW 4 G 5 | 29.33 | 993.2 | 0.05 | 0.27 | 0 | 0.0 | 0.000 | ||||
21 | 06:00 | 45.2 | 44.1 | 96 | SSW 2 G 3 | 29.35 | 993.9 | 0.22 | 0 | 0.0 | 0.000 | |||||
21 | 05:00 | 45.0 | 43.9 | 96 | E 4 G 8 | 29.31 | 992.4 | 0.18 | 0.20 | 0.22 | 0 | 0.0 | 0.000 | |||
21 | 04:00 | 45.3 | 44.0 | 95 | SSE 6 G 11 | 29.37 | 994.5 | 0.02 | 0.04 | 0 | 0.0 | 0.000 | ||||
21 | 03:00 | 45.9 | 44.5 | 95 | ESE 2 G 6 | 29.41 | 996.0 | 0.02 | 0 | 0.0 | 0.000 | |||||
21 | 02:00 | 46.2 | 44.8 | 47.5 | 45.8 | 95 | SSE 3 G 5 | 29.47 | 998.0 | 0.02 | 0.03 | 0.03 | 0.02 | 0 | 0.0 | 0.000 |
21 | 01:00 | 46.4 | 45.0 | 95 | SE 5 G 8 | 29.51 | 999.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
21 | 00:00 | 46.3 | 44.9 | 95 | ESE 3 G 7 | 29.54 | 1000.4 | 0.01 | 0.02 | 0 | 0.0 | 0.050 | ||||
20 | 23:00 | 46.1 | 44.7 | 95 | S 1 G 4 | 29.59 | 1002.1 | 0.01 | 0 | 0.0 | 0.050 | |||||
20 | 22:00 | 45.9 | 44.3 | 94 | SSE 4 G 7 | 29.59 | 1002.0 | 0.01 | 0 | 0.0 | 0.050 | |||||
20 | 21:00 | 46.9 | 45.3 | 94 | SSE 5 G 11 | 29.61 | 1002.9 | 0.01 | 0 | 0.0 | 0.050 | |||||
20 | 20:00 | 47.4 | 45.5 | 55.4 | 47.4 | 93 | SSE 8 G 15 | 29.63 | 1003.4 | 0.01 | 0 | 0.0 | 0.050 | |||
20 | 19:00 | 49.5 | 47.3 | 92 | S 9 G 16 | 29.66 | 1004.4 | 0.01 | 0 | 0.0 | 0.050 | |||||
20 | 18:00 | 51.0 | 47.9 | 89 | S 8 G 14 | 29.69 | 1005.4 | 0.01 | 47 | 0.0 | 0.048 | |||||
20 | 17:00 | 52.6 | 48.8 | 87 | S 7 G 17 | 29.71 | 1006.0 | 0.01 | 100 | 0.0 | 0.043 | |||||
20 | 16:00 | 54.1 | 49.4 | 84 | S 7 G 12 | 29.75 | 1007.3 | 0.01 | 285 | 1.2 | 0.036 | |||||
20 | 15:00 | 54.6 | 49.9 | 84 | S 8 G 16 | 29.77 | 1008.2 | 0.01 | 294 | 1.6 | 0.028 | |||||
20 | 14:00 | 52.1 | 48.7 | 52.1 | 39.9 | 88 | S 11 G 16 | 29.79 | 1009.0 | 0.01 | 343 | 2.1 | 0.020 | |||
20 | 13:00 | 48.5 | 46.0 | 91 | S 7 G 16 | 29.83 | 1010.4 | 0.01 | 248 | 1.6 | 0.014 | |||||
20 | 12:00 | 48.0 | 46.4 | 94 | SSE 6 G 11 | 29.86 | 1011.1 | 0.01 | 255 | 1.6 | 0.009 | |||||
20 | 11:00 | 45.9 | 44.5 | 95 | S 5 G 7 | 29.88 | 1012.0 | 0.01 | 209 | 1.3 | 0.005 | |||||
20 | 10:00 | 43.5 | 42.4 | 96 | SSE 3 G 6 | 29.91 | 1012.7 | 0.01 | 188 | 0.9 | 0.002 | |||||
20 | 09:00 | 41.3 | 40.0 | 95 | ENE 1 G 2 | 29.92 | 1013.2 | 0.01 | 102 | 0.0 | 0.000 | |||||
20 | 08:00 | 39.9 | 38.6 | 39.9 | 38.9 | 95 | E 1 G 5 | 29.93 | 1013.5 | 0.01 | 0.01 | 0.01 | 56 | 0.0 | 0.000 | |
20 | 07:00 | 39.3 | 38.0 | 95 | E 2 G 4 | 29.93 | 1013.6 | 0.01 | 0 | 0.0 | 0.000 | |||||
20 | 06:00 | 39.3 | 38.0 | 95 | E 1 G 5 | 29.94 | 1013.9 | 0.01 | 0.01 | 0 | 0.0 | 0.000 | ||||
20 | 05:00 | 39.1 | 37.8 | 95 | E 1 G 3 | 29.95 | 1014.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
20 | 04:00 | 39.1 | 37.8 | 95 | ESE 3 G 4 | 29.95 | 1014.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
20 | 03:00 | 39.1 | 37.5 | 94 | E 2 G 7 | 29.97 | 1014.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
20 | 02:00 | 39.1 | 37.5 | 40.8 | 38.8 | 94 | NNE 1 G 3 | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 0.000 | |||
20 | 01:00 | 38.9 | 37.3 | 94 | E 1 G 4 | 30.00 | 1015.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
20 | 00:00 | 39.0 | 37.4 | 94 | E 3 G 6 | 30.01 | 1016.4 | 0.00 | 0 | 0.0 | 0.127 | |||||
19 | 23:00 | 39.1 | 37.2 | 93 | ENE 1 G 3 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.127 | |||||
19 | 22:00 | 39.1 | 37.0 | 92 | E 3 G 4 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.127 |
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.