41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
Alt (in) |
Sea Level (mb) |
|||||||||||||||
Max | Min | |||||||||||||||
13 | 08:00 | 61.0 | 55.5 | 61.3 | 58.4 | 82 | N 4 G 9 | 30.05 | 1017.6 | 0.00 | 141 | 0.5 | 0.001 | |||
13 | 07:00 | 59.2 | 54.7 | 85 | N 3 G 7 | 30.03 | 1017.0 | 0.00 | 53 | 0.0 | 0.000 | |||||
13 | 06:00 | 58.9 | 54.1 | 84 | N 5 G 8 | 30.02 | 1016.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 05:00 | 58.7 | 55.5 | 89 | NNW 2 G 4 | 30.02 | 1016.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 04:00 | 59.1 | 55.2 | 87 | NNW 0 G 3 | 30.02 | 1016.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 03:00 | 60.8 | 55.9 | 84 | N 3 G 6 | 30.01 | 1016.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 02:00 | 61.2 | 57.6 | 68.1 | 61.2 | 88 | N 3 G 4 | 30.02 | 1016.6 | 0.00 | 0 | 0.0 | 0.000 | |||
13 | 01:00 | 62.2 | 58.6 | 88 | NNW 3 G 6 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
13 | 00:00 | 62.5 | 59.5 | 90 | N 4 G 7 | 30.02 | 1016.6 | 0.01 | 0 | 0.0 | 0.190 | |||||
12 | 23:00 | 64.1 | 59.8 | 86 | NNE 0 G 2 | 30.01 | 1016.2 | 0.01 | 0 | 0.0 | 0.190 | |||||
12 | 22:00 | 66.1 | 63.1 | 90 | NE 2 G 4 | 30.01 | 1016.4 | 0.01 | 0 | 0.0 | 0.190 | |||||
12 | 21:00 | 66.5 | 63.5 | 90 | SE 1 G 3 | 30.00 | 1016.0 | 0.01 | 0 | 0.0 | 0.190 | |||||
12 | 20:00 | 68.1 | 64.1 | 83.7 | 68.1 | 87 | Calm | 29.98 | 1015.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.0 | 0.190 |
12 | 19:00 | 71.3 | 64.1 | 78 | SE 1 G 3 | 29.97 | 1014.8 | 0.00 | 19 | 0.0 | 0.187 | |||||
12 | 18:00 | 75.9 | 63.3 | 65 | ESE 3 G 8 | 29.93 | 1013.7 | 0.00 | 179 | 0.5 | 0.179 | |||||
12 | 17:00 | 79.5 | 65.4 | 62 | E 5 G 12 | 29.91 | 1012.9 | 0.00 | 589 | 1.7 | 0.168 | |||||
12 | 16:00 | 83.6 | 56.1 | 39 | E 1 G 3 | 29.91 | 1012.8 | 0.00 | 288 | 2.2 | 0.148 | |||||
12 | 15:00 | 81.6 | 58.8 | 46 | NNE 2 G 3 | 29.91 | 1012.9 | 0.00 | 840 | 5.1 | 0.127 | |||||
12 | 14:00 | 81.6 | 61.2 | 82.0 | 67.6 | 50 | NNW 8 G 11 | 29.92 | 1013.2 | 0.00 | 733 | 6.8 | 0.099 | |||
12 | 13:00 | 79.4 | 62.9 | 57 | N 5 G 8 | 29.92 | 1013.3 | 0.00 | 1046 | 7.6 | 0.076 | |||||
12 | 12:00 | 77.8 | 63.8 | 62 | E 3 G 10 | 29.93 | 1013.5 | 0.00 | 867 | 6.6 | 0.051 | |||||
12 | 11:00 | 75.9 | 64.2 | 67 | N 9 G 12 | 29.94 | 1014.0 | 0.00 | 788 | 5.6 | 0.030 | |||||
12 | 10:00 | 73.3 | 64.9 | 75 | NNE 8 G 12 | 29.94 | 1013.8 | 0.00 | 770 | 3.8 | 0.014 | |||||
12 | 09:00 | 70.9 | 63.3 | 77 | N 5 G 15 | 29.94 | 1013.9 | 0.00 | 341 | 1.8 | 0.005 | |||||
12 | 08:00 | 67.6 | 61.9 | 68.4 | 66.3 | 82 | N 9 G 12 | 29.92 | 1013.3 | 0.00 | 250 | 0.8 | 0.001 | |||
12 | 07:00 | 66.8 | 61.8 | 84 | N 5 G 8 | 29.91 | 1012.9 | 0.00 | 77 | 0.0 | 0.000 | |||||
12 | 06:00 | 66.8 | 62.5 | 86 | N 3 G 9 | 29.89 | 1012.4 | 0.00 | 9 | 0.0 | 0.000 | |||||
12 | 05:00 | 66.8 | 63.8 | 90 | N 3 G 10 | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
12 | 04:00 | 67.3 | 65.5 | 94 | WNW 2 G 4 | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
12 | 03:00 | 67.9 | 66.1 | 94 | Calm | 29.87 | 1011.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
12 | 02:00 | 68.4 | 66.3 | 71.9 | 68.4 | 93 | WSW 0 G 1 | 29.86 | 1011.4 | 0.00 | 0 | 0.0 | 0.000 | |||
12 | 01:00 | 69.2 | 67.1 | 93 | SW 2 G 8 | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
12 | 00:00 | 68.9 | 67.1 | 94 | S 0 G 2 | 29.88 | 1011.8 | 0.03 | 0 | 0.0 | 0.062 | |||||
11 | 23:00 | 68.7 | 66.6 | 93 | S 2 G 4 | 29.87 | 1011.5 | 0.03 | 0 | 0.0 | 0.062 | |||||
11 | 22:00 | 69.3 | 66.9 | 92 | S 1 G 3 | 29.88 | 1011.8 | 0.03 | 0 | 0.0 | 0.062 | |||||
11 | 21:00 | 70.6 | 67.5 | 90 | SSW 2 G 4 | 29.87 | 1011.5 | 0.03 | 0 | 0.0 | 0.062 | |||||
11 | 20:00 | 71.9 | 68.5 | 76.3 | 71.9 | 89 | S 3 G 7 | 29.84 | 1010.6 | 0.03 | 0 | 0.0 | 0.062 | |||
11 | 19:00 | 73.8 | 69.7 | 87 | S 7 G 9 | 29.83 | 1010.3 | 0.03 | 93 | 0.0 | 0.058 | |||||
11 | 18:00 | 74.2 | 69.7 | 86 | SE 4 G 8 | 29.82 | 1010.0 | 0.03 | 272 | 0.5 | 0.054 | |||||
11 | 17:00 | 76.0 | 70.1 | 82 | S 5 G 8 | 29.83 | 1010.1 | 0.03 | 193 | 1.0 | 0.047 | |||||
11 | 16:00 | 75.7 | 70.2 | 83 | SSW 4 G 8 | 29.83 | 1010.2 | 0.03 | 244 | 1.6 | 0.039 | |||||
11 | 15:00 | 75.6 | 70.4 | 84 | SSW 3 G 8 | 29.84 | 1010.6 | 0.03 | 281 | 2.1 | 0.028 | |||||
11 | 14:00 | 74.1 | 70.7 | 74.1 | 70.3 | 89 | S 6 G 7 | 29.85 | 1010.9 | 0.03 | 0.03 | 0.03 | 520 | 3.9 | 0.019 | |
11 | 13:00 | 71.9 | 69.1 | 91 | S 4 G 11 | 29.87 | 1011.6 | 0.03 | 211 | 1.8 | 0.016 | |||||
11 | 12:00 | 73.0 | 70.2 | 91 | SE 0 G 5 | 29.89 | 1012.2 | 0.03 | 0.03 | 130 | 1.0 | 0.013 | ||||
11 | 11:00 | 73.7 | 70.3 | 89 | SSE 1 G 3 | 29.89 | 1012.2 | 0.00 | 77 | 0.5 | 0.010 | |||||
11 | 10:00 | 73.6 | 70.2 | 89 | NNW 1 G 2 | 29.89 | 1012.2 | 0.00 | 220 | 1.6 | 0.007 | |||||
11 | 09:00 | 72.9 | 69.5 | 89 | N 0 G 3 | 29.89 | 1012.3 | 0.00 | 42 | 0.0 | 0.003 | |||||
11 | 08:00 | 70.4 | 68.9 | 70.4 | 65.5 | 95 | SE 0 G 2 | 29.90 | 1012.5 | 0.00 | 107 | 0.0 | 0.000 | |||
11 | 07:00 | 67.8 | 66.3 | 95 | Calm | 29.90 | 1012.6 | 0.00 | 67 | 0.0 | 0.000 | |||||
11 | 06:00 | 65.5 | 63.7 | 94 | Calm | 29.91 | 1012.8 | 0.00 | 16 | 0.0 | 0.000 | |||||
11 | 05:00 | 66.2 | 64.4 | 94 | Calm | 29.91 | 1012.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
11 | 04:00 | 66.7 | 64.6 | 93 | Calm | 29.92 | 1013.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
11 | 03:00 | 67.7 | 65.6 | 93 | Calm | 29.95 | 1014.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
11 | 02:00 | 67.5 | 65.1 | 70.6 | 67.4 | 92 | Calm | 29.96 | 1014.5 | 0.00 | 0 | 0.0 | 0.000 | |||
11 | 01:00 | 67.6 | 64.9 | 91 | Calm | 29.97 | 1014.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
11 | 00:00 | 67.7 | 65.0 | 91 | ESE 1 G 4 | 29.98 | 1015.1 | 0.00 | 0 | 0.0 | 0.107 | |||||
10 | 23:00 | 67.9 | 64.9 | 90 | ESE 1 G 3 | 29.98 | 1015.4 | 0.00 | 0 | 0.0 | 0.107 | |||||
10 | 22:00 | 68.1 | 64.4 | 88 | ESE 1 G 3 | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.107 | |||||
10 | 21:00 | 68.9 | 64.5 | 86 | SE 3 G 5 | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.107 | |||||
10 | 20:00 | 70.6 | 65.2 | 77.0 | 70.6 | 83 | ESE 1 G 5 | 29.97 | 1014.9 | 0.00 | 0 | 0.0 | 0.106 | |||
10 | 19:00 | 73.4 | 66.9 | 80 | ESE 4 G 8 | 29.96 | 1014.7 | 0.00 | 81 | 0.0 | 0.102 | |||||
10 | 18:00 | 75.7 | 68.4 | 78 | ESE 3 G 10 | 29.96 | 1014.7 | 0.00 | 244 | 0.6 | 0.093 | |||||
10 | 17:00 | 76.6 | 69.2 | 78 | SE 7 G 10 | 29.97 | 1015.0 | 0.00 | 439 | 1.7 | 0.078 | |||||
10 | 16:00 | 76.5 | 69.5 | 79 | ENE 4 G 7 | 29.99 | 1015.5 | 0.00 | 606 | 3.3 | 0.060 | |||||
10 | 15:00 | 74.8 | 68.6 | 81 | SE 4 G 8 | 30.01 | 1016.2 | 0.00 | 396 | 4.8 | 0.044 | |||||
10 | 14:00 | 73.7 | 67.5 | 73.8 | 65.3 | 81 | ENE 6 G 10 | 30.02 | 1016.6 | 0.00 | 487 | 4.1 | 0.030 | |||
10 | 13:00 | 71.3 | 66.9 | 86 | NNE 1 G 8 | 30.03 | 1017.0 | 0.00 | 276 | 2.4 | 0.022 | |||||
10 | 12:00 | 70.9 | 66.8 | 87 | NE 5 G 9 | 30.04 | 1017.2 | 0.00 | 325 | 3.0 | 0.014 | |||||
10 | 11:00 | 68.8 | 65.4 | 89 | ENE 1 G 10 | 30.04 | 1017.3 | 0.00 | 241 | 1.9 | 0.007 | |||||
10 | 10:00 | 66.7 | 64.6 | 93 | N 3 G 10 | 30.05 | 1017.6 | 0.00 | 181 | 1.3 | 0.003 | |||||
10 | 09:00 | 65.6 | 64.1 | 95 | NNE 3 G 9 | 30.04 | 1017.4 | 0.00 | 137 | 0.7 | 0.001 |
Data generated by WxSolution Version 1.9.1.9, Build 2022.03.27.