North Dighton, MA

41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
27 22:00 69.9 67.2 91 S 3 G 6 29.99 1015.7 0.00 0 0.0 0.172
27 21:00 69.7 66.6 90 SSE 3 G 5 30.00 1016.0 0.00 0 0.0 0.172
27 20:00 72.0 67.2 81.8 71.6 85 SSE 4 G 8 29.99 1015.5 0.00 0 0.0 0.172
27 19:00 74.7 67.4 78 S 2 G 6 29.97 1014.9 0.00 51 0.0 0.170
27 18:00 76.0 66.7 73 S 6 G 10 29.99 1015.7 0.00 95 0.0 0.164
27 17:00 76.5 67.2 73 SSW 3 G 12 30.00 1016.0 0.00 172 0.6 0.155
27 16:00 77.7 65.0 65 SW 7 G 18 30.03 1016.8 0.00 292 1.5 0.141
27 15:00 80.2 65.5 61 SW 6 G 20 30.03 1016.8 0.00 443 2.7 0.119
27 14:00 81.8 66.1 82.7 64.7 59 SW 8 G 16 30.01 1016.4 0.00 751 4.8 0.092
27 13:00 81.2 65.0 58 SSW 9 G 19 30.03 1017.0 0.00 821 5.7 0.065
27 12:00 80.9 68.9 67 SSW 9 G 17 30.04 1017.3 0.00 893 5.4 0.043
27 11:00 79.6 69.0 70 S 11 G 16 30.05 1017.7 0.00 758 3.2 0.023
27 10:00 76.8 69.8 79 SSW 8 G 14 30.06 1017.8 0.00 707 3.0 0.010
27 09:00 74.1 70.3 88 S 7 G 10 30.05 1017.5 0.00 348 1.5 0.003
27 08:00 64.7 63.8 64.7 58.4 97 SSE 2 G 4 30.06 1017.9 0.00 244 0.6 0.000
27 07:00 59.3 58.4 97 Calm 30.06 1017.8 0.00 56 0.0 0.000
27 06:00 58.8 57.7 96 Calm 30.05 1017.5 0.00 0 0.0 0.000
27 05:00 59.1 58.0 96 Calm 30.04 1017.2 0.00 0 0.0 0.000
27 04:00 59.0 57.9 96 S 0 G 1 30.04 1017.3 0.00 0 0.0 0.000
27 03:00 58.7 57.3 95 S 0 G 2 30.04 1017.3 0.00 0 0.0 0.000
27 02:00 58.9 57.5 69.7 58.9 95 Calm 30.05 1017.5 0.00 0 0.0 0.000
27 01:00 59.6 57.9 94 Calm 30.05 1017.5 0.00 0 0.0 0.000
27 00:00 60.3 58.3 93 SSW 0 G 1 30.05 1017.6 0.00 0 0.0 0.178
26 23:00 61.8 59.8 93 Calm 30.05 1017.5 0.00 0 0.0 0.178
26 22:00 63.3 60.6 91 SSW 1 G 2 30.04 1017.3 0.00 0 0.0 0.178
26 21:00 65.3 61.7 88 S 3 G 4 30.04 1017.3 0.00 0 0.0 0.178
26 20:00 69.6 61.7 82.5 69.6 76 SSW 1 G 4 30.03 1016.8 0.00 0 0.0 0.178
26 19:00 74.5 63.7 69 S 5 G 9 30.01 1016.2 0.00 32 0.0 0.175
26 18:00 77.6 64.9 65 S 7 G 13 30.01 1016.2 0.00 193 0.0 0.165
26 17:00 80.7 64.6 58 S 8 G 12 30.00 1016.0 0.00 383 1.2 0.150
26 16:00 82.5 63.7 53 S 5 G 8 30.00 1016.1 0.00 561 2.4 0.131
26 15:00 81.2 64.5 57 SSW 5 G 11 30.01 1016.5 0.00 763 3.9 0.112
26 14:00 78.4 62.4 81.1 63.7 58 NNW 1 G 4 30.02 1016.6 0.00 144 2.6 0.093
26 13:00 80.3 64.7 59 S 4 G 7 30.02 1016.6 0.00 891 5.9 0.067
26 12:00 77.1 62.2 60 N 3 G 4 30.03 1017.0 0.00 911 5.7 0.046
26 11:00 75.8 63.2 65 W 1 G 7 30.03 1017.0 0.00 751 4.5 0.026
26 10:00 73.7 63.3 70 N 2 G 9 30.04 1017.2 0.00 633 3.1 0.011
26 09:00 69.6 63.2 80 N 4 G 9 30.03 1017.0 0.00 408 1.7 0.003
26 08:00 63.7 61.9 63.7 55.8 94 NNW 2 G 3 30.03 1016.8 0.00 216 0.6 0.000
26 07:00 56.2 55.1 96 SW 1 G 3 30.02 1016.7 0.00 25 0.0 0.000
26 06:00 56.0 54.6 95 WNW 0 G 1 29.99 1015.7 0.00 0 0.0 0.000
26 05:00 57.6 56.5 96 Calm 29.98 1015.4 0.00 0 0.0 0.000
26 04:00 59.4 57.7 94 WNW 1 G 3 29.98 1015.2 0.00 0 0.0 0.000
26 03:00 59.6 58.2 95 W 0 G 1 29.97 1014.9 0.00 0 0.0 0.000
26 02:00 59.2 58.1 66.9 58.6 96 NW 0 G 3 29.97 1014.8 0.00 0 0.0 0.000
26 01:00 58.7 57.0 94 NW 3 G 3 29.96 1014.6 0.00 0 0.0 0.000
26 00:00 59.8 58.1 94 Calm 29.96 1014.6 0.01 0 0.0 0.171
25 23:00 60.9 59.2 94 Calm 29.95 1014.3 0.01 0 0.0 0.171
25 22:00 61.8 59.8 93 Calm 29.95 1014.2 0.01 0 0.0 0.171
25 21:00 63.8 61.1 91 WNW 0 G 1 29.94 1014.0 0.01 0 0.0 0.171
25 20:00 66.9 63.2 78.6 66.9 88 WNW 0 G 1 29.92 1013.2 0.01 0 0.0 0.171
25 19:00 75.7 65.6 71 WSW 2 G 3 29.90 1012.4 0.01 35 0.0 0.168
25 18:00 76.5 62.1 61 WNW 2 G 9 29.89 1012.2 0.01 35 0.0 0.160
25 17:00 77.9 62.0 58 NW 5 G 14 29.88 1011.9 0.01 385 1.1 0.146
25 16:00 77.5 62.1 59 WNW 5 G 10 29.89 1012.3 0.01 605 2.3 0.132
25 15:00 76.9 62.4 61 WNW 2 G 10 29.90 1012.5 0.01 381 2.5 0.118
25 14:00 78.4 61.9 79.0 63.4 57 W 3 G 10 29.90 1012.4 0.01 965 5.0 0.094
25 13:00 78.1 61.1 56 WNW 5 G 15 29.89 1012.3 0.01 972 4.4 0.069
25 12:00 76.7 61.8 60 SW 3 G 7 29.91 1012.8 0.01 826 5.3 0.046
25 11:00 74.9 61.5 63 WNW 3 G 10 29.92 1013.2 0.01 756 4.3 0.026
25 10:00 72.6 62.3 70 WSW 3 G 8 29.93 1013.7 0.01 638 3.0 0.011
25 09:00 68.5 61.4 78 W 2 G 8 29.93 1013.7 0.01 404 1.6 0.003
25 08:00 63.4 60.4 63.7 56.2 90 WNW 1 G 7 29.93 1013.5 0.01 0.01 0.01 225 0.6 0.000
25 07:00 56.7 55.6 96 W 0 G 1 29.92 1013.1 0.01 0.01 21 0.0 0.000
25 06:00 56.9 55.5 95 SSW 0 G 1 29.91 1013.0 0.00 0 0.0 0.000
25 05:00 58.4 56.7 94 W 0 G 2 29.91 1012.8 0.00 0 0.0 0.000
25 04:00 60.2 58.5 94 W 1 G 4 29.90 1012.6 0.00 0 0.0 0.000
25 03:00 62.3 60.3 93 WSW 2 G 3 29.90 1012.6 0.00 0 0.0 0.000
25 02:00 63.6 61.8 70.5 62.9 94 W 1 G 3 29.91 1012.7 0.00 0 0.0 0.000
25 01:00 63.6 62.1 95 WSW 1 G 3 29.91 1012.8 0.00 0 0.0 0.000
25 00:00 63.2 61.4 94 NW 0 G 3 29.92 1013.4 0.01 0 0.0 0.209
24 23:00 63.1 61.0 93 WNW 0 G 1 29.93 1013.6 0.01 0 0.0 0.209

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.