North Dighton, MA

41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
9 12:00 66.2 46.5 49 WNW 7 G 18 30.06 1017.9 0.00 708 3.0 0.029
9 11:00 64.9 48.8 56 NW 4 G 11 30.07 1018.2 0.00 619 2.5 0.015
9 10:00 61.6 48.5 62 NW 7 G 17 30.07 1018.4 0.00 506 1.6 0.005
9 09:00 56.5 49.4 77 NW 3 G 9 30.06 1018.1 0.00 339 0.7 0.000
9 08:00 48.3 46.9 48.3 39.5 95 W 2 G 7 30.05 1017.6 0.00 162 0.0 0.000
9 07:00 40.2 39.2 96 W 1 G 2 30.03 1017.0 0.00 7 0.0 0.000
9 06:00 39.8 38.5 95 WSW 1 G 4 30.01 1016.5 0.00 0 0.0 0.000
9 05:00 41.2 39.9 95 WSW 0 G 2 30.00 1015.9 0.00 0 0.0 0.000
9 04:00 40.4 39.1 95 NNW 2 G 3 29.98 1015.2 0.00 0 0.0 0.000
9 03:00 41.6 40.3 95 Calm 29.98 1015.1 0.00 0 0.0 0.000
9 02:00 42.5 40.9 51.1 42.5 94 N 0 G 1 29.97 1015.0 0.00 0 0.0 0.000
9 01:00 43.2 41.6 94 NNW 1 G 2 29.97 1015.0 0.00 0 0.0 0.000
9 00:00 44.3 42.4 93 SW 1 G 3 29.98 1015.1 0.00 0 0.0 0.108
8 23:00 45.4 43.5 93 Calm 29.96 1014.7 0.00 0 0.0 0.108
8 22:00 46.9 44.7 92 Calm 29.94 1013.9 0.00 0 0.0 0.108
8 21:00 48.7 46.2 91 NNW 1 G 3 29.91 1013.0 0.00 0 0.0 0.108
8 20:00 51.1 47.4 72.9 51.1 87 NNW 0 G 1 29.89 1012.2 0.00 0 0.0 0.108
8 19:00 55.2 49.8 82 NNW 1 G 2 29.86 1011.3 0.00 0 0.0 0.108
8 18:00 64.8 52.3 64 NW 1 G 4 29.83 1010.1 0.00 12 0.0 0.105
8 17:00 70.5 46.9 43 WNW 3 G 10 29.79 1008.9 0.00 193 0.0 0.097
8 16:00 72.1 46.5 40 NW 7 G 17 29.77 1008.2 0.00 376 0.8 0.086
8 15:00 71.3 51.2 49 NW 6 G 14 29.76 1008.0 0.00 265 1.1 0.072
8 14:00 71.4 53.9 72.6 60.9 54 NW 10 G 17 29.76 1007.7 0.00 633 2.6 0.054
8 13:00 71.8 56.2 58 NW 12 G 23 29.76 1007.7 0.00 731 3.2 0.035
8 12:00 71.2 59.7 67 W 4 G 14 29.76 1007.9 0.00 805 2.1 0.019
8 11:00 68.0 61.3 79 SW 4 G 14 29.76 1007.9 0.00 610 2.5 0.011
8 10:00 65.3 59.0 80 WSW 7 G 16 29.77 1008.1 0.00 236 1.4 0.005
8 09:00 63.0 58.4 85 WSW 5 G 14 29.76 1008.0 0.00 148 0.5 0.001
8 08:00 60.9 57.0 60.9 56.3 87 SSW 6 G 13 29.76 1008.0 0.00 58 0.0 0.000
8 07:00 58.6 55.4 89 SSW 8 G 12 29.77 1008.2 0.00 11 0.0 0.000
8 06:00 58.0 54.5 88 SSW 6 G 13 29.78 1008.4 0.00 0 0.0 0.000
8 05:00 57.3 53.5 87 SW 5 G 13 29.78 1008.5 0.00 0 0.0 0.000
8 04:00 56.7 52.9 87 WSW 4 G 12 29.79 1008.7 0.00 0 0.0 0.000
8 03:00 56.5 52.0 85 SSW 8 G 13 29.80 1009.1 0.00 0 0.0 0.000
8 02:00 56.6 51.5 56.6 54.2 83 SW 6 G 11 29.82 1009.7 0.00 0 0.0 0.000
8 01:00 55.9 51.1 84 WSW 5 G 12 29.84 1010.5 0.00 0 0.0 0.000
8 00:00 55.3 50.9 85 WSW 3 G 8 29.85 1011.0 0.00 0 0.0 0.124
7 23:00 55.0 50.3 84 WSW 4 G 8 29.86 1011.3 0.00 0 0.0 0.124
7 22:00 55.0 49.6 82 SW 3 G 10 29.87 1011.7 0.00 0 0.0 0.124
7 21:00 54.8 47.7 77 SSW 3 G 6 29.88 1011.9 0.00 0 0.0 0.124
7 20:00 54.9 45.7 64.1 54.9 71 SSW 3 G 6 29.88 1012.0 0.00 0 0.0 0.124
7 19:00 56.4 44.4 64 SSW 6 G 12 29.89 1012.1 0.00 0 0.0 0.123
7 18:00 58.6 45.6 62 SSW 9 G 15 29.89 1012.3 0.00 14 0.0 0.120
7 17:00 61.5 45.7 56 SSW 4 G 19 29.90 1012.6 0.00 181 0.0 0.111
7 16:00 62.9 42.9 48 SSW 6 G 19 29.91 1012.9 0.00 362 0.8 0.097
7 15:00 63.2 42.7 47 SSW 6 G 19 29.93 1013.5 0.00 520 1.7 0.080
7 14:00 63.8 39.7 63.8 34.5 41 SSW 6 G 16 29.94 1013.9 0.00 636 2.7 0.062
7 13:00 62.5 39.1 42 WSW 7 G 14 29.97 1014.8 0.00 698 3.2 0.044
7 12:00 61.1 37.2 41 WSW 5 G 14 30.00 1016.1 0.00 696 3.2 0.027
7 11:00 59.5 39.8 48 S 9 G 14 30.03 1016.9 0.00 643 2.7 0.013
7 10:00 55.5 42.3 61 S 5 G 10 30.05 1017.7 0.00 529 1.6 0.004
7 09:00 47.2 41.0 79 S 3 G 4 30.06 1018.0 0.00 348 0.8 0.000
7 08:00 34.5 33.5 36.9 31.7 96 WNW 1 G 1 30.07 1018.2 0.00 172 0.0 0.000
7 07:00 31.8 30.3 94 Calm 30.05 1017.6 0.00 9 0.0 0.000
7 06:00 32.5 31.0 94 WNW 0 G 2 30.04 1017.3 0.00 0 0.0 0.000
7 05:00 33.4 31.9 94 Calm 30.03 1017.1 0.00 0 0.0 0.000
7 04:00 34.6 32.8 93 WNW 1 G 2 30.04 1017.2 0.00 0 0.0 0.000
7 03:00 35.6 33.5 92 Calm 30.04 1017.3 0.00 0 0.0 0.000
7 02:00 36.8 34.4 47.7 36.8 91 WNW 1 G 2 30.04 1017.4 0.00 0 0.0 0.000
7 01:00 38.7 35.7 89 Calm 30.04 1017.4 0.00 0 0.0 0.000
7 00:00 39.4 36.4 89 NW 1 G 5 30.04 1017.2 0.00 0 0.0 0.124
6 23:00 42.6 36.2 78 WNW 1 G 3 30.03 1016.9 0.00 0 0.0 0.124
6 22:00 41.5 37.9 87 NNW 3 G 4 30.02 1016.7 0.00 0 0.0 0.124
6 21:00 45.6 38.1 75 WNW 0 G 2 30.02 1016.8 0.00 0 0.0 0.124
6 20:00 47.7 38.4 61.9 47.0 70 W 1 G 5 30.01 1016.2 0.00 0 0.0 0.124
6 19:00 50.1 39.2 66 NW 1 G 3 29.99 1015.7 0.00 0 0.0 0.124
6 18:00 56.0 37.1 49 NW 4 G 9 29.98 1015.1 0.00 12 0.0 0.121
6 17:00 60.2 37.0 42 NNW 8 G 13 29.96 1014.7 0.00 195 0.0 0.112
6 16:00 60.9 36.4 40 NNW 6 G 15 29.96 1014.6 0.00 378 0.9 0.099
6 15:00 61.8 39.1 43 WNW 4 G 12 29.96 1014.6 0.00 533 1.8 0.083
6 14:00 60.3 37.1 60.4 45.3 42 NW 10 G 14 29.97 1015.0 0.00 643 2.6 0.065
6 13:00 59.2 37.3 44 NW 9 G 18 29.98 1015.4 0.00 703 3.1 0.047

Data generated by WxSolution Version 1.10 Beta, Build 2026.09.20.