North Dighton, MA

41° 51' 30"N, 71° 08' 44"W, Elevation 95 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
10 15:00 48.4 41.9 78 SSW 13 G 26 29.45 997.3 0.00 69 0.0 0.034
10 14:00 48.4 41.2 76 SSW 14 G 27 29.48 998.4 0.00 67 0.0 0.029
10 13:00 48.7 40.8 48.8 35.9 74 SSW 13 G 19 29.52 999.8 0.00 295 0.7 0.021
10 12:00 46.0 39.5 78 SSW 9 G 21 29.58 1001.7 0.00 441 0.8 0.015
10 11:00 42.2 35.8 78 SW 7 G 17 29.64 1003.6 0.00 315 0.9 0.009
10 10:00 40.9 34.6 78 SW 12 G 21 29.71 1006.2 0.00 413 0.7 0.004
10 09:00 38.4 32.5 79 WSW 6 G 15 29.73 1006.8 0.00 211 0.0 0.001
10 08:00 36.6 31.0 80 SW 5 G 11 29.75 1007.3 0.00 91 0.0 0.000
10 07:00 36.5 30.6 37.7 29.4 79 SW 5 G 13 29.76 1007.8 0.00 0 0.0 0.000
10 06:00 37.5 31.6 79 SW 7 G 20 29.77 1008.2 0.00 0 0.0 0.000
10 05:00 37.5 32.5 82 SW 8 G 12 29.77 1008.3 0.00 0 0.0 0.000
10 04:00 37.2 32.5 83 WSW 5 G 12 29.79 1008.9 0.00 0 0.0 0.000
10 03:00 35.9 31.5 84 SSW 3 G 6 29.81 1009.6 0.00 0 0.0 0.000
10 02:00 35.5 30.9 83 SW 7 G 14 29.83 1010.2 0.00 0 0.0 0.000
10 01:00 29.5 24.1 33.0 19.2 80 NW 1 G 4 29.86 1011.1 0.00 0 0.0 0.000
10 00:00 29.4 25.7 86 WSW 4 G 9 29.88 1011.9 0.00 0 0.0 0.028
9 23:00 24.8 18.6 77 SSE 0 G 1 29.91 1013.0 0.00 0 0.0 0.028
9 22:00 23.6 17.8 78 Calm 29.94 1013.9 0.00 0 0.0 0.028
9 21:00 20.8 15.3 79 SE 0 G 1 29.98 1015.2 0.00 0 0.0 0.028
9 20:00 19.5 13.5 77 S 2 G 3 30.01 1016.4 0.00 0 0.0 0.028
9 19:00 21.2 12.3 28.1 21.2 68 SW 1 G 2 30.04 1017.4 0.00 0 0.0 0.028
9 18:00 24.5 8.9 51 SW 2 G 4 30.06 1018.1 0.00 0 0.0 0.027
9 17:00 25.2 9.2 50 S 5 G 7 30.06 1018.1 0.00 0 0.0 0.026
9 16:00 26.8 5.1 39 SSW 3 G 10 30.08 1018.6 0.00 18 0.0 0.025
9 15:00 27.5 10.8 49 SSW 4 G 14 30.10 1019.2 0.00 128 0.0 0.022
9 14:00 27.0 2.3 34 SSW 5 G 16 30.12 1019.9 0.00 135 0.0 0.018
9 13:00 27.9 2.5 27.9 4.9 33 SSW 6 G 9 30.13 1020.4 0.00 408 0.6 0.013
9 12:00 26.2 2.9 36 SW 4 G 9 30.16 1021.4 0.00 457 0.8 0.008
9 11:00 24.2 3.9 41 W 1 G 4 30.19 1022.6 0.00 448 0.8 0.004
9 10:00 21.2 6.3 52 NNE 3 G 6 30.22 1023.4 0.00 385 0.6 0.001
9 09:00 17.0 11.0 77 NNW 1 G 4 30.23 1023.8 0.00 276 0.0 0.000
9 08:00 8.2 5.6 89 Calm 30.24 1024.0 0.00 135 0.0 0.000
9 07:00 5.3 2.3 9.9 5.3 87 Calm 30.23 1023.9 0.00 0 0.0 0.000
9 06:00 6.1 3.1 87 Calm 30.22 1023.4 0.00 0 0.0 0.000
9 05:00 6.7 3.7 87 Calm 30.21 1023.0 0.00 0 0.0 0.000
9 04:00 7.6 4.3 86 NNW 0 G 1 30.20 1022.7 0.00 0 0.0 0.000
9 03:00 8.5 4.9 85 N 0 G 1 30.21 1023.0 0.00 0 0.0 0.000
9 02:00 9.2 5.1 83 N 0 G 1 30.22 1023.3 0.00 0 0.0 0.000
9 01:00 9.9 5.2 18.9 9.9 81 Calm 30.23 1023.7 0.00 0 0.0 0.000
9 00:00 11.5 5.4 76 Calm 30.24 1024.0 0.00 0 0.0 0.059
8 23:00 13.7 6.0 71 N 2 G 4 30.25 1024.5 0.00 0 0.0 0.059
8 22:00 16.4 4.9 60 NNW 1 G 5 30.25 1024.6 0.00 0 0.0 0.059
8 21:00 18.3 3.2 51 N 3 G 7 30.25 1024.5 0.00 0 0.0 0.058
8 20:00 18.8 2.8 49 N 3 G 5 30.25 1024.6 0.00 0 0.0 0.058
8 19:00 18.6 7.0 27.5 18.6 60 NNE 2 G 3 30.26 1024.7 0.00 0 0.0 0.058
8 18:00 21.2 1.1 41 NNW 4 G 6 30.24 1024.2 0.00 0 0.0 0.057
8 17:00 22.7 -0.9 35 N 8 G 11 30.22 1023.4 0.00 0 0.0 0.055
8 16:00 24.5 -1.2 32 N 8 G 17 30.21 1023.2 0.00 11 0.0 0.053
8 15:00 26.0 -1.9 29 N 8 G 19 30.21 1023.1 0.00 88 0.0 0.048
8 14:00 27.0 -1.1 29 N 12 G 22 30.17 1021.8 0.00 163 0.0 0.042
8 13:00 26.3 0.4 27.5 25.7 32 NNW 10 G 20 30.17 1021.6 0.00 193 0.6 0.035
8 12:00 26.8 2.8 35 NNW 15 G 21 30.17 1021.7 0.00 420 1.0 0.027
8 11:00 26.8 5.1 39 NNW 15 G 23 30.18 1022.1 0.00 250 0.8 0.019
8 10:00 26.5 6.5 42 NNW 11 G 20 30.20 1022.7 0.00 385 0.7 0.013
8 09:00 26.2 4.6 39 N 15 G 26 30.19 1022.2 0.00 287 0.0 0.009
8 08:00 26.0 9.4 49 NNW 14 G 19 30.16 1021.3 0.00 141 0.0 0.007
8 07:00 26.3 8.3 33.5 26.2 46 NNW 10 G 21 30.12 1020.1 0.00 5 0.0 0.005
8 06:00 27.6 10.0 47 NW 11 G 19 30.08 1018.8 0.00 0 0.0 0.003
8 05:00 29.4 11.6 47 NNW 12 G 20 30.03 1017.1 0.00 0 0.0 0.001
8 04:00 32.2 18.7 57 NW 11 G 20 30.00 1015.9 0.00 0 0.0 0.000
8 03:00 33.1 25.7 74 WNW 5 G 10 29.98 1015.1 0.00 0 0.0 0.000
8 02:00 31.7 25.6 78 WNW 4 G 7 29.95 1014.4 0.00 0 0.0 0.000
8 01:00 30.8 24.8 38.1 30.7 78 WSW 3 G 6 29.93 1013.6 0.00 0 0.0 0.000
8 00:00 33.8 26.7 75 W 3 G 8 29.93 1013.5 0.03 0 0.0 0.030
7 23:00 35.4 27.3 72 W 3 G 9 29.93 1013.6 0.03 0 0.0 0.030
7 22:00 37.6 29.1 71 W 4 G 15 29.92 1013.4 0.03 0 0.0 0.029
7 21:00 37.1 29.9 75 W 6 G 14 29.94 1013.8 0.03 0 0.0 0.029
7 20:00 35.5 29.0 77 SW 0 G 3 29.95 1014.4 0.03 0 0.0 0.029
7 19:00 35.6 28.8 41.5 35.6 76 SSW 2 G 3 29.96 1014.6 0.03 0 0.0 0.029
7 18:00 37.0 28.8 72 SSW 3 G 6 29.97 1014.8 0.03 0 0.0 0.029
7 17:00 38.2 29.3 70 SSW 4 G 9 30.00 1016.0 0.03 0 0.0 0.028
7 16:00 39.0 27.9 64 SSW 4 G 7 30.01 1016.2 0.03 7 0.0 0.027

Data generated by WxSolution Version 1.9.2, Build 2023.03.05.