Millersville - VantagePro
39° 05' 07"N, 76° 37' 04"W, Elevation 75 ft.
EASTERN Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||||
| Max | Min | ||||||||||||||
| 1 | 09:00 | 68.1 | 58.4 | 71 | SW 5 G 19 | 29.74 | 1009.5 | 0.01 | 232 | 0.003 | |||||
| 1 | 08:00 | 64.2 | 56.8 | 77 | S 0 G 7 | 29.75 | 1009.9 | 0.01 | 53 | 0.001 | |||||
| 1 | 07:00 | 60.2 | 55.4 | 62.3 | 56.6 | 84 | SW 1 G 6 | 29.77 | 1010.5 | 0.01 | 0.01 | 106 | 0.000 | ||
| 1 | 06:00 | 57.6 | 54.1 | 88 | S 2 G 7 | 29.77 | 1010.6 | 0.01 | 5 | 0.000 | |||||
| 1 | 05:00 | 57.3 | 55.0 | 92 | S 1 G 7 | 29.78 | 1010.9 | 0.01 | 0 | 0.000 | |||||
| 1 | 04:00 | 56.9 | 54.0 | 90 | ESE 0 G 1 | 29.79 | 1011.2 | 0.01 | 0.01 | 0 | 0.000 | ||||
| 1 | 03:00 | 58.7 | 54.2 | 85 | ESE 0 G 1 | 29.82 | 1012.1 | 0.01 | 0.01 | 0 | 0.000 | ||||
| 1 | 02:00 | 61.3 | 56.4 | 84 | S 2 G 8 | 29.85 | 1013.1 | 0.00 | 0 | 0.000 | |||||
| 1 | 01:00 | 58.4 | 52.6 | 63.1 | 58.3 | 81 | S 0 G 1 | 29.86 | 1013.6 | 0.00 | 0 | 0.000 | |||
| 1 | 00:00 | 58.4 | 50.5 | 75 | S 0 G 1 | 29.87 | 1013.9 | 0.00 | 0 | 0.102 | |||||
| 31 | 23:00 | 59.2 | 49.8 | 71 | SSE 1 G 5 | 29.89 | 1014.5 | 0.00 | 0 | 0.102 | |||||
| 31 | 22:00 | 59.0 | 49.6 | 71 | SSE 0 G 2 | 29.91 | 1015.1 | 0.00 | 0 | 0.102 | |||||
| 31 | 21:00 | 59.2 | 49.0 | 69 | S 2 G 7 | 29.92 | 1015.5 | 0.00 | 0 | 0.101 | |||||
| 31 | 20:00 | 60.9 | 48.7 | 64 | SSE 3 G 10 | 29.92 | 1015.6 | 0.00 | 0 | 0.100 | |||||
| 31 | 19:00 | 63.1 | 48.6 | 77.2 | 63.1 | 59 | SSE 2 G 12 | 29.93 | 1015.8 | 0.00 | 0 | 0.098 | |||
| 31 | 18:00 | 67.3 | 49.6 | 53 | S 4 G 11 | 29.94 | 1016.4 | 0.00 | 21 | 0.095 | |||||
| 31 | 17:00 | 70.6 | 49.4 | 47 | SSE 5 G 12 | 29.96 | 1016.8 | 0.00 | 114 | 0.088 | |||||
| 31 | 16:00 | 73.9 | 49.4 | 42 | SE 5 G 12 | 29.96 | 1017.0 | 0.00 | 183 | 0.077 | |||||
| 31 | 15:00 | 76.5 | 51.7 | 42 | E 2 G 17 | 29.97 | 1017.3 | 0.00 | 503 | 0.062 | |||||
| 31 | 14:00 | 75.4 | 50.1 | 41 | E 7 G 12 | 30.00 | 1018.4 | 0.00 | 602 | 0.051 | |||||
| 31 | 13:00 | 74.0 | 50.1 | 75.3 | 42.1 | 43 | ESE 7 G 11 | 30.04 | 1019.5 | 0.00 | 139 | 0.046 | |||
| 31 | 12:00 | 73.2 | 46.8 | 39 | SW 5 G 9 | 30.08 | 1020.9 | 0.00 | 102 | 0.041 | |||||
| 31 | 11:00 | 70.1 | 47.2 | 44 | S 2 G 10 | 30.11 | 1022.0 | 0.00 | 704 | 0.025 | |||||
| 31 | 10:00 | 65.5 | 44.8 | 47 | S 3 G 11 | 30.13 | 1022.7 | 0.00 | 498 | 0.012 | |||||
| 31 | 09:00 | 59.3 | 40.2 | 49 | S 4 G 11 | 30.15 | 1023.2 | 0.00 | 477 | 0.004 | |||||
| 31 | 08:00 | 52.5 | 36.3 | 54 | WSW 2 G 6 | 30.15 | 1023.3 | 0.00 | 246 | 0.001 | |||||
| 31 | 07:00 | 42.2 | 33.1 | 44.3 | 39.3 | 70 | S 0 G 2 | 30.17 | 1024.0 | 0.00 | 58 | 0.000 | |||
| 31 | 06:00 | 40.2 | 31.6 | 71 | Calm | 30.17 | 1023.9 | 0.00 | 7 | 0.000 | |||||
| 31 | 05:00 | 39.3 | 36.0 | 88 | SSE 0 G 2 | 30.17 | 1024.0 | 0.00 | 0 | 0.000 | |||||
| 31 | 04:00 | 39.3 | 35.8 | 87 | Calm | 30.17 | 1024.1 | 0.00 | 0 | 0.000 | |||||
| 31 | 03:00 | 40.5 | 36.1 | 84 | Calm | 30.18 | 1024.4 | 0.00 | 0 | 0.000 | |||||
| 31 | 02:00 | 42.3 | 36.6 | 80 | Calm | 30.18 | 1024.5 | 0.00 | 0 | 0.000 | |||||
| 31 | 01:00 | 44.3 | 37.2 | 57.5 | 44.3 | 76 | Calm | 30.19 | 1024.6 | 0.00 | 0 | 0.000 | |||
| 31 | 00:00 | 46.0 | 37.5 | 72 | Calm | 30.19 | 1024.8 | 0.00 | 0 | 0.107 | |||||
| 30 | 23:00 | 48.2 | 38.1 | 68 | SSE 0 G 2 | 30.19 | 1024.8 | 0.00 | 0 | 0.107 | |||||
| 30 | 22:00 | 51.0 | 37.2 | 59 | SSE 2 G 3 | 30.20 | 1025.0 | 0.00 | 0 | 0.106 | |||||
| 30 | 21:00 | 53.2 | 37.0 | 54 | SE 1 G 7 | 30.20 | 1024.9 | 0.00 | 0 | 0.105 | |||||
| 30 | 20:00 | 54.8 | 35.5 | 48 | S 2 G 3 | 30.18 | 1024.2 | 0.00 | 0 | 0.104 | |||||
| 30 | 19:00 | 57.5 | 32.1 | 68.8 | 57.5 | 38 | SSE 3 G 9 | 30.16 | 1023.8 | 0.00 | 0 | 0.102 | |||
| 30 | 18:00 | 60.9 | 32.4 | 34 | SE 4 G 17 | 30.15 | 1023.5 | 0.00 | 25 | 0.098 | |||||
| 30 | 17:00 | 65.5 | 37.9 | 36 | SE 5 G 11 | 30.15 | 1023.5 | 0.00 | 188 | 0.089 | |||||
| 30 | 16:00 | 67.6 | 38.3 | 34 | E 2 G 14 | 30.16 | 1023.6 | 0.00 | 399 | 0.076 | |||||
| 30 | 15:00 | 67.3 | 40.2 | 37 | E 5 G 13 | 30.17 | 1023.8 | 0.00 | 556 | 0.059 | |||||
| 30 | 14:00 | 68.1 | 41.6 | 38 | SE 4 G 11 | 30.19 | 1024.6 | 0.00 | 670 | 0.048 | |||||
| 30 | 13:00 | 68.1 | 37.9 | 68.1 | 35.0 | 33 | S 4 G 12 | 30.21 | 1025.5 | 0.00 | 97 | 0.043 | |||
| 30 | 12:00 | 66.9 | 38.4 | 35 | WNW 4 G 10 | 30.24 | 1026.2 | 0.00 | 118 | 0.038 | |||||
| 30 | 11:00 | 66.0 | 38.3 | 36 | E 2 G 11 | 30.26 | 1027.0 | 0.00 | 744 | 0.023 | |||||
| 30 | 10:00 | 64.0 | 40.5 | 42 | SSW 0 G 6 | 30.28 | 1027.6 | 0.00 | 633 | 0.010 | |||||
Data generated by WxSolution Version 1.6.6, Build 2006.02.02.