Millersville 1SE
39° 05' 07"N, 76° 37' 04"W, Elevation 75 ft.
EASTERN Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(%)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
1 09:00 69 57 66 SW 6 G 16 29.72 1008.8 0.01 0
1 08:00 65 57 74 S 2 G 7 29.73 1009.2 0.01 0
1 07:00 61 54 64 56 78 SSW 3 G 6 29.74 1009.5 0.01 0.01 0
1 06:00 59 54 84 S 4 G 9 29.74 1009.5 0.01 0
1 05:00 59 55 88 S 2 G 9 29.75 1009.9 0.01 0
1 04:00 58 55 90 SSE 0 G 3 29.77 1010.5 0.01 0.01 0
1 03:00 59 55 86 ESE 2 G 4 29.79 1011.2 0.01 0.01 0
1 02:00 63 56 79 S 4 G 10 29.83 1012.6 0.00 0
1 01:00 60 53 64 59 77 E 1 G 3 29.85 1013.2 0.00 0
1 00:00 60 51 71 SSE 2 G 2 29.87 1013.9 0.00 0
31 23:00 61 50 66 S 3 G 7 29.87 1013.9 0.00 0
31 22:00 60 49 67 S 2 G 4 29.90 1014.9 0.00 0
31 21:00 60 48 65 S 4 G 7 29.91 1015.3 0.00 0
31 20:00 62 48 60 S 4 G 10 29.91 1015.3 0.00 0
31 19:00 64 47 78 62 54 S 4 G 12 29.91 1015.3 0.00 0
31 18:00 68 48 48 SSE 5 G 11 29.92 1015.6 0.00 0
31 17:00 71 46 41 SSE 6 G 12 29.93 1016.0 0.00 0
31 16:00 74 46 37 SE 6 G 13 29.94 1016.3 0.00 0
31 15:00 76 49 38 E 4 G 18 29.95 1016.6 0.00 0
31 14:00 75 47 37 E 8 G 14 29.97 1017.3 0.00 0
31 13:00 73 47 76 45 40 ESE 8 G 13 30.00 1018.3 0.00 0
31 12:00 74 46 37 SW 6 G 10 30.03 1019.3 0.00 0
31 11:00 70 42 36 S 4 G 12 30.06 1020.4 0.00 0
31 10:00 66 41 40 S 4 G 12 30.09 1021.4 0.00 0
31 09:00 60 39 45 S 6 G 12 30.10 1021.7 0.00 0
31 08:00 54 35 48 WSW 4 G 7 30.10 1021.7 0.00 0
31 07:00 45 33 46 39 63 SSE 2 G 4 30.11 1022.0 0.00 0
31 06:00 42 31 66 S 0 G 1 30.10 1021.7 0.00 0
31 05:00 41 37 84 E 0 G 4 30.11 1022.0 0.00 0
31 04:00 41 37 87 E 1 G 1 30.12 1022.4 0.00 0
31 03:00 42 38 84 Calm 30.13 1022.7 0.00 0
31 02:00 43 37 79 Calm 30.14 1023.1 0.00 0
31 01:00 46 38 58 45 73 Calm 30.15 1023.4 0.00 0
31 00:00 48 38 68 S 0 G 1 30.16 1023.7 0.00 0
30 23:00 49 39 67 S 2 G 4 30.15 1023.4 0.00 0
30 22:00 52 36 55 S 3 G 5 30.15 1023.4 0.00 0
30 21:00 54 35 49 SE 3 G 10 30.14 1023.1 0.00 0
30 20:00 56 34 44 S 3 G 6 30.13 1022.7 0.00 0
30 19:00 58 30 69 57 34 S 5 G 10 30.12 1022.4 0.00 0
30 18:00 61 30 31 SE 6 G 17 30.11 1022.0 0.00 0
30 17:00 65 35 33 SSE 7 G 18 30.11 1022.0 0.00 0
30 16:00 68 35 30 ESE 4 G 17 30.12 1022.4 0.00 0
30 15:00 67 36 32 E 7 G 15 30.12 1022.4 0.00 0
30 14:00 68 39 35 SSE 5 G 12 30.14 1023.1 0.00 0
30 13:00 69 35 69 36 28 S 5 G 16 30.17 1024.1 0.00 0
30 12:00 67 36 32 WNW 6 G 10 30.18 1024.4 0.00 0
30 11:00 66 35 32 ESE 4 G 12 30.20 1025.1 0.00 0
30 10:00 64 39 39 SSW 2 G 7 30.22 1025.8 0.00 0

Data generated by WxSolution Version 1.6.6, Build 2006.02.02.