43° 01' 25"N, 78° 44' 55"W, Elevation 589 ft.
Eastern Time
Hourly observations for the last 72 hours
Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
ET (in) |
|||||||
Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||||
Alt (in) |
Sea Level (mb) |
||||||||||||||
Max | Min | ||||||||||||||
1 | 08:00 | 49.8 | 42.9 | 49.8 | 46.9 | 77 | ENE 0 G 4 | 30.06 | 1017.9 | 0.00 | 53 | 0.006 | |||
1 | 07:00 | 48.2 | 41.3 | 77 | E 0 G 3 | 30.07 | 1018.2 | 0.00 | 23 | 0.005 | |||||
1 | 06:00 | 47.7 | 40.5 | 76 | E 1 G 6 | 30.05 | 1017.7 | 0.00 | 0 | 0.005 | |||||
1 | 05:00 | 46.9 | 39.1 | 74 | E 2 G 7 | 30.07 | 1018.3 | 0.00 | 0 | 0.005 | |||||
1 | 04:00 | 47.5 | 39.3 | 73 | ENE 1 G 4 | 30.09 | 1018.9 | 0.00 | 0 | 0.004 | |||||
1 | 03:00 | 47.2 | 38.6 | 72 | E 0 G 1 | 30.10 | 1019.3 | 0.00 | 0 | 0.003 | |||||
1 | 02:00 | 47.7 | 38.4 | 52.7 | 45.6 | 70 | E 1 G 2 | 30.12 | 1019.9 | 0.00 | 0 | 0.002 | |||
1 | 01:00 | 46.7 | 37.1 | 69 | ESE 0 G 3 | 30.13 | 1020.5 | 0.00 | 0 | 0.001 | |||||
1 | 00:00 | 46.5 | 36.5 | 68 | ESE 1 G 2 | 30.14 | 1020.8 | 0.00 | 0 | 0.000 | |||||
30 | 23:00 | 45.6 | 36.4 | 70 | Calm | 30.14 | 1020.7 | 0.00 | 0 | 0.139 | |||||
30 | 22:00 | 48.0 | 36.8 | 65 | E 0 G 1 | 30.14 | 1020.6 | 0.00 | 0 | 0.138 | |||||
30 | 21:00 | 50.1 | 37.6 | 62 | E 0 G 2 | 30.14 | 1020.8 | 0.00 | 0 | 0.137 | |||||
30 | 20:00 | 52.7 | 38.3 | 57.9 | 52.7 | 58 | E 2 G 4 | 30.13 | 1020.5 | 0.00 | 14 | 0.137 | |||
30 | 19:00 | 55.4 | 39.0 | 54 | WSW 0 G 2 | 30.13 | 1020.2 | 0.00 | 81 | 0.135 | |||||
30 | 18:00 | 55.9 | 39.5 | 54 | S 1 G 5 | 30.13 | 1020.5 | 0.00 | 95 | 0.132 | |||||
30 | 17:00 | 55.6 | 41.5 | 59 | WNW 3 G 5 | 30.15 | 1020.9 | 0.00 | 113 | 0.129 | |||||
30 | 16:00 | 57.8 | 41.3 | 54 | NW 2 G 9 | 30.16 | 1021.4 | 0.00 | 888 | 0.121 | |||||
30 | 15:00 | 55.8 | 41.3 | 58 | NNW 2 G 8 | 30.17 | 1021.8 | 0.00 | 1065 | 0.100 | |||||
30 | 14:00 | 53.3 | 40.6 | 53.3 | 39.6 | 62 | WSW 4 G 10 | 30.19 | 1022.4 | 0.00 | 1139 | 0.078 | |||
30 | 13:00 | 50.4 | 39.9 | 67 | WNW 2 G 9 | 30.18 | 1022.2 | 0.00 | 1220 | 0.056 | |||||
30 | 12:00 | 46.2 | 37.7 | 72 | E 1 G 4 | 30.19 | 1022.2 | 0.00 | 1339 | 0.037 | |||||
30 | 11:00 | 42.4 | 35.0 | 75 | WNW 0 G 5 | 30.19 | 1022.5 | 0.00 | 675 | 0.023 | |||||
30 | 10:00 | 40.7 | 34.4 | 78 | N 3 G 8 | 30.19 | 1022.5 | 0.00 | 383 | 0.015 | |||||
30 | 09:00 | 40.0 | 33.7 | 78 | NNW 3 G 9 | 30.19 | 1022.4 | 0.00 | 258 | 0.010 | |||||
30 | 08:00 | 39.6 | 33.6 | 41.3 | 36.2 | 79 | NW 0 G 5 | 30.18 | 1022.1 | 0.00 | 209 | 0.006 | |||
30 | 07:00 | 36.3 | 31.6 | 83 | WNW 0 G 3 | 30.15 | 1020.9 | 0.00 | 33 | 0.003 | |||||
30 | 06:00 | 37.2 | 32.8 | 84 | N 0 G 5 | 30.11 | 1019.8 | 0.00 | 0 | 0.003 | |||||
30 | 05:00 | 38.4 | 33.7 | 83 | WNW 2 G 4 | 30.10 | 1019.4 | 0.00 | 0 | 0.003 | |||||
30 | 04:00 | 38.9 | 34.2 | 83 | NW 1 G 5 | 30.08 | 1018.5 | 0.00 | 0 | 0.003 | |||||
30 | 03:00 | 39.9 | 34.5 | 81 | WNW 2 G 7 | 30.06 | 1018.0 | 0.00 | 0 | 0.003 | |||||
30 | 02:00 | 41.2 | 35.2 | 69.0 | 41.2 | 79 | WNW 5 G 12 | 30.05 | 1017.5 | 0.11 | 0.00 | 0 | 0.002 | ||
30 | 01:00 | 43.4 | 36.3 | 76 | NNW 5 G 11 | 30.00 | 1016.1 | 0.00 | 0 | 0.001 | |||||
30 | 00:00 | 46.2 | 38.4 | 74 | NW 4 G 15 | 29.97 | 1014.8 | 0.11 | 0 | 0.000 | |||||
29 | 23:00 | 51.0 | 42.3 | 72 | NW 6 G 17 | 29.91 | 1013.0 | 0.11 | 0.11 | 0 | 0.140 | ||||
29 | 22:00 | 53.9 | 47.2 | 78 | NW 11 G 18 | 29.87 | 1011.4 | 0.11 | 0 | 0.138 | |||||
29 | 21:00 | 60.1 | 55.6 | 85 | NW 7 G 16 | 29.81 | 1009.4 | 0.11 | 0.11 | 0 | 0.137 | ||||
29 | 20:00 | 67.5 | 59.3 | 81.4 | 67.2 | 75 | WNW 5 G 12 | 29.70 | 1005.7 | 0.00 | 5 | 0.135 | |||
29 | 19:00 | 75.5 | 64.2 | 68 | W 11 G 25 | 29.67 | 1004.9 | 0.00 | 72 | 0.132 | |||||
29 | 18:00 | 76.8 | 64.6 | 66 | WSW 7 G 22 | 29.67 | 1004.7 | 0.00 | 156 | 0.126 | |||||
29 | 17:00 | 77.5 | 64.4 | 64 | W 9 G 22 | 29.69 | 1005.4 | 0.00 | 299 | 0.119 | |||||
29 | 16:00 | 78.5 | 65.3 | 64 | W 10 G 21 | 29.72 | 1006.4 | 0.00 | 160 | 0.110 | |||||
29 | 15:00 | 78.4 | 66.1 | 66 | WSW 7 G 16 | 29.74 | 1007.1 | 0.00 | 550 | 0.093 | |||||
29 | 14:00 | 77.1 | 65.7 | 77.1 | 69.4 | 68 | SSW 5 G 13 | 29.75 | 1007.4 | 0.00 | 1004 | 0.079 | |||
29 | 13:00 | 75.1 | 63.8 | 68 | SW 5 G 16 | 29.80 | 1009.0 | 0.00 | 121 | 0.067 | |||||
29 | 12:00 | 74.5 | 62.4 | 66 | SW 6 G 11 | 29.82 | 1009.8 | 0.00 | 297 | 0.055 | |||||
29 | 11:00 | 76.0 | 62.5 | 63 | SW 6 G 15 | 29.82 | 1010.0 | 0.00 | 360 | 0.045 | |||||
29 | 10:00 | 74.9 | 59.6 | 59 | SSW 5 G 12 | 29.83 | 1010.1 | 0.00 | 336 | 0.034 | |||||
29 | 09:00 | 71.7 | 54.7 | 55 | SSW 6 G 26 | 29.85 | 1010.9 | 0.00 | 352 | 0.024 | |||||
29 | 08:00 | 69.4 | 51.0 | 69.4 | 47.9 | 52 | SSW 5 G 11 | 29.87 | 1011.6 | 0.00 | 192 | 0.016 | |||
29 | 07:00 | 66.3 | 46.0 | 48 | SSW 5 G 9 | 29.89 | 1012.3 | 0.00 | 51 | 0.010 | |||||
29 | 06:00 | 63.1 | 45.2 | 52 | SSW 0 G 4 | 29.92 | 1013.3 | 0.00 | 0 | 0.008 | |||||
29 | 05:00 | 63.2 | 43.7 | 49 | SW 2 G 6 | 29.94 | 1014.0 | 0.00 | 0 | 0.006 | |||||
29 | 04:00 | 59.9 | 43.7 | 55 | SW 2 G 5 | 29.96 | 1014.6 | 0.00 | 0 | 0.004 | |||||
29 | 03:00 | 48.8 | 40.5 | 73 | Calm | 29.98 | 1015.1 | 0.00 | 0 | 0.003 | |||||
29 | 02:00 | 48.4 | 41.9 | 67.0 | 48.1 | 78 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.002 | |||
29 | 01:00 | 49.1 | 42.5 | 78 | Calm | 30.00 | 1016.1 | 0.00 | 0 | 0.001 | |||||
29 | 00:00 | 50.7 | 43.8 | 77 | Calm | 30.02 | 1016.7 | 0.00 | 0 | 0.000 | |||||
28 | 23:00 | 52.6 | 43.5 | 71 | Calm | 30.04 | 1017.3 | 0.00 | 0 | 0.170 | |||||
28 | 22:00 | 56.0 | 44.4 | 65 | Calm | 30.07 | 1018.2 | 0.00 | 0 | 0.169 | |||||
28 | 21:00 | 61.4 | 45.1 | 55 | E 0 G 2 | 30.08 | 1018.7 | 0.00 | 0 | 0.168 | |||||
28 | 20:00 | 67.0 | 46.7 | 75.6 | 67.0 | 48 | ENE 0 G 3 | 30.09 | 1019.1 | 0.00 | 12 | 0.167 | |||
28 | 19:00 | 73.1 | 41.5 | 32 | W 0 G 1 | 30.11 | 1019.5 | 0.00 | 178 | 0.164 | |||||
28 | 18:00 | 73.0 | 40.6 | 31 | S 1 G 5 | 30.13 | 1020.5 | 0.00 | 70 | 0.161 | |||||
28 | 17:00 | 73.1 | 40.7 | 31 | SSE 0 G 5 | 30.15 | 1021.1 | 0.00 | 88 | 0.158 | |||||
28 | 16:00 | 75.6 | 43.7 | 32 | SE 2 G 4 | 30.18 | 1022.2 | 0.00 | 904 | 0.151 | |||||
28 | 15:00 | 73.1 | 39.0 | 29 | WNW 4 G 8 | 30.22 | 1023.2 | 0.00 | 1048 | 0.126 | |||||
28 | 14:00 | 70.6 | 37.7 | 70.7 | 41.7 | 30 | WNW 4 G 9 | 30.24 | 1024.1 | 0.00 | 1129 | 0.099 | |||
28 | 13:00 | 68.0 | 43.4 | 41 | W 3 G 7 | 30.26 | 1024.8 | 0.00 | 1150 | 0.071 | |||||
28 | 12:00 | 65.5 | 39.9 | 39 | SW 3 G 7 | 30.29 | 1025.7 | 0.00 | 1097 | 0.044 | |||||
28 | 11:00 | 60.7 | 39.8 | 46 | SW 2 G 5 | 30.32 | 1026.6 | 0.00 | 970 | 0.020 | |||||
28 | 10:00 | 52.9 | 40.7 | 63 | W 1 G 3 | 30.33 | 1027.0 | 0.00 | 385 | 0.010 | |||||
28 | 09:00 | 47.2 | 39.7 | 75 | Calm | 30.34 | 1027.5 | 0.00 | 216 | 0.005 |
Data generated by WxSolution Version 1.9.2, Build 2023.03.05.