34° 10' 12"N, 84° 13' 32"W, Elevation 1060 ft.
EASTERN Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 16 | 04:00 | 43.9 | 37.8 | 79 | WNW 3 G 10 | 29.97 | 1015.0 | 0.00 | |||||
| 16 | 03:00 | 44.0 | 37.6 | 78 | WNW 6 G 14 | 29.98 | 1015.3 | 0.00 | |||||
| 16 | 02:00 | 44.1 | 37.7 | 46.8 | 44.1 | 78 | WNW 6 G 12 | 29.99 | 1015.7 | 0.00 | |||
| 16 | 01:00 | 44.7 | 37.9 | 77 | WSW 3 G 10 | 30.00 | 1015.8 | 0.00 | |||||
| 16 | 00:00 | 45.0 | 37.9 | 76 | WNW 5 G 16 | 30.00 | 1015.9 | 0.00 | |||||
| 15 | 23:00 | 45.2 | 38.1 | 76 | WNW 5 G 12 | 30.00 | 1015.8 | 0.00 | |||||
| 15 | 22:00 | 45.9 | 37.7 | 73 | W 7 G 12 | 29.99 | 1015.5 | 0.00 | |||||
| 15 | 21:00 | 46.3 | 37.8 | 72 | WNW 9 G 17 | 29.97 | 1015.0 | 0.00 | |||||
| 15 | 20:00 | 46.8 | 37.5 | 54.9 | 46.7 | 70 | WNW 7 G 14 | 29.95 | 1014.4 | 0.00 | |||
| 15 | 19:00 | 47.7 | 37.7 | 68 | WNW 5 G 16 | 29.93 | 1013.6 | 0.00 | |||||
| 15 | 18:00 | 50.0 | 37.9 | 63 | W 13 G 24 | 29.91 | 1012.9 | 0.00 | |||||
| 15 | 17:00 | 51.1 | 39.0 | 63 | WNW 7 G 20 | 29.89 | 1012.4 | 0.00 | |||||
| 15 | 16:00 | 54.0 | 40.4 | 60 | WNW 8 G 20 | 29.88 | 1011.8 | 0.00 | |||||
| 15 | 15:00 | 54.0 | 40.0 | 59 | WNW 11 G 21 | 29.88 | 1011.8 | 0.00 | |||||
| 15 | 14:00 | 54.1 | 41.0 | 54.2 | 41.6 | 61 | W 8 G 22 | 29.88 | 1012.0 | 0.00 | |||
| 15 | 13:00 | 53.5 | 40.4 | 61 | W 9 G 17 | 29.88 | 1011.8 | 0.00 | |||||
| 15 | 12:00 | 51.0 | 39.7 | 65 | W 11 G 19 | 29.88 | 1011.8 | 0.00 | |||||
| 15 | 11:00 | 48.3 | 38.2 | 68 | NW 8 G 21 | 29.87 | 1011.5 | 0.00 | |||||
| 15 | 10:00 | 46.5 | 38.3 | 73 | NW 8 G 20 | 29.85 | 1010.9 | 0.00 | |||||
| 15 | 09:00 | 43.5 | 37.4 | 79 | WNW 9 G 15 | 29.83 | 1010.3 | 0.00 | |||||
| 15 | 08:00 | 41.7 | 36.3 | 45.3 | 41.7 | 81 | WNW 7 G 17 | 29.80 | 1009.1 | 0.00 | |||
| 15 | 07:00 | 42.7 | 37.0 | 80 | WNW 6 G 14 | 29.79 | 1008.7 | 0.00 | |||||
| 15 | 06:00 | 43.4 | 38.0 | 81 | WNW 9 G 18 | 29.77 | 1008.3 | 0.00 | |||||
| 15 | 05:00 | 43.5 | 38.7 | 83 | W 7 G 11 | 29.77 | 1008.1 | 0.00 | |||||
| 15 | 04:00 | 44.1 | 39.0 | 82 | NW 4 G 9 | 29.77 | 1008.1 | 0.00 | |||||
| 15 | 03:00 | 44.8 | 40.0 | 83 | W 4 G 9 | 29.78 | 1008.4 | 0.00 | |||||
| 15 | 02:00 | 45.2 | 40.3 | 47.2 | 45.2 | 83 | W 2 G 12 | 29.78 | 1008.5 | 0.00 | |||
| 15 | 01:00 | 45.7 | 40.8 | 83 | W 2 G 12 | 29.78 | 1008.5 | 0.00 | |||||
| 15 | 00:00 | 46.0 | 41.1 | 83 | WNW 4 G 8 | 29.77 | 1008.1 | 0.01 | |||||
| 14 | 23:00 | 46.4 | 41.8 | 84 | W 10 G 20 | 29.76 | 1007.8 | 0.01 | |||||
| 14 | 22:00 | 46.5 | 42.2 | 85 | W 4 G 12 | 29.75 | 1007.4 | 0.01 | |||||
| 14 | 21:00 | 46.7 | 42.4 | 85 | W 3 G 17 | 29.73 | 1006.8 | 0.01 | |||||
| 14 | 20:00 | 47.0 | 42.1 | 47.8 | 45.1 | 83 | WSW 0 G 8 | 29.71 | 1006.0 | 0.01 | 0.01 | ||
| 14 | 19:00 | 46.9 | 42.3 | 84 | W 6 G 13 | 29.69 | 1005.4 | 0.01 | |||||
| 14 | 18:00 | 47.4 | 41.5 | 80 | W 3 G 12 | 29.68 | 1005.2 | 0.01 | |||||
| 14 | 17:00 | 47.5 | 41.6 | 80 | WSW 5 G 12 | 29.67 | 1004.9 | 0.01 | 0.01 | ||||
| 14 | 16:00 | 46.4 | 42.4 | 86 | WSW 6 G 11 | 29.66 | 1004.4 | 0.01 | |||||
| 14 | 15:00 | 45.1 | 41.8 | 88 | SW 3 G 8 | 29.67 | 1004.7 | 0.01 | 0.01 | ||||
| 14 | 14:00 | 46.6 | 40.8 | 47.9 | 42.9 | 80 | WSW 4 G 11 | 29.68 | 1005.1 | 0.00 | |||
| 14 | 13:00 | 47.6 | 40.4 | 76 | W 3 G 10 | 29.67 | 1004.8 | 0.00 | |||||
| 14 | 12:00 | 46.5 | 40.0 | 78 | W 7 G 17 | 29.67 | 1004.6 | 0.00 | |||||
| 14 | 11:00 | 45.8 | 39.7 | 79 | W 4 G 15 | 29.66 | 1004.4 | 0.00 | |||||
| 14 | 10:00 | 45.0 | 40.5 | 84 | SW 4 G 12 | 29.66 | 1004.3 | 0.00 | |||||
| 14 | 09:00 | 43.3 | 39.4 | 86 | W 0 G 8 | 29.65 | 1004.1 | 0.00 | |||||
| 14 | 08:00 | 42.9 | 39.3 | 43.0 | 42.4 | 87 | SW 4 G 8 | 29.63 | 1003.5 | 0.00 | |||
| 14 | 07:00 | 42.8 | 39.2 | 87 | SW 2 G 9 | 29.61 | 1002.8 | 0.00 | |||||
| 14 | 06:00 | 42.6 | 39.6 | 89 | W 3 G 7 | 29.60 | 1002.4 | 0.00 | |||||
| 14 | 05:00 | 43.0 | 39.4 | 87 | W 2 G 9 | 29.59 | 1002.2 | 0.00 | |||||
Data generated by WxSolution Version 1.8.4.1, Build 2009.02.21.