34° 10' 12"N, 84° 13' 32"W, Elevation 1060 ft.
EASTERN Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 10 | 18:00 | 51.1 | 49.7 | 95 | SSE 3 G 11 | 29.90 | 1012.4 | 0.08 | 2.32 | ||||
| 10 | 17:00 | 50.9 | 49.5 | 95 | SSE 2 G 6 | 29.88 | 1011.7 | 0.18 | 2.24 | ||||
| 10 | 16:00 | 51.3 | 49.9 | 95 | Calm | 29.90 | 1012.4 | 0.13 | 0.31 | 2.06 | |||
| 10 | 15:00 | 51.9 | 50.5 | 95 | Calm | 29.90 | 1012.4 | 0.06 | 1.93 | ||||
| 10 | 14:00 | 51.9 | 50.5 | 95 | Calm | 29.90 | 1012.6 | 0.12 | 1.87 | ||||
| 10 | 13:00 | 51.7 | 50.3 | 51.9 | 48.9 | 95 | Calm | 29.92 | 1013.3 | 0.17 | 0.73 | 1.53 | 1.75 |
| 10 | 12:00 | 50.5 | 49.1 | 95 | Calm | 29.92 | 1013.3 | 0.28 | 1.58 | ||||
| 10 | 11:00 | 50.0 | 48.3 | 94 | Calm | 29.94 | 1014.0 | 0.28 | 1.30 | ||||
| 10 | 10:00 | 49.7 | 48.0 | 94 | Calm | 29.92 | 1013.1 | 0.32 | 0.80 | 1.02 | |||
| 10 | 09:00 | 50.0 | 48.3 | 94 | Calm | 29.91 | 1013.0 | 0.27 | 0.70 | ||||
| 10 | 08:00 | 49.6 | 47.7 | 93 | Calm | 29.90 | 1012.6 | 0.21 | 0.43 | ||||
| 10 | 07:00 | 48.9 | 46.7 | 52.9 | 48.8 | 92 | Calm | 29.87 | 1011.5 | 0.17 | 0.20 | 0.22 | 0.22 |
| 10 | 06:00 | 49.2 | 46.4 | 90 | Calm | 29.89 | 1012.1 | 0.02 | 0.05 | ||||
| 10 | 05:00 | 50.8 | 45.2 | 81 | Calm | 29.88 | 1011.9 | 0.01 | 0.03 | ||||
| 10 | 04:00 | 52.5 | 44.5 | 74 | S 1 G 9 | 29.84 | 1010.5 | 0.02 | 0.02 | ||||
| 10 | 03:00 | 51.7 | 47.0 | 84 | S 1 G 6 | 29.88 | 1011.9 | 0.02 | 0.02 | ||||
| 10 | 02:00 | 51.8 | 45.2 | 78 | Calm | 29.89 | 1012.3 | 0.00 | |||||
| 10 | 01:00 | 52.9 | 44.8 | 62.9 | 52.9 | 74 | Calm | 29.90 | 1012.5 | 0.00 | |||
| 10 | 00:00 | 55.9 | 40.0 | 55 | Calm | 29.91 | 1013.0 | 0.00 | |||||
| 9 | 23:00 | 54.8 | 39.0 | 55 | Calm | 29.92 | 1013.2 | 0.00 | |||||
| 9 | 22:00 | 56.0 | 37.6 | 50 | Calm | 29.92 | 1013.3 | 0.00 | |||||
| 9 | 21:00 | 58.6 | 36.8 | 44 | Calm | 29.92 | 1013.2 | 0.00 | |||||
| 9 | 20:00 | 60.9 | 36.4 | 40 | SSE 0 G 5 | 29.91 | 1013.0 | 0.00 | |||||
| 9 | 19:00 | 62.9 | 36.9 | 70.2 | 62.9 | 38 | SSE 2 G 8 | 29.91 | 1012.7 | 0.00 | |||
| 9 | 18:00 | 64.5 | 37.7 | 37 | S 2 G 10 | 29.89 | 1012.4 | 0.00 | |||||
| 9 | 17:00 | 66.3 | 36.4 | 33 | SSE 10 G 16 | 29.90 | 1012.6 | 0.00 | |||||
| 9 | 16:00 | 67.3 | 37.2 | 33 | S 6 G 13 | 29.91 | 1012.9 | 0.00 | |||||
| 9 | 15:00 | 67.7 | 38.3 | 34 | S 7 G 18 | 29.92 | 1013.3 | 0.00 | |||||
| 9 | 14:00 | 69.7 | 40.1 | 34 | SSE 6 G 15 | 29.93 | 1013.7 | 0.00 | |||||
| 9 | 13:00 | 70.0 | 41.1 | 70.5 | 33.1 | 35 | SSE 5 G 17 | 29.96 | 1014.6 | 0.00 | |||
| 9 | 12:00 | 67.9 | 40.0 | 36 | ENE 0 G 9 | 29.98 | 1015.4 | 0.00 | |||||
| 9 | 11:00 | 65.3 | 41.6 | 42 | WSW 2 G 7 | 30.01 | 1016.5 | 0.00 | |||||
| 9 | 10:00 | 56.2 | 42.9 | 61 | Calm | 30.03 | 1017.0 | 0.00 | |||||
| 9 | 09:00 | 45.0 | 39.2 | 80 | Calm | 30.02 | 1016.5 | 0.00 | |||||
| 9 | 08:00 | 35.5 | 33.4 | 92 | Calm | 30.01 | 1016.3 | 0.00 | |||||
| 9 | 07:00 | 33.3 | 30.7 | 39.3 | 33.3 | 90 | Calm | 29.99 | 1015.6 | 0.00 | |||
| 9 | 06:00 | 34.1 | 31.5 | 90 | Calm | 29.97 | 1015.0 | 0.00 | |||||
| 9 | 05:00 | 34.4 | 31.5 | 89 | Calm | 29.96 | 1014.6 | 0.00 | |||||
| 9 | 04:00 | 35.4 | 32.2 | 88 | Calm | 29.95 | 1014.2 | 0.00 | |||||
| 9 | 03:00 | 36.8 | 33.0 | 86 | Calm | 29.96 | 1014.5 | 0.00 | |||||
| 9 | 02:00 | 37.9 | 33.8 | 85 | Calm | 29.97 | 1014.8 | 0.00 | |||||
| 9 | 01:00 | 39.3 | 34.3 | 61.9 | 39.3 | 82 | Calm | 29.96 | 1014.7 | 0.00 | |||
| 9 | 00:00 | 40.7 | 34.7 | 79 | Calm | 29.98 | 1015.2 | 0.00 | |||||
| 8 | 23:00 | 42.9 | 35.9 | 76 | Calm | 29.98 | 1015.4 | 0.00 | |||||
| 8 | 22:00 | 45.3 | 35.7 | 69 | Calm | 29.98 | 1015.3 | 0.00 | |||||
| 8 | 21:00 | 48.6 | 36.6 | 63 | Calm | 29.98 | 1015.3 | 0.00 | |||||
| 8 | 20:00 | 53.7 | 37.5 | 54 | Calm | 29.98 | 1015.2 | 0.00 | |||||
| 8 | 19:00 | 61.9 | 38.0 | 70.0 | 61.9 | 41 | Calm | 29.97 | 1014.9 | 0.00 | |||
Data generated by WxSolution Version 1.8.4.1, Build 2009.02.21.