34° 10' 12"N, 84° 13' 32"W, Elevation 1060 ft.
Eastern Time
Hourly observations for the last 72 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 7 | 17:00 | 57.5 | 33.4 | 40 | W 4 G 10 | 30.10 | 1019.3 | 0.00 | |||||
| 7 | 16:00 | 58.4 | 28.7 | 32 | W 8 G 12 | 30.10 | 1019.3 | 0.00 | |||||
| 7 | 15:00 | 58.7 | 34.5 | 40 | WSW 2 G 9 | 30.11 | 1019.6 | 0.00 | |||||
| 7 | 14:00 | 56.8 | 35.1 | 44 | WNW 0 G 6 | 30.11 | 1019.8 | 0.00 | |||||
| 7 | 13:00 | 56.1 | 38.2 | 56.1 | 31.7 | 51 | W 4 G 8 | 30.14 | 1020.6 | 0.00 | |||
| 7 | 12:00 | 53.1 | 39.6 | 60 | Calm | 30.17 | 1021.7 | 0.00 | |||||
| 7 | 11:00 | 48.9 | 39.6 | 70 | Calm | 30.19 | 1022.2 | 0.00 | |||||
| 7 | 10:00 | 41.6 | 38.0 | 87 | Calm | 30.19 | 1022.2 | 0.00 | |||||
| 7 | 09:00 | 36.2 | 34.6 | 94 | Calm | 30.17 | 1021.8 | 0.00 | |||||
| 7 | 08:00 | 31.9 | 30.1 | 93 | Calm | 30.17 | 1021.6 | 0.00 | |||||
| 7 | 07:00 | 31.9 | 30.1 | 34.8 | 31.9 | 93 | Calm | 30.16 | 1021.4 | 0.00 | |||
| 7 | 06:00 | 32.2 | 30.1 | 92 | Calm | 30.14 | 1020.6 | 0.00 | |||||
| 7 | 05:00 | 32.9 | 30.8 | 92 | Calm | 30.12 | 1020.1 | 0.00 | |||||
| 7 | 04:00 | 33.4 | 31.3 | 92 | Calm | 30.13 | 1020.3 | 0.00 | |||||
| 7 | 03:00 | 33.9 | 31.8 | 92 | Calm | 30.14 | 1020.6 | 0.00 | |||||
| 7 | 02:00 | 34.2 | 32.1 | 92 | Calm | 30.14 | 1020.8 | 0.00 | |||||
| 7 | 01:00 | 34.8 | 32.4 | 47.4 | 34.8 | 91 | Calm | 30.14 | 1020.8 | 0.00 | |||
| 7 | 00:00 | 36.2 | 33.8 | 91 | Calm | 30.15 | 1020.9 | 0.00 | |||||
| 6 | 23:00 | 37.4 | 34.7 | 90 | Calm | 30.14 | 1020.6 | 0.00 | |||||
| 6 | 22:00 | 38.9 | 36.2 | 90 | Calm | 30.13 | 1020.3 | 0.00 | |||||
| 6 | 21:00 | 41.1 | 37.8 | 88 | Calm | 30.13 | 1020.2 | 0.00 | |||||
| 6 | 20:00 | 43.5 | 39.6 | 86 | Calm | 30.12 | 1020.1 | 0.00 | |||||
| 6 | 19:00 | 47.4 | 41.5 | 53.5 | 47.4 | 80 | Calm | 30.11 | 1019.8 | 0.00 | |||
| 6 | 18:00 | 51.6 | 42.9 | 72 | Calm | 30.10 | 1019.4 | 0.00 | |||||
| 6 | 17:00 | 53.4 | 43.9 | 70 | WSW 0 G 6 | 30.11 | 1019.6 | 0.00 | |||||
| 6 | 16:00 | 52.2 | 42.7 | 70 | NNE 0 G 2 | 30.11 | 1019.7 | 0.00 | |||||
| 6 | 15:00 | 51.3 | 42.6 | 72 | Calm | 30.13 | 1020.3 | 0.00 | |||||
| 6 | 14:00 | 50.5 | 41.8 | 72 | Calm | 30.14 | 1020.6 | 0.00 | |||||
| 6 | 13:00 | 49.7 | 41.0 | 49.9 | 45.6 | 72 | E 2 G 7 | 30.16 | 1021.4 | 0.00 | |||
| 6 | 12:00 | 48.9 | 40.6 | 73 | ESE 2 G 7 | 30.18 | 1022.2 | 0.00 | |||||
| 6 | 11:00 | 47.7 | 39.8 | 74 | NE 2 G 7 | 30.19 | 1022.3 | 0.00 | |||||
| 6 | 10:00 | 46.2 | 38.7 | 75 | NE 3 G 8 | 30.18 | 1022.1 | 0.00 | |||||
| 6 | 09:00 | 46.1 | 39.3 | 77 | NE 1 G 12 | 30.17 | 1021.7 | 0.00 | |||||
| 6 | 08:00 | 45.7 | 39.2 | 78 | NE 1 G 8 | 30.15 | 1021.1 | 0.00 | |||||
| 6 | 07:00 | 46.2 | 40.4 | 48.8 | 43.6 | 80 | E 1 G 6 | 30.13 | 1020.4 | 0.00 | |||
| 6 | 06:00 | 47.4 | 41.5 | 80 | E 4 G 12 | 30.12 | 1019.9 | 0.00 | |||||
| 6 | 05:00 | 48.4 | 44.1 | 85 | E 4 G 10 | 30.11 | 1019.8 | 0.00 | |||||
| 6 | 04:00 | 48.8 | 45.1 | 87 | ENE 2 G 7 | 30.11 | 1019.7 | 0.00 | |||||
| 6 | 03:00 | 48.5 | 45.4 | 89 | ESE 0 G 7 | 30.10 | 1019.4 | 0.00 | |||||
| 6 | 02:00 | 45.2 | 43.3 | 93 | NNE 0 G 3 | 30.09 | 1019.0 | 0.00 | |||||
| 6 | 01:00 | 43.6 | 41.4 | 57.4 | 43.3 | 92 | Calm | 30.08 | 1018.6 | 0.00 | |||
| 6 | 00:00 | 43.8 | 41.3 | 91 | Calm | 30.08 | 1018.5 | 0.01 | |||||
| 5 | 23:00 | 45.0 | 42.2 | 90 | Calm | 30.07 | 1018.3 | 0.01 | |||||
| 5 | 22:00 | 46.6 | 43.2 | 88 | Calm | 30.07 | 1018.4 | 0.01 | |||||
| 5 | 21:00 | 49.7 | 44.8 | 83 | Calm | 30.06 | 1018.0 | 0.01 | |||||
| 5 | 20:00 | 54.4 | 46.6 | 75 | Calm | 30.05 | 1017.6 | 0.01 | |||||
| 5 | 19:00 | 57.4 | 48.1 | 66.1 | 57.4 | 71 | NW 1 G 7 | 30.04 | 1017.2 | 0.01 | |||
| 5 | 18:00 | 60.5 | 49.5 | 67 | WNW 2 G 9 | 30.02 | 1016.5 | 0.01 | |||||
| 5 | 17:00 | 63.2 | 50.8 | 64 | NW 3 G 12 | 30.00 | 1016.1 | 0.01 | |||||
| 5 | 16:00 | 65.0 | 51.2 | 61 | WNW 8 G 16 | 29.99 | 1015.7 | 0.01 | |||||
| 5 | 15:00 | 65.1 | 52.6 | 64 | W 4 G 11 | 29.99 | 1015.5 | 0.01 | |||||
| 5 | 14:00 | 64.2 | 53.4 | 68 | WNW 6 G 12 | 30.00 | 1016.0 | 0.01 | |||||
| 5 | 13:00 | 64.1 | 55.7 | 64.3 | 54.6 | 74 | WNW 5 G 11 | 30.02 | 1016.7 | 0.01 | |||
| 5 | 12:00 | 61.5 | 56.3 | 83 | W 4 G 10 | 30.04 | 1017.2 | 0.01 | |||||
| 5 | 11:00 | 58.2 | 55.9 | 92 | WSW 5 G 8 | 30.05 | 1017.5 | 0.01 | |||||
| 5 | 10:00 | 56.6 | 55.2 | 95 | SW 3 G 10 | 30.04 | 1017.2 | 0.01 | |||||
| 5 | 09:00 | 55.3 | 53.9 | 95 | W 0 G 5 | 30.03 | 1017.0 | 0.01 | |||||
| 5 | 08:00 | 54.6 | 53.2 | 95 | Calm | 30.02 | 1016.6 | 0.01 | |||||
| 5 | 07:00 | 54.7 | 53.3 | 54.8 | 52.7 | 95 | Calm | 30.01 | 1016.5 | 0.01 | 0.01 | ||
| 5 | 06:00 | 54.7 | 53.3 | 95 | Calm | 30.00 | 1015.8 | 0.01 | |||||
| 5 | 05:00 | 54.6 | 52.9 | 94 | Calm | 29.99 | 1015.6 | 0.01 | |||||
| 5 | 04:00 | 54.4 | 52.7 | 94 | Calm | 29.98 | 1015.3 | 0.01 | 0.01 | ||||
| 5 | 03:00 | 53.1 | 51.4 | 94 | Calm | 29.99 | 1015.5 | 0.01 | 0.01 | ||||
| 5 | 02:00 | 52.9 | 51.2 | 94 | WNW 5 G 12 | 30.00 | 1015.8 | 0.00 | |||||
| 5 | 01:00 | 52.8 | 51.1 | 55.8 | 52.4 | 94 | Calm | 29.98 | 1015.4 | 0.12 | 0.16 | 0.00 | |
| 5 | 00:00 | 52.6 | 50.6 | 93 | Calm | 29.99 | 1015.6 | 0.05 | 0.22 | ||||
| 4 | 23:00 | 52.5 | 50.5 | 93 | Calm | 30.01 | 1016.4 | 0.07 | 0.17 | ||||
| 4 | 22:00 | 52.9 | 50.3 | 91 | NNE 0 G 7 | 30.04 | 1017.3 | 0.04 | 0.04 | 0.10 | |||
| 4 | 21:00 | 53.4 | 48.7 | 84 | Calm | 30.03 | 1017.1 | 0.06 | |||||
| 4 | 20:00 | 54.9 | 48.9 | 80 | Calm | 30.04 | 1017.3 | 0.06 | |||||
| 4 | 19:00 | 55.8 | 49.0 | 59.0 | 52.9 | 78 | Calm | 30.04 | 1017.4 | 0.06 | |||
| 4 | 18:00 | 57.2 | 49.0 | 74 | Calm | 30.05 | 1017.5 | 0.06 | |||||
Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.