34° 10' 12"N, 84° 13' 32"W, Elevation 1060 ft.
EASTERN Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | |||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | |||||||
| Alt (in) |
Sea Level (mb) |
||||||||||||
| Max | Min | ||||||||||||
| 31 | 11:00 | 85.4 | 75.8 | 73 | NE 0 G 1 | 29.82 | 1010.0 | 0.00 | |||||
| 31 | 10:00 | 81.0 | 76.1 | 85 | Calm | 29.82 | 1010.0 | 0.00 | |||||
| 31 | 09:00 | 75.8 | 74.0 | 94 | Calm | 29.83 | 1010.1 | 0.00 | |||||
| 31 | 08:00 | 70.9 | 69.1 | 71.6 | 69.2 | 94 | Calm | 29.83 | 1010.0 | 0.00 | |||
| 31 | 07:00 | 69.2 | 67.1 | 93 | Calm | 29.82 | 1009.8 | 0.00 | |||||
| 31 | 06:00 | 69.4 | 67.3 | 93 | Calm | 29.82 | 1009.8 | 0.00 | |||||
| 31 | 05:00 | 69.6 | 67.5 | 93 | Calm | 29.80 | 1009.2 | 0.00 | |||||
| 31 | 04:00 | 70.0 | 67.9 | 93 | Calm | 29.80 | 1009.1 | 0.00 | |||||
| 31 | 03:00 | 70.7 | 68.3 | 92 | Calm | 29.80 | 1009.1 | 0.00 | |||||
| 31 | 02:00 | 71.6 | 69.2 | 86.9 | 71.6 | 92 | Calm | 29.80 | 1009.2 | 0.00 | |||
| 31 | 01:00 | 72.8 | 70.0 | 91 | Calm | 29.81 | 1009.4 | 0.00 | |||||
| 31 | 00:00 | 74.2 | 70.8 | 89 | Calm | 29.82 | 1009.9 | 0.00 | |||||
| 30 | 23:00 | 75.9 | 72.4 | 89 | Calm | 29.83 | 1010.1 | 0.00 | |||||
| 30 | 22:00 | 77.7 | 73.5 | 87 | Calm | 29.81 | 1009.6 | 0.00 | |||||
| 30 | 21:00 | 81.1 | 75.1 | 82 | Calm | 29.79 | 1009.0 | 0.00 | |||||
| 30 | 20:00 | 86.9 | 74.2 | 93.4 | 86.9 | 66 | Calm | 29.79 | 1008.7 | 0.00 | |||
| 30 | 19:00 | 89.7 | 74.0 | 60 | W 0 G 5 | 29.78 | 1008.7 | 0.00 | |||||
| 30 | 18:00 | 91.5 | 74.7 | 58 | WSW 2 G 8 | 29.78 | 1008.7 | 0.00 | |||||
| 30 | 17:00 | 92.0 | 75.1 | 58 | W 4 G 8 | 29.80 | 1009.1 | 0.00 | |||||
| 30 | 16:00 | 92.6 | 77.2 | 61 | SW 0 G 9 | 29.81 | 1009.5 | 0.00 | |||||
| 30 | 15:00 | 93.1 | 74.0 | 54 | W 5 G 9 | 29.83 | 1010.1 | 0.00 | |||||
| 30 | 14:00 | 93.2 | 73.6 | 93.2 | 72.9 | 53 | W 6 G 8 | 29.83 | 1010.4 | 0.00 | |||
| 30 | 13:00 | 91.3 | 75.5 | 60 | SSW 1 G 7 | 29.85 | 1010.8 | 0.00 | |||||
| 30 | 12:00 | 89.0 | 75.7 | 65 | NE 0 G 4 | 29.87 | 1011.5 | 0.00 | |||||
| 30 | 11:00 | 87.1 | 74.4 | 66 | NNW 0 G 6 | 29.87 | 1011.6 | 0.00 | |||||
| 30 | 10:00 | 83.9 | 75.5 | 76 | WNW 4 G 5 | 29.89 | 1012.1 | 0.00 | |||||
| 30 | 09:00 | 77.1 | 74.3 | 91 | WNW 0 G 6 | 29.89 | 1012.2 | 0.00 | |||||
| 30 | 08:00 | 72.9 | 71.1 | 75.5 | 71.9 | 94 | Calm | 29.88 | 1011.9 | 0.00 | |||
| 30 | 07:00 | 72.2 | 70.1 | 93 | Calm | 29.87 | 1011.4 | 0.00 | |||||
| 30 | 06:00 | 72.3 | 70.5 | 94 | Calm | 29.85 | 1011.0 | 0.00 | |||||
| 30 | 05:00 | 72.3 | 70.2 | 93 | Calm | 29.85 | 1010.8 | 0.00 | |||||
| 30 | 04:00 | 73.1 | 70.6 | 92 | Calm | 29.84 | 1010.5 | 0.00 | |||||
| 30 | 03:00 | 74.3 | 71.2 | 90 | Calm | 29.86 | 1011.1 | 0.00 | |||||
| 30 | 02:00 | 75.3 | 71.8 | 85.9 | 75.3 | 89 | Calm | 29.87 | 1011.5 | 0.00 | |||
| 30 | 01:00 | 76.8 | 72.3 | 86 | Calm | 29.88 | 1011.8 | 0.00 | |||||
| 30 | 00:00 | 78.2 | 73.0 | 84 | Calm | 29.89 | 1012.2 | 0.01 | |||||
| 29 | 23:00 | 80.0 | 72.9 | 79 | Calm | 29.90 | 1012.6 | 0.01 | |||||
| 29 | 22:00 | 82.4 | 72.9 | 73 | Calm | 29.89 | 1012.4 | 0.01 | |||||
| 29 | 21:00 | 83.6 | 73.6 | 72 | WNW 2 G 11 | 29.88 | 1012.0 | 0.01 | |||||
| 29 | 20:00 | 85.9 | 75.8 | 92.4 | 85.9 | 72 | Calm | 29.87 | 1011.5 | 0.01 | |||
| 29 | 19:00 | 89.9 | 75.6 | 63 | W 0 G 6 | 29.86 | 1011.2 | 0.01 | |||||
| 29 | 18:00 | 90.9 | 76.1 | 62 | W 1 G 7 | 29.87 | 1011.4 | 0.01 | |||||
| 29 | 17:00 | 91.5 | 76.2 | 61 | W 3 G 9 | 29.89 | 1012.3 | 0.01 | |||||
| 29 | 16:00 | 90.8 | 75.5 | 61 | NNE 4 G 10 | 29.91 | 1012.8 | 0.01 | |||||
| 29 | 15:00 | 91.3 | 77.9 | 65 | W 1 G 11 | 29.93 | 1013.4 | 0.01 | |||||
| 29 | 14:00 | 91.5 | 77.1 | 91.5 | 74.0 | 63 | W 0 G 8 | 29.95 | 1014.3 | 0.01 | 0.01 | 0.01 | |
| 29 | 13:00 | 89.5 | 77.1 | 67 | WSW 4 G 8 | 29.98 | 1015.1 | 0.01 | 0.01 | ||||
| 29 | 12:00 | 88.5 | 75.2 | 65 | N 2 G 10 | 29.99 | 1015.7 | 0.00 | |||||
Data generated by WxSolution Version 1.8.4.1, Build 2009.02.21.