LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2010
Station: Cumming, GA
Latitude: 34° 10' 12" N Longitude: 84° 13' 32" W Elevation (ground): 1060 feet Time Zone: EASTERN
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 89.7 | 68.6 | 79.1 | 77.5 | 69| 78| 0| 15|.........| 0| 0.00| 0.0| 30.09| 30.00|30.039| 0.1| 0.1| 95| 9|ESE| 5|128| |
|02| 77.6 | 68.0 | 72.8 | 72.3 | 69| 90| 0| 8|.........| 0| 1.49| 0.0| 30.14| 30.03|30.083| 0.0| 0.0| 66| 6|ESE| 1| 40| |
|03| 82.0 | 63.7 | 72.8 | 72.0 | 65| 79| 0| 8|.........| 0| 0.02| 0.0| 30.17| 30.05|30.107| 0.2| 0.1|122| 10|SSE| 5|172| |
|04| 84.7 | 60.1 | 72.4*| 72.4 | 63| 75| 0| 8|.........| 0| 0.00| 0.0| 30.11| 30.00|30.058| 0.1| 0.1| 99| 8|SSE| 5|137| |
|05| 87.7 | 59.3*| 73.5 | 73.5 | 64| 75| 0| 9|.........| 0| 0.00| 0.0| 30.06| 29.97|30.022| 0.3| 0.3|119| 11| SE| 7|136| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 87.9 | 61.8 | 74.8 | 75.0 | 66| 76| 0| 10|.........| 0| 0.00| 0.0| 30.08| 30.00|30.032| 0.2| 0.2|114| 12|ESE| 6|115| |
|07| 92.2 | 64.8 | 78.5 | 78.3 | 67| 73| 0| 14|.........| 0| 0.00| 0.0| 30.07| 29.95|30.013| 0.1| 0.1|223| 8| S| 5|191| |
|08| 96.9*| 66.4 | 81.7 | 81.4 | 69| 71| 0| 17|.........| 0| 0.00| 0.0| 29.99| 29.84|29.923| 0.1| 0.1|269| 9|WSW| 7|308| |
|09| 95.0 | 68.1 | 81.6 | 78.5 | 70| 79| 0| 17|.........| 0| 0.03| 0.0| 29.91| 29.80|29.869| 0.4| 0.4|278| 23|WNW| 10|302| |
|10| 89.5 | 71.5 | 80.5 | 79.0 | 71| 78| 0| 16|.........| 0| 0.01| 0.0| 29.89| 29.80|29.854| 1.1| 1.0|296| 14| W| 9|267| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 92.4 | 66.6 | 79.5 | 79.5 | 69| 73| 0| 15|.........| 0| 0.03| 0.0| 29.88| 29.76|29.827| 0.4| 0.3|280| 21|WNW| 13|295| |
|12| 87.9 | 71.2 | 79.6 | 76.8 | 73| 88| 0| 15|.........| 0| 0.20| 0.0| 29.86| 29.75|29.797| 0.9| 0.7|284| 20| N| 13|350| |
|13| 90.3 | 69.2 | 79.8 | 76.6 | 71| 85| 0| 15|.........| 0| 0.00| 0.0| 29.94| 29.81|29.867| 0.7| 0.6|246| 22|WNW| 12|282| |
|14| 89.8 | 69.1 | 79.4 | 78.6 | 71| 80| 0| 15|.........| 0| 0.01| 0.0| 30.00| 29.92|29.957| 0.0| 0.0|288| 1| W| 0|287| |
|15| 93.6 | 68.4 | 81.0 | 80.4 | 71| 76| 0| 16|.........| 0| 0.00| 0.0| 30.00| 29.90|29.960| 0.0| 0.0| 0| 1|WNW| 0|298| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 90.7 | 70.3 | 80.5 | 77.7 | 73| 85| 0| 16|.........| 0| 0.00| 0.0| 30.06| 29.92|29.973| 0.7| 0.7|151| 26|ESE| 16|110| |
|17| 84.1 | 70.1 | 77.1 | 75.5 | 72| 90| 0| 12|.........| 0| 0.01| 0.0| 30.09| 29.99|30.033| 6.0| 6.0|162| 6|SSE| 6|162| |
|18| 85.6 | 71.1 | 78.3 | 75.7 | 72| 89| 0| 14|.........| 0| 0.00| 0.0| 30.07| 29.98|30.023| 3.7| 3.7|163| 18| SW| 10|154| |
|19| 89.5 | 69.2 | 79.3 | 78.3 | 72| 83| 0| 15|.........| 0| 0.00| 0.0| 30.06| 29.94|30.002| 0.8| 0.7|249| 13|WSW| 7|268| |
|20| 92.0 | 69.9 | 80.9 | 80.4 | 73| 79| 0| 16|.........| 0| 0.00| 0.0| 30.09| 29.99|30.035| 0.7| 0.6|250| 15|WSW| 7|230| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 92.8 | 72.4 | 82.6 | 81.1 | 73| 79| 0| 18|.........| 0| 0.00| 0.0| 30.10| 30.00|30.059| 0.8| 0.6|282| 16| S| 10|196| |
|22| 94.1 | 70.3 | 82.2 | 81.7 | 74| 79| 0| 17|.........| 0| 0.01| 0.0| 30.07| 29.96|30.022| 0.0| 0.0| 0| 0| SW| 0|236| |
|23| 96.0 | 71.8 | 83.9 | 83.6 | 74| 76| 0| 19|.........| 0| 0.00| 0.0| 30.04| 29.94|29.995| 0.0| 0.0| 0| 0| SW| 0|235| |
|24| 95.6 | 73.7 | 84.6*| 80.6 | 75| 85| 0| 20|.........| 0| 0.00| 0.0| 30.03| 29.96|29.994| 0.0| 0.0| 0| 0|NNW| 0|331| |
|25| 95.3 | 71.8 | 83.6 | 82.2 | 74| 79| 0| 19|.........| 0| 0.00| 0.0| 30.03| 29.90|29.977| 0.0| 0.0| 0| 0| S| 0|197| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 96.0 | 71.3 | 83.7 | 79.2 | 73| 84| 0| 19|.........| 0| 0.00| 0.0| 30.03| 29.90|29.972| 0.2| 0.1|274| 23| E| 11|280| |
|27| 91.4 | 70.3 | 80.9 | 79.9 | 73| 81| 0| 16|.........| 0| 0.00| 0.0| 30.04| 29.95|30.005| 0.2| 0.2|278| 12|WNW| 6|275| |
|28| 92.4 | 72.1 | 82.3 | 81.4 | 74| 80| 0| 17|.........| 0| 0.00| 0.0| 30.07| 29.96|30.013| 0.8| 0.7|265| 13| W| 7|242| |
|29| 92.4 | 71.8 | 82.1 | 82.0 | 74| 78| 0| 17|.........| 0| 0.01| 0.0| 30.01| 29.86|29.948| 1.1| 1.1|286| 13|WNW| 7|284| |
|30| 93.4 | 71.9 | 82.7 | 82.0 | 73| 77| 0| 18|.........| 0| 0.00| 0.0| 29.89| 29.78|29.840| 0.6| 0.6|277| 11| W| 7|301| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2718.5|2064.8|------|------|---|----| 0| 451| Days | 1.82| 0.0| 30.17| 29.75|29.977| 0.7| 0.3|203| 26|ESE| 16|110| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 90.6| 68.8| 79.7 | 78.4 | 71|79.9|----|----|>.01 Inch 10|28.91| 0.0| 3 | 12 |------|----|----|---| 16 | 16 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0|1085|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.50| 2- 3| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 22 | 0 | 0 | 0 |----|----| Clear 30 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2010: Cumming, GA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| |30.04| 0.00| 71| 69| 93|19| 0| 0| |30.05| 0.00| 72| 69| 91|13| 0| 0| |30.10| 0.00| 68| 66| 94|07| 0| 0|
|04| |30.02| 0.00| 70| 68| 94|19| 0| 0| |30.04| 0.00| 71| 69| 93|05| 0| 0| |30.09| 0.00| 66| 64| 94|07| 0| 0|
|07| |30.04| 0.00| 69| 67| 95|19| 0| 0| |30.08| 0.12| 71| 69| 94|05| 0| 0| |30.14| 0.00| 64| 62| 94|07| 0| 0|
|10| |30.08| 0.00| 76| 71| 86|19| 0| 0| |30.11| 0.07| 72| 70| 95|05| 0| 0| |30.17| 0.00| 72| 63| 74|07| 0| 0|
|13| |30.07| 0.00| 85| 73| 68|11| 2| 8| |30.14| 0.08| 71| 69| 92|05| 0| 0| |30.14| 0.00| 78| 66| 66|11| 0| 4|
|16| |30.02| 0.00| 88| 66| 49|16| 0| 2| |30.10| 0.14| 76| 70| 82|05| 0| 0| |30.09| 0.00| 81| 68| 64|14| 0| 4|
|19| |30.00| 0.00| 84| 68| 58|04| 0| 0| |30.06| 0.12| 76| 70| 81|10| 0| 1| |30.06| 0.00| 79| 65| 62|11| 2| 6|
|22| |30.03| 0.00| 76| 70| 84|11| 0| 0| |30.07| 0.00| 70| 68| 91|07| 0| 0| |30.07| 0.00| 69| 65| 86|31| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| |30.09| 0.00| 65| 62| 92|31| 0| 0| |30.04| 0.00| 64| 62| 91|08| 0| 0| |30.02| 0.00| 67| 64| 91|06| 0| 0|
|04| |30.06| 0.00| 62| 60| 93|31| 0| 0| |30.03| 0.00| 61| 59| 93|08| 0| 0| |30.00| 0.00| 64| 61| 92|06| 0| 0|
|07| |30.09| 0.00| 60| 58| 94|31| 0| 0| |30.04| 0.00| 59| 58| 94|11| 0| 0| |30.04| 0.00| 62| 60| 94|06| 0| 0|
|10| |30.10| 0.00| 74| 66| 76|31| 0| 0| |30.05| 0.00| 77| 68| 74|24| 0| 0| |30.07| 0.00| 80| 70| 72|03| 0| 0|
|13| |30.08| 0.00| 81| 62| 52|11| 0| 6| |30.04| 0.00| 84| 67| 58|08| 0| 7| |30.06| 0.00| 85| 68| 57|12| 1| 8|
|16| |30.03| 0.00| 84| 64| 52|12| 0| 7| |30.00| 0.00| 86| 67| 53|11| 1| 6| |30.02| 0.00| 86| 69| 57|11| 0| 8|
|19| |30.00| 0.00| 82| 65| 56|10| 0| 5| |29.98| 0.00| 84| 67| 57|12| 0| 2| |30.00| 0.00| 85| 68| 58|10| 0| 2|
|22| |30.02| 0.00| 70| 64| 82|08| 0| 0| |30.02| 0.00| 73| 66| 80|06| 0| 0| |30.02| 0.00| 73| 67| 82|13| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| |30.04| 0.00| 68| 65| 91|13| 0| 0| |29.98| 0.00| 71| 68| 91|10| 0| 0| |29.89| 0.00| 73| 70| 90|07| 0| 0|
|04| |30.02| 0.00| 66| 64| 93|13| 0| 0| |29.95| 0.00| 68| 66| 93|10| 0| 0| |29.88| 0.00| 70| 68| 93|07| 0| 0|
|07| |30.05| 0.00| 65| 63| 94|13| 0| 0| |29.96| 0.00| 67| 65| 94|10| 0| 0| |29.88| 0.00| 68| 66| 94|07| 0| 0|
|10| |30.06| 0.00| 84| 72| 66|32| 0| 0| |29.96| 0.00| 87| 74| 66|03| 0| 0| |29.90| 0.00| 85| 72| 64|28| 0| 0|
|13| |30.04| 0.00| 89| 67| 49|31| 0| 3| |29.93| 0.00| 95| 66| 39|28| 1| 7| |29.88| 0.00| 93| 72| 50|28| 2| 6|
|16| |29.99| 0.00| 92| 69| 47|23| 0| 6| |29.90| 0.00| 96| 69| 43|18| 0| 2| |29.84| 0.00| 86| 72| 65|30| 3| 17|
|19| |29.95| 0.00| 89| 68| 50|09| 0| 0| |29.84| 0.00| 92| 74| 56|07| 0| 0| |29.82| 0.00| 81| 72| 74|03| 1| 6|
|22| |29.96| 0.00| 76| 70| 82|10| 0| 0| |29.87| 0.00| 78| 71| 80|07| 0| 0| |29.88| 0.00| 73| 70| 91|27| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| |29.88| 0.00| 72| 70| 93|25| 0| 4| |29.85| 0.00| 71| 68| 91|31| 0| 0| |29.81| 0.00| 71| 69| 93|04| 0| 0|
|04| |29.86| 0.00| 72| 70| 93|25| 0| 0| |29.83| 0.00| 68| 66| 93|31| 0| 0| |29.78| 0.00| 72| 71| 95|04| 0| 0|
|07| |29.85| 0.00| 72| 70| 94|25| 0| 0| |29.85| 0.00| 67| 65| 94|31| 0| 0| |29.78| 0.00| 71| 70| 95|04| 0| 0|
|10| |29.89| 0.00| 78| 72| 82|25| 0| 0| |29.88| 0.00| 82| 68| 61|03| 1| 6| |29.80| 0.00| 78| 75| 91|04| 0| 0|
|13| |29.88| 0.00| 84| 73| 69|25| 2| 8| |29.87| 0.00| 88| 70| 56|15| 0| 0| |29.81| 0.00| 82| 76| 82|23| 2| 8|
|16| |29.83| 0.00| 88| 71| 57|01| 3| 11| |29.82| 0.00| 92| 71| 50|29| 2| 6| |29.77| 0.00| 86| 75| 69|29| 0| 7|
|19| |29.80| 0.00| 87| 72| 60|31| 3| 9| |29.76| 0.00| 90| 70| 51|20| 1| 4| |29.77| 0.00| 75| 72| 91|12| 0| 0|
|22| |29.84| 0.00| 77| 71| 81|31| 0| 0| |29.78| 0.00| 78| 72| 83|23| 0| 0| |29.82| 0.00| 75| 72| 93|18| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| |29.85| 0.00| 73| 71| 94|18| 0| 0| |29.93| 0.00| 71| 69| 94|22| 0| 0| |29.95| 0.00| 72| 69| 92|29| 0| 0|
|04| |29.82| 0.00| 71| 69| 95|18| 0| 0| |29.93| 0.00| 69| 67| 94|22| 0| 0| |29.96| 0.00| 70| 67| 93|29| 0| 0|
|07| |29.85| 0.00| 69| 68| 95|18| 0| 0| |29.97| 0.00| 70| 69| 95|22| 0| 0| |29.99| 0.00| 68| 67| 94|29| 0| 0|
|10| |29.90| 0.00| 78| 73| 84|18| 0| 0| |29.99| 0.00| 77| 73| 89|22| 0| 0| |29.99| 0.00| 83| 74| 74|29| 0| 0|
|13| |29.89| 0.00| 86| 75| 70|23| 4| 8| |29.99| 0.00| 86| 75| 68|29| 0| 0| |29.99| 0.00| 89| 76| 65|36| 0| 0|
|16| |29.83| 0.00| 90| 72| 55|17| 2| 9| |29.95| 0.00| 90| 73| 58|30| 0| 0| |29.93| 0.00| 92| 71| 50|18| 0| 0|
|19| |29.86| 0.00| 75| 72| 91|24| 0| 0| |29.92| 0.00| 88| 72| 58|28| 0| 0| |29.91| 0.00| 89| 74| 61|09| 0| 0|
|22| |29.89| 0.00| 73| 71| 93|22| 0| 0| |29.97| 0.00| 76| 72| 86|29| 0| 0| |29.95| 0.00| 81| 73| 78|10| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| |29.96| 0.00| 76| 72| 87|11| 0| 0| |30.03| 0.00| 71| 70| 95|16| 6| 6| |30.04| 0.00| 75| 73| 94|16| 6| 6|
|04| |29.95| 0.00| 74| 71| 92|11| 0| 0| |30.00| 0.00| 71| 69| 95|16| 6| 6| |30.02| 0.00| 72| 70| 94|16| 6| 6|
|07| |29.98| 0.00| 72| 70| 94|10| 0| 0| |30.05| 0.00| 70| 69| 96|16| 6| 6| |30.05| 0.00| 71| 70| 95|16| 6| 6|
|10| |29.98| 0.00| 80| 74| 82|18| 0| 0| |30.08| 0.00| 75| 73| 95|16| 6| 6| |30.05| 0.00| 77| 73| 88|16| 6| 6|
|13| |30.00| 0.00| 84| 77| 81|24| 0| 0| |30.06| 0.00| 82| 75| 78|16| 6| 6| |30.03| 0.00| 83| 75| 75|16| 6| 6|
|16| |29.92| 0.00| 87| 77| 72|13| 0| 0| |30.03| 0.00| 80| 75| 85|16| 6| 6| |30.00| 0.00| 82| 76| 83|17| 0| 11|
|19| |29.94| 0.00| 71| 69| 93|10| 0| 0| |30.00| 0.00| 80| 74| 82|16| 6| 6| |29.99| 0.00| 77| 72| 84|04| 0| 0|
|22| |30.04| 0.00| 73| 71| 94|18| 3| 13| |30.03| 0.00| 76| 74| 93|16| 6| 6| |30.01| 0.00| 74| 72| 93|18| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.02 | 0.04 | 0.05 | 0.07 | 0.10 | 0.13 | 0.17 | 0.21 | 0.25 | 0.27 | 0.32 | 0.38 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0538 | 1541 | 1347 | 1550 | 1602 | 1615 | 1630 | 1644 | 1644 | 0734 | 0748 | 0833 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2010: Cumming, GA
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 19 | JUL 20 | JUL 21 |
| | | |
|01| |29.99| 0.00| 72| 70| 94|05| 0| 0| |30.01| 0.00| 74| 72| 93|27| 0| 0| |30.06| 0.00| 74| 72| 93|32| 0| 0|
|04| |29.99| 0.00| 70| 68| 94|05| 0| 0| |30.00| 0.00| 72| 70| 94|36| 0| 0| |30.05| 0.00| 73| 71| 94|30| 0| 0|
|07| |30.03| 0.00| 70| 69| 95|05| 0| 0| |30.02| 0.00| 70| 68| 94|36| 0| 0| |30.08| 0.00| 73| 71| 95|32| 0| 0|
|10| |30.04| 0.00| 77| 72| 85|05| 0| 0| |30.08| 0.00| 83| 75| 76|36| 0| 0| |30.10| 0.00| 85| 75| 72|32| 0| 0|
|13| |30.02| 0.00| 83| 75| 75|22| 0| 8| |30.08| 0.00| 89| 73| 60|26| 1| 7| |30.08| 0.00| 90| 74| 59|33| 6| 15|
|16| |29.98| 0.00| 88| 75| 64|27| 3| 8| |30.03| 0.00| 90| 74| 61|28| 0| 10| |30.03| 0.00| 93| 74| 55|30| 5| 10|
|19| |29.95| 0.00| 88| 73| 62|26| 1| 6| |30.00| 0.00| 89| 74| 62|21| 0| 3| |30.01| 0.00| 84| 73| 70|22| 1| 7|
|22| |29.99| 0.00| 78| 74| 88|27| 0| 0| |30.04| 0.00| 78| 73| 86|32| 0| 0| |30.05| 0.00| 78| 72| 82|23| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 22 | JUL 23 | JUL 24 |
| | | |
|01| |30.05| 0.00| 73| 71| 91|23| 0| 0| |30.00| 0.00| 76| 74| 92|23| 0| 0| |30.00| 0.00| 77| 75| 92|33| 0| 0|
|04| |30.03| 0.00| 71| 69| 93|23| 0| 0| |29.98| 0.00| 74| 71| 93|23| 0| 0| |29.98| 0.00| 78| 76| 93|33| 0| 0|
|07| |30.04| 0.00| 70| 68| 94|23| 0| 0| |30.02| 0.00| 72| 70| 94|23| 0| 0| |30.02| 0.00| 75| 73| 93|08| 0| 0|
|10| |30.07| 0.00| 85| 76| 76|24| 0| 0| |30.04| 0.00| 87| 77| 71|23| 0| 0| |30.02| 0.00| 86| 78| 76|12| 0| 0|
|13| |30.05| 0.00| 90| 77| 66|30| 0| 0| |30.02| 0.00| 93| 76| 59|30| 0| 0| |30.01| 0.00| 94| 78| 60|18| 0| 0|
|16| |30.00| 0.00| 94| 78| 60|28| 0| 0| |29.98| 0.00| 96| 75| 51|17| 0| 0| |29.97| 0.00| 90| 79| 71|05| 0| 0|
|19| |29.96| 0.00| 91| 77| 64|22| 0| 0| |29.94| 0.00| 93| 76| 58|01| 0| 0| |29.97| 0.00| 75| 73| 93|19| 0| 0|
|22| |29.99| 0.00| 80| 75| 86|23| 0| 0| |29.98| 0.00| 81| 76| 86|33| 0| 0| |29.98| 0.00| 75| 73| 94|19| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 25 | JUL 26 | JUL 27 |
| | | |
|01| |29.96| 0.00| 73| 71| 94|19| 0| 0| |29.96| 0.00| 75| 72| 90|31| 0| 0| |29.99| 0.00| 72| 71| 95|24| 0| 0|
|04| |30.01| 0.00| 72| 71| 95|19| 0| 0| |29.96| 0.00| 75| 72| 91|08| 0| 0| |30.03| 0.00| 71| 70| 95|24| 0| 0|
|07| |30.01| 0.00| 72| 70| 95|19| 0| 0| |29.97| 0.00| 74| 72| 94|36| 0| 0| |30.01| 0.00| 71| 69| 95|24| 0| 0|
|10| |30.02| 0.00| 83| 77| 81|19| 0| 0| |30.01| 0.00| 82| 76| 83|25| 0| 0| |30.02| 0.00| 79| 74| 86|24| 0| 0|
|13| |30.00| 0.00| 92| 79| 66|25| 0| 0| |29.99| 0.00| 92| 77| 62|15| 0| 0| |30.03| 0.00| 88| 75| 66|24| 0| 0|
|16| |29.94| 0.00| 95| 78| 57|19| 0| 0| |29.92| 0.00| 93| 76| 58|05| 0| 0| |29.98| 0.00| 91| 74| 59|04| 0| 0|
|19| |29.91| 0.00| 92| 74| 55|20| 0| 0| |30.01| 0.00| 73| 70| 93|30| 1| 17| |29.96| 0.00| 88| 75| 64|25| 0| 6|
